Winter Series Rd 3 11-12-16: 10/12/2016

Qualifying Results - Round 5

Round By Round Qualifying. Best 3 Rounds To Count

Winter Series 13.5

Pos Arc Name Tie Break Points R1 R2 R3 R4 R5
1 7 Andrew Robson   3 1 1 1 1 1
2 25 Ashley Sully-Hicks   6 2 3 2 2 2
3 65 Mathew Willocks   8 3 2 3 3 3
4 72 Peter Kirk   12 4 4 4 4 4

Winter Series 17.5 B

Pos Arc Name Tie Break Points R1 R2 R3 R4 R5
1 55 Chris Parrott   3 1 2 1 1 1
2 9 Adrian Sully   5 2 1 2 2 2
3 27 Kris Kennedy   9 3 3 5 3 3
4 125 Robert Dean   11 4 4 3 4 5
5 67 Scott Dale   13 5 5 4 5 4
6 122 Ian Marshall   18 6 6 6 7 7
7 123 Tommy Meakin   20 8 8 8 6 6
8 126 Daniel Hubball   22 8 7 7 8 8

ICONIC

Pos Arc Name Tie Break Points R1 R2 R3 R4 R5
1 119 Steve Baines   3 1 1 1 2 2
2 130 Mike Dennison   4 2 2 2 1 1
3 124 Paul Leavesley   9 3 3 3 3 3

Produced by RC-Timing 2017. www.RC-Timing.com