Winter Series Rd 1 13-11-16: 12/11/2016

Race Results

Heat 1 - Round 1 (ICONIC)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 121 150478 Brendan Mcnulty 15 / 316.54 21.10 20.78 20.49
2 1 22 8307 David Hough 13 / 307.22 23.63 21.30 17.82
3 3 119 150156 Steve Baines 13 / 324.55 24.96 24.10 23.15
4 2 124 9658 Paul Leavesley 8 / 264.99 33.12 33.12 29.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 49.38 39.11 27.01   21.18
2 17.82 29.32 23.47   21.93
3 21.33 30.80 23.72   20.67
4 21.24 41.11 25.62   20.88
5 22.03 30.52 25.25   22.50
6 22.36 32.76 28.49   20.74
7 22.42 30.25 23.45   20.71
8 21.88 31.12 23.38   20.49
9 21.43   24.93   20.85
10 21.99   23.98   22.09
11 21.47   23.15   20.94
12 22.03   24.08   20.95
13 21.84   28.02   20.69
14         20.92
15         21.00
16          

Heat 2 - Round 1 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 150532 Scott Dale 14 / 301.98 21.57 21.26 20.89
2 2 122 161842 Ian Marshall 13 / 323.78 24.90 23.11 22.15
3 3 123 0 Tommy Meakin 12 / 322.03 26.83 26.60 25.34

Lap Times

Lap Car 1 Car 2 Car 3
1 21.16 22.39 27.67
2 21.52 22.96 27.92
3 20.96 22.15 27.65
4 22.10 23.91 26.62
5 20.89 22.78 26.29
6 21.00 23.41 27.48
7 21.61 23.13 25.75
8 21.19 36.80 26.89
9 22.41 22.46 25.74
10 23.22 23.39 28.09
11 21.52 29.78 26.59
12 21.48 26.05 25.34
13 21.55 24.57  
14 21.37    
15      

Heat 3 - Round 1 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 15 / 309.30 20.62 20.38 20.16
2 3 27 209 Kris Kennedy 15 / 316.36c 21.09 20.46 19.26
3 2 68 1334 Ben Haddock 14 / 304.72 21.76 21.61 21.43

Lap Times

Lap Car 1 Car 2 Car 3
1 20.20 22.78 45.30
2 20.69 22.09 20.80
3 20.60 21.86 20.72
4 22.58 21.65 20.36
5 20.62 21.55 22.19
6 20.40 21.43 19.26
7 20.26 21.64 *0.37
8 20.78 21.66 22.03
9 20.54 21.58 21.28
10 20.16 21.48 20.81
11 20.47 21.89 *0.10
12 20.74 21.81 22.19
13 20.41 21.68 19.98
14 20.39 21.62 20.29
15 20.46   20.81
16     20.34
17      

Heat 4 - Round 1 (Summer 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 12306 Zak Smith 17 / 312.86 18.40 18.32 18.21
2 3 57 2906 Martin Aldred 16 / 307.67 19.22 19.12 18.97
3 1 31 9150 James Greener 16 / 317.04 19.81 19.41 19.06
4 4 25 160908 Ashley Sully-Hicks 16 / 319.56 19.97 19.61 19.30
5 5 72 3205 Peter Kirk 13 / 306.58 23.58 23.01 21.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.09 18.55 19.31 19.98 22.88
2 19.31 18.51 19.33 19.92 24.61
3 20.84 18.33 19.43 20.04 24.41
4 19.36 18.24 19.38 19.59 22.09
5 19.65 18.24 19.03 19.55 24.85
6 19.26 18.31 19.06 19.56 21.89
7 19.58 18.43 19.27 19.30 23.08
8 19.06 18.21 18.97 19.86 21.59
9 19.86 18.35 19.27 20.31 25.72
10 19.42 18.39 19.34 19.54 23.36
11 19.87 18.52 19.06 20.13 25.88
12 22.26 18.48 19.01 20.61 22.48
13 19.49 18.55 19.60 21.36 23.74
14 19.96 18.52 19.20 19.43  
15 19.84 18.39 19.24 19.44  
16 19.19 18.36 19.17 20.94  
17   18.48      
18          

Heat 1 - Round 2 (ICONIC)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 121 150478 Brendan Mcnulty 15 / 318.68 21.24 20.91 20.62
2 1 22 8307 David Hough 14 / 303.40 21.67 21.48 21.19
3 3 119 150156 Steve Baines 12 / 307.17 25.59 24.96 23.27
4 2 124 9658 Paul Leavesley 9 / 295.28 32.80 32.80 31.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.68 31.20 26.26   20.76
2 21.32 33.55 23.27   20.62
3 21.37 32.30 26.03   20.79
4 21.53 32.32 25.24   21.67
5 21.19 34.96 23.47   21.24
6 22.15 33.49 27.20   20.65
7 21.60 33.66 27.03   20.98
8 21.68 32.37 26.23   20.78
9 21.52 31.43 24.52   21.49
10 21.24   23.72   22.54
11 22.04   30.29   21.78
12 22.36   23.91   21.19
13 22.02       22.08
14 21.70       21.31
15         20.80
16          

Heat 2 - Round 2 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 150532 Scott Dale 14 / 301.19 21.51 21.12 20.63
2 2 122 161842 Ian Marshall 13 / 306.57 23.58 23.08 22.59
3 3 123 0 Tommy Meakin 12 / 310.93 25.91 25.58 24.80

Lap Times

Lap Car 1 Car 2 Car 3
1 22.56 26.16 26.36
2 20.81 24.54 27.52
3 21.35 23.40 27.57
4 20.93 22.59 26.93
5 22.56 22.72 24.80
6 20.63 22.91 24.93
7 21.54 23.32 24.95
8 21.08 23.41 25.78
9 21.31 25.02 24.99
10 21.08 23.22 26.89
11 23.08 22.96 25.33
12 21.77 23.62 24.88
13 21.27 22.70  
14 21.22    
15      

Heat 3 - Round 2 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 15 / 307.39 20.49 20.20 19.73
2 3 27 209 Kris Kennedy 15 / 314.00 20.93 20.57 20.17
3 2 68 1334 Ben Haddock 2 / 188.05 94.02 94.02 25.86

Lap Times

Lap Car 1 Car 2 Car 3
1 21.15 25.86 23.09
2 19.73 162.19 21.36
3 20.55   21.22
4 20.54   20.66
5 20.21   20.62
6 20.74   20.47
7 20.28   20.79
8 20.80   20.75
9 19.99   21.58
10 20.01   20.68
11 20.27   20.17
12 20.43   20.19
13 22.07   21.00
14 20.18   20.80
15 20.44   20.62
16      

Heat 4 - Round 2 (Summer 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 12306 Zak Smith 17 / 314.84 18.52 18.42 18.13
2 3 57 2906 Martin Aldred 16 / 306.34 19.14 18.92 18.80
3 1 31 9150 James Greener 16 / 317.40 19.83 19.55 19.14
4 4 25 160908 Ashley Sully-Hicks 16 / 318.42 19.90 19.71 19.45
5 5 72 3205 Peter Kirk 11 / 265.56 24.14 23.66 21.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.14 18.53 19.21 19.94 24.78
2 19.62 18.47 19.10 19.87 21.73
3 20.09 18.44 19.07 19.79 25.51
4 19.35 18.53 19.19 19.95 24.66
5 19.58 18.53 18.85 19.87 22.76
6 19.54 18.44 19.76 20.26 22.14
7 19.64 18.49 18.96 19.93 23.43
8 20.93 18.64 18.96 19.96 26.82
9 19.74 18.28 19.15 19.72 28.91
10 20.26 18.45 18.96 19.47 22.05
11 19.71 18.61 18.80 19.71 22.77
12 20.09 18.67 18.96 20.28  
13 20.41 18.60 19.01 19.45  
14 19.93 18.94 18.90 20.93  
15 19.31 18.53 20.65 19.53  
16 20.06 18.56 18.81 19.76  
17   18.13      
18          

Heat 1 - Round 3 (ICONIC)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 22 8307 David Hough 14 / 303.08 21.64 21.45 21.28
2 5 121 150478 Brendan Mcnulty 14 / 303.31 21.66 21.09 20.33
3 3 119 150156 Steve Baines 13 / 323.33 24.87 24.12 23.24
4 2 124 9658 Paul Leavesley 6 / 282.05 47.00 47.00 34.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.62 61.31 25.08   21.68
2 21.49 56.07 23.80   21.61
3 21.57 37.87 26.86   20.88
4 21.51 34.80 23.98   21.81
5 23.66 50.65 23.63   20.33
6 21.68 41.35 25.36   20.59
7 21.53   29.91   22.06
8 21.28   23.24   23.04
9 21.50   25.04   21.20
10 21.43   23.53   22.14
11 21.60   25.17   20.87
12 21.28   23.36   20.76
13 21.39   24.37   21.17
14 21.54       25.17
15          

Heat 2 - Round 3 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 150532 Scott Dale 13 / 301.47 23.19 21.28 20.73
2 2 122 161842 Ian Marshall 13 / 308.95 23.76 22.73 22.15
3 3 123 0 Tommy Meakin 12 / 322.47 26.87 25.99 24.12

Lap Times

Lap Car 1 Car 2 Car 3
1 20.76 28.79 25.43
2 42.48 23.26 24.12
3 21.35 23.68 27.99
4 20.73 23.17 27.97
5 21.79 22.15 27.43
6 21.08 22.65 25.03
7 21.28 22.27 27.42
8 22.87 22.34 30.29
9 23.26 27.87 24.33
10 21.66 22.18 32.22
11 21.30 22.96 24.89
12 21.65 24.98 25.35
13 21.26 22.65  
14      

Heat 3 - Round 3 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 15 / 308.89 20.59 20.17 19.70
2 3 27 209 Kris Kennedy 15 / 316.71 21.11 20.82 20.31
3 2 68 1334 Ben Haddock 14 / 300.49 21.46 21.28 20.88

Lap Times

Lap Car 1 Car 2 Car 3
1 19.70 21.80 21.63
2 22.62 20.88 20.92
3 21.60 21.39 21.22
4 20.16 21.10 20.76
5 21.44 21.40 20.99
6 20.22 21.55 20.73
7 20.51 21.12 21.21
8 20.93 21.93 20.53
9 19.99 21.72 22.77
10 20.24 21.17 21.05
11 20.37 21.22 21.13
12 20.36 21.53 21.15
13 20.45 21.52 20.31
14 20.13 22.16 20.71
15 20.17   21.60
16      

Heat 4 - Round 3 (Summer 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 12306 Zak Smith 17 / 314.67 18.51 18.41 18.30
2 3 57 2906 Martin Aldred 16 / 308.48 19.28 19.01 18.80
3 1 31 9150 James Greener 16 / 317.26 19.82 19.32 19.02
4 4 25 160908 Ashley Sully-Hicks 15 / 302.25 20.15 19.78 19.22
5 5 72 3205 Peter Kirk 13 / 316.22 24.32 23.06 21.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.88 18.41 18.90 19.63 23.16
2 21.06 18.77 19.12 19.48 23.74
3 19.50 18.61 19.22 19.22 24.07
4 21.01 18.30 20.97 20.33 21.52
5 19.53 18.40 18.80 21.39 22.66
6 19.10 18.34 19.19 21.00 21.64
7 19.32 18.71 20.23 19.78 26.70
8 21.20 18.52 19.01 20.28 21.70
9 19.34 18.32 19.01 19.90 23.77
10 20.56 18.43 19.08 20.02 22.28
11 19.14 18.60 19.24 19.65 31.01
12 19.71 18.60 19.29 20.18 26.06
13 19.38 18.52 18.93 21.40 27.91
14 19.02 18.62 19.14 20.18  
15 19.16 18.37 18.98 19.81  
16 20.35 18.57 19.37    
17   18.58      
18          

Heat 1 - Round 4 (ICONIC)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 22 8307 David Hough 14 / 305.27 21.80 21.39 20.96
2 3 119 150156 Steve Baines 13 / 315.97 24.30 23.74 22.65
3 2 124 9658 Paul Leavesley 8 / 270.97 33.87 33.87 31.43
4 5 121 150478 Brendan Mcnulty 3 / 65.99 21.99 21.99 21.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.52 34.92 24.74   21.83
2 22.10 37.82 26.25   23.14
3 21.27 33.02 24.12   21.02
4 23.07 31.43 23.96    
5 21.38 35.98 23.47    
6 21.45 32.46 24.36    
7 20.96 31.70 23.65    
8 22.66 33.64 23.83    
9 21.79   27.58    
10 21.31   23.15    
11 21.50   22.65    
12 21.54   24.49    
13 21.30   23.72    
14 21.42        
15          

Heat 2 - Round 4 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 67 150532 Scott Dale 14 / 307.22 21.94 21.41 21.13
2 2 122 161842 Ian Marshall 14 / 322.08 23.00 22.45 22.08
3 3 123 0 Tommy Meakin 12 / 309.24 25.77 25.23 23.79

Lap Times

Lap Car 1 Car 2 Car 3
1 22.73 24.08 25.72
2 21.13 22.96 23.84
3 21.46 22.84 27.14
4 23.21 22.39 25.95
5 21.77 22.83 25.69
6 21.36 22.08 26.81
7 21.39 22.30 29.13
8 23.86 22.34 23.93
9 21.15 22.17 24.84
10 21.75 22.29 24.61
11 21.33 22.38 27.79
12 21.31 25.79 23.79
13 23.28 23.74  
14 21.49 23.89  
15      

Heat 3 - Round 4 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 15 / 302.96 20.19 19.91 19.55
2 3 27 209 Kris Kennedy 15 / 311.57 20.77 20.20 19.84
3 2 68 1334 Ben Haddock 15 / 318.88 21.25 21.00 20.57

Lap Times

Lap Car 1 Car 2 Car 3
1 21.38 20.57 20.25
2 21.11 21.02 22.53
3 19.88 23.20 20.81
4 20.46 21.60 20.10
5 20.02 21.18 20.17
6 19.88 20.73 20.29
7 20.06 21.19 19.84
8 19.64 21.17 20.29
9 20.16 21.14 20.41
10 20.17 21.05 20.18
11 20.57 21.38 20.34
12 19.55 21.48 22.75
13 20.27 20.95 20.16
14 19.88 21.08 22.72
15 19.93 21.14 20.73
16      

Heat 4 - Round 4 (Summer 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 12306 Zak Smith 17 / 312.58 18.38 18.25 17.96
2 1 31 9150 James Greener 16 / 306.09 19.13 18.84 18.55
3 3 57 2906 Martin Aldred 16 / 309.91 19.36 18.91 18.69
4 4 25 160908 Ashley Sully-Hicks 16 / 319.40 19.96 19.40 19.22
5 5 72 3205 Peter Kirk 13 / 300.32 23.10 22.60 21.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.55 17.96 18.76 19.25 23.32
2 19.88 18.13 20.66 19.31 22.49
3 20.45 18.49 22.45 21.68 26.27
4 18.73 18.29 19.18 19.56 22.48
5 19.74 18.65 18.69 19.40 24.44
6 19.07 18.61 18.81 19.44 22.25
7 18.76 18.48 18.69 19.22 22.95
8 18.99 18.53 18.82 21.01 23.58
9 18.82 18.46 19.35 19.72 23.31
10 18.96 18.24 19.32 19.54 22.39
11 19.32 18.20 19.00 20.40 21.64
12 18.83 18.72 19.35 19.57 23.03
13 18.86 18.10 18.89 22.42 22.17
14 19.07 18.38 19.33 19.32  
15 18.91 18.35 18.96 19.43  
16 19.15 18.42 19.65 20.13  
17   18.57      
18          

Heat 1 - Round 5 (ICONIC)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 22 8307 David Hough 13 / 313.82 24.14 23.35 20.85
2 3 119 150156 Steve Baines 12 / 317.03 26.41 25.19 23.60
3 2 124 9658 Paul Leavesley 8 / 274.60 34.32 34.32 28.42
4 5 121 150478 Brendan Mcnulty 0 / 0.00c 0.00 21.04 20.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.85 32.63 24.15   21.01
2 21.04 48.01 25.42   22.67
3 20.89 34.14 30.82   20.43
4 21.90 36.36 23.60   22.59
5 24.82 31.93 24.15   20.79
6 24.74 32.35 34.28   20.90
7 27.53 30.76 24.31   20.61
8 22.80 28.42 27.28   20.88
9 25.64   26.89   24.13
10 25.66   26.42   22.33
11 25.45   24.00   22.41
12 27.08   25.71   21.27
13 25.42       20.88
14         21.36
15          

Heat 2 - Round 5 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 122 161842 Ian Marshall 14 / 320.12 22.86 22.39 21.64
2 3 123 0 Tommy Meakin 13 / 322.48 24.80 24.48 23.18
3 1 67 150532 Scott Dale 12 / 305.88 25.49 23.46 21.02

Lap Times

Lap Car 1 Car 2 Car 3
1 43.79 23.94 24.14
2 22.28 23.49 24.87
3 21.02 21.65 25.25
4 21.52 21.80 23.91
5 21.83 21.64 25.02
6 27.41 21.94 24.31
7 22.64 23.17 24.65
8 26.87 22.63 26.81
9 22.20 23.25 25.54
10 26.33 22.20 24.58
11 25.95 23.45 23.18
12 24.04 25.28 25.22
13   22.71 25.00
14   22.97  
15      

Heat 3 - Round 5 (Summer 17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 16 / 319.77 19.98 19.25 18.87
2 2 68 1334 Ben Haddock 15 / 312.86 20.85 20.69 20.41
3 3 27 209 Kris Kennedy 10 / 225.70 22.57 22.57 20.73

Lap Times

Lap Car 1 Car 2 Car 3
1 21.11 20.61 20.73
2 19.53 20.53 23.88
3 19.09 20.98 24.03
4 18.91 21.11 21.58
5 20.69 20.46 21.06
6 19.36 20.85 24.21
7 21.80 21.06 23.82
8 19.23 20.95 21.55
9 19.56 21.73 20.81
10 21.42 20.41 24.03
11 19.78 20.82  
12 19.42 20.81  
13 18.87 20.93  
14 19.08 21.01  
15 19.54 20.60  
16 22.38    
17      

Heat 4 - Round 5 (Summer 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 12306 Zak Smith 17 / 303.58 17.85 17.70 17.49
2 3 57 2906 Martin Aldred 16 / 302.05 18.87 18.47 17.98
3 1 31 9150 James Greener 16 / 302.35 18.89 18.55 18.13
4 4 25 160908 Ashley Sully-Hicks 15 / 303.85 20.25 19.13 18.67
5 5 72 3205 Peter Kirk 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.34 19.13 19.64 19.79  
2 18.13 17.93 17.98 20.84  
3 19.68 17.85 19.85 19.50  
4 19.78 17.70 18.28 20.22  
5 18.44 17.76 18.51 19.12  
6 19.69 17.76 19.00 29.64  
7 18.89 17.79 19.26 19.43  
8 18.79 17.75 18.28 20.30  
9 18.48 17.79 18.74 18.75  
10 18.64 17.76 18.64 18.67  
11 18.53 17.95 18.61 19.09  
12 19.28 17.49 20.73 21.55  
13 18.31 17.68 18.84 18.92  
14 18.64 17.94 18.63 18.73  
15 19.02 17.97 18.32 19.30  
16 18.71 17.75 18.74    
17   17.58      
18          

Produced by RC-Timing 2017. www.RC-Timing.com