Winter Series Rd 1 13-11-16: 12/11/2016

Race Results

ICONIC - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 22 8307 David Hough 15 / 315.05 21.00 20.56 20.13
2 3 119 150156 Steve Baines 12 / 302.09 25.17 24.46 23.18
3 4 124 9658 Paul Leavesley 10 / 314.34 31.43 31.43 29.72
4 2 121 150478 Brendan Mcnulty 2 / 46.71 23.35 23.35 22.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.21 24.03 23.23 32.66
2 20.38 22.68 26.75 30.01
3 20.43   24.62 30.97
4 20.13   23.60 32.83
5 20.55   23.18 30.17
6 20.84   23.64 29.72
7 20.83   30.57 32.52
8 20.80   25.58 31.49
9 23.14   26.91 32.71
10 20.59   24.61 31.26
11 22.75   25.29  
12 21.36   24.11  
13 20.91      
14 20.85      
15 21.28      
16        

Summer 17.5 Blinky - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 16 / 317.54 19.84 19.05 18.59
2 3 68 1334 Ben Haddock 15 / 318.87 21.25 20.56 20.24
3 2 27 209 Kris Kennedy 14 / 301.59 21.54 20.41 19.79
4 4 67 150532 Scott Dale 13 / 303.21 23.32 22.62 21.36
5 5 122 161842 Ian Marshall 13 / 311.48 23.96 23.44 22.55
6 6 123 0 Tommy Meakin 8 / 245.57 30.69 30.69 23.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.16 30.89 24.69 24.48 24.90 46.62
2 19.03 20.42 24.72 23.94 27.15 25.57
3 21.87 21.55 20.73 26.28 23.60 25.33
4 18.84 20.18 20.34 21.36 23.50 27.74
5 19.95 19.79 20.37 22.82 23.03 23.86
6 19.39 21.42 20.24 21.96 24.65 25.60
7 18.86 20.46 20.46 21.83 22.98 39.74
8 18.59 20.56 21.14 21.84 22.55 31.11
9 19.18 20.38 21.11 25.93 23.86  
10 20.72 20.27 20.82 21.70 24.24  
11 19.34 21.32 20.51 23.54 23.23  
12 20.74 23.61 20.65 22.73 22.84  
13 22.57 20.05 20.45 24.80 24.95  
14 18.74 20.69 21.16      
15 19.09   21.48      
16 19.47          
17            

Summer 13.5 - A Final Leg 1

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 12306 Zak Smith 18 / 316.83 17.60 17.50 17.35
2 2 57 2906 Martin Aldred 17 / 311.90 18.34 18.12 17.75
3 3 31 9150 James Greener 17 / 315.20 18.54 18.10 17.71
4 4 25 160908 Ashley Sully-Hicks 16 / 313.16 19.57 18.89 18.32
5 5 72 3205 Peter Kirk 13 / 308.01 23.69 22.79 21.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.82 18.76 19.09 22.47 27.98
2 17.77 17.75 18.47 18.85 22.60
3 17.35 18.09 18.10 20.20 25.67
4 17.70 19.28 19.43 18.67 23.83
5 17.63 18.13 18.10 19.12 22.19
6 17.46 18.73 17.86 18.32 22.74
7 17.65 18.05 18.08 19.98 24.33
8 17.49 18.10 20.33 19.87 22.07
9 17.59 18.68 18.27 20.32 22.51
10 17.73 18.33 18.97 20.08 21.62
11 17.54 18.29 18.13 18.58 26.40
12 17.70 18.48 18.43 18.37 23.99
13 17.53 18.43 18.23 18.68 22.08
14 17.37 18.24 19.07 18.55  
15 17.55 17.98 18.18 20.23  
16 17.70 18.30 18.75 20.87  
17 17.71 18.28 17.71    
18 17.54        
19          

ICONIC - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 22 8307 David Hough 14 / 302.43 21.60 20.99 20.34
2 3 119 150156 Steve Baines 12 / 313.83 26.15 25.57 24.62
3 4 124 9658 Paul Leavesley 9 / 296.74 32.97 32.97 28.53
4 2 121 150478 Brendan Mcnulty 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.53   25.76 39.49
2 20.38   27.82 31.53
3 20.34   27.87 30.81
4 26.36   24.99 30.07
5 20.70   25.89 32.52
6 23.00   25.75 28.53
7 20.97   25.07 34.99
8 20.98   25.36 29.03
9 21.11   24.70 39.77
10 21.10   24.62  
11 20.61   30.19  
12 22.55   25.81  
13 21.22      
14 23.58      
15        

Summer 17.5 Blinky - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 160284 Adrian Sully 16 / 311.80 19.48 18.98 18.71
2 2 27 209 Kris Kennedy 15 / 301.20 20.08 19.90 19.68
3 3 68 1334 Ben Haddock 15 / 313.26 20.88 19.99 19.61
4 5 122 161842 Ian Marshall 14 / 319.43 22.81 22.26 21.79
5 4 67 150532 Scott Dale 14 / 319.78 22.84 21.95 20.76
6 6 123 0 Tommy Meakin 12 / 315.14 26.26 24.95 22.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.28 20.28 20.86 22.84 24.18 33.15
2 19.08 19.77 19.95 21.80 22.25 23.86
3 19.39 19.90 20.27 21.62 22.32 25.65
4 19.65 20.65 20.09 23.16 23.40 22.43
5 19.07 19.96 19.81 22.85 22.30 22.92
6 19.07 19.68 19.73 20.76 22.64 32.40
7 18.71 19.95 21.07 28.35 22.66 24.00
8 19.92 20.46 20.29 21.90 25.78 25.47
9 18.90 19.78 20.56 25.50 21.79 23.14
10 19.50 20.01 20.09 23.24 22.42 31.68
11 19.23 19.91 20.03 22.02 22.10 24.93
12 18.91 20.56 19.61 22.15 23.45 25.51
13 18.78 20.09 20.55 21.72 22.03  
14 18.83 20.25 20.10 21.87 22.11  
15 22.55 19.95 30.25      
16 20.93          
17            

Summer 13.5 - A Final Leg 2

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 12306 Zak Smith 18 / 314.21 17.45 17.31 17.10
2 3 31 9150 James Greener 17 / 315.77 18.57 17.98 17.71
3 2 57 2906 Martin Aldred 16 / 301.19 18.82 18.33 18.05
4 4 25 160908 Ashley Sully-Hicks 16 / 301.68 18.85 18.51 18.27
5 5 72 3205 Peter Kirk 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.79 19.20 19.09 20.10  
2 17.66 20.26 20.11 19.15  
3 17.51 19.48 18.43 19.42  
4 17.33 19.76 17.77 18.42  
5 17.10 18.17 19.55 18.65  
6 17.37 18.31 18.30 18.53  
7 17.56 18.34 18.74 18.62  
8 17.30 18.29 18.51 18.40  
9 17.79 18.22 17.79 18.45  
10 17.41 19.66 18.22 19.51  
11 17.20 19.49 18.07 18.53  
12 17.40 19.13 17.71 18.38  
13 17.70 18.09 17.73 18.87  
14 17.44 18.57 20.26 19.13  
15 17.41 18.05 17.99 18.27  
16 17.25 18.17 19.68 19.25  
17 17.64   17.82    
18 17.35        
19          

Produced by RC-Timing 2017. www.RC-Timing.com