Winter Series Rd 7 20-3-16: 19/03/2016

Race Results

Heat 1 - Round 1 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 78 16447 Michael Lee 16 / 304.29 19.01 18.81 18.67
2 2 79 15059 Luke Lee 16 / 306.96 19.18 18.62 18.38
3 3 80 8636 Andy Bird 16 / 317.77 19.86 19.70 19.43
4 6 82 0 Steve Adamson 15 / 321.42 21.42 21.14 20.25
5 1 67 150532 Scott Dale 14 / 306.39 21.88 21.18 20.44
6 5 66 1889 Catherine Bryson 13 / 306.18 23.55 23.27 22.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.36 25.38 19.65 19.24 23.05 20.25
2 21.02 19.30 19.43 19.15 22.62 21.86
3 21.08 18.56 20.49 19.36 22.58 20.32
4 20.44 18.93 19.63 18.67 23.44 21.03
5 22.09 19.07 19.76 18.83 23.43 20.92
6 21.18 18.63 20.11 18.79 23.77 21.60
7 22.52 18.82 19.86 18.69 23.57 21.15
8 21.71 18.90 20.02 18.81 23.23 22.06
9 21.34 18.76 20.02 19.50 23.76 21.53
10 21.26 18.64 20.00 19.42 24.51 21.56
11 22.60 18.71 19.80 19.06 25.07 21.83
12 21.32 18.53 19.68 18.87 23.25 21.51
13 20.59 19.16 19.96 18.85 23.90 21.58
14 21.88 18.38 20.13 18.78   22.44
15   18.72 19.59 18.84   21.78
16   18.47 19.64 19.43    
17            

Heat 2 - Round 1 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 81 3320 Dean Coupland 16 / 317.60 19.85 19.23 19.03
2 1 34 150156 Steve Baines 15 / 305.47 20.36 20.07 19.65
3 4 68 1334 Ben Haddock 15 / 312.63 20.84 20.45 20.20
4 3 4 9658 Paul Leavesley 15 / 319.93 21.32 20.90 20.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.65   21.70 22.69 19.37
2 20.23   22.20 22.48 22.02
3 20.84   23.77 21.04 21.83
4 21.10   20.90 20.51 19.25
5 20.16   21.39 20.61 21.79
6 20.11   20.96 20.50 19.42
7 19.91   21.20 20.72 20.20
8 20.20   20.55 20.20 19.97
9 20.10   20.85 20.30 19.35
10 20.18   21.10 21.18 19.37
11 20.91   20.76 20.50 19.03
12 21.23   21.11 20.38 19.32
13 20.68   21.79 20.35 19.09
14 20.18   20.55 20.66 19.23
15 19.99   21.10 20.51 19.22
16         19.14
17          

Heat 3 - Round 1 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 55 8843 Chris Parrott 16 / 303.91 18.99 18.54 18.22
2 2 18 9657 Nick Turner 16 / 306.09 19.13 18.76 18.35
3 1 9 2013041506 Adrian Sully 16 / 307.91 19.24 18.63 18.33
4 4 46 151326 Steve Bessent 15 / 302.41 20.16 20.02 19.80
5 5 17 13746 Mick Shrehorn 14 / 310.40 22.17 21.30 20.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.56 19.42 18.87 19.89 21.00
2 19.00 19.21 19.19 19.96 22.21
3 18.97 19.26 19.26 20.19 21.99
4 18.92 18.49 18.78 20.33 22.02
5 19.87 18.35 18.48 20.52 20.77
6 18.93 19.14 18.58 20.16 20.88
7 19.45 19.66 21.81 19.97 28.38
8 18.85 18.84 20.44 20.48 20.69
9 18.57 18.81 18.47 20.17 24.45
10 19.06 19.23 18.35 19.80 21.39
11 24.63 21.29 18.82 20.08 20.95
12 18.33 19.44 18.89 19.85 22.36
13 18.46 18.48 18.36 20.21 21.70
14 18.51 18.60 18.76 20.48 21.61
15 18.42 18.54 18.22 20.32  
16 18.38 19.33 18.63    
17          

Heat 4 - Round 1 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 33 20677 Josh Green 17 / 308.37 18.13 17.87 17.61
2 5 77 161268 Michael Johnson 17 / 315.66 18.56 18.21 17.84
3 2 65 13711 Mathew Willocks 16 / 318.06 19.87 19.63 19.18
4 4 83 162074 Barry Gregory 15 / 305.56 20.37 19.83 19.00
5 3 72 0 Peter Kirk 14 / 303.89 21.70 21.30 20.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.96 19.83 22.87 22.50 18.85
2 18.23 20.18 21.74 20.84 18.75
3 18.18 20.08 22.08 20.02 18.12
4 18.06 20.17 23.60 20.73 19.02
5 17.80 19.87 22.03 20.70 18.27
6 18.54 20.31 21.54 21.13 18.95
7 18.00 19.72 20.46 19.78 18.37
8 17.97 19.45 20.53 20.12 17.97
9 17.61 19.71 20.94 20.84 19.37
10 18.01 20.07 21.87 21.89 18.25
11 17.85 19.75 21.32 19.00 20.04
12 17.93 19.33 21.40 19.58 17.84
13 17.87 20.07 22.29 19.77 18.56
14 17.91 20.90 21.22 19.43 18.24
15 20.39 19.44   19.23 18.17
16 18.20 19.18     18.31
17 17.86       18.58
18          

Heat 5 - Round 1 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 76 11334 Jordan Norwood 17 / 303.66 17.86 17.64 17.44
2 2 22 8307 David Hough 17 / 304.30 17.90 17.68 17.44
3 1 60 12306 Zak Smith 17 / 304.65 17.92 17.63 17.44
4 3 57 2906 Martin Aldred 17 / 315.58 18.56 18.26 17.95
5 6 25 2013046048 Ashley Hicks 17 / 316.24 18.60 18.29 17.88
6 4 84 3314 Ashley Coupland 17 / 317.28 18.66 18.11 17.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.77 17.83 17.95 18.87 17.76 18.40
2 18.34 17.44 18.22 18.85 17.73 18.42
3 18.07 17.85 18.05 18.98 19.01 18.13
4 18.25 17.82 19.14 17.89 18.29 19.21
5 18.00 17.81 18.29 18.01 17.53 18.89
6 17.73 17.73 18.16 20.50 17.69 18.52
7 17.74 17.84 19.24 19.04 17.93 18.76
8 17.66 18.17 18.80 18.10 17.88 18.65
9 17.74 18.16 18.28 18.84 17.86 18.53
10 17.44 18.40 19.22 21.02 17.62 18.23
11 17.60 17.69 18.66 18.03 17.59 18.43
12 17.65 18.06 18.56 18.21 18.12 19.57
13 17.68 17.73 19.17 17.85 18.04 18.49
14 17.97 17.99 18.60 17.64 17.99 18.27
15 17.55 18.78 18.14 18.19 17.44 17.88
16 17.89 17.51 18.41 18.79 17.56 18.13
17 17.57 17.49 18.69 18.47 17.62 19.73
18            

Heat 1 - Round 2 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 79 15059 Luke Lee 17 / 318.74 18.74 18.61 18.43
2 4 78 16447 Michael Lee 16 / 300.92 18.80 18.54 17.70
3 3 80 8636 Andy Bird 15 / 301.46 20.09 19.53 18.93
4 6 82 0 Steve Adamson 15 / 315.90 21.06 20.69 20.10
5 1 67 150532 Scott Dale 14 / 304.80 21.77 21.15 20.57
6 5 66 1889 Catherine Bryson 13 / 306.58 23.58 22.87 22.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.62 18.45 22.37 17.70 26.55 22.05
2 21.21 18.60 19.56 18.73 22.83 21.67
3 21.96 18.62 19.00 18.33 23.51 20.28
4 20.57 18.73 19.19 18.71 22.00 20.42
5 21.56 18.43 18.93 18.81 22.30 21.03
6 23.18 18.67 21.20 18.70 22.96 22.42
7 21.01 18.77 19.90 18.63 22.34 20.72
8 20.70 18.94 20.23 18.85 24.39 20.81
9 20.73 19.03 21.15 18.72 22.26 20.70
10 20.89 18.90 19.97 19.30 24.32 20.10
11 21.62 18.58 19.44 18.63 26.88 21.22
12 25.51 18.54 19.79 18.93 24.00 21.48
13 21.99 18.78 21.21 18.52 22.24 21.36
14 21.25 19.12 19.90 19.47   20.80
15   18.76 19.62 19.27   20.84
16   18.92   19.62    
17   18.90        
18            

Heat 2 - Round 2 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 81 3320 Dean Coupland 16 / 304.68 19.04 18.77 18.55
2 4 68 1334 Ben Haddock 16 / 312.98 19.56 19.39 19.11
3 1 34 150156 Steve Baines 15 / 304.91 20.32 19.99 19.68
4 3 4 9658 Paul Leavesley 14 / 305.24 21.80 21.20 20.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.68   24.54 19.11 18.63
2 20.07   24.17 20.08 18.63
3 20.92   21.19 19.83 19.02
4 19.88   20.74 19.57 18.98
5 19.91   21.77 19.30 18.61
6 20.19   21.11 19.38 18.55
7 20.17   21.22 19.18 18.78
8 20.20   22.29 19.58 18.76
9 19.92   21.46 19.79 19.43
10 20.53   22.23 19.88 19.09
11 19.90   21.52 19.73 18.81
12 20.94   21.21 19.44 19.02
13 20.39   20.81 19.72 20.62
14 22.17   20.98 19.36 19.06
15 20.04     19.42 19.14
16       19.61 19.55
17          

Heat 3 - Round 2 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 9 2013041506 Adrian Sully 17 / 317.53 18.67 18.45 18.29
2 2 18 9657 Nick Turner 16 / 302.47 18.90 18.68 18.49
3 3 55 8843 Chris Parrott 16 / 303.61 18.97 18.59 18.38
4 4 46 151326 Steve Bessent 16 / 316.05 19.75 19.50 18.84
5 5 17 13746 Mick Shrehorn 15 / 306.39 20.42 20.01 19.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.73 18.49 19.10 18.84 20.31
2 18.49 18.62 20.97 19.90 19.83
3 18.48 18.79 18.55 19.35 19.83
4 18.60 18.82 18.64 19.61 21.64
5 18.43 19.10 18.76 20.90 19.72
6 18.49 18.66 19.08 19.56 20.06
7 19.27 19.98 18.48 19.42 20.94
8 18.86 19.43 18.89 19.73 19.96
9 18.51 18.84 20.19 19.46 21.20
10 18.42 18.49 18.69 19.66 20.77
11 18.63 18.80 19.05 20.27 21.11
12 18.38 18.63 19.28 19.99 21.40
13 19.49 18.73 18.48 19.99 19.89
14 19.00 18.88 18.38 19.83 20.11
15 18.98 19.34 18.41 19.58 19.62
16 18.48 18.87 18.66 19.96  
17 18.29        
18          

Heat 4 - Round 2 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 33 20677 Josh Green 17 / 306.70 18.04 17.80 17.40
2 5 77 161268 Michael Johnson 17 / 308.15 18.12 17.65 17.39
3 2 65 13711 Mathew Willocks 16 / 312.09 19.50 19.12 18.70
4 4 83 162074 Barry Gregory 15 / 314.06 20.93 20.05 19.33
5 3 72 0 Peter Kirk 15 / 316.79 21.11 20.59 19.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.21 19.18 20.96 20.98 21.82
2 18.11 18.70 20.63 19.99 18.46
3 18.11 20.55 21.85 20.64 17.92
4 18.22 19.36 21.01 19.68 17.68
5 18.14 19.38 21.76 19.33 17.52
6 17.86 18.73 24.14 21.75 17.62
7 18.27 20.02 21.68 19.73 17.94
8 17.71 19.16 21.13 23.05 17.52
9 19.13 19.16 20.08 20.33 18.12
10 17.59 18.94 19.83 20.23 18.14
11 18.06 19.20 20.53 22.96 17.55
12 17.66 19.47 21.38 24.77 17.39
13 17.72 20.72 20.32 21.02 18.34
14 18.05 20.10 21.01 20.05 17.92
15 17.40 19.87 20.48 19.55 17.65
16 18.57 19.55     17.73
17 17.89       18.83
18          

Heat 5 - Round 2 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 12306 Zak Smith 18 / 314.23 17.45 17.35 17.19
2 5 76 11334 Jordan Norwood 18 / 317.04 17.61 17.25 16.55
3 2 22 8307 David Hough 17 / 302.28 17.78 17.48 16.74
4 3 57 2906 Martin Aldred 17 / 305.56 17.97 17.79 17.62
5 6 25 2013046048 Ashley Hicks 17 / 306.20 18.01 17.89 17.73
6 4 84 3314 Ashley Coupland 17 / 308.07 18.12 17.93 17.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.60 17.18 18.33 18.14 16.55 18.02
2 17.46 16.74 17.96 18.22 17.56 18.16
3 17.56 18.37 17.62 18.22 19.02 17.91
4 17.53 17.75 18.04 17.94 18.44 18.02
5 17.63 17.60 17.64 17.59 17.70 18.07
6 17.68 18.26 17.83 18.27 17.32 18.05
7 17.24 18.24 17.91 17.92 17.19 18.28
8 17.42 17.95 17.91 18.20 17.26 18.50
9 17.51 17.51 18.00 17.87 17.91 17.87
10 17.30 17.97 17.99 18.22 17.61 18.00
11 17.60 17.49 17.93 17.56 18.62 17.79
12 17.31 18.69 17.83 18.08 17.23 17.80
13 17.48 17.39 17.63 18.32 17.56 17.73
14 17.55 17.89 17.98 18.49 17.45 17.88
15 17.46 17.51 17.80 18.07 17.38 17.95
16 17.25 17.74 17.87 18.99 17.65 18.12
17 17.19 18.00 19.29 17.97 17.24 18.05
18 17.46       17.35  
19            

Heat 1 - Round 3 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 78 16447 Michael Lee 17 / 317.79 18.69 18.43 17.93
2 2 79 15059 Luke Lee 16 / 302.89 18.93 18.56 17.97
3 3 80 8636 Andy Bird 16 / 311.22 19.45 19.05 18.61
4 6 82 0 Steve Adamson 14 / 302.46 21.60 21.07 20.37
5 5 66 1889 Catherine Bryson 13 / 313.27 24.09 23.57 22.48
6 1 67 150532 Scott Dale 2 / 42.97 21.48 21.48 21.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.51 17.97 19.96 17.93 23.08 20.81
2 21.46 18.73 18.61 18.22 24.26 21.23
3   19.33 19.00 18.45 25.94 20.46
4   18.45 18.93 18.65 25.96 21.24
5   18.58 21.35 18.33 23.02 21.34
6   18.34 19.09 18.50 22.48 23.40
7   20.34 19.51 18.86 23.15 20.37
8   18.69 19.10 18.56 23.11 21.40
9   18.91 19.05 18.45 24.88 24.32
10   18.57 19.74 18.38 24.87 21.81
11   19.98 19.38 18.91 23.46 21.72
12   18.72 19.27 18.96 23.39 20.53
13   19.00 18.72 19.66 25.67 22.21
14   18.73 19.51 19.17   21.62
15   19.49 20.59 18.97    
16   19.06 19.41 18.86    
17       18.93    
18            

Heat 2 - Round 3 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 68 1334 Ben Haddock 16 / 309.22 19.32 19.13 18.82
2 5 81 3320 Dean Coupland 16 / 309.48 19.34 18.94 18.35
3 3 4 9658 Paul Leavesley 14 / 306.40 21.88 21.38 20.67
4 1 34 150156 Steve Baines 11 / 265.27 24.11 20.74 19.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.96   24.05 18.82 18.62
2 19.87   23.25 18.89 18.35
3 20.37   20.87 19.27 19.55
4 20.19   22.33 19.44 19.73
5 19.30   21.26 19.35 19.24
6 20.59   21.03 19.66 18.70
7 57.79   22.65 19.47 22.37
8 20.85   21.01 19.20 19.25
9 20.66   22.32 19.51 19.22
10 23.62   21.11 19.59 19.35
11 22.07   20.67 19.14 19.54
12     21.43 19.13 18.84
13     22.62 19.08 19.08
14     21.80 20.20 19.20
15       19.09 18.93
16       19.38 19.51
17          

Heat 3 - Round 3 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 18 9657 Nick Turner 17 / 312.27 18.36 18.23 17.79
2 1 9 2013041506 Adrian Sully 16 / 300.86 18.80 18.60 18.24
3 3 55 8843 Chris Parrott 16 / 302.12 18.88 18.63 18.31
4 4 46 151326 Steve Bessent 15 / 300.65 20.04 19.70 19.16
5 5 17 13746 Mick Shrehorn 14 / 310.94 22.21 20.29 19.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.81 18.13 18.82 20.98 42.34
2 19.20 18.38 19.99 19.53 19.64
3 18.79 17.79 18.65 19.44 20.23
4 18.75 18.34 18.72 19.42 20.37
5 18.59 18.37 19.01 19.16 22.08
6 18.57 18.38 18.64 20.00 20.35
7 18.24 18.25 18.49 20.19 20.09
8 18.49 18.45 18.87 20.30 20.47
9 18.68 18.31 18.71 19.67 20.60
10 18.78 18.61 19.41 19.75 22.48
11 19.12 18.58 18.87 21.26 21.05
12 19.32 18.64 19.12 20.16 20.12
13 19.53 18.61 18.31 19.77 20.76
14 18.53 18.40 18.78 20.87 20.36
15 18.71 18.64 18.38 20.15  
16 18.75 18.08 19.35    
17   18.31      
18          

Heat 4 - Round 3 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 77 161268 Michael Johnson 17 / 306.28 18.01 17.78 17.44
2 1 33 20677 Josh Green 17 / 308.83 18.16 17.55 17.34
3 2 65 13711 Mathew Willocks 16 / 311.02 19.43 18.94 18.51
4 4 83 162074 Barry Gregory 14 / 300.31 21.45 20.78 19.53
5 3 72 0 Peter Kirk 14 / 300.80 21.48 20.59 19.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.34 18.68 23.43 20.26 17.88
2 20.17 19.16 20.70 21.53 18.50
3 19.36 19.29 21.38 21.61 17.69
4 17.42 19.73 23.78 20.66 17.64
5 17.46 19.68 20.77 22.52 18.04
6 20.44 18.85 19.85 22.13 17.80
7 17.52 19.06 20.14 19.53 17.69
8 17.69 18.94 20.64 20.27 18.13
9 17.92 18.51 20.01 25.21 17.44
10 17.55 21.85 20.63 20.99 18.07
11 18.17 19.10 21.05 21.97 17.75
12 18.02 20.83 24.90 20.42 18.57
13 19.22 19.49 22.76 22.61 18.12
14 17.61 20.03 20.76 20.60 18.11
15 17.80 18.96     18.48
16 17.46 18.86     17.85
17 17.68       18.52
18          

Heat 5 - Round 3 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 12306 Zak Smith 18 / 313.46 17.41 17.24 17.02
2 2 22 8307 David Hough 17 / 300.15 17.65 17.51 17.38
3 5 76 11334 Jordan Norwood 17 / 300.55 17.67 17.44 16.94
4 6 25 2013046048 Ashley Hicks 17 / 311.66 18.33 18.11 17.97
5 4 84 3314 Ashley Coupland 16 / 301.90 18.86 18.08 17.62
6 3 57 2906 Martin Aldred 6 / 108.39 18.06 18.06 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.48 17.50 17.31 20.63 16.94 18.12
2 18.16 18.44 18.35 18.20 18.35 18.52
3 17.47 17.55 18.25 18.31 17.61 18.36
4 17.65 17.52 18.36 17.96 17.50 18.62
5 17.60 17.60 18.05 20.67 17.68 18.65
6 17.34 18.41 18.07 18.76 17.44 18.21
7 17.44 17.65   18.34 17.54 18.29
8 17.54 17.58   17.88 17.79 18.37
9 17.27 17.60   21.69 17.18 18.16
10 17.34 17.51   18.63 17.96 18.08
11 17.37 17.64   18.65 18.36 17.97
12 17.64 17.68   18.28 18.19 18.01
13 17.40 17.57   17.62 17.51 18.43
14 17.20 17.38   17.84 17.63 18.11
15 17.15 17.46   20.66 17.57 18.04
16 17.02 17.60   17.78 17.48 19.56
17 17.18 17.46     17.82 18.16
18 17.21          
19            

Heat 1 - Round 4 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 78 16447 Michael Lee 16 / 301.09 18.81 18.59 18.17
2 3 80 8636 Andy Bird 16 / 307.57 19.22 18.95 18.76
3 1 67 150532 Scott Dale 14 / 305.48 21.82 21.30 20.77
4 2 79 15059 Luke Lee 14 / 306.30 21.87 18.55 18.29
5 6 82 0 Steve Adamson 14 / 311.76 22.26 21.70 20.60
6 5 66 1889 Catherine Bryson 13 / 307.85 23.68 23.12 21.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.65 58.23 18.85 18.58 23.32 23.49
2 21.66 18.29 19.04 18.17 25.55 21.38
3 22.29 18.45 19.03 18.77 26.31 20.60
4 24.93 18.88 19.76 18.56 23.97 24.26
5 21.77 18.68 18.77 18.73 23.79 22.16
6 22.34 18.39 18.91 18.42 23.80 22.73
7 20.79 18.62 19.01 18.86 23.07 22.68
8 21.13 18.43 19.25 18.66 23.03 21.01
9 22.88 18.70 18.76 20.31 22.87 21.35
10 21.00 24.33 19.67 18.51 24.71 23.76
11 21.79 18.65 20.40 18.67 22.80 22.22
12 21.36 19.18 18.85 19.36 21.91 21.84
13 20.77 18.44 19.12 18.89 22.72 21.09
14 21.12 19.03 19.45 18.84   23.19
15     19.19 18.84    
16     19.51 18.92    
17            

Heat 2 - Round 4 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 68 1334 Ben Haddock 16 / 305.39 19.08 18.91 18.53
2 5 81 3320 Dean Coupland 16 / 305.43 19.08 18.86 18.43
3 1 34 150156 Steve Baines 15 / 308.63 20.57 20.07 19.41
4 3 4 9658 Paul Leavesley 15 / 316.64 21.10 20.75 20.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.41   21.86 18.74 18.84
2 20.73   20.34 18.99 18.43
3 19.93   20.68 19.74 18.89
4 20.03   20.56 18.89 19.77
5 20.65   21.26 19.19 19.59
6 19.53   21.04 19.43 19.43
7 21.29   20.81 19.38 19.07
8 20.32   20.82 18.96 18.79
9 22.37   20.69 18.99 18.99
10 20.59   22.12 18.77 18.88
11 20.17   20.45 19.15 19.24
12 22.87   22.16 18.53 18.56
13 20.43   21.71 19.03 19.28
14 20.26   21.00 19.30 19.16
15 20.05   21.14 19.21 19.46
16       19.09 19.05
17          

Heat 3 - Round 4 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 18 9657 Nick Turner 17 / 316.66 18.62 18.45 18.08
2 3 55 8843 Chris Parrott 16 / 301.97 18.87 18.51 18.21
3 1 9 2013041506 Adrian Sully 16 / 310.98 19.43 18.65 18.38
4 4 46 151326 Steve Bessent 16 / 317.00 19.81 19.54 19.41
5 5 17 13746 Mick Shrehorn 15 / 314.52 20.96 20.51 19.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.38 18.08 18.73 19.50 20.11
2 20.29 18.46 18.21 19.94 21.19
3 19.46 19.33 19.23 19.76 20.91
4 18.74 18.27 18.90 20.65 20.32
5 18.87 18.79 19.02 19.91 21.20
6 18.55 18.78 19.96 19.90 20.85
7 27.18 18.76 19.72 19.63 20.21
8 18.52 18.69 18.38 19.96 21.06
9 18.86 18.56 18.29 19.50 19.70
10 19.00 18.56 18.44 19.41 20.58
11 19.46 18.49 18.57 19.43 21.36
12 19.03 18.58 18.30 19.48 20.71
13 18.52 18.21 18.77 19.66 24.40
14 18.93 18.65 18.55 21.17 20.67
15 18.66 18.80 19.43 19.66 21.25
16 18.53 18.69 19.47 19.44  
17   18.96      
18          

Heat 4 - Round 4 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 77 161268 Michael Johnson 17 / 302.22 17.77 17.59 17.25
2 1 33 20677 Josh Green 17 / 314.73 18.51 17.53 17.14
3 2 65 13711 Mathew Willocks 16 / 308.79 19.29 18.94 18.68
4 4 83 162074 Barry Gregory 15 / 308.26 20.55 20.15 19.50
5 3 72 0 Peter Kirk 15 / 309.43 20.62 20.34 19.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.26 18.71 20.43 20.43 17.25
2 17.14 19.38 19.76 20.06 17.80
3 17.45 19.30 21.48 20.90 17.29
4 18.04 19.14 20.31 20.58 17.71
5 19.28 18.68 20.53 19.50 17.92
6 17.46 19.54 21.49 20.13 18.35
7 17.94 19.87 20.34 20.67 17.56
8 17.45 18.80 20.68 20.05 17.70
9 17.51 18.86 21.11 20.37 17.59
10 *8.53 18.85 20.96 20.08 18.04
11 28.62 18.92 20.29 22.46 17.98
12 18.02 21.34 20.17 19.67 17.78
13 17.95 19.18 20.29 20.77 18.07
14 17.86 19.50 20.63 20.88 17.88
15 17.18 19.01 20.96 21.71 18.06
16 17.87 19.71     17.39
17 17.53       17.85
18 19.17        
19          

Heat 5 - Round 4 (Winter Series 13.5 )

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 12306 Zak Smith 18 / 307.52 17.08 16.94 16.79
2 5 76 11334 Jordan Norwood 18 / 312.82 17.37 17.21 17.01
3 2 22 8307 David Hough 18 / 315.93 17.55 17.36 16.92
4 4 84 3314 Ashley Coupland 17 / 301.19 17.71 17.46 17.23
5 6 25 2013046048 Ashley Hicks 17 / 303.73 17.86 17.63 17.41
6 3 57 2906 Martin Aldred 17 / 311.20 18.30 17.96 17.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.17 17.10 17.42 18.06 17.24 18.67
2 17.15 17.51 17.59 17.32 17.34 18.15
3 17.38 16.92 18.15 17.44 17.30 18.08
4 17.33 17.77 17.90 18.96 17.52 18.25
5 17.39 17.44 18.36 17.51 18.35 18.26
6 17.45 17.31 18.75 17.61 17.26 17.65
7 17.12 17.95 17.85 18.32 17.35 17.49
8 17.04 17.59 19.82 17.65 17.28 17.79
9 16.84 17.46 18.16 17.87 17.26 18.05
10 17.10 17.82 18.23 17.37 17.01 17.92
11 17.07 17.46 18.17 17.23 17.17 17.41
12 17.00 17.62 17.89 17.90 17.23 17.44
13 16.96 17.42 18.27 17.82 17.42 17.65
14 16.99 17.85 18.74 17.66 17.79 17.73
15 17.00 17.45 18.37 17.55 17.30 17.74
16 16.86 17.60 18.63 17.55 17.33 17.61
17 16.79 17.80 18.90 17.37 17.10 17.84
18 16.88 17.86     17.57  
19            

Heat 1 - Round 5 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 79 15059 Luke Lee 17 / 318.58 18.74 18.50 18.16
2 4 78 16447 Michael Lee 16 / 304.08 19.00 18.61 18.01
3 3 80 8636 Andy Bird 16 / 306.34 19.14 18.95 18.53
4 6 82 0 Steve Adamson 14 / 302.17 21.58 21.13 20.38
5 1 67 150532 Scott Dale 14 / 302.63 21.61 20.98 20.05
6 5 66 1889 Catherine Bryson 13 / 305.51 23.50 23.11 22.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.12 18.16 19.74 18.22 23.19 21.46
2 20.05 18.31 18.53 18.01 22.94 22.03
3 21.65 18.54 18.89 18.66 24.22 22.52
4 20.55 18.75 19.08 18.88 24.09 20.82
5 20.77 18.68 18.78 18.57 22.46 20.81
6 22.96 18.37 18.92 18.70 23.20 22.16
7 21.11 18.58 19.20 18.82 23.94 20.62
8 21.79 18.90 19.10 18.71 22.81 21.05
9 21.48 18.63 19.58 18.81 23.35 20.38
10 20.88 20.82 19.40 20.92 26.09 21.31
11 25.88 18.66 19.24 19.52 23.26 24.10
12 21.26 18.44 19.11 18.99 23.37 21.74
13 22.19 18.68 19.11 18.81 22.59 21.38
14 20.94 18.75 19.68 19.60   21.79
15   18.83 19.19 19.91    
16   18.69 18.79 18.95    
17   18.79        
18            

Heat 2 - Round 5 (Winter Series 17.5 B)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 81 3320 Dean Coupland 16 / 310.23 19.38 19.07 18.93
2 4 68 1334 Ben Haddock 16 / 311.11 19.44 19.13 18.88
