4 Week-July-Week2 : 18/07/2019

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 697 Uncle Peter LMP 42 / 366.16 8.71 8.36 8.25
2 4 113 171762 Mark Pountain LMP 41 / 365.72 8.92 8.55 8.46
3 3 26 170532 Guy Rogers LMP 40 / 361.86 9.04 8.67 8.60
4 2 170 172247 Daniel Millard LMP 37 / 364.47 9.85 8.85 8.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.48 9.34 9.04 8.97
2 8.35 9.00 8.93 11.12
3 8.53 9.59 8.95 8.65
4 8.70 9.09 8.80 8.58
5 8.82 9.02 8.68 8.46
6 8.65 8.98 8.88 8.69
7 8.45 8.77 8.70 8.86
8 8.50 8.88 8.91 8.53
9 8.54 8.91 8.81 8.67
10 8.30 9.50 8.60 8.64
11 8.25 8.76 8.78 8.61
12 8.35 12.17 8.96 8.70
13 9.13 9.71 9.22 8.56
14 8.57 12.89 11.98 9.00
15 12.18 10.08 13.74 8.81
16 8.64 8.66 9.07 11.37
17 9.01 9.15 8.73 8.67
18 8.46 8.63 8.80 8.64
19 8.55 9.51 8.81 8.50
20 8.41 9.08 8.86 8.64
21 8.52 9.59 9.12 8.79
22 8.37 11.19 8.61 8.58
23 8.47 11.94 8.95 8.69
24 9.16 10.19 8.73 8.54
25 8.37 11.88 8.87 8.62
26 8.61 9.34 8.77 8.72
27 8.55 10.21 8.92 8.58
28 8.60 9.25 8.77 8.62
29 8.98 11.43 8.87 8.72
30 8.39 8.93 8.67 8.68
31 8.41 9.09 8.60 8.67
32 8.42 10.50 9.09 8.73
33 8.67 10.47 8.76 8.86
34 8.56 9.41 8.87 8.69
35 8.44 9.48 8.73 8.62
36 8.43 9.07 8.94 9.65
37 8.47 12.78 8.86 10.67
38 9.57   8.88 9.14
39 8.96   8.92 8.75
40 8.54   8.68 9.23
41 9.03     9.50
42 8.77      
43        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 50 152434 Daniel Mountford 41 / 362.29c 8.83 0.00 0.00
2 3 2 160810 Lee Venables F3 40 / 362.87 9.07 8.88 8.81
3 2 114 9657 Nick Turner F1 40 / 364.16 9.10 8.93 8.84
4 1 49 8843 Chris Parrott F3 39 / 362.99 9.30 8.65 8.54
5 4 164 171730 Stuart Evans F3 39 / 367.86 9.43 8.95 8.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.34 9.54 9.70 9.83  
2 9.24 9.27 9.44 12.58  
3 9.14 9.16 8.97 9.44  
4 *3.47 9.15 9.61 8.88  
5 13.37 9.08 9.11 9.05  
6 9.10 9.12 9.08 9.95  
7 8.81 9.45 8.81 9.65  
8 8.67 9.54 9.21 9.30  
9 8.68 8.84 9.11 9.21  
10 8.65 9.07 9.28 9.00  
11 8.85 9.11 9.40 8.98  
12 8.77 9.00 8.92 9.00  
13 8.66 9.26 8.92 9.15  
14 8.67 8.94 8.91 9.56  
15 8.66 9.00 8.92 9.40  
16 8.70 9.51 8.87 9.07  
17 8.66 9.08 8.99 9.42  
18 8.77 8.97 8.82 9.16  
19 8.54 8.97 9.01 8.91  
20 8.68 8.99 8.92 9.14  
21 8.73 8.90 9.07 9.07  
22 8.75 9.19 8.96 8.99  
23 8.83 8.91 8.96 8.98  
24 8.92 8.96 8.94 8.93  
25 8.73 9.12 9.03 8.89  
26 9.47 9.19 8.87 9.26  
27 9.89 8.86 9.05 9.15  
28 8.79 9.15 9.00 9.17  
29 9.10 8.99 8.99 9.10  
30 9.06 9.08 8.93 8.99  
31 8.86 9.05 9.03 9.05  
32 8.80 9.04 8.90 9.10  
33 15.07 9.06 9.10 12.13  
34 8.81 9.19 9.20 9.91  
35 9.30 9.00 9.28 9.93  
36 8.99 9.07 9.15 9.20  
37 8.94 9.15 9.18 10.55  
38 9.16 8.97 9.12 9.34  
39 13.66 9.07 9.06 9.44  
40 9.17 9.16 9.05    
41          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 13 16700 Kevin Kirk F1 40 / 372.96 9.32 8.95 8.82
2 2 43 160292 Sam Johnson F3 38 / 369.04 9.71 9.46 9.42
3 4 32 150306 Mike Dennison F1 38 / 370.34 9.74 9.21 9.08
4 3 9 0 Adam Prince 32 / 373.69 11.67 10.18 9.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.84 11.70 10.55 9.79
2 8.93 10.25 10.35 9.39
3 9.15 9.48 10.96 9.27
4 9.06 9.69 10.81 9.54
5 9.31 9.88 10.38 9.61
6 9.16 9.67 12.85 9.26
7 8.89 9.91 10.56 9.08
8 8.92 9.65 10.73 9.37
9 9.16 9.70 13.45 9.22
10 8.95 10.06 11.84 9.25
11 9.04 9.54 14.82 9.08
12 9.14 9.42 11.97 12.72
13 9.42 9.53 10.33 10.04
14 9.23 9.46 10.42 9.58
15 9.25 9.57 10.83 9.43
16 8.82 9.44 11.64 9.13
17 9.21 9.49 11.48 9.47
18 9.15 9.58 11.23 9.32
19 9.01 9.67 10.73 9.31
20 9.22 9.62 11.74 10.02
21 8.93 9.74 15.83 9.33
22 9.01 9.49 10.26 9.51
23 9.44 9.46 10.90 9.55
24 9.14 9.58 11.27 10.22
25 9.14 9.77 10.40 11.04
26 9.07 9.43 9.56 10.78
27 9.16 9.67 15.45 9.26
28 9.30 9.63 10.03 9.75
29 9.19 9.77 10.05 9.46
30 9.24 9.61 10.05 9.25
31 9.14 10.00 16.40 9.44
32 9.22 9.60 15.82 9.46
33 9.08 9.89   9.80
34 9.22 9.94   9.43
35 9.20 9.49   9.58
36 9.31 9.56   9.43
37 9.22 9.47   10.63
38 9.27 9.63   12.54
39 9.27      
40 15.55      
41        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 31 13746 Mick Shrehorn F1 37 / 368.37 9.95 9.52 9.35
2 3 87 171312 Simon Mayo F3 36 / 364.24 10.11 9.54 9.40
3 1 20 171910 Dylan Atkinson F1 36 / 365.79 10.16 9.62 9.56
4 2 53 1334 Ben Haddock F3 34 / 369.98 10.88 9.33 9.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.64 48.12 10.17 9.65
2 10.06 9.84 10.50 10.92
3 10.52 9.63 9.48 10.30
4 14.66 9.40 9.40 11.95
5 9.92 9.28 9.55 9.62
6 9.76 9.34 9.55 9.58
7 9.64 9.37 9.60 9.49
8 9.61 9.38 9.53 9.41
9 9.61 9.32 9.60 9.85
10 9.73 9.24 9.81 9.53
11 9.73 9.42 9.56 9.79
12 9.58 10.70 9.91 9.54
13 9.67 9.63 9.62 9.58
14 9.64 9.43 9.52 9.72
15 9.56 9.64 9.70 9.75
16 9.64 9.26 9.75 9.66
17 9.62 9.59 10.42 9.86
18 10.07 9.55 13.68 10.25
19 9.82 9.73 9.93 10.44
20 11.98 14.61 11.38 10.28
21 11.46 10.09 9.75 9.51
22 10.08 10.01 10.08 9.71
23 11.37 9.68 13.42 10.14
24 10.19 9.61 9.99 9.71
25 10.03 9.53 10.05 9.81
26 10.13 9.60 10.46 10.40
27 9.99 9.46 9.95 10.05
28 10.11 9.61 9.83 9.73
29 10.01 9.53 9.99 10.16
30 9.83 9.60 10.47 10.11
31 9.86 9.33 10.20 9.86
32 10.56 9.58 9.73 10.72
33 10.15 9.67 9.87 9.35
34 9.88 10.20 9.88 9.72
35 9.76   10.00 10.47
36 9.92   9.91 9.66
37       10.09
38        

Heat 5 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 16 161804 Richard Exton F4 33 / 363.01 11.00 10.33 10.20
2 2 38 180140 Carter Evans F4 33 / 369.55 11.19 10.27 10.04
3 3 3 171372 Keith Jones F4 29 / 360.21 12.42 11.33 10.74
4 5 4 0 Charlie Millard F4 27 / 365.47 13.53 12.12 11.57
5 4 79 9658 Paul Leavesley F4 23 / 362.97 15.78 13.55 12.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.77 10.41 12.20 17.35 12.42
2 12.20 13.66 13.00 17.83 12.48
3 10.50 10.85 12.19 24.55 11.94
4 13.03 11.20 12.14 18.69 12.16
5 10.55 10.88 12.06 18.29 13.14
6 10.39 10.33 11.39 17.99 13.52
7 11.52 10.12 11.52 12.64 12.60
8 10.92 10.85 11.81 20.35 12.31
9 10.31 10.69 10.74 14.74 12.33
10 10.24 10.50 12.17 13.63 12.87
11 10.64 14.73 11.95 17.11 14.36
12 10.24 10.32 11.01 13.91 19.91
13 10.23 10.31 12.01 13.66 12.35
14 10.28 10.34 13.76 15.09 17.97
15 10.58 11.19 10.89 15.27 12.84
16 10.53 10.82 14.09 15.61 15.56
17 10.64 10.89 15.95 12.99 13.19
18 11.70 13.85 15.41 13.91 11.67
19 12.36 10.35 11.65 13.85 13.18
20 12.54 17.06 11.80 13.42 11.57
21 10.57 11.03 13.16 13.86 13.04
22 10.60 11.93 12.85 13.71 12.88
23 11.07 10.79 11.21 14.52 14.47
24 10.80 10.36 12.01   13.12
25 10.83 11.04 15.13   18.57
26 10.99 10.66 11.28   12.06
27 10.91 10.04 12.15   12.96
28 10.58 10.12 12.66    
29 10.20 10.43 12.02    
30 10.44 11.43      
31 14.53 11.24      
32 10.75 10.69      
33 10.57 10.44      
34          

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 697 Uncle Peter LMP 43 / 363.38 8.45 8.29 8.14
2 2 170 172247 Daniel Millard LMP 41 / 362.93 8.85 8.38 8.24
3 3 26 170532 Guy Rogers LMP 39 / 368.30 9.44 8.52 8.37
4 4 113 171762 Mark Pountain LMP 38 / 363.38 9.56 8.55 8.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.79 8.73 8.91 8.93
2 8.79 8.94 10.09 8.72
3 8.24 8.43 9.63 8.53
4 8.36 8.64 8.95 8.76
5 8.44 8.48 8.49 8.48
6 8.54 8.24 8.78 8.54
7 8.38 8.61 8.55 8.66
8 8.36 8.48 8.66 11.39
9 8.51 8.96 8.62 8.61
10 8.26 8.51 12.16 8.59
11 8.63 8.77 13.21 8.56
12 8.24 8.41 13.41 8.67
13 8.14 8.34 8.46 8.75
14 8.41 8.42 8.93 8.55
15 8.47 8.58 8.74 8.56
16 8.34 8.32 9.57 13.87
17 8.59 8.34 8.78 8.65
18 8.38 8.99 8.37 9.01
19 8.61 8.52 8.44 8.73
20 8.44 8.44 8.62 8.64
21 8.40 8.44 9.33 8.49
22 8.57 8.55 13.61 11.33
23 8.30 9.93 10.88 9.02
24 8.51 9.33 13.39 9.58
25 8.60 8.62 8.90 9.11
26 8.50 12.79 8.70 8.75
27 8.50 10.11 9.20 8.68
28 8.51 8.99 8.58 8.81
29 8.41 8.62 8.67 10.40
30 8.49 9.09 8.57 26.73
31 8.53 8.57 8.58 8.79
32 8.35 8.59 8.87 8.84
33 8.45 9.85 8.55 9.38
34 8.41 8.53 8.68 8.83
35 8.50 8.43 9.28 8.80
36 8.45 9.16 8.75 8.61
37 8.37 8.77 8.69 8.75
38 8.46 8.80 8.71 9.28
39 8.38 8.75 8.99  
40 8.34 9.15    
41 8.48 8.71    
42 8.55      
43 8.40      
44        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 50 152434 Daniel Mountford 42 / 366.77 8.73 8.56 8.49
2 3 2 160810 Lee Venables F3 41 / 368.39 8.98 8.76 8.67
3 1 49 8843 Chris Parrott F3 40 / 360.01 9.00 8.57 8.48
4 2 114 9657 Nick Turner F1 40 / 362.04 9.05 8.86 8.70
5 4 164 171730 Stuart Evans F3 40 / 367.84 9.19 8.90 8.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.11 9.54 9.26 9.64 9.13
2 8.95 9.22 9.13 9.01 8.69
3 8.78 9.09 8.67 9.12 8.66
4 8.85 8.89 8.98 9.47 8.80
5 8.67 8.81 9.36 9.11 8.75
6 8.59 8.70 8.93 9.14 8.57
7 8.64 8.90 8.96 9.14 8.65
8 8.48 8.99 8.91 8.95 8.58
9 8.48 8.88 9.19 9.23 8.59
10 8.67 8.94 8.90 9.13 8.75
11 8.70 9.51 8.76 9.22 8.49
12 8.59 8.85 8.68 8.95 8.61
13 9.36 8.95 8.85 8.96 8.61
14 8.60 8.87 8.83 9.12 8.49
15 8.63 9.21 8.84 8.85 8.59
16 8.56 9.01 8.85 8.97 8.60
17 8.64 8.91 8.88 8.82 8.71
18 8.62 9.04 9.24 9.36 8.66
19 8.79 9.56 8.95 8.96 8.56
20 8.98 8.99 8.92 8.88 8.81
21 8.59 9.08 8.76 8.99 8.68
22 9.29 9.01 8.78 9.36 8.61
23 10.53 9.12 9.35 9.11 8.65
24 9.35 8.88 8.78 8.88 8.83
25 8.80 9.05 8.87 9.11 8.63
26 8.66 9.02 9.10 9.20 8.72
27 8.69 9.06 8.75 10.46 8.61
28 8.81 9.06 8.95 8.83 9.29
29 8.83 8.99 8.83 9.02 8.89
30 9.80 9.04 8.82 9.16 8.85
31 9.02 9.01 8.95 10.26 8.78
32 8.98 9.25 9.06 9.60 8.76
33 11.39 9.13 9.06 9.72 8.84
34 8.91 9.07 9.87 9.15 8.70
35 9.00 9.15 9.20 9.14 9.10
36 8.94 9.06 9.05 9.04 8.79
37 8.98 9.21 9.04 9.38 8.73
38 8.93 8.98 8.93 8.99 8.74
39 8.81 8.94 9.01 9.02 8.86
40 9.01 9.07 9.12 9.39 8.73
41     9.02   8.81
42         8.87
43          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 32 150306 Mike Dennison F1 39 / 365.31 9.36 9.03 8.91
2 2 43 160292 Sam Johnson F3 38 / 362.97 9.55 9.20 8.96
3 1 13 16700 Kevin Kirk F1 38 / 367.59 9.67 8.97 8.83
4 3 9 0 Adam Prince 6 / 69.19 11.53 0.00 10.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.44 10.25 11.24 9.91
2 11.91 9.50 10.57 9.09
3 14.43 9.29 10.88 9.31
4 9.23 9.15 11.04 9.05
5 8.98 8.96 12.20 9.17
6 9.35 9.37 13.26 9.04
7 9.27 9.40   9.03
8 12.32 11.62   9.04
9 9.42 9.32   9.49
10 9.23 9.27   9.26
11 9.21 9.15   9.18
12 9.27 9.45   9.25
13 9.08 9.24   9.25
14 9.05 9.30   9.21
15 9.07 9.23   8.91
16 8.83 9.41   9.03
17 9.05 9.28   9.10
18 8.96 9.28   9.10
19 9.00 9.32   9.01
20 9.23 9.26   9.04
21 9.13 9.40   9.27
22 8.92 9.26   9.15
23 8.85 9.53   9.14
24 9.05 9.45   10.20
25 9.02 9.24   9.17
26 9.17 12.85   9.58
27 9.18 9.58   9.47
28 9.25 9.43   9.44
29 9.13 9.60   9.67
30 9.43 9.72   11.52
31 10.60 9.43   9.74
32 9.06 9.59   9.39
33 9.22 9.34   9.37
34 9.18 9.45   9.60
35 9.25 9.50   9.54
36 9.15 9.58   9.39
37 9.44 9.53   9.18
38 9.23 9.44   9.42
39       9.60
40        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 87 171312 Simon Mayo F3 38 / 366.26 9.63 9.32 9.14
2 2 53 1334 Ben Haddock F3 38 / 366.72 9.65 9.19 9.06
3 1 20 171910 Dylan Atkinson F1 38 / 369.42 9.72 9.51 9.40
4 4 31 13746 Mick Shrehorn F1 37 / 365.26 9.87 9.32 8.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.58 9.61 9.81 10.11
2 9.90 12.65 9.37 12.90
3 9.72 9.18 9.85 9.32
4 9.49 9.22 9.40 9.49
5 9.67 10.19 9.14 9.95
6 9.56 10.92 9.54 9.30
7 9.75 14.34 9.52 13.21
8 9.80 9.48 9.76 9.83
9 9.65 9.26 9.18 9.97
10 9.40 9.25 9.50 9.25
11 9.90 9.34 9.35 9.96
12 9.46 9.25 9.35 9.49
13 9.86 9.06 9.53 9.41
14 9.51 9.42 9.38 9.72
15 9.54 9.35 9.38 12.47
16 9.48 9.38 9.57 9.46
17 9.76 9.34 9.38 9.70
18 9.77 9.14 9.35 9.72
19 9.63 9.24 10.02 9.61
20 9.63 10.08 10.55 9.47
21 9.78 9.30 9.48 10.02
22 9.83 9.25 9.39 9.65
23 9.63 9.22 9.45 9.53
24 9.63 9.40 9.52 9.16
25 9.78 9.69 9.47 8.99
26 9.86 9.43 9.43 9.48
27 9.73 9.63 9.57 9.81
28 9.59 9.21 9.93 9.43
29 9.76 9.44 9.46 9.50
30 9.70 9.22 9.58 10.02
31 9.98 9.28 9.75 9.53
32 9.56 9.33 11.84 9.71
33 9.80 9.43 9.68 9.75
34 10.53 9.40 9.85 9.62
35 9.74 9.56 9.60 9.54
36 9.82 9.37 9.99 9.43
37 9.90 9.49 9.64 9.75
38 9.74 9.37 9.70  
39        

Heat 5 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 16 161804 Richard Exton F4 33 / 366.18 11.09 10.31 10.05
2 2 38 180140 Carter Evans F4 32 / 360.29 11.25 10.19 9.78
3 3 3 171372 Keith Jones F4 29 / 373.45 12.87 11.70 11.38
4 5 4 0 Charlie Millard F4 21 / 329.02 15.66 12.08 11.54
5 4 79 9658 Paul Leavesley F4 12 / 222.33 18.52 16.67 13.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.57 10.35 12.63 28.35 11.62
2 10.05 11.87 13.49 14.86 15.50
3 10.46 12.50 12.54 14.83 11.81
4 11.88 9.78 11.87 27.15 20.95
5 10.98 10.09 12.99 14.47 12.15
6 10.36 10.26 17.76 13.74 12.59
7 10.44 10.44 13.38 15.36 13.36
8 10.75 10.68 13.93 16.33 14.02
9 10.25 10.41 12.07 18.14 16.54
10 10.75 10.00 11.87 27.24 14.53
11 13.14 10.69 11.69 13.79 12.96
12 11.74 11.04 11.79 18.07 12.56
13 10.48 10.03 16.75   14.41
14 10.63 10.88 13.38   12.76
15 10.36 10.32 13.94   11.77
16 10.87 10.43 12.00   12.07
17 10.81 14.98 12.53   12.00
18 10.28 14.97 11.59   15.17
19 10.87 10.52 12.93   14.49
20 11.12 10.25 11.48   11.54
21 13.47 11.29 11.38   56.22
22 11.52 13.34 11.43    
23 11.07 10.70 12.05    
24 13.92 11.27 12.37    
25 11.13 11.35 11.93    
26 11.39 12.57 13.42    
27 11.92 11.90 12.68    
28 11.97 10.48 13.02    
29 10.19 10.87 14.56    
30 10.37 11.72      
31 10.38 10.51      
32 10.64 13.80      
33 11.42        
34          

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 697 Uncle Peter LMP 44 / 367.03 8.34 8.15 8.09
2 2 170 172247 Daniel Millard LMP 42 / 364.93 8.68 8.35 8.14
3 4 113 171762 Mark Pountain LMP 40 / 360.77 9.01 8.42 8.34
4 3 26 170532 Guy Rogers LMP 40 / 367.88 9.19 8.51 8.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.72 8.84 9.35 9.35
2 8.40 8.67 9.13 9.59
3 8.24 8.47 8.69 8.69
4 8.38 8.42 8.91 8.96
5 8.27 8.35 8.51 8.66
6 8.22 8.58 8.78 8.58
7 8.21 8.45 8.64 8.34
8 8.25 8.36 8.50 8.44
9 8.18 8.39 8.55 8.46
10 8.27 8.51 8.50 8.38
11 8.29 8.37 8.63 8.55
12 8.22 8.50 8.47 8.60
13 8.38 9.28 10.31 8.36
14 9.28 8.52 8.66 8.38
15 8.41 8.14 8.72 8.47
16 8.09 8.37 8.81 15.57
17 8.34 8.62 8.93 10.39
18 8.14 8.31 12.63 8.70
19 8.23 10.53 8.71 9.23
20 8.10 8.70 9.25 8.65
21 8.35 8.69 8.65 8.79
22 8.18 9.03 8.67 8.65
23 8.30 8.88 8.85 8.69
24 8.23 8.54 10.20 8.66
25 8.24 8.43 8.36 8.56
26 8.24 8.45 8.57 8.61
27 8.10 8.42 17.60 8.53
28 8.21 8.50 8.83 8.99
29 8.43 9.73 8.98 8.38
30 8.46 8.58 8.91 8.56
31 8.47 8.73 8.87 8.79
32 8.35 9.67 8.68 8.75
33 8.31 8.82 9.51 9.46
34 8.27 8.46 8.56 8.50
35 8.37 8.48 8.91 8.75
36 8.20 9.04 9.91 8.67
37 8.32 8.62 9.05 12.72
38 8.26 8.76 8.74 8.92
39 8.14 8.57 8.52 8.74
40 8.96 8.77 8.83 8.70
41 8.53 8.75    
42 8.37 8.63    
43 8.30      
44 8.82      
45        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 50 152434 Daniel Mountford 42 / 364.16 8.67 8.49 8.45
2 1 49 8843 Chris Parrott F3 41 / 364.76 8.89 8.57 8.49
3 3 2 160810 Lee Venables F3 41 / 366.63 8.94 8.72 8.61
4 2 114 9657 Nick Turner F1 41 / 368.36 8.98 8.77 8.68
5 4 164 171730 Stuart Evans F3 40 / 365.28 9.13 8.88 8.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.03 9.19 9.41 9.25 8.71
2 9.26 9.15 8.93 8.89 8.67
3 8.58 8.75 8.61 9.18 8.51
4 8.53 8.68 8.85 8.87 8.48
5 8.59 8.72 8.77 8.91 8.49
6 8.65 9.08 8.70 9.20 8.72
7 8.94 8.78 9.56 8.87 8.75
8 8.53 9.11 8.79 8.82 8.58
9 8.60 8.99 8.66 9.03 8.65
10 8.72 8.91 9.12 8.96 8.45
11 8.69 8.92 8.75 8.91 8.58
12 9.56 8.96 8.91 9.58 8.45
13 8.70 8.88 8.85 9.22 8.60
14 8.78 9.17 8.78 9.01 8.72
15 8.49 8.77 8.88 8.98 8.52
16 8.75 9.00 8.88 8.94 8.86
17 8.62 9.56 8.86 8.94 8.50
18 8.78 8.75 8.74 9.01 8.67
19 8.88 8.81 8.72 9.14 8.50
20 8.87 8.90 8.75 9.28 8.58
21 8.66 9.14 8.96 8.92 8.54
22 8.58 8.86 8.89 9.20 8.55
23 8.79 9.08 8.94 8.99 8.86
24 8.60 8.83 8.97 9.49 8.59
25 8.86 8.92 8.96 9.16 8.65
26 8.76 9.09 8.88 8.76 8.73
27 8.78 8.93 9.39 9.06 8.73
28 8.76 8.81 8.88 9.38 8.67
29 9.72 8.80 9.14 9.35 8.63
30 8.97 9.22 8.89 9.22 9.25
31 8.75 8.94 8.82 10.70 8.60
32 8.87 9.01 9.24 9.24 8.75
33 8.84 8.83 8.96 9.04 8.79
34 9.65 9.06 9.09 9.01 8.71
35 8.88 9.12 9.00 9.25 8.69
36 9.19 8.88 9.00 9.17 8.64
37 10.82 8.94 9.09 8.97 8.69
38 8.90 8.97 8.98 9.04 8.76
39 8.96 9.60 9.05 9.02 8.77
40 8.87 9.08 8.99 9.32 8.86
41 9.00 9.17 8.99   8.85
42         8.86
43          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 13 16700 Kevin Kirk F1 39 / 365.22 9.36 8.91 8.76
2 2 43 160292 Sam Johnson F3 39 / 365.93 9.38 9.15 9.04
3 4 32 150306 Mike Dennison F1 38 / 363.89 9.57 9.09 8.97
4 3 9 0 Adam Prince 34 / 362.69 10.66 9.79 9.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.75 10.11 10.84 10.30
2 9.32 9.23 11.63 9.57
3 8.82 9.63 10.13 9.50
4 9.29 9.04 10.13 9.37
5 8.76 9.55 14.28 9.15
6 8.95 9.29 9.57 9.23
7 9.06 9.07 9.64 9.26
8 8.98 9.77 10.63 9.13
9 9.12 9.36 10.22 8.99
10 11.73 9.19 9.75 13.65
11 9.19 9.56 10.87 9.12
12 8.90 9.39 10.11 9.31
13 9.17 9.38 10.24 9.12
14 9.01 9.18 9.77 9.17
15 8.97 9.12 10.05 9.17
16 8.98 9.24 11.29 9.34
17 9.10 9.70 12.07 8.98
18 9.12 9.19 10.45 9.52
19 9.05 9.42 9.89 9.11
20 8.98 9.37 9.97 8.97
21 9.08 9.74 14.35 9.18
22 9.32 9.27 10.84 9.25
23 9.08 9.33 11.26 9.17
24 10.12 9.26 10.23 9.31
25 9.14 9.37 9.91 9.22
26 9.32 9.41 9.60 9.42
27 8.88 9.22 10.89 9.24
28 9.40 9.13 10.49 9.31
29 9.21 9.38 10.31 9.18
30 8.97 9.28 9.77 9.34
31 9.10 9.19 11.23 9.20
32 9.16 9.35 10.71 15.42
33 10.38 9.42 10.39 9.23
34 9.27 9.56 11.18 9.25
35 9.84 9.44   9.69
36 9.01 9.37   9.59
37 9.25 9.56   9.55
38 9.21 9.33   9.38
39 9.23 9.53    
40        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 53 1334 Ben Haddock F3 39 / 364.68 9.35 9.16 9.08
2 4 31 13746 Mick Shrehorn F1 38 / 362.95 9.55 9.22 9.09
3 3 87 171312 Simon Mayo F3 38 / 364.52 9.59 9.23 9.15
4 1 20 171910 Dylan Atkinson F1 37 / 360.74 9.74 9.44 9.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.20 9.32 9.46 10.16
2 10.61 9.24 9.43 12.82
3 9.35 9.34 9.46 9.36
4 9.63 9.81 9.51 10.14
5 9.40 9.23 9.29 9.61
6 9.43 9.16 9.17 9.17
7 9.53 9.25 9.15 9.32
8 9.54 9.11 9.34 9.09
9 9.78 9.40 9.37 9.24
10 9.37 9.16 9.34 9.26
11 9.50 9.48 9.29 9.67
12 9.65 9.12 9.26 9.63
13 9.57 9.34 9.25 9.46
14 9.61 9.23 9.31 9.43
15 9.30 9.33 9.48 9.36
16 9.65 9.35 9.28 9.28
17 9.99 9.44 9.45 9.16
18 9.54 9.59 9.51 9.36
19 9.79 9.23 9.16 9.13
20 9.61 9.74 9.40 9.37
21 9.59 9.13 9.37 9.35
22 10.76 9.26 9.20 9.31
23 9.46 9.38 9.53 9.32
24 9.55 9.38 9.54 9.41
25 10.26 9.47 9.52 9.60
26 9.61 9.47 10.30 9.63
27 9.69 9.26 9.43 9.64
28 9.85 9.08 9.58 9.57
29 9.69 9.32 10.76 9.40
30 9.74 9.37 13.59 9.66
31 9.80 9.35 9.43 9.53
32 9.75 9.44 9.51 9.63
33 9.92 9.66 9.64 9.32
34 9.97 9.32 9.51 9.74
35 9.70 9.38 9.75 9.30
36 9.57 9.55 9.73 9.46
37 9.78 9.27 9.49 9.61
38   9.47 9.73 9.45
39   9.25    
40        

Heat 5 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 38 180140 Carter Evans F4 35 / 365.89 10.45 10.07 9.80
2 3 3 171372 Keith Jones F4 30 / 367.23 12.24 11.10 10.64
3 1 16 161804 Richard Exton F4 28 / 373.53 13.34 10.23 10.05
4 4 79 9658 Paul Leavesley F4 15 / 253.27 16.88 15.55 13.71
5 5 4 0 Charlie Millard F4 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.11 10.15 12.25 17.51  
