Week-1-July Champ: 11/07/2019

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 76 152437 Daniel Mountford Lmp 42 / 363.34 8.65 8.35 8.29
2 1 60 697 Uncle Peter LMP 42 / 368.20 8.76 8.36 8.26
3 4 113 171762 Mark Pountain LMP 40 / 362.87 9.07 8.61 8.51
4 3 26 170532 Guy Rogers LMP 38 / 366.70 9.65 8.64 8.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.89 8.72 9.15 9.09
2 8.77 8.77 8.74 8.57
3 9.94 9.73 9.55 8.96
4 8.52 8.63 8.80 9.32
5 8.62 8.43 8.54 8.51
6 8.32 8.50 8.82 8.79
7 8.49 8.53 8.81 8.76
8 8.52 8.48 8.87 8.82
9 8.52 8.34 8.84 9.37
10 8.46 8.29 8.50 8.91
11 8.42 8.30 8.85 8.59
12 9.89 9.14 13.43 11.67
13 8.26 8.36 8.70 8.52
14 12.17 8.54 8.66 8.86
15 8.47 8.50 9.58 10.52
16 8.43 8.47 13.65 9.80
17 9.60 8.48 8.83 8.60
18 8.29 8.96 17.68 8.91
19 8.73 10.27 8.96 9.24
20 9.76 8.83 8.66 8.60
21 8.86 8.40 9.09 8.78
22 8.53 8.31 8.87 8.70
23 8.47 8.39 8.60 8.75
24 8.43 8.45 8.75 8.73
25 8.55 8.64 8.71 8.79
26 8.57 8.60 9.08 8.74
27 8.51 8.55 17.38 8.75
28 8.58 8.77 10.55 8.62
29 8.28 8.36 9.78 10.43
30 9.53 8.52 8.90 9.33
31 8.67 9.31 8.74 8.74
32 8.47 8.40 8.95 8.85
33 8.64 8.61 8.80 8.76
34 8.47 8.57 8.97 8.73
35 8.60 8.37 8.93 8.91
36 8.46 8.55 8.77 8.87
37 8.47 8.46 8.62 8.77
38 8.32 8.71 9.59 11.29
39 8.78 8.64   8.92
40 8.59 9.14   9.00
41 8.46 8.51    
42 8.89 8.81    
43        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 11 1787 Andrew Robson F1 40 / 363.81 9.09 8.93 8.87
2 6 2 160810 Lee Venables F3 40 / 365.57 9.13 8.97 8.81
3 2 49 8843 Chris Parrott F3 40 / 367.69 9.19 8.76 8.67
4 3 114 9657 Nick Turner F1 40 / 368.81 9.22 8.97 8.83
5 4 164 171730 Stuart Evans F3 39 / 368.21 9.44 9.09 8.98
6 5 53 1334 Ben Haddock F3 37 / 369.03 9.97 9.25 9.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.61 9.65 10.05 10.00 10.52 9.48
2 9.20 9.31 9.27 10.67 9.58 9.46
3 9.06 9.99 9.07 9.42 9.24 9.17
4 9.06 8.79 9.27 9.32 9.40 9.20
5 8.89 8.82 8.92 8.98 9.12 8.81
6 9.02 8.71 9.03 9.11 9.34 9.08
7 8.91 8.85 8.91 9.21 9.07 9.06
8 9.00 8.67 9.03 9.03 9.53 9.01
9 9.04 8.82 9.14 9.11 9.24 9.21
10 9.14 9.84 9.20 9.28 9.67 8.93
11 9.61 9.78 9.07 9.27 9.42 9.08
12 9.09 8.97 8.98 9.33 9.19 9.05
13 9.01 9.86 8.83 9.05 10.43 9.05
14 8.98 9.50 9.13 9.16 9.39 8.99
15 8.87 8.94 8.96 9.16 13.26 8.95
16 9.13 9.56 9.95 9.18 12.01 9.07
17 9.05 9.03 9.12 9.19 9.52 9.23
18 9.13 8.97 9.70 9.36 9.39 9.10
19 9.12 8.77 9.17 9.93 9.63 8.99
20 9.15 8.82 9.27 9.32 9.24 9.07
21 9.11 8.82 9.15 9.14 9.61 9.01
22 9.06 8.73 8.98 9.79 10.16 9.09
23 8.89 8.92 9.12 9.37 10.22 9.17
24 8.92 8.74 9.03 9.12 9.74 9.09
25 9.06 9.14 9.22 9.24 9.36 9.12
26 8.93 9.23 9.34 9.21 9.93 9.09
27 9.10 8.92 9.03 9.13 9.41 9.23
28 9.01 8.93 10.21 9.26 12.76 9.39
29 9.02 9.13 9.20 9.11 10.32 9.12
30 9.12 10.30 9.20 9.20 10.17 9.34
31 9.57 9.11 9.23 9.42 9.82 9.15
32 9.13 8.99 9.11 9.35 11.48 9.14
33 9.21 9.39 9.22 11.49 9.81 8.99
34 9.23 8.89 9.19 11.90 9.84 9.27
35 9.08 10.00 9.24 9.13 10.02 9.19
36 9.06 9.00 9.13 9.30 9.98 9.18
37 9.06 9.41 9.22 9.41 10.21 9.33
38 9.11 9.16 9.50 9.33   9.19
39 9.08 10.25 9.21 9.23   9.27
40 8.99 8.98 9.21     9.22
41            

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 32 150306 Mike Dennison F1 37 / 366.23 9.89 9.17 9.05
2 5 20 171910 Dylan Atkinson F1 36 / 366.18 10.17 9.70 9.56
3 4 87 171312 Simon Mayo F3 35 / 362.98 10.37 9.54 9.44
4 3 24 180713 Lee Moseley F2 33 / 364.19 11.03 9.26 9.09
5 1 13 16700 Kevin Kirk F1 26 / 261.23 10.04 9.20 9.07
6 6 43 160292 Sam Johnson F3 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.07 11.05 11.07 10.84 10.28  
2 12.27 9.70 9.69 9.93 10.70  
3 10.20 9.51 10.58 9.46 9.68  
4 9.41 9.69 9.45 10.29 9.87  
5 9.29 9.06 9.57 10.93 11.62  
6 9.07 9.05 9.16 9.95 10.07  
7 9.38 9.22 9.26 9.47 9.71  
8 9.40 9.65 9.16 9.53 9.66  
9 9.22 9.19 9.34 9.69 9.65  
10 9.07 9.08 9.55 9.53 9.56  
11 9.17 10.52 10.21 9.44 10.96  
12 11.27 11.48 9.24 9.50 9.71  
13 9.22 9.35 9.52 9.67 9.75  
14 9.22 9.22 9.09 9.82 9.75  
15 9.28 9.11 9.30 9.55 9.98  
16 9.37 9.27 52.07 17.09 9.99  
17 9.74 9.27 9.70 9.95 10.44  
18 9.62 9.66 9.31 13.07 9.89  
19 10.47 9.65 9.33 9.78 9.91  
20 9.12 9.30 9.65 9.91 9.76  
21 9.49 10.57 12.48 10.83 11.09  
22 9.64 13.66 9.51 14.35 10.22  
23 9.44 10.11 9.93 11.57 10.58  
24 12.94 9.81 9.96 9.82 10.19  
25 12.22 9.94 9.64 9.91 11.07  
26 12.64 9.72 10.35 10.65 9.80  
27   9.50 9.61 9.62 9.79  
28   9.82 9.43 10.05 9.99  
29   9.84 9.58 9.74 12.80  
30   9.63 10.10 9.80 9.96  
31   9.57 9.66 9.77 9.96  
32   10.15 9.96 9.71 9.96  
33   9.42 9.73 9.89 9.83  
34   13.23   10.06 10.05  
35   9.79   9.81 9.84  
36   9.53     10.11  
37   9.91        
38            

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 16 161804 Richard Exton F4 32 / 368.18 11.50 10.72 10.33
2 1 38 180140 Carter Evans F4 28 / 362.55 12.94 10.90 10.28
3 2 3 171372 Keith Jones F4 28 / 366.47 13.08 11.82 11.63
4 5 79 9658 Paul Leavesley F4 24 / 370.83 15.45 13.52 12.83
5 4 65 9650 Gordon Morgan F2 17 / 362.78 21.34 12.52 11.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.89 25.19 12.34 23.20 15.43
2 15.07 12.97 11.52 74.07 13.53
3 11.36 12.46 11.75 11.83 18.75
4 21.87 12.65 11.59 12.50 17.03
5 14.88 13.85 11.67 16.47 13.46
6 13.87 12.18 11.64 13.20 15.60
7 10.28 12.07 11.45 12.47 21.06
8 13.30 12.63 11.14 12.37 13.30
9 13.38 11.95 10.92 16.11 12.83
10 11.35 11.92 11.28 30.31 19.96
11 11.61 11.71 10.96 12.44 16.78
12 15.78 11.94 10.33 13.34 13.27
13 10.95 11.79 13.46 35.70 13.42
14 10.86 12.47 13.55 12.77 13.89
15 18.85 12.09 13.89 11.32 14.30
16 13.28 11.64 11.57 41.70 13.88
17 11.04 18.57 11.78 12.98 13.76
18 12.87 11.86 10.71   14.24
19 10.85 11.94 10.71   14.36
20 10.87 12.46 11.15   14.37
21 11.56 12.05 10.61   14.26
22 10.34 12.29 11.12   16.55
23 11.71 11.63 11.10   22.90
24 11.18 11.85 10.61   13.90
25 16.53 12.98 10.97    
26 14.09 17.21 10.43    
27 11.58 11.95 11.19    
28 11.35 12.17 11.18    
29     13.81    
30     11.19    
31     11.54    
32     11.02    
33          

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 60 697 Uncle Peter LMP 43 / 362.43 8.42 8.22 8.08
2 2 76 152437 Daniel Mountford Lmp 43 / 365.06 8.48 8.14 8.01
3 4 113 171762 Mark Pountain LMP 42 / 365.26 8.69 8.45 8.38
4 3 26 170532 Guy Rogers LMP 42 / 367.32 8.74 8.49 8.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.57 8.36 9.16 8.91
2 8.25 8.44 8.65 8.56
3 8.53 9.60 9.02 8.56
4 8.37 8.35 8.85 8.42
5 8.37 8.28 8.60 8.54
6 10.16 8.27 9.09 8.78
7 8.31 8.31 8.81 8.42
8 8.27 8.38 8.65 8.63
9 8.31 8.01 8.49 9.13
10 8.24 8.24 8.45 8.38
11 8.29 8.16 8.59 8.48
12 8.16 8.14 8.50 8.50
13 8.30 8.31 8.69 8.51
14 8.08 8.28 8.49 8.47
15 8.32 13.50 8.83 8.39
16 8.27 8.93 8.56 8.66
17 8.33 8.36 8.69 8.44
18 8.27 8.27 8.79 9.05
19 8.33 8.23 11.16 8.65
20 9.15 8.41 8.38 8.67
21 8.25 8.24 8.65 8.56
22 8.31 8.18 8.72 8.73
23 8.40 8.31 8.79 8.74
24 8.42 8.27 9.00 8.62
25 8.41 8.15 8.84 8.59
26 8.38 8.04 8.73 9.07
27 8.33 8.42 8.55 8.66
28 8.33 8.40 8.59 8.78
29 8.37 8.42 8.60 8.79
30 8.41 8.21 8.63 8.51
31 8.40 8.85 8.57 8.80
32 8.19 8.14 8.80 9.05
33 8.46 8.30 8.72 8.71
34 8.32 8.26 8.53 8.61
35 8.35 8.22 8.51 8.57
36 8.48 8.58 8.51 8.94
37 9.36 8.98 8.80 8.66
38 8.38 8.21 8.66 8.63
39 8.32 8.34 8.60 8.70
40 8.43 8.43 8.63 9.64
41 8.40 8.34 8.72 8.70
42 8.43 8.32 8.72 9.05
43 8.42 8.62    
44        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 49 8843 Chris Parrott F3 41 / 367.90 8.97 8.75 8.64
2 3 114 9657 Nick Turner F1 40 / 362.31 9.05 8.89 8.74
3 6 2 160810 Lee Venables F3 40 / 363.71 9.09 8.87 8.71
4 4 164 171730 Stuart Evans F3 40 / 367.02 9.17 8.98 8.89
5 5 53 1334 Ben Haddock F3 36 / 368.99 10.24 9.30 9.19
6 1 11 1787 Andrew Robson F1 26 / 280.61 10.79 9.01 8.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.32 9.06 9.32 9.35 9.88 9.16
2 9.11 8.87 8.96 9.67 10.07 9.22
3 8.85 9.03 9.10 9.19 9.67 9.08
4 9.00 8.81 8.74 9.17 17.31 8.84
5 9.34 9.52 9.21 9.11 9.62 9.48
6 11.71 8.85 9.01 9.13 11.62 9.06
7 39.43 8.81 8.87 9.26 12.06 8.89
8 9.17 8.91 8.90 9.49 9.67 8.71
9 9.39 9.73 8.98 9.03 9.73 9.06
10 9.01 8.79 8.93 9.09 18.80 8.91
11 9.14 8.85 9.21 9.22 10.63 9.04
12 8.98 8.94 9.21 8.94 9.35 9.21
13 9.10 8.64 9.19 9.06 9.30 9.09
14 9.12 8.68 8.93 8.89 9.91 8.86
15 9.16 8.79 9.01 8.97 9.29 8.97
16 9.12 8.96 9.18 8.95 9.78 9.02
17 9.01 8.94 8.99 9.17 10.28 8.97
18 9.07 8.99 8.83 9.15 10.05 9.06
19 9.40 8.91 8.94 8.95 10.25 8.90
20 9.49 9.07 8.94 9.10 9.26 8.92
21 9.14 8.83 9.12 9.20 9.19 8.94
22 9.19 8.74 9.13 9.18 9.53 9.18
23 8.95 9.15 9.25 9.22 9.44 10.56
24 9.03 9.03 8.96 9.22 9.26 9.05
25 9.27 8.79 9.01 8.99 9.56 9.10
26 19.11 8.93 9.21 9.04 9.56 9.36
27   8.70 9.09 9.16 9.76 9.02
28   8.97 8.93 9.14 10.34 8.87
29   8.95 8.99 9.03 9.42 9.15
30   8.92 9.30 9.23 9.33 9.17
31   8.98 9.21 9.75 9.49 9.10
32   9.04 8.96 9.22 9.37 9.11
33   8.82 8.99 9.06 9.59 8.88
34   8.90 9.09 9.25 9.45 9.20
35   8.94 9.05 9.19 9.30 9.03
36   8.88 9.00 9.11 9.87 9.13
37   9.10 9.19 9.13   8.96
38   10.02 9.15 9.20   9.28
39   9.21 9.09 9.43   9.02
40   8.86 9.14 9.38   9.15
41   8.99        
42            

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 24 180713 Lee Moseley F2 38 / 363.55 9.56 9.23 9.08
2 1 13 16700 Kevin Kirk F1 38 / 368.52 9.69 9.23 9.11
3 6 43 160292 Sam Johnson F3 37 / 359.99 9.72 9.38 9.16
4 2 32 150306 Mike Dennison F1 37 / 363.49 9.82 9.24 9.12
5 5 20 171910 Dylan Atkinson F1 37 / 368.85 9.96 9.62 9.49
6 4 87 171312 Simon Mayo F3 33 / 367.39 11.13 9.43 9.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.76 10.32 9.66 15.09 9.84 9.91
2 9.65 13.41 9.23 16.42 9.56 9.74
3 9.28 11.86 9.13 12.33 9.76 9.54
4 9.38 10.28 10.25 9.56 9.91 10.54
5 9.37 9.47 9.46 10.80 9.62 9.16
6 9.15 9.71 9.84 15.73 9.71 9.37
7 9.36 9.64 9.48 11.41 9.67 9.50
8 9.17 9.65 11.06 12.33 9.79 9.70
9 9.40 9.32 9.63 9.88 9.83 9.29
10 9.39 9.43 10.27 9.28 9.49 9.41
11 9.13 9.43 9.22 9.42 9.80 9.58
12 9.18 9.20 9.79 9.41 9.59 9.55
13 9.48 9.12 9.31 10.02 9.63 9.52
14 9.67 9.14 9.32 13.37 10.43 9.24
15 9.42 9.23 9.58 19.86 9.65 9.76
16 9.36 9.89 9.62 9.43 10.44 13.22
17 9.49 9.58 9.43 10.72 9.88 9.47
18 9.39 11.90 9.22 9.36 10.26 9.67
19 9.58 9.19 9.66 9.49 9.86 9.63
20 9.36 9.45 9.34 9.62 9.86 9.66
21 9.70 9.56 9.24 9.75 9.70 9.69
22 9.70 9.34 9.39 10.16 9.95 9.59
23 9.20 9.21 9.80 9.49 9.77 9.60
24 9.11 9.47 9.56 9.67 9.67 9.51
25 9.40 11.11 9.49 9.45 10.28 9.69
26 11.47 9.42 9.58 10.31 9.73 9.52
27 10.20 10.53 9.34 9.68 9.94 10.40
28 9.76 9.44 9.08 9.93 9.91 9.56
29 10.09 9.78 9.63 16.79 9.71 9.83
30 10.72 9.68 9.35 9.53 9.64 9.37
31 9.41 9.67 9.27 9.74 9.82 9.75
32 9.37 9.47 9.35 9.47 10.09 9.86
33 9.51 9.27 9.93 9.89 10.43 9.54
34 9.70 9.86 9.47   13.01 9.84
35 9.73 9.54 9.50   9.92 9.52
36 10.90 9.48 9.43   10.67 9.62
37 9.60 9.44 9.66   10.03 9.64
38 10.98   9.98      
39            

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 16 161804 Richard Exton F4 34 / 370.62 10.90 10.41 10.26
2 1 38 180140 Carter Evans F4 33 / 365.00 11.06 10.17 9.79
3 2 3 171372 Keith Jones F4 31 / 367.96 11.86 11.24 11.04
4 5 79 9658 Paul Leavesley F4 25 / 372.28 14.89 13.32 12.80
5 4 65 9650 Gordon Morgan F2 16 / 370.48 23.15 13.45 12.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.19 12.87 10.38 14.29 17.61
2 11.72 11.70 10.37 15.11 14.75
3 10.25 11.41 11.03 13.38 13.73
4 10.25 11.67 10.61 12.81 13.17
5 10.70 11.90 10.87 15.08 13.57
6 10.24 11.88 10.73 13.86 15.25
7 10.58 11.75 10.48 12.88 14.13
8 11.67 11.92 10.78 15.30 13.58
9 10.65 14.04 10.46 12.19 14.70
10 9.79 11.32 10.65 38.96 15.12
11 12.34 11.36 10.80 14.30 13.25
12 11.68 11.34 12.05 79.90 15.23
13 10.38 11.21 10.38 53.98 13.48
14 10.22 11.43 11.87 32.64 23.57
15 10.09 11.10 11.69 12.28 16.70
16 10.44 11.92 10.37 13.52 12.80
17 10.23 11.33 10.44   12.99
18 10.16 11.97 11.20   13.85
19 10.85 12.20 10.60   14.64
20 10.72 11.39 11.17   13.56
21 10.82 11.04 10.99   18.41
22 10.17 13.71 10.46   13.62
23 11.89 14.03 10.70   13.21
24 10.53 11.27 10.90   16.59
25 10.63 11.80 10.57   14.77
26 12.32 12.42 11.03    
27 10.53 12.33 10.65    
28 10.64 11.59 10.75    
29 11.57 11.13 10.26    
30 14.28 11.50 14.06    
31 10.81 11.43 10.59    
32 16.02   10.97    
33 10.64   10.84    
34     10.92    
35          

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 76 152437 Daniel Mountford Lmp 43 / 362.52 8.43 8.13 8.07
2 1 60 697 Uncle Peter LMP 43 / 364.69 8.48 8.19 8.15
3 4 113 171762 Mark Pountain LMP 42 / 365.13 8.69 8.40 8.31
4 3 26 170532 Guy Rogers LMP 40 / 366.02 9.15 8.46 8.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.47 8.30 8.80 8.45
2 8.58 8.39 8.51 8.57
3 8.22 8.26 8.63 8.51
4 8.21 8.26 12.78 8.42
5 8.24 9.46 8.46 8.46
6 8.51 8.13 8.59 8.55
7 8.18 8.30 9.29 8.45
8 8.41 8.40 8.38 8.54
9 8.18 8.09 8.75 8.46
10 8.43 8.08 8.56 8.31
11 8.64 8.22 8.42 8.57
12 8.30 8.25 8.52 8.34
13 8.36 8.20 8.57 8.61
14 8.69 12.95 8.38 8.41
15 8.15 8.57 8.44 8.43
16 8.35 8.43 8.57 8.41
17 8.31 8.32 8.56 8.51
18 8.15 8.64 8.54 8.51
19 8.21 8.16 13.12 11.97
20 8.33 8.20 9.92 8.61
21 8.31 8.83 8.76 8.65
22 8.25 8.28 8.78 8.40
23 8.24 8.07 8.52 9.29
24 8.45 8.19 8.75 8.59
25 8.16 8.19 8.47 8.54
26 8.23 8.23 8.68 8.66
27 8.36 8.12 8.63 8.74
28 8.46 8.18 8.51 9.59
29 8.98 8.31 8.62 8.67
30 8.61 8.23 8.63 8.59
31 8.50 8.26 8.56 8.56
32 8.44 8.19 8.68 8.68
33 8.49 8.28 8.53 9.07
34 8.54 8.53 13.31 8.76
35 8.62 8.65 14.61 8.67
36 8.61 8.24 9.00 8.61
37 11.39 8.30 9.28 8.75
38 8.68 8.30 8.65 8.52
39 8.41 8.18 8.68 8.53
40 8.43 8.16 8.58 8.77
41 8.62 8.32   8.60
42 8.54 8.44   8.80
43 8.45 8.43    
44        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 49 8843 Chris Parrott F3 40 / 361.26 9.03 8.73 8.67
2 6 2 160810 Lee Venables F3 39 / 361.04 9.25 8.82 8.73
3 4 164 171730 Stuart Evans F3 39 / 361.47 9.26 8.96 8.90
4 1 11 1787 Andrew Robson F1 39 / 367.01 9.41 8.91 8.73
5 3 114 9657 Nick Turner F1 36 / 364.70 10.13 9.23 9.03
6 5 53 1334 Ben Haddock F3 32 / 367.27 11.47 9.74 9.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.04 9.57 9.53 9.03 9.84 10.20
2 8.88 8.99 9.61 9.31 14.73 9.54
3 9.42 9.21 13.28 9.45 16.08 10.38
4 9.13 9.03 9.67 9.19 10.14 13.02
5 8.99 8.99 9.42 9.08 10.28 9.19
6 19.90 8.99 10.02 8.96 10.20 9.10
7 9.03 9.19 9.56 9.06 13.43 9.41
8 9.44 9.07 17.59 9.02 14.53 8.94
9 9.06 8.76 10.60 9.77 10.64 8.83
10 9.02 8.79 9.36 8.96 13.94 8.95
11 9.17 8.83 9.40 9.11 9.90 8.76
12 9.15 8.76 11.88 8.92 9.95 8.73
13 9.06 8.72 9.72 9.05 10.18 8.89
14 8.85 9.60 14.21 9.16 12.95 8.83
15 8.92 8.92 10.18 9.13 9.61 8.80
16 8.95 8.67 9.52 8.90 20.20 9.19
17 9.19 10.60 9.37 9.15 10.38 8.83
18 8.73 8.69 9.71 10.05 9.76 9.14
19 9.02 8.73 9.56 9.00 9.83 8.86
20 9.22 8.89 9.18 8.94 13.61 8.88
21 8.93 9.25 9.45 8.98 9.82 8.85
22 9.18 8.85 9.03 9.23 12.28 8.86
23 9.06 9.09 9.23 9.15 10.67 8.90
24 9.03 8.82 9.35 9.96 13.06 9.17
25 10.18 8.79 9.19 9.51 9.73 8.91
26 9.35 8.84 9.40 9.29 9.91 9.62
27 9.23 8.73 9.33 9.22 9.53 9.11
28 9.03 8.87 9.50 9.45 9.57 9.04
29 9.05 8.87 9.28 8.98 9.87 9.03
30 9.25 8.76 9.19 9.11 10.94 8.89
31 9.23 8.82 11.57 9.19 10.69 11.11
32 8.95 9.19 10.10 9.20 11.02 9.06
33 9.43 8.84 9.61 9.09   8.86
34 9.15 9.11 9.53 9.36   9.67
35 9.46 10.22 9.19 9.75   9.13
36 9.32 9.19 10.38 10.86   9.24
37 8.96 8.72   9.22   8.86
38 8.95 9.12   9.37   9.13
39 9.10 9.39   9.31   9.13
40   8.79        
41            

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 24 180713 Lee Moseley F2 38 / 361.24 9.50 9.19 8.90
2 1 13 16700 Kevin Kirk F1 38 / 365.51 9.61 9.05 8.98
3 6 43 160292 Sam Johnson F3 37 / 362.01 9.78 9.33 9.26
4 5 20 171910 Dylan Atkinson F1 36 / 364.67 10.12 9.62 9.57
5 4 87 171312 Simon Mayo F3 35 / 362.78 10.36 9.33 9.17
6 2 32 150306 Mike Dennison F1 35 / 363.62 10.38 9.36 9.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.48 10.69 9.44 10.08 10.13 10.41
2 9.24 9.51 9.48 9.33 9.73 11.71
3 9.08 17.01 9.29 9.47 12.27 9.73
4 9.25 10.01 9.27 9.17 9.93 9.59
5 9.18 9.59 9.88 10.80 9.63 9.54
6 9.22 10.83 9.13 9.43 9.62 9.26
7 9.45 10.99 9.60 9.89 11.18 9.41
8 9.33 9.58 10.06 9.70 9.81 9.55
9 8.98 10.98 9.19 9.36 9.66 9.32
10 9.30 9.95 8.90 12.57 9.62 9.28
11 9.35 9.71 9.54 9.80 9.57 9.36
12 9.03 9.72 9.32 9.57 11.52 9.57
13 9.05 10.88 9.37 9.98 10.44 9.36
14 13.38 9.38 9.74 9.89 11.09 9.32
15 11.64 9.41 9.80 27.92 9.80 9.50
16 9.02 9.53 9.29 9.69 9.57 12.38
17 9.19 9.32 9.25 9.30 9.69 9.60
18 9.11 9.55 9.62 9.60 9.83 9.51
19 9.31 9.13 9.18 9.90 9.83 9.68
20 9.02 13.04 9.32 9.49 9.67 13.43
21 9.18 10.70 9.33 9.65 9.64 9.64
22 9.89 9.60 9.61 9.25 9.60 9.43
23 9.46 9.29 9.18 9.31 9.75 9.43
24 9.26 9.44 9.43 9.89 12.95 9.44
25 9.66 9.33 9.64 9.75 9.69 9.63
26 9.12 14.98 9.61 9.51 10.55 9.51
27 9.09 10.22 9.74 9.32 9.95 9.42
28 9.05 9.77 9.31 9.43 10.13 9.36
29 9.26 10.64 9.61 14.34 9.67 9.33
30 9.08 9.34 9.38 9.66 9.79 9.79
31 9.22 9.48 9.50 9.65 9.96 9.58
32 9.31 9.94 9.41 9.49 9.78 9.75
33 9.39 9.91 9.53 9.42 10.20 9.45
34 9.77 11.51 10.76 9.50 10.42 9.99
35 15.62 10.66 9.74 9.67 9.66 9.34
36 9.34   9.40   10.34 9.96
37 9.36   9.71     9.45
38 9.84   9.68      
39            

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 16 161804 Richard Exton F4 34 / 367.43 10.80 10.29 10.02
2 1 38 180140 Carter Evans F4 33 / 363.91 11.02 10.15 9.88
3 2 3 171372 Keith Jones F4 31 / 372.58 12.01 11.17 10.73
4 5 79 9658 Paul Leavesley F4 22 / 369.28 16.78 14.09 13.40
5 4 65 9650 Gordon Morgan F2 21 / 341.84 16.27 11.56 10.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.23 14.47 10.30 80.25 21.73
2 9.88 11.86 10.02 24.85 20.58
3 10.24 11.55 15.23 11.56 19.83
4 10.88 11.66 10.57 12.21 13.40
5 10.33 12.30 11.40 12.95 19.07
6 10.83 11.81 10.72 11.08 19.85
7 10.11 11.12 11.27 12.71 13.64
8 10.04 11.27 11.68 11.27 14.59
9 10.24 11.63 11.25 11.81 14.26
10 10.55 14.11 10.48 10.85 14.30
11 11.44 12.11 10.79 13.86 14.22
12 11.21 12.31 10.28 12.16 22.69
13 10.00 11.36 10.47 12.20 14.35
14 10.23 11.70 10.18 12.13 18.62
15 11.22 11.43 10.38 12.60 15.71
16 10.58 11.13 10.57 13.15 *4.79
17 13.04 10.73 10.55 13.10 18.21
18 10.26 11.27 10.39 11.57 13.67
19 10.45 11.28 10.76 11.07 16.77
20 11.00 15.25 10.63 12.11 19.97
21 10.64 14.19 10.71 18.35 14.84
22 14.73 11.94 11.89   15.31
23 12.67 12.39 10.55   13.67
24 11.94 11.04 10.13    
25 10.85 11.68 10.56    
26 12.85 12.28 10.57    
27 12.42 11.27 10.42    
28 10.77 11.72 10.88    
29 12.21 11.24 10.51    
30 10.65 11.40 10.35    
31 10.40 13.08 10.68    
32 10.73   10.55    
33 10.29   10.81    
34     10.90    
35          

Produced by RC-Timing 2019. www.RC-Timing.com