Finals Week 4 1-8-19: 01/08/2019

Race Results

Heat 1 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 167 697 Peter Stockton Gt 12 Blinky 40 / 367.14 9.17 8.88 8.77
2 2 2 160810 Lee Venables F3 Gt 12 Blinky 39 / 363.62 9.32 9.18 9.10
3 3 94 170532 Guy Rogers F3 Gt 12 Blinky 39 / 363.84 9.32 9.12 9.07
4 4 113 171762 Mark Pountain LMP LMP 30 / 293.41 9.78 8.84 8.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.58 10.04 9.70 10.17
2 9.16 9.31 9.84 9.06
3 9.19 9.42 10.20 13.56
4 8.95 9.45 10.30 9.39
5 9.06 9.26 9.29 9.10
6 8.97 9.21 9.09 8.83
7 9.17 9.60 9.20 8.75
8 9.37 9.33 9.45 9.76
9 9.15 9.48 9.13 11.25
10 9.01 9.10 9.23 8.78
11 8.98 9.24 9.36 8.97
12 8.96 9.43 9.18 9.28
13 8.92 9.17 9.26 9.21
14 8.77 9.27 9.25 8.65
15 9.05 9.19 9.45 9.63
16 9.00 9.51 9.22 9.02
17 8.97 9.18 9.11 9.21
18 8.78 9.29 9.15 9.26
19 10.77 9.11 9.20 9.51
20 8.92 9.21 9.20 8.78
21 8.96 9.34 9.17 9.21
22 9.03 9.32 9.16 9.23
23 8.87 9.31 9.57 9.00
24 8.86 9.31 9.14 9.32
25 8.98 9.21 9.56 8.90
26 9.16 9.28 9.07 8.78
27 9.07 9.22 9.13 9.93
28 12.03 9.40 9.13 14.77
29 9.16 9.31 9.35 9.50
30 8.97 9.36 9.25 14.60
31 9.12 9.43 9.36  
32 9.06 9.26 9.24  
33 9.02 9.41 9.20  
34 8.84 9.22 9.24  
35 9.06 9.39 9.35  
36 9.41 9.22 9.16  
37 9.13 9.31 9.48  
38 9.18 9.26 9.17  
39 9.09 9.26 9.30  
40 9.41      
41        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 39 / 362.83 9.30 9.16 9.07
2 2 53 1334 Ben Haddock F3 38 / 365.14 9.60 9.24 9.15
3 3 87 171312 Simon Mayo F3 37 / 366.03 9.89 9.38 9.27

Lap Times

Lap Car 1 Car 2 Car 3
1 9.65 10.65 10.16
2 9.54 9.45 9.42
3 9.30 9.24 9.27
4 9.26 9.26 9.44
5 9.19 9.40 9.41
6 9.32 9.15 9.39
7 9.21 9.47 9.40
8 9.26 9.26 9.45
9 9.38 9.38 9.32
10 9.37 9.26 9.41
11 9.16 9.17 9.64
12 9.69 9.28 10.54
13 9.07 9.25 9.45
14 9.32 9.31 9.36
15 9.18 9.28 9.80
16 9.23 9.33 9.51
17 9.21 9.48 9.54
18 9.32 11.61 10.10
19 9.33 9.54 9.47
20 9.30 9.34 9.81
21 9.15 9.46 10.29
22 9.36 9.47 11.10
23 9.40 9.51 9.84
24 9.16 9.94 9.86
25 9.46 9.66 11.01
26 9.15 9.42 9.67
27 9.25 9.77 9.86
28 9.30 9.63 10.40
29 9.26 9.55 9.51
30 9.15 9.62 9.99
31 9.45 9.70 9.82
32 9.32 9.56 9.71
33 9.22 9.61 9.85
34 9.45 9.98 9.69
35 9.27 10.36 9.91
36 9.22 10.31 13.14
37 9.29 9.75 10.49
38 9.39 9.73  
39 9.29    
40      

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison F1 37 / 366.21 9.89 9.55 9.34
2 3 79 9658 Paul Leavesley F4 28 / 372.94 13.31 12.07 11.35
3 2 20 171910 Dylan Atkinson F2 7 / 92.12 13.16 0.00 9.97

Lap Times

Lap Car 1 Car 2 Car 3
1 11.79 17.20 14.00
2 9.89 11.80 13.29
3 9.34 14.07 13.67
4 10.19 11.00 14.03
5 9.86 9.97 12.41
6 9.87 12.83 12.87
7 9.62 15.25 12.69
8 10.36   12.77
9 9.63   12.01
10 9.63   12.98
11 9.59   11.67
12 9.90   12.01
13 9.37   11.35
14 9.42   16.68
15 9.63   18.08
16 10.20   15.39
17 9.89   16.08
18 9.97   13.21
19 9.92   13.04
20 10.04   12.24
21 10.14   13.30
22 9.80   13.14
23 9.75   12.38
24 9.61   12.05
25 9.69   12.70
26 9.95   13.96
27 9.91   11.91
28 9.85   13.03
29 9.77    
30 10.18    
31 10.46    
32 9.92    
33 9.91    
34 9.94    
35 9.77    
36 9.70    
37 9.75    
38      

Heat 1 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 167 697 Peter Stockton Gt 12 Blinky 41 / 363.88 8.87 8.66 8.61
2 2 2 160810 Lee Venables F3 Gt 12 Blinky 40 / 364.03 9.10 8.91 8.84
3 3 94 170532 Guy Rogers F3 Gt 12 Blinky 39 / 368.77 9.45 8.99 8.82
4 4 113 171762 Mark Pountain LMP LMP 16 / 152.28 9.51 9.04 8.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.20 9.39 9.93 9.44
2 8.78 9.12 9.00 9.11
3 8.76 8.96 9.68 9.11
4 8.71 9.36 9.05 9.56
5 8.61 8.86 9.02 8.89
6 9.04 9.02 9.65 9.06
7 8.78 8.90 9.15 8.91
8 8.66 9.02 8.93 9.14
9 8.70 8.92 9.36 8.91
10 8.67 8.84 9.02 10.81
11 8.67 9.52 8.89 11.00
12 8.69 9.06 9.13 9.35
13 8.82 8.98 9.10 9.64
14 8.94 9.06 9.11 8.51
15 8.99 8.96 9.03 10.28
16 8.71 8.97 8.82 10.56
17 8.63 9.99 9.17  
18 8.71 8.91 9.64  
19 9.00 8.89 9.77  
20 9.42 9.12 9.49  
21 8.67 9.10 9.06  
22 8.75 9.09 9.16  
23 8.64 9.02 9.25  
24 8.89 9.01 9.14  
25 8.94 9.06 9.18  
26 9.08 9.12 9.42  
27 9.05 9.02 9.12  
28 8.83 9.15 15.13  
29 9.02 9.19 9.14  
30 8.95 8.95 9.28  
31 9.03 9.06 11.11  
32 8.86 8.96 9.57  
33 8.89 9.12 9.42  
34 8.94 9.08 9.42  
35 8.75 9.02 9.49  
36 8.99 9.00 9.34  
37 9.00 9.01 9.19  
38 9.16 9.13 9.13  
39 8.84 9.60 9.28  
40 9.06 9.49    
41 9.05      
42        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 53 1334 Ben Haddock F3 38 / 361.17 9.50 9.22 9.02
2 3 87 171312 Simon Mayo F3 27 / 296.88 10.99 9.38 9.18
3 1 114 9657 Nick Turner F1 7 / 64.81 9.25 0.00 8.83

Lap Times

Lap Car 1 Car 2 Car 3
1 9.80 9.89 9.54
2 9.25 9.51 9.48
3 9.52 9.25 9.20
4 9.05 9.29 9.76
5 9.10 9.02 9.89
6 8.83 9.14 9.18
7 9.26 11.26 9.30
8   9.46 9.30
9   9.18 9.49
10   9.48 10.51
11   9.34 9.43
12   9.36 9.48
13   9.20 9.44
14   9.47 9.58
15   9.21 10.06
16   9.36 15.60
17   9.33 9.63
18   9.36 9.54
19   9.57 9.50
20   9.34 12.66
21   9.76 9.89
22   9.28 10.32
23   9.39 24.12
24   9.58 11.28
25   9.65 12.00
26   9.44 12.95
27   9.61 15.75
28   9.36 *3.29
29   9.67  
30   9.72  
31   9.70  
32   9.56  
33   9.55  
34   9.66  
35   9.43  
36   9.70  
37   9.57  
38   9.52  
39      

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison F1 38 / 362.41 9.53 9.23 9.11
2 3 79 9658 Paul Leavesley F4 29 / 367.10 12.65 11.67 11.51
3 2 20 171910 Dylan Atkinson F2 4 / 129.02 32.25 0.00 12.05

Lap Times

Lap Car 1 Car 2 Car 3
1 10.86 16.46 13.03
2 9.48 85.31 12.83
3 9.30 12.05 11.72
4 9.29 15.20 14.12
5 9.46   11.68
6 9.45   13.15
7 9.60   11.54
8 9.56   11.74
9 9.42   12.16
10 9.11   14.81
11 9.17   11.92
12 9.29   12.50
13 10.90   12.64
14 9.14   11.65
15 9.29   12.02
16 9.50   12.07
17 9.40   11.77
18 9.38   15.38
19 9.24   16.17
20 9.26   11.51
21 9.78   15.01
22 9.58   11.54
23 9.44   12.38
24 9.72   12.27
25 9.56   11.74
26 9.62   12.84
27 9.57   11.81
28 9.40   12.90
29 9.79   12.20
30 9.44    
31 9.62    
32 9.50    
33 9.69    
34 9.29    
35 9.54    
36 9.73    
37 9.57    
38 9.47    
39      

Heat 1 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 167 697 Peter Stockton Gt 12 Blinky 41 / 364.69 8.89 8.68 8.60
2 2 2 160810 Lee Venables F3 Gt 12 Blinky 40 / 361.25 9.03 8.91 8.81
3 3 94 170532 Guy Rogers F3 Gt 12 Blinky 39 / 361.56 9.27 9.02 8.93
4 4 113 171762 Mark Pountain LMP LMP 19 / 199.99 10.52 9.20 8.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.04 9.28 9.60 10.27
2 9.01 8.93 10.11 12.30
3 8.87 8.98 9.30 9.37
4 9.18 8.88 9.21 9.06
5 8.68 8.95 9.29 8.89
6 8.64 9.04 9.22 8.99
7 8.60 8.91 9.12 12.97
8 8.83 8.99 9.01 9.55
9 8.66 9.27 9.07 9.40
10 8.73 8.96 8.98 9.33
11 8.78 8.88 11.29 9.76
12 8.79 9.10 9.18 9.07
13 8.85 8.97 9.11 9.17
14 10.51 9.09 9.54 15.80
15 8.84 8.95 9.13 10.21
16 8.72 9.02 9.20 9.31
17 8.65 9.00 9.10 11.17
18 9.42 9.30 9.08 9.46
19 8.96 8.94 9.15 15.91
20 8.85 9.13 9.03  
21 8.89 9.02 9.12  
22 8.92 9.18 9.14  
23 8.99 8.95 9.04  
24 8.74 9.26 9.15  
25 8.88 8.96 8.99  
26 8.74 9.09 8.93  
27 8.84 9.02 9.21  
28 8.90 8.93 9.18  
29 8.75 9.12 9.15  
30 8.75 8.92 10.01  
31 8.84 9.13 9.42  
32 8.74 8.95 9.26  
33 8.70 8.99 9.17  
34 8.95 9.12 9.23  
35 8.92 9.01 9.09  
36 8.90 9.01 9.13  
37 9.05 9.10 9.04  
38 8.89 8.81 9.39  
39 8.81 9.03 9.19  
40 8.92 9.08    
41 8.96      
42        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 39 / 360.17 9.23 9.03 8.87
2 2 53 1334 Ben Haddock F3 39 / 362.25 9.28 9.08 8.94
3 3 87 171312 Simon Mayo F3 34 / 330.06 9.70 9.27 9.11

Lap Times

Lap Car 1 Car 2 Car 3
1 9.39 9.64 9.61
2 9.24 9.43 9.61
3 9.12 9.30 9.11
4 9.03 9.07 9.42
5 9.09 9.33 9.11
6 9.10 9.03 9.17
7 9.07 8.94 9.33
8 8.87 9.22 9.46
9 9.03 9.10 10.02
10 8.93 9.11 9.41
11 9.24 9.18 9.44
12 9.18 9.23 9.31
13 9.10 9.10 9.40
14 9.09 9.20 9.21
15 9.33 9.18 9.54
16 9.14 9.13 9.45
17 9.55 9.22 9.46
18 9.16 9.14 9.60
19 9.12 9.10 9.43
20 9.33 9.30 9.40
21 9.09 9.12 9.45
22 9.06 9.19 9.45
23 9.32 9.58 9.37
24 9.26 9.27 9.29
25 9.35 9.28 9.49
26 9.06 9.34 9.92
27 9.39 9.28 11.38
28 9.47 9.50 9.58
29 9.26 9.24 10.16
30 9.39 9.32 9.70
31 9.30 9.29 9.62
32 9.29 9.22 9.42
33 9.57 9.52 10.84
34 9.31 9.40 13.90
35 9.44 9.62  
36 9.47 9.45  
37 9.47 9.42  
38 9.26 9.70  
39 9.30 9.56  
40      

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison F1 36 / 361.69 10.04 9.53 9.40
2 2 20 171910 Dylan Atkinson F2 34 / 383.58 11.28 9.83 9.77
3 3 79 9658 Paul Leavesley F4 23 / 361.63 15.72 11.94 11.43

Lap Times

Lap Car 1 Car 2 Car 3
1 10.83 26.02 84.74
2 10.99 9.85 12.35
3 9.94 10.47 11.43
4 9.98 10.27 13.10
5 9.83 11.29 13.06
6 9.46 9.78 11.72
7 9.74 9.89 12.23
8 9.69 9.97 13.76
9 9.86 14.21 13.56
10 10.49 10.15 12.12
11 9.45 9.99 12.07
12 9.89 9.94 12.42
13 10.41 10.13 12.21
14 9.43 9.80 12.32
15 9.82 10.66 11.43
16 9.60 9.78 12.41
17 9.67 10.35 12.00
18 9.68 9.91 13.29
19 9.83 9.79 12.89
20 9.51 9.91 14.23
21 10.54 10.20 12.40
22 9.77 9.77 11.90
23 9.72 10.07 13.99
24 9.70 9.90  
25 10.24 10.04  
26 9.50 12.67  
27 9.76 10.10  
28 9.40 12.81  
29 9.75 10.31  
30 13.09 10.15  
31 10.29 10.07  
32 10.00 10.34  
33 10.54 10.53  
34 10.24 24.46  
35 11.00    
36 10.05    
37      

Produced by RC-Timing 2019. www.RC-Timing.com