Championship Week 3: 25/07/2019

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 3 167 697 Peter Stockton Gt 12 Blinky 40 / 363.04 9.07 8.81 8.77
2 4 2 160810 Lee Venables F3 Gt 12 Blinky 39 / 361.26 9.26 9.06 8.97
3 5 114 9657 Nick Turner F1 Gt 12 Blinky 39 / 368.64 9.45 9.20 9.13
4 2 9 0 Adam Prince LMP 36 / 364.59 10.12 9.33 9.15
5 1 170 172247 Daniel Millard LMP LMP 31 / 339.48 10.95 8.96 8.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.33 11.51 11.13 12.19 10.14
2 10.02 10.57 9.50 9.09 9.24
3 9.27 10.41 8.92 9.26 9.55
4 8.96 10.24 8.84 9.13 9.42
5 12.20 9.27 9.09 9.45 10.10
6 8.83 9.62 8.90 9.04 9.37
7 12.01 9.21 8.81 9.07 9.27
8 9.44 9.45 8.90 9.16 9.31
9 11.92 10.93 8.80 9.16 11.92
10 9.10 9.49 9.07 8.97 9.28
11 9.40 10.36 8.96 9.16 9.25
12 13.21 9.96 8.97 9.06 9.33
13 11.31 9.35 10.08 9.16 9.40
14 8.81 10.09 9.14 9.08 9.36
15 8.83 10.84 8.93 9.18 9.22
16 9.25 9.95 8.81 9.27 9.16
17 12.19 11.63 8.82 9.08 9.13
18 15.28 12.07 8.79 9.03 9.14
19 10.34 9.45 8.93 9.09 9.92
20 14.10 9.80 9.07 9.25 9.46
21 8.83 9.71 8.83 9.30 9.24
22 9.20 9.38 9.05 9.22 9.34
23 9.15 9.15 8.96 9.14 9.30
24 9.18 11.27 9.10 9.28 9.26
25 12.13 9.47 9.07 9.09 9.19
26 9.25 9.67 8.77 9.26 9.32
27 8.79 9.40 8.93 9.14 9.19
28 12.07 13.06 8.95 9.28 9.41
29 18.51 10.94 9.37 9.11 9.31
30 18.08 9.34 8.83 9.15 9.26
31 10.49 9.55 8.93 9.20 9.36
32   9.88 8.84 9.38 9.35
33   10.26 9.51 9.30 9.31
34   9.37 8.96 9.34 9.40
35   10.35 8.97 9.16 9.50
36   9.59 8.90 9.27 9.47
37     9.01 9.27 9.45
38     9.09 9.22 9.49
39     9.18 9.27 9.52
40     9.33    
41          

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 94 170532 Guy Rogers F3 39 / 360.49 9.24 9.05 9.00
2 1 11 1787 Andrew Robson F1 39 / 365.30 9.36 9.11 9.02
3 2 13 16700 Kevin Kirk F1 38 / 360.86 9.49 9.15 9.08
4 3 53 1334 Ben Haddock F3 34 / 364.64 10.72 9.23 9.09
5 5 24 180713 Lee Moseley F2 33 / 364.30 11.03 9.34 9.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.70 14.77 9.91 9.51 14.70
2 10.43 9.41 9.35 9.35 9.48
3 9.12 9.91 9.94 10.54 9.43
4 9.31 9.40 9.28 9.22 9.53
5 9.34 9.12 9.58 9.25 9.39
6 9.17 9.14 9.94 9.13 9.27
7 9.21 9.10 9.43 9.17 9.35
8 9.16 9.08 9.29 9.19 9.29
9 10.29 9.21 9.41 9.08 9.52
10 9.08 9.29 9.25 9.27 9.49
11 9.30 9.24 9.10 9.30 9.47
12 9.02 9.08 9.26 9.03 9.40
13 9.14 9.38 9.36 9.25 9.26
14 9.08 9.34 9.53 9.12 9.49
15 9.18 9.40 9.32 9.30 10.34
16 9.37 9.49 9.09 9.06 10.01
17 9.41 9.22 9.25 9.18 9.35
18 9.28 9.27 9.36 9.07 9.90
19 9.06 9.34 9.44 9.07 9.33
20 10.06 9.38 9.31 9.11 9.46
21 9.24 9.35 9.30 9.00 9.46
22 9.17 9.11 9.23 9.08 10.05
23 9.20 9.49 9.30 9.25 9.69
24 9.32 9.42 9.42 9.01 53.46
25 9.21 9.24 9.27 9.10 9.69
26 9.26 9.65 48.63 9.21 9.60
27 9.39 9.26 9.73 9.40 9.55
28 9.25 9.37 9.48 9.34 9.63
29 9.20 9.25 9.61 9.61 9.55
30 9.29 9.54 9.42 9.35 9.49
31 9.29 9.37 11.19 9.16 9.80
32 9.33 9.65 11.11 9.14 9.40
33 9.21 9.55 9.75 9.19 9.47
34 10.05 9.30 10.80 9.65  
35 9.53 9.35   9.16  
36 9.51 9.32   9.09  
37 9.41 9.57   9.24  
38 9.24 9.50   9.18  
39 9.49     9.13  
40          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison F1 37 / 362.20 9.78 9.40 9.22
2 2 31 13746 Mick Shrehorn F1 36 / 361.26 10.03 9.45 9.22
3 3 87 171312 Simon Mayo F3 35 / 363.94 10.39 9.65 9.21
4 4 4 0 Charlie Millard F4 23 / 362.73 15.77 12.74 11.60
5 5 79 9658 Paul Leavesley F4 14 / 216.31 15.45 13.86 12.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.66 9.88 13.18 13.49 14.81
2 9.35 9.48 9.67 17.98 17.07
3 11.58 13.52 9.84 13.22 14.06
4 9.76 9.29 9.82 13.20 12.58
5 9.22 9.22 9.21 17.60 13.72
6 10.07 9.89 9.68 16.21 12.86
7 9.57 9.55 10.47 12.86 15.25
8 9.44 9.24 11.18 15.38 13.15
9 9.81 9.71 9.73 13.44 13.99
10 9.29 9.45 9.71 12.78 16.66
11 9.23 9.35 9.69 23.15 15.06
12 9.88 9.89 9.67 11.60 13.13
13 9.59 9.70 9.78 12.81 27.92
14 9.38 9.62 12.18 15.20 16.05
15 9.84 9.76 12.27 15.36  
16 9.91 9.79 9.65 12.56  
17 9.81 9.65 10.56 12.28  
18 9.54 9.73 11.10 16.92  
19 9.59 9.93 9.78 22.96  
20 9.61 9.65 9.77 15.14  
21 9.61 10.37 10.06 12.69  
22 9.73 12.42 9.99 19.82  
23 9.66 11.51 10.16 26.08  
24 9.79 9.77 9.90    
25 9.76 9.92 10.02    
26 9.94 9.74 9.81    
27 11.03 10.21 10.63    
28 9.65 9.97 10.49    
29 10.03 10.00 14.54    
30 9.68 9.76 9.81    
31 9.97 9.94 10.26    
32 9.68 9.65 10.03    
33 9.60 11.46 10.16    
34 10.44 9.71 10.30    
35 9.81 10.24 10.84    
36 9.48 10.29      
37 10.21        
38          

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 3 167 697 Peter Stockton Gt 12 Blinky 41 / 362.58 8.84 8.68 8.63
2 1 170 172247 Daniel Millard LMP LMP 41 / 365.07 8.90 8.48 8.37
3 4 2 160810 Lee Venables F3 Gt 12 Blinky 40 / 363.73 9.09 8.93 8.81
4 5 114 9657 Nick Turner F1 Gt 12 Blinky 39 / 366.26 9.39 9.15 9.08
5 2 9 0 Adam Prince LMP 37 / 361.01 9.75 9.02 8.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.16 9.67 9.00 9.06 9.69
2 8.94 10.09 8.82 9.31 9.56
3 9.09 9.77 8.69 9.06 9.29
4 8.96 8.89 8.71 9.13 9.19
5 8.51 9.10 9.37 9.02 9.75
6 8.75 9.37 8.79 8.81 9.23
7 8.43 8.85 8.77 9.11 9.37
8 8.46 9.16 8.82 8.87 9.40
9 8.63 9.17 8.68 9.39 9.29
10 8.61 9.97 8.75 9.23 9.20
11 8.40 9.82 8.78 9.14 9.16
12 8.50 9.23 8.66 8.88 9.31
13 9.35 9.19 8.63 9.01 9.51
14 8.52 9.06 8.65 9.07 10.18
15 8.82 9.10 8.70 9.15 9.09
16 8.86 19.08 8.79 9.14 10.80
17 8.72 9.05 9.14 9.03 9.22
18 9.06 9.26 9.05 8.99 9.22
19 8.87 14.39 8.77 8.98 9.18
20 8.37 9.15 8.69 9.02 9.50
21 8.85 10.08 8.70 9.30 9.23
22 8.69 9.28 8.81 9.06 9.14
23 8.58 9.58 9.30 9.21 9.13
24 8.60 9.02 8.74 8.85 9.08
25 8.48 9.13 8.71 9.04 9.81
26 8.56 9.17 8.75 9.12 9.28
27 9.18 9.37 8.86 8.98 9.20
28 8.76 9.08 8.70 9.06 9.83
29 9.75 9.23 8.79 9.09 9.27
30 8.72 9.21 9.04 9.08 9.42
31 9.59 9.30 9.03 8.96 9.53
32 8.98 9.15 8.72 9.58 9.17
33 9.18 9.79 8.71 9.09 9.21
34 9.11 9.00 8.75 9.16 9.24
35 10.83 9.69 8.87 9.21 9.34
36 9.78 9.14 8.92 9.15 9.32
37 8.89 10.42 8.95 9.01 9.41
38 8.92   8.92 9.06 9.32
39 9.04   9.05 9.11 9.19
40 8.84   8.91 9.21  
41 8.73   9.09    
42          

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 11 1787 Andrew Robson F1 40 / 366.64 9.16 8.90 8.77
2 4 94 170532 Guy Rogers F3 39 / 361.22 9.26 9.03 8.95
3 5 24 180713 Lee Moseley F2 36 / 361.83 10.05 9.27 9.16
4 2 13 16700 Kevin Kirk F1 34 / 367.71 10.81 9.10 8.92
5 3 53 1334 Ben Haddock F3 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.60 11.29   9.24 29.01
2 9.25 12.11   11.11 9.18
3 8.87 10.15   9.11 9.16
4 8.86 9.62   9.04 9.32
5 9.16 8.92   9.10 9.18
6 8.77 9.11   9.16 9.42
7 8.87 19.69   8.99 9.36
8 10.07 9.01   9.72 9.41
9 8.99 9.08   9.05 9.18
10 9.09 9.13   9.24 9.75
11 8.82 9.08   8.95 9.34
12 9.25 13.74   9.08 9.39
13 8.96 23.97   9.31 9.75
14 9.16 9.28   9.35 9.26
15 9.20 9.25   9.09 9.34
16 9.11 8.99   9.05 9.56
17 9.06 9.47   9.24 9.47
18 9.12 10.83   9.02 9.48
19 8.97 9.32   9.07 9.92
20 9.20 12.64   9.04 9.39
21 9.12 17.00   9.27 9.55
22 8.96 9.39   9.15 10.23
23 9.18 9.17   9.02 9.56
24 9.16 9.32   9.30 9.51
25 9.15 9.47   9.09 10.08
26 10.75 9.57   9.35 9.48
27 8.99 9.75   9.47 9.41
28 9.03 9.41   9.20 9.50
29 9.14 10.00   9.27 9.45
30 9.11 9.57   9.35 9.56
31 9.00 9.68   9.23 9.72
32 9.13 11.36   9.18 9.65
33 9.08 9.51   9.23 9.53
34 9.19 9.83   9.25 9.49
35 9.26     9.32 9.56
36 9.21     9.53 9.68
37 9.14     9.24  
38 9.20     9.40  
39 9.43     9.41  
40 9.03        
41          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 87 171312 Simon Mayo F3 36 / 364.82 10.13 9.62 9.51
2 2 31 13746 Mick Shrehorn F1 36 / 367.14 10.19 9.38 9.11
3 4 4 0 Charlie Millard F4 23 / 364.42 15.84 12.42 11.65
4 1 32 150306 Mike Dennison F1 21 / 213.23 10.15 9.44 9.09
5 5 79 9658 Paul Leavesley F4 11 / 192.04 17.45 16.79 13.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.64 9.71 9.64 11.95 20.11
2 9.47 9.76 9.68 12.56 19.59
3 9.32 9.48 9.51 12.66 13.95
4 9.15 10.58 10.13 15.53 13.47
5 9.09 11.06 12.26 14.62 13.88
6 9.90 9.37 9.77 12.27 14.20
7 10.32 9.57 9.68 12.72 24.06
8 9.32 9.41 10.12 12.93 18.99
9 9.49 9.11 9.69 30.15 22.77
10 9.58 9.66 9.84 17.21 14.51
11 11.69 10.04 9.87 11.65 *2.77
12 9.77 9.37 10.18 17.32 16.51
13 10.94 9.56 9.55 18.80  
14 11.73 12.75 9.61 13.31  
15 9.65 15.65 9.76 16.94  
16 9.73 9.93 9.70 12.64  
17 9.81 9.27 9.74 11.92  
18 10.62 9.86 9.65 15.69  
19 9.73 13.84 10.19 13.06  
20 10.71 9.63 10.18 36.05  
21 13.57 10.14 10.11 16.42  
22   9.91 9.76 12.97  
23   10.00 9.63 15.05  
24   9.27 9.57    
25   9.84 12.43    
26   9.60 10.08    
27   9.53 10.09    
28   9.97 9.82    
29   9.51 9.92    
30   9.71 11.93    
31   9.94 12.42    
32   9.68 9.90    
33   12.34 10.44    
34   10.20 9.98    
35   10.18 9.99    
36   9.71 10.00    
37          

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 3 167 697 Peter Stockton Gt 12 Blinky 41 / 365.37 8.91 8.63 8.56
2 4 2 160810 Lee Venables F3 Gt 12 Blinky 40 / 360.91 9.02 8.89 8.84
3 5 114 9657 Nick Turner F1 Gt 12 Blinky 39 / 362.40 9.29 9.06 8.94
4 2 9 0 Adam Prince LMP 39 / 368.94 9.46 8.85 8.77
5 1 170 172247 Daniel Millard LMP LMP 35 / 313.02 8.94 8.50 8.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.22 9.16 8.80 9.24 9.68
2 9.35 11.87 9.13 9.14 9.49
3 9.02 9.01 8.86 8.90 9.28
4 8.64 8.78 9.97 9.08 9.32
5 8.79 9.22 9.30 9.00 9.41
6 8.48 8.77 8.77 9.04 9.04
7 8.38 8.89 8.76 9.04 9.34
8 8.62 8.84 8.69 9.08 9.32
9 8.73 9.20 8.56 9.03 9.15
10 8.58 8.85 8.63 8.97 8.94
11 8.57 11.13 8.62 8.86 9.24
12 8.70 9.15 8.64 8.92 9.27
13 8.54 9.12 8.87 9.10 8.95
14 8.81 12.61 8.67 8.91 9.49
15 8.57 9.57 8.74 9.00 9.32
16 8.67 9.05 8.64 8.90 9.59
17 9.20 9.28 8.81 9.00 9.06
18 8.43 10.17 8.62 8.87 9.14
19 8.72 9.21 9.46 9.00 9.34
20 9.04 9.68 8.68 8.98 9.55
21 9.12 9.28 8.77 8.97 9.07
22 8.74 9.06 8.89 9.03 9.39
23 8.79 9.43 8.77 9.04 9.07
24 8.47 9.34 9.20 8.84 9.49
25 8.48 8.93 9.38 9.06 9.19
26 11.06 8.94 8.89 8.98 9.06
27 8.77 9.10 8.67 9.02 9.32
28 8.82 8.77 8.71 8.86 9.18
29 9.11 8.92 8.84 8.93 9.84
30 9.93 9.01 9.22 9.01 9.25
31 8.52 9.12 8.81 9.17 9.21
32 9.67 9.04 8.89 9.13 9.26
33 8.77 8.85 8.65 9.20 9.31
34 11.05 9.23 8.92 9.14 9.24
35 8.66 9.52 8.77 8.94 9.56
36   9.59 9.22 9.07 9.23
37   9.27 8.87 8.97 9.33
38   12.67 8.92 9.21 9.14
39   9.31 8.95 9.21 9.34
40     9.45 9.07  
41     9.36    
42          

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 94 170532 Guy Rogers F3 40 / 366.72 9.16 9.03 8.93
2 2 13 16700 Kevin Kirk F1 39 / 369.26 9.46 9.05 8.88
3 3 53 1334 Ben Haddock F3 38 / 369.18 9.71 9.26 9.05
4 5 24 180713 Lee Moseley F2 36 / 364.20 10.11 9.21 9.06
5 1 11 1787 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.73 10.46 9.69 32.54
2   9.51 9.15 9.07 9.63
3   9.27 9.67 9.18 10.72
4   9.54 9.99 9.16 9.33
5   9.40 9.37 9.01 9.17
6   10.11 9.57 9.10 9.06
7   9.15 9.32 9.13 10.45
8   8.88 9.32 9.10 9.60
9   9.10 9.49 9.05 9.21
10   9.42 9.35 9.24 9.43
11   10.24 9.38 9.55 9.33
12   8.91 11.34 8.93 9.28
13   11.07 9.59 9.18 9.37
14   9.16 9.33 9.22 9.47
15   9.12 12.68 9.15 9.54
16   9.09 9.72 9.10 9.19
17   9.22 9.36 9.11 9.31
18   9.04 9.51 9.14 9.45
19   9.28 9.28 9.02 9.38
20   9.24 9.25 9.20 9.52
21   9.44 9.05 9.03 9.66
22   9.23 9.63 9.11 9.39
23   9.07 9.73 9.18 9.17
24   9.31 9.40 9.07 9.44
25   9.50 9.67 9.18 9.52
26   9.03 10.43 9.09 9.59
27   10.46 9.44 9.11 9.47
28   9.28 9.79 9.30 9.25
29   9.43 9.97 9.23 9.68
30   9.30 9.58 9.02 9.47
31   9.74 9.27 9.29 9.77
32   9.48 9.81 9.06 9.28
33   11.37 9.52 9.16 9.27
34   9.23 9.38 9.15 9.31
35   9.17 10.81 9.18 9.48
36   9.50 9.51 9.34 9.47
37   9.77 9.38 9.19  
38   9.20 9.68 9.04  
39   9.27   9.39  
40       9.27  
41          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 31 13746 Mick Shrehorn F1 38 / 363.08 9.55 9.24 9.04
2 1 32 150306 Mike Dennison F1 37 / 366.89 9.91 9.24 9.10
3 3 87 171312 Simon Mayo F3 37 / 369.66 9.99 9.45 9.33
4 4 4 0 Charlie Millard F4 24 / 361.42 15.05 12.80 11.97
5 5 79 9658 Paul Leavesley F4 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.76 9.52 9.74 12.57  
2 10.09 9.28 9.35 14.74  
3 9.26 9.81 9.54 13.14  
4 9.10 9.67 9.45 16.92  
5 10.58 9.04 9.66 13.59  
6 9.11 9.46 9.59 13.39  
7 9.59 9.43 9.33 12.50  
8 9.71 9.29 9.39 14.85  
9 9.36 9.52 9.63 13.35  
10 9.16 9.16 9.46 11.97  
11 9.19 9.34 9.53 17.15  
12 9.44 9.40 9.79 13.28  
13 9.37 9.57 11.01 13.99  
14 9.39 9.14 9.40 14.59  
15 10.55 9.35 9.52 21.36  
16 12.23 10.24 9.96 17.35  
17 9.27 9.55 9.64 14.93  
18 10.35 9.70 9.72 20.10  
19 9.53 9.18 10.03 12.81  
20 9.31 9.89 11.08 15.28  
21 9.74 9.41 9.65 14.35  
22 9.34 9.47 10.37 24.14  
23 11.19 9.41 9.98 12.47  
24 9.34 9.68 10.15 12.60  
25 9.35 9.60 9.70    
26 9.39 9.64 9.78    
27 9.65 9.30 9.90    
28 9.71 10.16 9.84    
29 9.43 9.60 9.90    
30 10.00 9.76 10.24    
31 9.68 9.96 9.65    
32 9.57 9.57 9.74    
33 9.39 9.59 9.83    
34 10.42 9.79 15.14    
35 9.66 9.93 10.59    
36 9.65 9.72 10.01    
37 10.03 9.46 10.37    
38   9.49      
39          

Produced by RC-Timing 2019. www.RC-Timing.com