4 Week Championship Week 6: 15/08/2019

Race Results

Heat 1 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 170 172247 Daniel Millard LMP LMP 40 / 365.33 9.13 8.87 8.83
2 2 2 160810 Lee Venables F3 Gt 12 Blinky 39 / 363.14 9.31 9.19 9.09
3 3 53 1334 Ben Haddock F3 Gt 12 Blinky 37 / 361.89 9.78 9.47 9.39
4 4 49 8843 Chris Parrott F3 Gt 12 Blinky 26 / 268.03 10.30 9.19 9.05
5 5 8 0 Andy Cottom LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.34 9.95 10.21 10.03  
2 9.25 9.61 9.58 9.69  
3 9.07 9.58 9.78 9.24  
4 9.18 9.44 9.42 9.35  
5 9.48 9.26 9.47 9.45  
6 9.59 9.37 9.51 9.39  
7 9.45 9.36 9.73 9.18  
8 9.09 9.24 11.21 9.10  
9 9.25 9.25 9.52 9.09  
10 9.22 9.39 9.48 9.68  
11 8.93 9.25 9.80 9.19  
12 9.76 9.26 9.55 9.32  
13 8.89 9.28 9.45 9.05  
14 8.92 9.19 10.89 11.28  
15 9.17 9.20 9.71 9.21  
16 8.89 9.27 9.94 9.59  
17 9.61 9.36 9.73 10.00  
18 8.94 9.21 9.39 9.31  
19 8.97 9.29 9.47 9.41  
20 8.94 9.21 10.32 9.25  
21 8.92 9.23 9.48 9.30  
22 8.91 9.21 9.90 10.56  
23 9.19 9.34 9.52 9.70  
24 9.41 9.25 9.70 9.86  
25 8.83 9.25 9.67 24.96  
26 8.83 9.30 9.73 13.84  
27 8.83 9.09 10.45    
28 9.02 9.47 9.63    
29 9.24 9.19 9.72    
30 8.95 9.23 10.13    
31 9.07 9.36 9.51    
32 9.20 9.30 9.73    
33 8.90 9.26 9.93    
34 9.12 9.32 9.60    
35 8.91 9.23 9.63    
36 8.85 9.42 9.73    
37 9.46 9.23 9.67    
38 9.76 9.32      
39 9.07 9.17      
40 8.92        
41          

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 94 170532 Guy Rogers F3 39 / 368.22 9.44 9.10 8.98
2 2 164 171730 Stuart Evans F3 39 / 368.69 9.45 9.15 9.08
3 1 114 9657 Nick Turner F1 38 / 367.39 9.66 9.37 9.26
4 4 87 171312 Simon Mayo F3 37 / 366.17 9.89 9.58 9.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.97 9.29 9.23 11.39
2 10.90 10.44 10.67 9.93
3 9.45 11.05 9.59 9.61
4 9.30 9.19 9.11 9.77
5 9.65 9.09 9.37 9.62
6 9.56 9.29 9.13 10.16
7 10.14 10.61 9.08 10.09
8 9.50 9.17 9.13 9.75
9 9.32 9.38 8.98 9.87
10 9.33 9.21 9.30 9.95
11 9.35 9.16 9.12 9.47
12 11.30 9.84 9.17 9.61
13 9.55 9.19 9.17 9.60
14 9.63 9.21 9.19 10.39
15 9.59 9.25 9.07 9.73
16 9.65 9.10 9.93 9.66
17 9.44 9.21 9.19 9.57
18 9.67 9.08 9.28 9.58
19 9.41 9.57 9.18 9.61
20 9.26 9.29 9.40 9.74
21 9.40 9.49 9.90 10.59
22 9.53 9.34 9.73 9.67
23 10.14 9.50 9.67 9.88
24 9.51 9.28 9.35 9.72
25 9.51 9.54 9.30 9.68
26 9.50 9.28 9.49 10.06
27 9.62 9.16 9.12 9.62
28 10.02 9.36 9.40 12.78
29 9.64 9.32 9.63 9.76
30 9.59 9.70 9.47 9.72
31 9.51 9.53 9.70 9.53
32 9.81 9.25 10.18 9.70
33 9.57 9.62 9.57 9.62
34 9.63 9.46 9.76 9.71
35 9.71 9.41 9.45 9.72
36 9.56 9.33 9.79 9.61
37 9.53 9.31 9.47 9.70
38 9.64 9.69 9.50  
39   9.50 9.45  
40        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 71 163926 Neil Boughton F2 38 / 369.41 9.72 9.36 9.19
2 1 32 150306 Mike Dennison F1 37 / 363.27 9.81 9.45 9.37
3 4 14 181683 Matthew Kemble 32 / 362.65 11.33 10.16 9.96
4 3 10 191435 Neil Talbot 28 / 372.31 13.29 11.95 11.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.56 9.78 14.25 14.14
2 10.78 9.75 14.32 11.95
3 9.65 9.25 12.63 11.53
4 10.04 9.19 12.28 13.56
5 9.43 9.32 13.87 11.70
6 9.85 10.38 13.19 10.92
7 9.74 9.28 11.75 13.37
8 9.37 9.61 14.40 14.71
9 10.76 9.38 13.25 11.71
10 10.71 9.46 14.41 10.41
11 9.65 9.92 15.09 10.19
12 9.50 9.46 14.68 10.37
13 9.64 9.58 12.52 10.11
14 9.69 9.85 13.74 11.06
15 9.46 9.57 12.72 12.96
16 9.52 9.44 13.14 10.77
17 9.71 10.68 11.71 11.73
18 9.92 9.29 11.65 10.57
19 9.66 9.77 16.24 10.16
20 9.67 10.04 11.83 10.59
21 9.42 9.77 11.26 9.96
22 9.51 9.63 12.83 9.99
23 9.77 9.78 18.72 10.46
24 9.63 10.14 11.98 11.33
25 9.68 9.58 12.61 10.16
26 9.79 10.01 12.02 10.48
27 9.49 9.88 12.50 10.91
28 9.70 9.83 12.72 10.68
29 9.68 9.90   15.28
30 9.57 9.94   10.01
31 9.50 9.62   10.24
32 9.43 9.54   10.64
33 9.40 9.85    
34 9.91 9.69    
35 9.84 9.80    
36 9.54 9.88    
37 10.10 9.64    
38   9.93    
39        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 171372 Keith Jones F4 31 / 372.06 12.00 11.44 11.04
2 2 4 0 Charlie Millard F4 28 / 374.04 13.35 11.69 10.93
3 3 79 9658 Paul Leavesley F4 27 / 371.26 13.75 12.41 12.12

Lap Times

Lap Car 1 Car 2 Car 3
1 12.23 12.68 15.10
2 12.60 11.81 15.73
3 12.81 14.35 13.25
4 13.52 11.51 15.54
5 12.00 17.36 15.00
6 11.04 14.06 12.90
7 11.34 14.08 17.10
8 11.60 11.96 22.79
9 12.68 13.09 12.36
10 12.61 11.86 12.12
11 12.18 12.67 12.30
12 12.81 14.67 12.43
13 11.83 13.63 12.74
14 12.00 12.41 12.46
15 11.48 15.41 12.60
16 11.45 12.39 14.82
17 11.36 15.74 12.79
18 11.85 11.48 12.40
19 12.05 12.42 13.11
20 12.01 18.90 12.42
21 11.66 11.89 12.53
22 12.03 14.62 12.86
23 12.58 12.29 12.96
24 12.02 12.34 12.90
25 12.15 11.79 12.55
26 11.49 11.42 12.62
27 11.50 10.93 14.88
28 11.61 16.28  
29 11.55    
30 11.91    
31 12.11    
32      

Heat 1 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 170 172247 Daniel Millard LMP LMP 42 / 367.20 8.74 8.47 8.39
2 5 8 0 Andy Cottom LMP 41 / 360.02 8.78 8.60 8.54
3 4 49 8843 Chris Parrott F3 Gt 12 Blinky 39 / 362.57 9.29 8.81 8.69
4 2 2 160810 Lee Venables F3 Gt 12 Blinky 39 / 367.81 9.43 8.99 8.78
5 3 53 1334 Ben Haddock F3 Gt 12 Blinky 38 / 366.69 9.64 9.25 9.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.22 9.42 9.75 9.43 9.62
2 8.73 9.21 9.54 8.80 8.66
3 8.52 9.14 9.23 10.84 8.78
4 8.47 8.95 9.20 8.69 8.85
5 8.55 9.07 9.27 8.89 8.75
6 8.53 9.16 17.14 14.26 9.96
7 8.94 9.13 9.18 9.03 8.62
8 8.52 9.09 9.54 9.22 8.74
9 8.70 17.05 9.83 10.79 8.83
10 8.81 9.92 9.45 9.64 8.78
11 9.24 9.20 9.25 8.85 8.82
12 8.39 9.16 9.55 8.72 8.68
13 8.48 8.97 9.49 8.85 8.73
14 8.40 9.46 9.24 8.81 8.57
15 8.45 9.06 9.36 8.88 8.64
16 8.90 10.51 9.35 8.81 8.84
17 8.84 9.25 9.24 9.34 8.63
18 11.12 9.13 9.27 9.06 9.06
19 8.80 9.12 9.42 9.45 8.85
20 8.78 8.78 9.36 9.06 8.70
21 8.63 9.61 9.36 8.88 8.86
22 8.47 9.03 9.46 8.97 8.65
23 8.66 9.10 9.82 9.58 8.72
24 8.57 9.01 9.31 9.21 8.76
25 8.67 9.14 9.33 8.97 8.70
26 8.95 9.19 9.53 9.26 8.61
27 8.58 9.07 9.71 9.10 8.61
28 8.62 9.17 9.40 9.12 8.62
29 8.56 9.15 9.31 9.10 8.68
30 8.57 8.98 9.33 8.97 8.87
31 8.65 9.01 9.40 8.98 8.54
32 8.61 9.67 9.42 9.03 8.76
33 8.68 9.08 9.84 9.05 8.70
34 8.79 9.48 9.72 9.05 8.64
35 9.09 9.19 9.55 9.65 8.79
36 8.55 9.18 9.31 9.09 8.77
37 8.69 9.46 9.42 9.19 8.71
38 8.51 9.24 9.81 8.99 8.62
39 8.58 9.27   8.96 9.06
40 8.63       8.54
41 8.96       8.70
42 8.79        
43          

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 40 / 367.09 9.17 8.98 8.87
2 3 94 170532 Guy Rogers F3 39 / 360.45 9.24 8.92 8.82
3 2 164 171730 Stuart Evans F3 39 / 361.19 9.26 9.00 8.89
4 4 87 171312 Simon Mayo F3 38 / 375.81 9.88 9.13 8.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.13 9.04 9.03 9.67
2 9.02 9.07 8.97 9.20
3 9.07 9.03 8.98 9.25
4 9.13 9.16 8.86 9.03
5 9.11 9.44 9.10 9.13
6 9.16 9.17 8.96 10.99
7 9.12 9.10 9.27 9.24
8 8.87 8.96 8.89 8.98
9 9.33 9.61 9.07 9.14
10 9.38 9.16 8.97 9.06
11 9.14 9.06 8.97 9.16
12 9.05 8.95 9.20 9.53
13 8.91 9.03 8.88 9.20
14 8.97 8.97 8.91 9.38
15 9.02 8.89 8.82 9.71
16 8.94 9.18 9.10 11.02
17 9.06 9.25 9.13 10.02
18 9.29 9.83 8.99 9.72
19 9.16 9.29 9.20 9.50
20 9.07 9.14 8.97 10.93
21 9.02 9.36 9.02 9.45
22 9.62 9.34 9.04 9.50
23 9.14 9.45 9.48 9.63
24 8.97 9.03 9.38 9.55
25 9.12 9.30 9.06 9.24
26 9.12 9.52 9.08 9.59
27 9.20 9.14 8.98 9.65
28 9.15 9.49 9.31 9.86
29 9.19 9.11 9.13 9.44
30 9.18 9.31 9.20 9.77
31 9.21 9.22 9.24 12.65
32 9.37 9.36 9.14 9.35
33 9.79 9.61 14.21 9.54
34 9.19 9.37 9.33 11.21
35 9.27 9.36 9.12 9.56
36 9.37 9.59 9.34 9.63
37 9.42 9.30 9.24 10.38
38 9.19 9.26 9.66 15.95
39 9.24 9.74 9.22  
40 9.40      
41        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 71 163926 Neil Boughton F2 38 / 367.74 9.67 9.38 9.21
2 1 32 150306 Mike Dennison F1 37 / 362.84 9.80 9.42 9.25
3 4 14 181683 Matthew Kemble 33 / 366.43 11.10 9.96 9.55
4 3 10 191435 Neil Talbot 27 / 364.03 13.48 11.40 10.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.10 9.69 12.73 13.20
2 9.50 9.34 14.10 11.54
3 11.45 9.47 11.91 11.76
4 9.66 9.46 12.96 12.24
5 9.55 9.55 12.59 11.69
6 9.48 9.23 14.90 10.59
7 9.40 9.61 11.13 15.26
8 9.59 9.38 11.96 9.96
9 9.72 9.64 10.88 11.69
10 9.36 9.93 11.26 10.19
11 9.63 9.52 12.29 11.94
12 9.25 9.46 13.06 11.14
13 9.43 9.21 15.42 9.99
14 9.35 9.61 13.64 16.44
15 9.51 9.30 15.07 10.72
16 9.69 9.53 11.22 11.18
17 9.84 9.52 11.02 9.96
18 9.75 9.72 17.47 10.37
19 10.01 10.15 11.22 9.96
20 9.63 9.97 11.16 10.58
21 9.53 9.58 15.45 10.36
22 9.82 9.64 13.34 11.51
23 9.52 9.87 13.13 11.26
24 10.03 9.97 14.87 10.60
25 9.67 9.64 24.41 10.15
26 9.62 9.93 13.72 10.12
27 9.66 9.86 13.12 9.55
28 9.63 9.64   10.07
29 9.84 9.54   10.46
30 9.60 9.86   9.67
31 9.52 9.87   10.24
32 10.94 9.59   10.65
33 9.47 9.72   11.39
34 10.17 10.06    
35 9.66 9.95    
36 10.64 9.63    
37 10.62 10.01    
38   10.09    
39        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 4 0 Charlie Millard F4 28 / 363.47 12.98 11.17 10.42
2 3 79 9658 Paul Leavesley F4 27 / 370.82 13.73 12.14 11.88
3 1 3 171372 Keith Jones F4 26 / 320.85 12.34 11.53 11.02

Lap Times

Lap Car 1 Car 2 Car 3
1 16.27 11.95 15.77
2 12.25 11.58 12.38
3 11.42 11.69 13.55
4 11.79 11.81 12.20
5 12.55 12.49 11.88
6 12.28 11.11 12.10
7 11.73 18.71 12.49
8 11.80 15.62 15.83
9 11.37 14.99 12.10
10 11.95 18.73 12.72
11 11.93 18.05 12.07
12 11.84 11.14 17.56
13 13.36 11.96 16.38
14 11.02 11.70 12.05
15 11.59 12.45 12.85
16 11.49 12.48 12.38
17 13.87 14.47 12.24
18 11.81 11.64 13.02
19 12.12 11.78 12.42
20 12.13 11.66 12.26
21 11.29 11.93 17.70
22 14.13 10.62 18.51
23 12.78 11.49 12.82
24 12.80 10.67 12.14
25 12.76 10.42 19.51
26 12.52 18.94 13.28
27   11.94 12.61
28   11.45  
29      

Heat 1 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 5 8 0 Andy Cottom LMP 42 / 365.11 8.69 8.39 8.25
2 2 2 160810 Lee Venables F3 Gt 12 Blinky 40 / 363.28 9.08 8.95 8.89
3 3 53 1334 Ben Haddock F3 Gt 12 Blinky 38 / 370.46 9.74 9.20 9.02
4 1 170 172247 Daniel Millard LMP LMP 9 / 82.36 9.15 0.00 8.32
5 4 49 8843 Chris Parrott F3 Gt 12 Blinky 1 / 12.47 12.47 0.00 12.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.85 9.34 9.98 12.47 8.86
2 8.61 9.09 9.42   8.86
3 8.57 8.93 9.25   8.83
4 8.57 9.10 9.02   8.62
5 8.32 9.15 9.26   8.44
6 8.32 9.20 9.16   8.27
7 8.36 8.95 9.18   8.25
8 8.55 9.06 9.40   8.65
9 14.21 8.94 9.10   8.32
10   9.11 9.88   8.56
11   8.95 9.18   8.94
12   9.07 9.50   9.00
13   9.07 9.51   8.57
14   9.06 9.38   8.70
15   8.89 9.33   8.38
16   9.08 9.28   8.49
17   9.43 9.33   8.47
18   9.03 9.39   8.42
19   9.03 9.29   8.45
20   8.91 9.53   8.45
21   9.12 9.62   8.60
22   9.06 9.52   8.50
23   9.06 9.74   8.60
24   9.05 9.45   8.56
25   8.97 10.00   8.48
26   9.08 9.46   10.68
27   8.95 9.31   9.07
28   9.07 9.52   8.79
29   9.37 9.68   8.64
30   9.03 16.99   8.55
31   9.05 10.37   8.67
32   9.45 9.54   8.71
33   9.13 10.12   8.78
34   9.10 9.50   8.99
35   9.06 9.78   8.86
36   9.18 9.72   8.51
37   9.06 9.79   8.80
38   9.05 10.98   8.74
39   9.02     8.67
40   9.03     8.70
41         9.02
42         8.66
43          

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 40 / 365.63 9.14 8.89 8.79
2 3 94 170532 Guy Rogers F3 40 / 366.87 9.17 8.92 8.76
3 2 164 171730 Stuart Evans F3 40 / 368.55 9.21 8.98 8.88
4 4 87 171312 Simon Mayo F3 38 / 364.38 9.58 9.09 8.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.44 9.11 9.18 9.55
2 8.80 9.14 9.01 9.09
3 9.01 9.07 9.13 9.15
4 8.81 8.88 8.83 9.10
5 9.12 10.34 8.92 9.29
6 8.87 9.04 9.07 9.08
7 8.97 9.10 8.76 9.26
8 8.79 9.17 8.91 9.13
9 8.94 9.13 9.12 9.33
10 9.16 9.16 9.07 8.97
11 9.07 8.88 9.34 9.07
12 9.09 8.95 9.00 9.11
13 8.88 9.02 9.17 9.18
14 9.06 9.20 9.36 9.35
15 8.89 9.17 8.96 9.10
16 9.07 8.88 9.12 9.21
17 9.02 9.04 8.85 9.25
18 9.11 9.11 9.20 9.42
19 9.02 9.04 9.22 9.48
20 9.17 9.11 9.27 9.38
21 9.28 9.09 9.05 9.29
22 9.33 9.22 8.96 9.50
23 9.09 9.26 9.10 9.21
24 9.28 9.22 9.16 9.91
25 9.24 9.09 9.15 9.46
26 9.16 9.16 9.01 9.61
27 9.27 9.21 9.12 9.63
28 9.24 9.24 9.04 9.55
29 9.19 9.38 9.25 11.60
30 9.18 9.45 9.70 13.60
31 9.13 9.32 9.89 9.62
32 9.48 9.25 9.19 10.16
33 9.29 9.22 9.18 9.63
34 9.28 9.26 9.40 9.63
35 9.32 9.33 9.19 9.65
36 9.49 9.45 9.22 9.51
37 9.13 9.51 9.23 10.73
38 9.12 9.45 9.55 9.59
39 9.47 9.37 9.45  
40 9.37 9.53 9.54  
41        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison F1 38 / 364.58 9.59 9.34 9.18
2 2 71 163926 Neil Boughton F2 38 / 368.82 9.70 9.41 9.27
3 4 14 181683 Matthew Kemble 35 / 369.83 10.56 9.93 9.72
4 3 10 191435 Neil Talbot 28 / 366.87 13.10 10.99 10.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.12 9.93 13.08 11.28
2 9.82 9.47 11.66 10.40
3 9.59 9.38 13.91 13.20
4 9.56 9.27 12.99 11.03
5 9.88 9.92 10.94 10.66
6 9.58 9.47 14.49 10.19
7 9.51 9.47 11.29 10.78
8 9.61 9.61 11.38 10.96
9 9.92 10.03 17.36 10.67
10 9.40 9.49 12.36 10.37
11 9.51 9.59 12.32 10.49
12 9.48 9.64 11.49 9.80
13 9.40 9.39 11.60 9.78
14 9.18 9.47 10.39 9.90
15 9.48 9.69 11.73 10.10
16 9.50 9.40 12.54 10.16
17 9.31 9.56 10.80 13.29
18 9.37 9.84 12.33 9.94
19 9.53 9.47 10.96 10.19
20 9.39 9.39 12.56 10.11
21 9.58 9.96 12.60 9.72
22 9.42 10.16 10.84 10.23
23 9.33 9.56 15.91 10.01
24 9.50 9.50 22.25 10.89
25 9.37 9.60 22.06 10.29
26 9.51 9.85 11.14 10.24
27 9.30 9.48 10.71 10.64
28 9.65 9.67 15.18 10.46
29 9.61 9.84   9.99
30 9.37 10.08   10.04
31 9.65 10.23   10.10
32 9.65 9.78   13.09
33 9.63 9.76   10.15
34 11.36 10.45   10.39
35 9.67 9.82   10.29
36 9.64 9.78    
37 9.45 9.91    
38 9.75 9.91    
39        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 171372 Keith Jones F4 30 / 366.14 12.20 11.52 11.20
2 3 79 9658 Paul Leavesley F4 29 / 364.72 12.57 11.99 11.62
3 2 4 0 Charlie Millard F4 23 / 364.12 15.83 11.15 10.90

Lap Times

Lap Car 1 Car 2 Car 3
1 12.21 11.66 12.63
2 12.12 11.49 12.37
3 11.76 11.61 12.14
4 12.12 11.75 15.86
5 11.87 11.83 11.62
6 11.88 11.04 12.46
7 11.96 11.38 12.06
8 11.26 19.45 12.36
9 11.41 12.70 12.72
10 11.36 11.00 12.52
11 11.40 11.36 12.18
12 15.05 93.72 12.53
13 13.01 16.12 12.82
14 11.94 10.99 12.41
15 12.38 11.22 12.28
16 11.20 11.02 11.71
17 13.36 10.90 12.23
18 11.80 11.77 12.04
19 12.11 11.37 12.25
20 14.16 14.17 12.24
21 12.41 14.43 12.93
22 11.45 11.29 12.55
23 12.82 11.85 12.18
24 12.72   11.84
25 12.03   11.94
26 11.98   13.34
27 12.00   14.11
28 12.27   12.45
29 12.36   13.95
30 11.74    
31      

Produced by RC-Timing 2019. www.RC-Timing.com