Week 1 Finals 21-3-19: 15/03/2019

Qualifying Results - Round 3

FTQ Qualifying

LMP

Pos Arc BRCA Name Best Ave Best
1 76 152437 Daniel Mountford Lmp 45 / 362.55 8.05 7.80
2 60 697 Uncle Peter LMP 45 / 364.00 8.08 7.78
3 35 160810 Lee Venables LMP 43 / 365.44 8.49 8.19
4 26 170532 Guy Rogers LMP 43 / 365.93 8.51 8.25
5 113 171762 Mark Pountain LMP 43 / 367.17 8.53 8.09

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 49 8843 Chris Parrott F3 40 / 360.52 9.01 8.46
2 114 9657 Nick Turner F3 40 / 363.10 9.07 8.69
3 164 171730 Stuart Evans F3 40 / 364.92 9.12 8.61
4 32 150306 Mike Dennison F1 40 / 365.58 9.13 8.76
5 87 171312 Simon Mayo F4 39 / 369.16 9.46 8.92
6 53 1334 Ben Haddock F3 39 / 369.34 9.47 9.00
7 100 16700 Kevin Kirk 39 / 381.49 9.78 8.91
8 24 180713 Lee Moseley F3 38 / 366.74 9.65 9.04
9 31 13746 Mick Shrehorn F2 38 / 381.25 10.03 8.96
10 43 160292 Sam Johnson F2 37 / 356.98 9.64 9.11
11 20 171910 Dylan Atkinson F1 36 / 370.24 10.28 9.42
12 5 3205 Peter Kirk F2 35 / 365.46 10.44 9.68
13 79 9658 Paul Leavesley F4 31 / 366.68 11.82 10.55

Produced by RC-Timing 2017. www.RC-Timing.com