Week 2 Finals 28-3-19: 07/01/2005

Qualifying Results - Round 3

FTQ Qualifying

LMP

Pos Arc BRCA Name Best Ave Best
1 60 697 Uncle Peter LMP 44 / 363.27 8.25 7.89

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 49 8843 Chris Parrott F3 41 / 363.38 8.86 8.55
2 94 170532 Guy Rogers F3 40 / 361.23 9.03 8.77
3 114 9657 Nick Turner F3 40 / 364.97 9.12 8.78
4 11 1787 Andrew Robson F1 40 / 366.08 9.15 8.56
5 164 171730 Stuart Evans F3 40 / 367.25 9.18 8.73
6 53 1334 Ben Haddock F3 40 / 368.13 9.20 8.86
7 32 150306 Mike Dennison F1 39 / 367.07 9.41 8.89
8 31 13746 Mick Shrehorn F2 38 / 361.05 9.50 9.04
9 87 171312 Simon Mayo F4 37 / 362.98 9.81 9.37
10 20 171910 Dylan Atkinson F1 36 / 364.36 10.12 9.66
11 5 3205 Peter Kirk F2 35 / 364.94 10.42 9.78
12 16 161804 Richard Exton F2 35 / 365.18 10.43 9.72
13 79 9658 Paul Leavesley F4 28 / 366.28 13.08 11.22

Produced by RC-Timing 2017. www.RC-Timing.com