Week 3 With Finals 12-12-18: 12/12/2018

Race Results

<mix Group> - A Final

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 60 697 Peter Stockton LMP LMP 42 / 363.35 8.65 8.16 8.07
2 2 49 8843 Chris Parrott GT12 Gt 12 Blinky 41 / 364.51 8.89 8.55 8.49
3 3 11 1787 Andrew Robson Gt12 Gt 12 Blinky 40 / 363.11 9.07 8.69 8.64
4 5 94 170532 Guy Rogers GT12 Gt 12 Blinky 39 / 367.12 9.41 9.01 8.93
5 4 68 151452 Stewart Willett GT12 Gt 12 Blinky 39 / 368.36 9.44 8.91 8.80
6 6 164 171730 Stuart Evans GT12 Gt 12 Blinky 37 / 361.60 9.77 9.07 9.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.74 10.61 11.06 11.66 12.28 12.81
2 8.27 8.71 8.64 8.92 9.16 9.51
3 8.24 8.60 8.76 9.25 9.02 9.12
4 8.08 8.51 8.70 8.86 9.10 9.04
5 14.63 8.79 8.66 9.83 9.75 9.35
6 8.48 8.70 8.82 9.27 9.31 9.27
7 8.37 8.61 8.66 8.97 9.29 9.37
8 8.07 8.51 8.73 8.92 8.98 9.20
9 8.22 8.49 8.76 8.98 8.93 9.19
10 8.13 8.59 8.83 9.15 9.00 10.30
11 8.29 8.61 8.65 8.80 9.02 9.18
12 8.50 9.02 9.16 9.27 9.16 10.39
13 8.16 8.53 8.68 8.99 8.95 9.53
14 8.22 8.86 8.96 9.10 9.13 10.53
15 8.32 8.51 8.70 8.87 9.18 9.10
16 8.98 9.68 8.80 9.01 9.36 15.73
17 8.26 8.75 8.73 9.05 9.03 9.16
18 8.44 8.95 8.75 9.64 9.27 9.37
19 8.24 8.59 9.22 11.10 9.17 9.15
20 8.15 8.87 8.87 8.91 9.18 9.01
21 8.43 8.68 8.94 9.27 9.03 10.59
22 8.13 8.73 8.95 9.15 9.53 9.00
23 8.21 8.66 9.08 9.77 9.13 9.44
24 8.34 8.77 9.00 10.76 10.58 9.13
25 8.23 8.89 11.67 9.02 9.18 9.20
26 8.71 9.08 9.19 8.97 9.29 9.32
27 8.28 8.92 9.24 9.79 10.09 9.42
28 8.53 8.90 9.12 11.52 9.43 9.03
29 8.61 8.82 10.32 9.26 9.39 9.44
30 8.52 9.07 9.03 10.55 9.22 10.05
31 8.66 9.21 8.92 9.10 10.01 9.03
32 8.36 8.84 8.91 9.13 9.27 9.18
33 8.88 8.90 8.93 9.04 10.09 9.34
34 8.45 9.21 9.00 9.84 9.53 11.49
35 8.48 8.91 9.01 9.84 9.82 9.71
36 11.75 8.76 9.12 9.07 9.49 9.39
37 8.55 8.81 9.03 9.19 9.27 10.53
38 8.54 9.43 9.31 9.35 9.31  
39 8.41 9.14 8.99 9.19 9.19  
40 8.48 9.44 9.21      
41 8.53 8.85        
42 8.48          
43            

<mix Group> - B Final

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner GT12 39 / 360.56 9.24 8.95 8.82
2 3 24 180713 Lee Moseley 38 / 366.70 9.65 9.25 9.17
3 4 32 150306 Mike Dennison GT12 37 / 361.78 9.77 9.11 8.97
4 2 13 16700 Kevin Kirk 37 / 362.20 9.78 9.21 9.06
5 6 87 171312 Simon Mayo 37 / 364.85 9.86 9.31 9.15
6 5 31 13746 Mick Shrehorn GT12 34 / 348.52 10.25 9.24 9.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.38 11.87 13.23 12.24 13.63 15.55
2 8.82 9.46 9.66 10.75 9.54 9.39
3 9.10 9.29 9.41 14.02 16.51 9.96
4 9.11 9.31 9.62 9.47 9.97 9.31
5 8.90 11.50 9.26 9.39 9.16 9.38
6 9.00 13.50 10.11 9.98 9.23 10.00
7 9.17 9.68 9.51 8.98 9.32 9.57
8 8.96 11.20 9.39 9.77 9.32 9.66
9 9.01 9.30 9.32 15.75 9.65 10.55
10 8.93 10.92 9.56 9.53 9.37 9.70
11 9.25 9.25 11.36 9.09 9.03 9.43
12 9.38 9.06 9.17 9.37 9.35 9.53
13 8.95 9.60 10.12 9.32 9.14 9.34
14 8.98 9.51 9.23 9.69 9.26 9.31
15 9.05 9.17 9.26 9.18 9.36 9.28
16 9.06 9.28 9.20 9.34 9.63 9.28
17 8.98 9.92 9.59 9.24 9.36 9.30
18 9.20 9.26 9.46 9.20 9.40 9.59
19 9.09 9.29 9.82 9.09 9.82 9.60
20 9.31 11.14 9.29 9.80 13.81 9.99
21 9.10 9.93 9.67 8.97 9.40 9.41
22 9.20 9.39 9.24 9.08 9.36 9.80
23 9.13 9.10 9.38 9.25 9.62 9.15
24 9.10 9.22 9.30 9.22 9.45 9.84
25 9.46 9.35 9.24 9.28 9.34 10.77
26 9.05 10.67 9.65 9.19 9.70 9.39
27 9.28 9.37 9.40 9.59 9.44 9.48
28 9.33 9.36 9.48 9.40 9.34 9.70
29 9.17 9.25 9.34 9.31 9.62 9.91
30 10.03 9.58 9.63 9.17 9.57 9.42
31 9.25 9.27 9.44 9.51 9.65 10.00
32 9.13 9.24 9.57 9.38 9.95 9.54
33 9.10 9.44 10.15 9.26 *2.92 9.44
34 9.64 9.32 9.44 9.54 18.28 9.66
35 9.33 9.41 9.54 9.57 11.94 11.99
36 9.55 9.45 9.69 9.24   9.84
37 9.21 9.34 9.62 9.62   9.79
38 9.33   9.35      
39 9.54          
40            

<mix Group> - C Final

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 101 150156 Steve Baines 35 / 361.32 10.32 9.55 9.40
2 2 20 171910 Dylan Atkinson 34 / 365.21 10.74 10.05 9.90
3 3 38 180140 Carter Evans 33 / 367.64 11.14 9.99 9.84
4 4 5 3205 Peter Kirk GT12 32 / 363.57 11.36 10.10 9.96
=5 5 43 160292 Sam Johnson 0 / 0.00 0.00 0.00 0.00
=5 6 79 9658 Paul Leavesley GT12 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.90 12.10 13.15 16.13    
2 9.47 9.96 10.17 10.70    
3 9.63 9.91 10.01 11.57    
4 9.40 10.19 14.57 10.66    
5 10.15 10.37 10.17 10.14    
6 9.52 10.10 10.60 10.31    
7 10.11 10.17 9.92 9.96    
8 9.79 10.33 12.57 13.47    
9 9.98 10.12 10.55 10.60    
10 9.96 10.51 10.80 10.10    
11 10.36 10.19 9.92 19.50    
12 14.19 14.98 10.23 10.33    
13 9.83 10.21 10.31 10.75    
14 9.59 10.01 10.71 10.10    
15 10.04 10.38 10.35 10.03    
16 14.74 10.32 12.83 10.27    
17 10.24 11.21 9.92 11.08    
18 9.85 10.44 9.84 10.04    
19 9.62 10.33 11.93 10.55    
20 9.54 9.90 12.47 10.87    
21 9.49 11.13 10.13 10.65    
22 10.20 10.28 13.60 10.16    
23 10.38 10.23 15.94 11.68    
24 9.95 10.84 12.44 9.97    
25 9.77 10.04 11.37 15.42    
26 9.77 10.37 10.50 12.44    
27 10.44 10.80 10.31 10.66    
28 9.75 15.33 9.93 10.91    
29 9.96 10.57 10.04 10.59    
30 10.00 10.94 10.07 10.89    
31 9.76 10.78 10.28 11.95    
32 9.86 10.54 10.74 11.09    
33 9.55 11.24 11.27      
34 10.36 10.39        
35 10.17          
36            

Produced by RC-Timing 2017. www.RC-Timing.com