WEEK 8 6-6-19: 06/06/2019

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 697 Uncle Peter LMP 42 / 360.84 8.59 8.32 7.37
2 1 35 160810 Lee Venables LMP 41 / 362.85 8.85 8.64 8.60
3 3 170 172247 Daniel Millard LMP 39 / 359.22 9.21 8.51 8.42

Lap Times

Lap Car 1 Car 2 Car 3
1 9.78 9.51 9.58
2 8.94 8.84 9.20
3 8.89 8.63 8.91
4 9.25 8.60 8.67
5 8.82 8.46 12.50
6 8.70 8.63 8.98
7 8.77 8.49 8.62
8 8.71 8.51 8.79
9 8.91 8.38 8.47
10 8.60 9.13 8.96
11 8.83 8.45 8.42
12 8.77 8.37 8.43
13 8.84 8.47 8.72
14 8.72 8.76 8.44
15 8.60 8.48 9.17
16 8.76 8.56 8.99
17 8.87 8.62 8.69
18 8.64 8.68 8.44
19 8.73 8.84 8.55
20 8.86 8.44 8.88
21 8.89 8.51 8.69
22 8.65 8.50 9.31
23 8.90 8.44 8.68
24 8.82 8.57 8.62
25 8.99 8.51 8.83
26 8.65 8.58 10.39
27 8.71 8.62 8.93
28 8.62 8.48 *4.26
29 9.06 7.37 14.10
30 8.62 8.39 8.84
31 8.81 8.57 8.88
32 8.91 8.76 8.76
33 8.77 8.71 8.52
34 8.87 8.63 8.83
35 8.74 8.53 9.78
36 8.85 8.56 8.81
37 9.40 8.61 9.23
38 8.91 8.87 8.98
39 8.99 8.78 12.28
40 9.02 8.68 9.35
41 8.68 8.57  
42   8.75  
43      

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 8843 Chris Parrott F3 40 / 365.54 9.13 8.92 8.84
2 3 87 171312 Simon Mayo F3 38 / 365.16 9.60 9.25 9.12
3 2 164 171730 Stuart Evans F3 38 / 368.76 9.70 9.32 9.25
4 4 114 9657 Nick Turner F1 30 / 297.47 9.91 9.26 9.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.35 9.52 12.04 10.10
2 9.08 9.67 10.00 10.44
3 9.82 10.04 9.81 9.35
4 8.93 9.29 9.12 9.38
5 8.98 9.34 9.44 9.57
6 8.98 9.47 9.51 9.42
7 9.38 9.72 9.97 11.23
8 8.95 9.50 9.58 9.30
9 9.11 9.63 9.39 9.09
10 9.21 10.01 9.29 9.38
11 8.92 9.59 9.32 9.23
12 8.84 9.82 9.27 9.50
13 9.89 9.44 9.32 9.29
14 9.07 9.38 9.34 9.36
15 9.26 9.48 9.24 9.22
16 9.09 9.31 9.28 9.22
17 9.10 10.15 9.39 9.37
18 8.95 10.10 10.20 9.89
19 9.25 9.98 10.24 11.50
20 9.18 9.25 9.17 9.31
21 9.37 9.50 9.79 9.35
22 8.89 9.49 9.54 9.51
23 9.24 9.57 9.26 9.31
24 9.13 9.61 9.73 9.29
25 9.03 9.35 9.45 9.38
26 9.11 9.30 9.56 9.47
27 8.86 9.39 9.42 10.46
28 9.09 9.28 9.58 10.07
29 9.11 9.33 9.23 12.73
30 8.97 9.55 9.75 14.75
31 9.19 9.81 9.32  
32 9.01 14.67 9.65  
33 9.15 9.87 9.51  
34 9.55 9.39 9.80  
35 9.30 9.47 9.35  
36 9.14 9.50 9.50  
37 8.92 9.37 9.55  
38 8.97 9.62 10.25  
39 9.04      
40 9.13      
41        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 53 1334 Ben Haddock F3 39 / 366.98 9.40 9.24 9.19
2 3 24 180713 Lee Moseley F2 38 / 368.93 9.70 9.41 9.28
3 2 13 16700 Kevin Kirk F2 37 / 360.75 9.75 9.29 8.97
4 4 20 171910 Dylan Atkinson F1 36 / 365.35 10.14 9.63 9.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.83 9.92 9.93 10.30
2 9.57 9.35 9.62 9.70
3 9.35 9.71 9.78 9.75
4 9.26 9.36 9.28 9.59
5 9.28 9.78 9.50 9.55
6 9.44 9.42 9.42 9.63
7 9.25 8.97 9.50 9.51
8 9.33 9.48 11.21 9.73
9 9.19 9.25 9.50 10.54
10 9.43 9.33 9.54 14.76
11 9.53 9.42 9.40 10.02
12 9.19 12.70 9.98 9.64
13 9.56 9.50 9.58 9.73
14 9.53 9.61 9.38 9.84
15 9.27 9.72 9.47 9.89
16 9.22 9.48 9.98 9.83
17 9.43 11.62 9.62 9.63
18 9.41 9.40 9.51 9.79
19 9.41 9.61 9.54 9.66
20 9.26 9.50 9.53 9.70
21 9.46 9.39 9.48 11.33
22 9.31 9.54 9.85 11.70
23 9.30 9.75 9.42 9.81
24 9.80 12.35 9.35 9.96
25 9.36 10.06 9.58 9.82
26 9.35 9.49 9.50 9.77
27 9.41 9.50 9.99 10.63
28 9.31 9.52 9.59 10.15
29 9.27 10.22 9.61 9.97
30 9.45 9.46 10.53 10.08
31 9.31 9.25 9.56 9.97
32 9.46 9.56 9.42 10.28
33 9.60 9.54 10.13 9.94
34 9.49 9.47 9.81 9.96
35 9.42 9.27 9.67 9.75
36 9.43 9.56 9.56 11.44
37 9.69 9.69 10.67  
38 9.37   9.94  
39 9.45      
40        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 32 150306 Mike Dennison F1 35 / 368.86 10.53 9.55 9.42
2 1 5 3205 Peter Kirk F2 33 / 360.41 10.92 10.42 10.28
3 2 43 160292 Sam Johnson F3 25 / 283.57 11.34 9.41 9.31
4 3 79 9658 Paul Leavesley F4 25 / 362.02 14.48 12.37 12.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.53 9.90 22.99 17.60
2 11.73 11.26 21.48 12.15
3 10.85 9.44 13.13 10.43
4 10.55 9.84 14.17 9.98
5 11.67 42.85 12.11 9.72
6 11.02 9.34 13.62 10.01
7 11.07 11.31 13.93 9.56
8 10.55 9.52 12.20 9.49
9 10.61 9.31 12.58 13.15
10 10.77 9.39 12.32 17.04
11 10.53 10.21 13.90 10.19
12 10.46 11.18 12.41 10.78
13 10.28 10.23 12.07 10.56
14 10.98 9.40 13.51 9.56
15 11.54 10.31 20.05 9.92
16 11.36 9.32 12.25 10.96
17 10.59 10.37 12.01 9.69
18 10.47 9.41 12.66 11.93
19 10.45 9.90 18.17 9.77
20 10.73 9.54 17.60 9.53
21 10.46 10.16 15.07 9.42
22 10.66 9.50 13.95 9.56
23 10.51 9.82 13.25 9.53
24 11.05 9.93 13.24 9.82
25 10.36 12.13 13.35 10.02
26 11.43     9.68
27 12.76     10.52
28 10.66     9.75
29 11.36     9.75
30 10.30     9.99
31 10.74     10.00
32 10.44     9.82
33 10.94     9.52
34       9.68
35       9.78
36        

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 697 Uncle Peter LMP 44 / 367.16 8.34 8.20 8.15
2 3 170 172247 Daniel Millard LMP 43 / 367.88 8.55 8.28 8.20
3 1 35 160810 Lee Venables LMP 43 / 368.23 8.56 8.41 8.35

Lap Times

Lap Car 1 Car 2 Car 3
1 8.89 8.50 8.94
2 8.68 8.36 9.13
3 8.58 8.36 8.65
4 8.69 8.29 8.34
5 8.47 8.39 8.37
6 8.50 8.23 8.58
7 8.56 8.36 8.56
8 8.46 8.33 8.26
9 8.37 8.33 8.26
10 8.42 8.15 8.38
11 8.41 8.15 8.32
12 8.46 8.20 8.68
13 8.35 8.20 8.20
14 8.46 8.42 8.74
15 8.46 8.28 8.53
16 8.50 8.18 8.44
17 8.62 8.46 8.45
18 8.50 8.52 8.31
19 8.50 8.27 8.45
20 8.46 8.18 8.73
21 8.35 8.42 8.88
22 8.56 8.26 8.39
23 8.43 8.38 8.39
24 8.47 8.44 8.25
25 8.57 8.35 8.45
26 8.71 8.45 8.42
27 8.54 8.27 8.51
28 8.53 8.23 8.27
29 8.41 8.36 9.00
30 8.59 8.27 8.38
31 8.76 8.31 9.99
32 8.63 8.64 8.31
33 8.58 8.30 8.67
34 8.57 8.27 8.50
35 8.51 8.36 8.46
36 9.41 8.27 8.74
37 8.58 8.69 8.41
38 8.61 8.29 8.36
39 8.57 8.38 8.58
40 8.53 8.31 8.91
41 8.50 8.33 8.64
42 8.71 8.40 8.36
43 8.77 8.53 8.69
44   8.49  
45      

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 8843 Chris Parrott F3 41 / 364.83 8.89 8.69 8.60
2 4 114 9657 Nick Turner F1 40 / 369.49 9.23 9.03 8.93
3 2 164 171730 Stuart Evans F3 38 / 361.86 9.52 9.10 9.02
4 3 87 171312 Simon Mayo F3 38 / 366.85 9.65 9.32 9.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.23 9.58 10.38 9.23
2 8.93 9.22 10.37 9.19
3 8.78 9.11 9.52 9.03
4 9.05 9.18 9.61 9.66
5 8.73 9.14 9.18 9.13
6 8.60 9.08 9.49 9.03
7 8.72 9.21 9.29 9.07
8 8.88 9.03 9.39 9.28
9 8.61 9.17 9.48 8.95
10 8.82 9.31 9.34 9.09
11 8.74 10.95 10.20 10.25
12 9.17 9.36 10.00 8.93
13 8.70 9.09 9.46 9.09
14 8.72 9.31 9.40 9.51
15 8.79 9.88 9.37 9.08
16 9.19 9.02 9.27 9.21
17 8.71 9.32 9.36 9.20
18 9.07 9.25 9.33 9.42
19 8.87 9.25 9.34 9.26
20 8.70 9.15 9.42 9.51
21 8.78 9.19 9.52 8.99
22 8.78 9.35 9.94 9.22
23 8.80 9.51 11.37 9.04
24 8.77 9.34 9.56 9.28
25 9.72 9.69 10.27 9.12
26 9.30 9.22 9.58 9.24
27 8.76 9.07 9.41 9.17
28 8.88 9.37 9.39 9.18
29 8.82 11.82 9.59 9.20
30 8.85 12.76 9.44 9.20
31 8.99 9.45 9.58 9.10
32 9.16 10.49 9.50 9.40
33 8.87 9.37 9.59 9.43
34 8.90 9.30 9.63 9.19
35 8.98 9.30 9.64 9.27
36 9.00 9.43 10.56 9.24
37 8.89 9.36 9.62 9.15
38 8.93 9.23 9.46 9.20
39 8.82     9.20
40 9.00     9.55
41 8.82      
42        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 13 16700 Kevin Kirk F2 39 / 369.12 9.46 9.10 8.92
2 3 24 180713 Lee Moseley F2 39 / 369.48 9.47 9.23 9.18
3 1 53 1334 Ben Haddock F3 38 / 360.99 9.49 9.19 9.05
4 4 20 171910 Dylan Atkinson F1 36 / 365.63 10.15 9.57 9.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.68 9.56 9.58 10.30
2 9.05 9.82 9.20 9.86
3 9.23 9.29 10.02 9.55
4 9.34 9.67 9.18 9.60
5 9.17 9.05 9.22 9.88
6 9.37 9.03 9.18 9.44
7 9.23 8.92 9.18 9.42
8 9.15 12.49 9.53 11.97
9 9.65 9.56 9.54 9.48
10 9.21 9.09 9.27 10.63
11 9.29 9.12 9.41 9.46
12 9.22 10.61 9.27 11.71
13 9.24 9.20 9.67 9.68
14 9.36 9.17 9.55 9.85
15 9.51 9.46 9.50 12.59
16 9.40 9.52 9.34 9.72
17 9.38 9.37 9.55 9.69
18 9.30 9.32 9.40 9.91
19 9.30 9.11 9.34 10.50
20 9.29 9.28 9.59 10.33
21 9.21 9.27 9.39 9.96
22 12.98 9.35 9.89 10.01
23 9.51 9.38 9.95 9.72
24 9.42 9.25 9.35 11.41
25 9.25 9.57 9.46 9.72
26 11.81 9.47 9.38 11.33
27 9.24 9.33 9.61 9.89
28 9.29 9.63 9.52 10.17
29 9.31 9.18 9.26 9.78
30 9.21 9.20 9.34 10.32
31 9.49 9.40 9.61 9.73
32 9.34 9.54 9.25 9.81
33 9.29 9.49 9.57 10.59
34 9.32 9.28 9.50 9.82
35 9.46 9.37 9.49 9.84
36 9.31 9.27 9.51 9.96
37 9.48 9.38 9.52  
38 9.70 9.51 9.75  
39   9.61 9.61  
40        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 32 150306 Mike Dennison F1 37 / 364.60 9.85 9.39 9.14
2 1 5 3205 Peter Kirk F2 34 / 369.30 10.86 10.26 10.12
3 3 79 9658 Paul Leavesley F4 28 / 366.69 13.09 12.36 12.13
4 2 43 160292 Sam Johnson F3 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.10   14.26 10.21
2 10.67   14.44 9.73
3 10.42   13.69 9.80
4 10.42   13.09 9.24
5 10.77   13.59 9.67
6 10.47   13.07 9.65
7 10.44   14.65 10.56
8 10.25   12.76 9.14
9 10.40   12.44 9.52
10 10.44   12.28 9.77
11 10.39   13.31 9.73
12 10.26   13.04 12.75
13 10.27   12.40 9.37
14 14.52   12.60 9.31
15 11.09   12.80 10.32
16 10.97   12.61 9.75
17 10.49   12.46 9.71
18 10.85   16.52 9.49
19 10.85   12.29 9.71
20 11.27   13.69 9.80
21 10.39   12.75 9.95
22 10.64   12.81 9.98
23 10.18   12.82 9.38
24 10.34   13.02 10.74
25 10.32   12.20 9.62
26 10.60   12.13 9.90
27 10.12   12.74 9.88
28 10.25   12.23 9.49
29 13.15     9.43
30 10.51     10.07
31 13.69     9.86
32 10.22     9.73
33 10.47     9.87
34 11.08     9.98
35       10.26
36       9.60
37       9.63
38        

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 697 Uncle Peter LMP 43 / 362.39 8.42 8.22 8.19
2 1 35 160810 Lee Venables LMP 42 / 365.73 8.70 8.47 8.39
3 3 170 172247 Daniel Millard LMP 41 / 362.00 8.82 8.32 8.26

Lap Times

Lap Car 1 Car 2 Car 3
1 9.80 8.79 11.36
2 9.07 8.52 8.83
3 8.71 8.39 8.72
4 8.94 8.19 8.42
5 8.54 8.19 8.47
6 9.05 8.28 8.63
7 8.49 8.26 8.26
8 8.65 8.24 8.75
9 8.77 8.41 8.44
10 8.84 8.23 8.37
11 8.80 8.29 8.43
12 8.81 8.27 8.46
13 8.48 8.47 8.46
14 8.55 8.30 8.68
15 8.39 8.22 8.29
16 8.50 8.43 8.31
17 8.59 8.25 8.27
18 8.59 8.23 9.32
19 8.46 8.28 8.29
20 8.46 8.27 9.03
21 9.27 8.39 9.07
22 8.69 8.43 9.98
23 8.46 8.38 8.57
24 8.77 8.22 12.56
25 8.66 8.37 8.63
26 8.67 8.35 8.34
27 9.45 8.29 8.36
28 8.50 8.37 8.36
29 8.77 8.68 8.78
30 8.64 9.71 8.78
31 8.46 8.64 9.71
32 8.59 8.39 8.95
33 8.60 8.41 8.46
34 8.86 8.65 8.72
35 8.65 8.72 8.50
36 8.51 8.56 8.62
37 8.59 8.44 8.43
38 8.63 8.50 8.50
39 8.51 8.51 9.85
40 8.66 8.41 8.56
41 8.71 8.62 8.48
42 8.59 8.58  
43   8.26  
44      

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 49 8843 Chris Parrott F3 41 / 367.40 8.96 8.74 8.64
2 4 114 9657 Nick Turner F1 40 / 368.63 9.21 8.90 8.76
3 2 164 171730 Stuart Evans F3 39 / 361.99 9.28 9.04 9.00
4 3 87 171312 Simon Mayo F3 38 / 371.09 9.76 9.26 9.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.30 9.11 12.64 9.35
2 8.81 11.08 10.77 10.87
3 9.01 9.24 11.09 8.97
4 8.71 9.01 9.35 8.89
5 9.16 9.00 9.63 9.12
6 8.82 9.02 9.44 8.76
7 8.72 9.03 9.25 8.99
8 8.64 9.21 10.22 8.84
9 8.83 9.20 9.18 8.91
10 8.77 9.12 9.30 8.99
11 8.79 9.10 10.25 8.85
12 8.80 9.23 9.56 8.88
13 8.87 9.23 9.27 9.09
14 9.90 9.02 9.46 9.09
15 10.51 9.16 9.40 9.23
16 8.89 9.10 9.27 9.03
17 8.85 9.43 9.19 9.17
18 8.65 9.24 9.23 9.24
19 8.83 9.14 9.65 9.15
20 9.04 9.16 9.99 9.00
21 8.85 9.32 9.40 9.07
22 8.88 9.50 9.38 9.30
23 8.92 9.17 9.35 9.04
24 8.82 9.25 9.29 9.62
25 8.82 9.01 9.33 9.61
26 8.74 9.32 9.67 9.13
27 9.07 9.24 9.67 9.42
28 8.93 9.87 9.94 9.30
29 8.93 9.20 9.44 9.29
30 8.91 9.09 9.55 9.33
31 8.95 9.32 9.69 9.37
32 8.91 9.45 9.43 9.50
33 8.86 9.10 9.80 9.11
34 8.99 9.32 10.68 9.03
35 8.92 9.62 9.42 9.65
36 8.96 9.26 9.48 9.22
37 9.14 9.34 9.72 9.36
38 9.26 9.28 11.71 9.21
39 8.86 9.50   9.45
40 8.99     9.20
41 8.79      
42        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 13 16700 Kevin Kirk F2 38 / 360.54 9.48 9.05 8.98
2 3 24 180713 Lee Moseley F2 37 / 366.73 9.91 9.35 9.19
3 1 53 1334 Ben Haddock F3 28 / 367.50 13.12 9.21 9.06
4 4 20 171910 Dylan Atkinson F1 23 / 223.03 9.69 9.54 9.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 113.41 13.57 14.51 9.63
2 10.40 9.37 9.64 9.75
3 9.62 9.14 9.47 9.64
4 9.60 9.10 9.39 9.53
5 9.67 9.14 9.59 9.58
6 9.67 9.05 9.46 9.63
7 9.33 9.07 9.19 10.15
8 9.37 9.04 10.02 9.47
9 9.30 9.47 9.42 9.98
10 9.29 9.59 9.27 9.53
11 9.13 9.27 9.20 9.71
12 9.21 9.19 9.54 9.64
13 9.17 9.53 9.51 9.62
14 9.28 9.32 9.41 9.55
15 9.32 9.14 9.45 9.55
16 9.27 9.25 9.46 9.47
17 9.06 9.15 9.48 9.53
18 9.30 8.98 9.51 10.45
19 9.27 9.42 12.34 9.61
20 9.38 9.23 13.58 9.77
21 9.26 9.29 9.73 9.80
22 9.39 10.28 9.55 9.78
23 9.59 9.29 9.78 9.66
24 9.25 9.06 9.74  
25 9.64 9.40 9.50  
26 9.50 8.99 9.32  
27 9.26 9.62 10.59  
28 9.56 9.00 10.01  
29   9.31 9.54  
30   9.08 9.57  
31   9.18 9.74  
32   9.65 9.48  
33   12.40 9.52  
34   9.46 9.71  
35   9.31 10.37  
36   9.41 9.46  
37   9.57 9.68  
38   9.22    
39        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 43 160292 Sam Johnson F3 38 / 361.37 9.50 9.28 9.18
2 4 32 150306 Mike Dennison F1 38 / 363.33 9.56 9.24 9.03
3 1 5 3205 Peter Kirk F2 35 / 366.21 10.46 10.17 10.12
4 3 79 9658 Paul Leavesley F4 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.42 9.64   9.57
2 11.04 9.44   9.26
3 10.45 9.44   9.12
4 10.40 9.19   9.47
5 10.22 9.36   9.18
6 10.28 9.18   9.03
7 10.61 9.42   9.49
8 10.85 9.48   9.61
9 10.20 9.24   9.22
10 10.34 9.67   9.32
11 10.40 9.94   9.35
12 10.50 9.39   9.64
13 10.13 9.46   9.50
14 10.12 9.29   9.57
15 10.54 9.38   9.37
16 10.17 9.38   9.56
17 10.32 9.34   10.30
18 10.74 9.69   9.34
19 10.46 9.66   9.56
20 10.12 9.34   9.64
21 10.27 9.36   9.99
22 10.21 9.29   9.55
23 10.20 9.44   9.57
24 10.38 9.44   9.55
25 10.31 9.34   9.49
26 10.66 9.31   9.54
27 10.49 9.62   9.44
28 10.42 9.47   9.40
29 10.15 9.53   9.52
30 10.19 9.65   9.65
31 12.04 9.39   9.69
32 10.22 9.78   10.19
33 10.47 9.38   9.30
34 10.48 9.57   10.04
35 10.41 10.64   10.31
36   9.89   9.47
37   9.59   9.80
38   9.75   9.73
39        

Heat 1 - Round 4 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 60 697 Uncle Peter LMP 44 / 361.97 8.22 8.06 8.00
2 3 170 172247 Daniel Millard LMP 43 / 363.70 8.45 8.24 8.13
3 1 35 160810 Lee Venables LMP 43 / 367.21 8.53 8.36 8.27

Lap Times

Lap Car 1 Car 2 Car 3
1 9.16 8.18 8.93
2 8.56 8.34 8.62
3 8.41 8.14 8.45
4 8.41 8.02 8.31
5 8.52 8.15 8.50
6 8.47 8.08 8.53
7 8.27 8.29 8.41
8 8.45 8.06 8.45
9 8.45 8.13 8.22
10 8.52 8.16 8.30
11 8.51 8.08 8.29
12 8.58 8.08 8.29
13 8.36 8.06 8.53
14 8.47 8.38 8.27
15 8.46 8.22 8.13
16 9.14 8.24 8.30
17 9.00 8.62 8.41
18 8.70 8.12 8.28
19 8.37 8.18 8.74
20 8.46 8.00 8.26
21 8.42 8.21 8.30
22 8.41 8.20 8.37
23 8.65 8.03 8.44
24 8.49 8.20 8.95
25 8.41 8.13 8.38
26 8.53 8.10 8.24
27 8.35 8.11 8.39
28 8.46 8.36 8.21
29 8.45 8.31 8.33
30 8.58 8.43 8.42
31 8.37 8.33 8.31
32 8.35 8.24 8.47
33 8.51 8.13 9.01
34 8.48 8.38 8.69
35 8.55 8.25 8.57
36 8.67 8.19 8.52
37 8.54 8.35 8.39
38 8.70 8.19 8.65
39 8.68 8.35 8.87
40 8.59 8.20 8.44
41 8.35 8.50 8.57
42 8.64 8.44 8.48
43 8.76 8.41 8.48
44   8.40  
45      

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 164 171730 Stuart Evans F3 40 / 366.85 9.17 8.99 8.89
2 4 114 9657 Nick Turner F1 40 / 368.05 9.20 8.89 8.69
3 3 87 171312 Simon Mayo F3 38 / 362.18 9.53 9.19 9.12
4 1 49 8843 Chris Parrott F3 38 / 370.44 9.74 8.66 8.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.10 9.34 9.47 9.29
2 8.68 8.98 9.45 8.95
3 8.61 9.01 9.58 8.88
4 8.74 8.89 9.18 8.78
5 8.84 9.03 9.56 8.69
6 8.80 9.34 9.24 9.05
7 8.64 9.31 9.29 9.04
8 8.65 9.03 9.47 8.93
9 8.67 9.14 9.14 9.30
10 8.75 9.19 9.14 9.77
11 8.60 9.26 9.13 8.75
12 8.72 9.01 9.57 8.93
13 8.69 8.92 9.13 9.12
14 8.91 9.04 9.61 8.98
15 11.17 9.07 9.88 9.01
16 11.95 9.23 9.33 9.25
17 9.22 9.14 10.48 9.23
18 9.01 9.18 9.12 9.00
19 9.27 9.16 9.31 9.20
20 8.89 9.16 10.37 9.01
21 21.35 9.41 10.04 9.13
22 12.45 9.49 9.30 9.32
23 18.53 9.28 9.77 9.24
24 8.70 9.16 10.56 9.27
25 9.06 9.21 9.37 10.17
26 8.85 8.98 9.45 9.28
27 8.70 9.03 9.32 9.30
28 8.81 9.13 9.43 9.15
29 8.82 9.19 9.49 9.56
30 8.77 9.17 9.80 9.04
31 8.79 9.17 9.38 9.23
32 9.02 9.41 9.50 9.06
33 8.92 9.12 9.59 9.25
34 9.50 9.34 9.44 9.41
35 9.11 9.11 9.70 9.17
36 9.02 9.20 9.37 10.52
37 9.38 9.34 9.56 9.35
38 10.75 9.24 9.66 9.05
39   9.30   9.32
40   9.14   9.07
41        

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 53 1334 Ben Haddock F3 39 / 360.92 9.25 9.04 8.99
2 2 13 16700 Kevin Kirk F2 39 / 362.74 9.30 8.98 8.85
3 3 24 180713 Lee Moseley F2 38 / 360.62 9.49 9.19 9.00
4 4 20 171910 Dylan Atkinson F1 38 / 371.53 9.77 9.47 9.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.10 9.83 9.89 9.63
2 9.17 9.50 9.43 9.70
3 9.08 8.92 9.00 9.47
4 9.12 8.93 9.18 9.49
5 9.03 9.93 9.35 9.58
6 9.12 9.58 9.54 9.41
7 9.24 8.85 9.29 9.42
8 9.03 9.10 9.29 9.25
9 9.02 8.95 9.21 9.90
10 9.44 9.09 9.26 9.87
11 8.99 9.06 9.18 9.55
12 9.01 8.97 9.38 9.54
13 9.09 9.08 11.54 9.57
14 9.05 11.77 9.67 9.56
15 9.27 9.21 9.39 9.60
16 9.22 9.17 9.14 9.48
17 9.24 9.02 9.43 10.34
18 9.24 9.35 9.48 9.66
19 9.50 9.18 9.38 9.66
20 9.10 9.33 9.33 9.80
21 9.06 9.17 9.24 9.70
22 9.13 9.18 9.72 9.60
23 9.25 9.14 9.43 9.54
24 9.48 9.37 9.16 10.42
25 9.19 9.52 9.43 9.80
26 9.42 9.10 9.38 9.80
27 9.99 9.15 9.40 9.70
28 9.28 9.18 9.33 9.73
29 9.24 9.42 9.59 9.74
30 9.21 8.99 9.57 9.60
31 9.31 9.26 9.56 9.80
32 9.18 9.11 9.45 9.77
33 9.29 9.18 9.31 9.76
34 9.14 9.10 9.36 9.69
35 9.27 9.30 10.48 9.77
36 9.48 9.23 9.61 10.21
37 9.31 9.43 9.60 9.83
38 9.28 9.61 9.64 12.59
39 9.35 9.48    
40        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 32 150306 Mike Dennison F1 38 / 364.87 9.60 9.21 9.11
2 2 43 160292 Sam Johnson F3 38 / 367.71 9.67 9.17 8.97
3 1 5 3205 Peter Kirk F2 35 / 365.09 10.43 9.99 9.88
4 3 79 9658 Paul Leavesley F4 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.01 9.57   10.08
2 10.03 9.55   9.19
3 10.46 9.07   9.11
4 10.47 8.97   9.31
5 10.15 9.43   9.36
6 10.63 9.13   9.15
7 11.01 9.18   9.26
8 10.78 14.30   9.33
9 9.88 9.22   9.79
10 9.92 9.13   9.12
11 9.96 9.57   9.25
12 10.32 9.32   9.23
13 10.02 12.00   9.48
14 10.05 9.34   9.44
15 12.14 9.21   9.34
16 10.45 11.15   9.35
17 10.00 9.49   9.33
18 10.07 9.23   9.65
19 10.39 9.38   9.92
20 10.53 9.75   9.88
21 10.23 9.49   10.14
22 11.06 9.65   11.40
23 10.20 9.53   9.69
24 10.05 9.44   9.51
25 10.52 9.50   9.47
26 10.92 9.54   9.50
27 10.01 9.37   9.40
28 10.49 10.04   9.64
29 10.26 9.43   9.59
30 10.10 9.59   9.67
31 10.48 9.40   9.69
32 10.39 9.47   9.81
33 10.36 9.30   9.56
34 11.52 9.52   9.24
35 10.23 9.51   9.50
36   9.65   10.92
37   9.36   10.11
38   9.93   9.46
39        

Produced by RC-Timing 2019. www.RC-Timing.com