Week 6 23-5-19: 23/05/2019

Qualifying Results - Round 4

FTQ Qualifying

LMP

Pos Arc BRCA Name Best Ave Best
1 76 152437 Daniel Mountford Lmp 44 / 360.04 8.18 7.94
2 170 172247 Daniel Millard LMP 43 / 367.71 8.55 8.22
3 26 170532 Guy Rogers LMP 41 / 368.31 8.98 8.47

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 167 697 Peter Stockton 41 / 362.04 8.83 8.50
2 11 1787 Andrew Robson F1 41 / 366.07 8.92 8.79
3 49 8843 Chris Parrott F3 41 / 366.09 8.92 8.61
4 114 9657 Nick Turner F1 39 / 365.48 9.37 8.92
5 164 171730 Stuart Evans F3 39 / 366.53 9.39 9.09
6 53 1334 Ben Haddock F3 38 / 360.31 9.48 9.21
7 87 171312 Simon Mayo F3 38 / 363.89 9.57 9.26
8 20 171910 Dylan Atkinson F1 37 / 360.95 9.75 9.39
9 13 16700 Kevin Kirk F2 37 / 362.53 9.79 9.17
10 31 13746 Mick Shrehorn F1 37 / 371.08 10.02 9.23
11 3 171372 Keith Jones 27 / 372.50 13.79 11.88
12 79 9658 Paul Leavesley F4 24 / 366.09 15.25 12.70

Produced by RC-Timing 2019. www.RC-Timing.com