Week 4 9-5-19: 09/05/2019

Qualifying Results - Round 4

FTQ Qualifying

LMP

Pos Arc BRCA Name Best Ave Best
1 26 170532 Guy Rogers LMP 41 / 368.72 8.99 8.42

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 49 8843 Chris Parrott F3 41 / 363.66 8.86 8.52
2 164 171730 Stuart Evans F3 40 / 364.40 9.11 8.72
3 114 9657 Nick Turner F1 40 / 366.47 9.16 8.85
4 2 160810 Lee Venables F3 40 / 367.92 9.19 8.84
5 13 16700 Kevin Kirk F2 39 / 368.29 9.44 9.11
6 24 180713 Lee Moseley F2 38 / 364.89 9.60 9.10
7 32 150306 Mike Dennison F1 38 / 365.83 9.62 9.11
8 31 13746 Mick Shrehorn F1 38 / 367.24 9.66 9.26
9 43 160292 Sam Johnson F3 38 / 368.02 9.68 9.24
10 20 171910 Dylan Atkinson F1 38 / 368.96 9.70 9.34
11 87 171312 Simon Mayo F3 37 / 361.38 9.76 9.40
12 16 161804 Richard Exton F4 34 / 362.82 10.67 9.86
13 53 1334 Ben Haddock F3 31 / 360.18 11.61 9.49
14 79 9658 Paul Leavesley F4 3 / 75.15 25.05 23.82

Produced by RC-Timing 2019. www.RC-Timing.com