Week 3 2-5-19: 02/05/2019

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 35 160810 Lee Venables LMP 42 / 366.64 8.72 8.42 8.38
2 2 170 172247 Daniel Millard LMP 41 / 362.73 8.84 8.43 8.37
3 4 26 170532 Guy Rogers LMP 41 / 366.94 8.94 8.46 8.37
4 1 76 152437 Daniel Mountford Lmp 15 / 331.05 22.07 8.58 8.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 183.72 9.06 9.17 9.16
2 24.97 8.75 8.45 8.74
3 8.71 11.64 11.49 8.89
4 8.62 8.71 8.60 8.67
5 8.88 8.39 8.50 8.49
6 8.47 8.40 8.51 8.54
7 8.90 9.98 9.93 8.74
8 8.47 8.63 8.38 8.65
9 17.75 10.64 8.74 11.34
10 8.61 8.44 8.41 8.53
11 8.65 8.41 8.73 14.43
12 8.40 8.42 8.55 8.67
13 8.66 8.37 8.40 8.47
14 8.41 8.60 8.82 8.70
15 9.83 8.77 8.39 8.71
16   8.59 8.47 8.51
17   8.65 8.54 8.51
18   8.58 8.67 8.64
19   8.39 8.42 8.42
20   9.97 8.62 8.81
21   8.66 8.49 8.54
22   8.59 8.49 8.41
23   8.58 8.38 8.37
24   8.56 8.60 8.47
25   8.53 8.84 8.64
26   8.55 8.64 8.42
27   8.46 8.61 10.35
28   8.58 8.64 10.41
29   8.66 9.35 8.60
30   9.19 8.61 8.77
31   8.64 8.55 8.89
32   8.57 8.65 8.55
33   9.01 8.80 8.73
34   8.62 8.74 8.57
35   8.64 8.79 8.62
36   8.96 8.63 8.70
37   8.75 8.80 8.76
38   8.68 8.66 8.58
39   9.31 8.52 8.89
40   8.82 8.72 9.07
41   8.98 8.69 8.98
42     8.65  
43        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 167 697 Peter Stockton 40 / 364.31 9.10 8.71 8.60
2 1 11 1787 Andrew Robson F1 40 / 368.82 9.22 9.00 8.97
3 3 164 171730 Stuart Evans F3 38 / 362.70 9.54 9.12 9.03
4 2 53 1334 Ben Haddock F3 38 / 364.90 9.60 9.11 9.02
5 5 49 8843 Chris Parrott F3 37 / 366.30 9.90 8.93 8.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.49 10.35 9.60 9.26 9.04
2 9.42 10.98 9.15 14.63 14.50
3 9.36 9.34 9.44 8.86 8.75
4 9.09 9.08 9.08 8.74 9.21
5 9.01 9.14 9.08 8.77 11.14
6 9.04 9.26 9.34 8.60 10.60
7 9.14 9.12 9.30 8.63 9.06
8 9.23 9.02 9.14 8.68 9.63
9 9.41 9.35 11.24 8.81 11.60
10 9.21 9.41 9.33 9.03 9.42
11 9.20 9.22 10.48 8.85 20.48
12 8.97 9.92 10.59 8.78 8.95
13 8.98 9.54 9.15 8.80 9.59
14 8.98 9.20 9.03 8.89 8.93
15 8.99 9.16 10.35 8.82 9.27
16 9.18 9.33 9.33 8.73 8.82
17 9.07 9.04 9.26 8.64 9.09
18 9.02 9.18 9.28 8.95 9.09
19 9.27 9.57 10.09 8.85 9.00
20 9.06 9.49 9.36 8.82 9.98
21 9.19 17.35 11.48 8.79 9.18
22 9.15 9.49 9.43 8.83 8.96
23 9.04 9.25 9.05 8.85 8.97
24 9.28 9.40 9.33 9.66 8.98
25 9.11 9.45 9.15 8.81 13.48
26 8.97 9.35 9.21 8.87 9.11
27 9.34 9.10 9.52 9.23 9.41
28 11.03 9.47 9.28 9.40 9.24
29 9.29 9.27 9.37 9.57 9.12
30 9.16 9.26 9.30 9.23 9.13
31 9.05 9.21 9.25 8.86 9.01
32 9.21 9.72 9.72 8.94 9.52
33 9.44 9.26 9.44 8.89 8.98
34 9.20 9.22 9.58 8.96 9.08
35 9.20 9.33 9.32 9.24 9.29
36 9.11 9.50 9.56 9.04 9.36
37 9.28 9.08 9.47 9.69 9.33
38 9.28 9.49 9.62 9.01  
39 9.18     9.14  
40 9.19     9.16  
41          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 38 / 363.51 9.56 9.07 8.88
2 3 31 13746 Mick Shrehorn F1 37 / 365.55 9.87 9.58 9.35
3 2 24 180713 Lee Moseley F2 36 / 369.39 10.26 9.45 9.28
4 4 101 150156 Steve Baines F1 7 / 91.59 13.08 13.08 10.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.55 9.94 10.65 15.65
2 9.18 9.28 9.77 11.23
3 9.00 10.42 9.77 15.41
4 8.88 10.42 9.99 10.42
5 9.14 17.59 9.59 15.91
6 9.21 9.81 9.70 11.53
7 9.33 9.46 10.06 11.44
8 9.18 9.72 9.77  
9 9.10 9.71 10.06  
10 8.90 10.06 9.78  
11 9.26 9.84 11.18  
12 9.65 9.50 9.79  
13 9.37 10.26 9.63  
14 9.03 9.53 9.55  
15 9.13 9.73 10.47  
16 9.16 10.42 9.67  
17 9.22 10.07 9.55  
18 9.44 9.43 9.99  
19 9.28 9.80 9.91  
20 9.38 9.50 10.40  
21 9.36 10.03 9.66  
22 9.49 9.53 9.85  
23 9.74 12.00 10.12  
24 10.15 9.46 9.94  
25 12.55 9.49 9.64  
26 9.68 9.35 9.70  
27 9.41 9.85 9.60  
28 9.50 9.60 9.65  
29 9.36 10.12 9.75  
30 9.77 9.92 9.81  
31 9.70 9.93 9.79  
32 9.61 10.72 9.79  
33 9.54 9.80 9.81  
34 11.94 11.07 10.25  
35 9.44 13.66 9.35  
36 9.69 10.37 9.83  
37 10.24   9.73  
38 9.95      
39        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 87 171312 Simon Mayo F3 37 / 360.51 9.74 9.46 9.30
2 2 20 171910 Dylan Atkinson F1 35 / 365.74 10.44 9.75 9.57
3 3 5 3205 Peter Kirk F2 34 / 363.81 10.70 10.26 10.13
4 4 79 9658 Paul Leavesley F4 25 / 373.90 14.95 12.77 12.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.05 10.02 11.75 12.35
2 10.11 9.77 10.94 12.00
3 9.30 9.68 10.85 16.22
4 9.74 11.99 10.75 14.04
5 9.49 9.67 10.46 12.73
6 9.75 9.84 11.74 17.24
7 9.66 9.57 10.71 12.89
8 9.49 9.77 10.25 14.49
9 9.84 9.81 10.23 20.32
10 9.46 9.86 10.36 18.16
11 9.80 10.05 10.51 15.71
12 9.64 13.80 10.70 13.70
13 9.87 9.93 10.53 17.27
14 10.04 9.81 10.33 13.31
15 9.71 9.80 10.40 18.02
16 9.67 10.71 10.66 13.88
17 9.99 10.82 10.45 12.86
18 9.46 11.29 10.38 13.46
19 9.41 10.14 11.36 13.08
20 10.06 10.02 10.70 15.53
21 9.93 9.83 11.96 12.55
22 9.64 11.79 10.82 14.37
23 9.99 10.70 10.25 12.57
24 9.53 10.00 10.45 13.43
25 9.73 10.43 10.17 23.72
26 9.63 10.55 10.74  
27 9.42 10.17 11.40  
28 9.49 12.64 10.68  
29 9.74 10.43 10.57  
30 10.16 10.27 10.83  
31 9.71 10.37 10.32  
32 9.71 10.48 10.26  
33 9.75 10.05 10.13  
34 9.87 10.20 11.17  
35 10.21 11.48    
36 9.88      
37 9.58      
38        

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 76 152437 Daniel Mountford Lmp 44 / 366.82 8.33 8.18 8.14
2 2 170 172247 Daniel Millard LMP 42 / 360.38 8.58 8.32 8.22
3 4 26 170532 Guy Rogers LMP 41 / 360.73 8.79 8.46 8.38
4 3 35 160810 Lee Venables LMP 41 / 363.16 8.85 8.35 8.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.54 8.79 8.84 11.48
2 8.81 8.82 8.50 9.34
3 8.42 8.39 8.37 8.52
4 8.57 8.35 8.60 9.00
5 8.29 8.42 8.32 8.75
6 8.21 8.48 8.37 8.74
7 8.30 8.41 8.42 8.44
8 8.17 8.43 8.72 8.49
9 8.28 8.22 8.47 8.57
10 8.18 8.26 8.44 8.58
11 8.14 8.43 8.31 8.39
12 8.29 8.36 8.27 8.43
13 8.36 8.58 9.83 8.76
14 8.48 9.19 8.97 8.56
15 8.51 8.50 8.69 8.59
16 8.15 8.59 8.56 8.64
17 8.27 8.32 8.57 8.48
18 8.25 8.65 8.36 8.51
19 8.21 8.41 8.42 8.52
20 8.26 8.81 9.12 8.77
21 8.20 8.68 8.55 9.04
22 8.34 8.57 8.31 8.59
23 8.30 8.45 11.34 9.10
24 8.23 8.26 8.49 8.74
25 8.20 8.34 16.00 8.72
26 8.41 8.60 8.79 10.12
27 8.31 8.59 8.74 8.73
28 8.32 8.90 8.57 8.69
29 8.36 8.40 8.49 8.67
30 8.28 8.47 8.65 9.43
31 8.53 8.62 8.56 8.72
32 8.37 8.51 8.54 8.73
33 8.31 8.67 8.50 8.69
34 8.28 8.50 8.70 8.69
35 8.42 8.40 9.03 8.51
36 8.30 8.51 8.77 9.07
37 8.28 8.34 8.66 8.67
38 8.46 8.68 8.43 8.69
39 8.42 10.45 8.49 8.38
40 8.44 8.44 8.80 8.55
41 8.36 8.48 8.60 8.64
42 8.16 9.11    
43 8.50      
44 8.35      
45        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 167 697 Peter Stockton 41 / 363.69 8.87 8.52 8.37
2 1 11 1787 Andrew Robson F1 40 / 361.36 9.03 8.83 8.75
3 3 164 171730 Stuart Evans F3 39 / 361.12 9.25 9.03 8.87
4 5 49 8843 Chris Parrott F3 39 / 363.57 9.32 8.86 8.75
5 2 53 1334 Ben Haddock F3 19 / 226.87 11.94 10.21 9.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.35 11.29 9.24 8.64 9.22
2 8.91 9.08 9.37 8.68 9.08
3 8.90 10.70 9.09 8.37 8.83
4 8.82 11.15 8.95 8.68 9.07
5 9.00 16.33 9.02 8.59 8.96
6 9.07 10.22 9.14 8.56 8.95
7 8.99 9.74 8.98 8.58 9.03
8 8.95 12.53 9.14 8.51 9.07
9 8.85 12.64 8.87 8.64 8.75
10 8.86 11.61 9.12 8.58 8.80
11 8.86 9.89 9.73 8.49 9.00
12 8.75 9.47 9.09 8.50 8.93
13 8.90 14.04 10.34 8.77 8.83
14 9.95 12.58 9.37 11.25 8.87
15 9.23 10.55 9.63 8.51 8.90
16 8.88 10.05 9.19 8.76 8.91
17 8.81 13.45 9.28 8.60 13.45
18 8.95 18.94 9.17 8.73 15.85
19 9.15 12.61 9.30 8.83 9.10
20 8.85   9.09 8.69 9.66
21 8.83   9.13 8.53 8.97
22 9.07   9.41 8.57 9.00
23 9.46   9.26 8.75 9.13
24 9.17   9.05 8.79 8.97
25 8.90   9.12 8.69 9.00
26 8.87   9.35 8.66 9.07
27 8.82   9.22 8.62 8.87
28 9.84   9.13 8.74 9.05
29 9.00   9.43 10.94 8.97
30 9.50   9.23 8.60 9.10
31 8.91   9.13 8.99 9.06
32 8.99   9.16 8.79 9.13
33 9.05   9.27 8.80 9.15
34 9.09   9.12 10.26 9.05
35 9.15   9.25 9.88 8.94
36 8.86   9.28 8.82 9.02
37 8.91   9.19 8.84 9.23
38 8.95   9.39 8.89 9.08
39 8.94   9.89 8.89 9.52
40 9.02     8.74  
41       8.94  
42          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 38 / 374.38 9.85 9.20 9.10
2 3 31 13746 Mick Shrehorn F1 37 / 360.17 9.73 9.47 9.41
3 2 24 180713 Lee Moseley F2 11 / 116.55 10.59 9.97 9.05
4 4 101 150156 Steve Baines F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.90 10.43 9.99  
2 9.12 9.43 9.47  
3 9.11 9.05 9.79  
4 9.60 13.40 11.40  
5 9.37 9.29 9.96  
6 9.41 9.38 9.41  
7 9.10 9.45 9.55  
8 9.22 9.42 10.19  
9 9.12 9.78 9.63  
10 9.34 16.83 9.88  
11 9.74 10.09 9.47  
12 9.35   9.69  
13 9.53   9.52  
14 9.33   10.21  
15 9.16   9.49  
16 9.48   9.87  
17 9.23   9.58  
18 9.55   9.50  
19 10.62   9.50  
20 9.54   9.55  
21 9.63   9.43  
22 9.63   9.53  
23 9.60   10.04  
24 9.83   9.48  
25 9.69   9.51  
26 10.52   9.54  
27 9.69   9.61  
28 10.95   9.54  
29 11.25   9.76  
30 9.61   9.84  
31 9.60   9.89  
32 9.92   9.76  
33 9.82   9.76  
34 9.68   9.67  
35 10.39   9.86  
36 10.25   9.72  
37 10.16   9.58  
38 15.34      
39        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 20 171910 Dylan Atkinson F1 36 / 360.73 10.02 9.68 9.56
2 3 5 3205 Peter Kirk F2 35 / 368.37 10.52 10.03 9.94
3 1 87 171312 Simon Mayo F3 9 / 87.56 9.72 9.72 9.07
4 4 79 9658 Paul Leavesley F4 3 / 63.28 21.09 21.09 17.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.77 12.44 10.99 19.98
2 9.92 10.02 11.05 17.62
3 9.47 10.14 10.41 25.68
4 9.59 9.56 10.58  
5 9.07 10.02 10.57  
6 9.43 10.21 10.06  
7 9.20 9.72 9.94  
8 9.70 10.00 10.21  
9 10.41 9.77 10.66  
10   9.63 10.23  
11   9.79 10.18  
12   9.73 10.03  
13   9.76 10.02  
14   9.82 10.51  
15   9.87 10.37  
16   9.89 12.95  
17   10.26 11.47  
18   11.16 10.02  
19   10.21 12.46  
20   11.31 10.39  
21   9.85 10.45  
22   9.86 10.08  
23   9.77 9.97  
24   9.63 10.19  
25   9.79 10.41  
26   9.73 10.31  
27   9.89 10.13  
28   10.15 9.98  
29   9.88 10.15  
30   10.07 10.74  
31   9.95 11.32  
32   9.80 10.12  
33   9.99 10.44  
34   9.74 10.18  
35   9.72 10.80  
36   9.60    
37        

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 76 152437 Daniel Mountford Lmp 44 / 363.42 8.25 8.10 7.96
2 2 170 172247 Daniel Millard LMP 43 / 367.61 8.54 8.27 8.12
3 3 35 160810 Lee Venables LMP 41 / 360.70 8.79 8.35 8.25
4 4 26 170532 Guy Rogers LMP 40 / 363.79 9.09 8.40 8.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.35 9.22 9.07 9.11
2 8.32 8.33 8.99 8.62
3 8.18 8.98 8.51 11.33
4 7.96 8.55 8.50 8.40
5 8.17 8.43 8.58 8.55
6 8.20 8.12 8.57 8.45
7 8.22 8.37 8.32 8.76
8 8.10 8.40 8.25 8.53
9 8.09 8.38 8.36 8.32
10 8.14 8.62 8.36 8.36
11 8.06 8.38 8.31 12.65
12 8.16 8.34 9.60 14.51
13 8.44 8.55 8.60 8.64
14 8.24 8.52 8.68 8.62
15 8.32 8.48 8.40 8.45
16 8.12 8.25 8.47 8.55
17 8.16 8.22 8.39 8.74
18 8.35 8.40 8.55 8.63
19 8.29 8.58 8.50 12.07
20 8.12 8.38 9.32 8.72
21 8.27 8.79 8.38 9.01
22 8.29 8.54 8.53 8.47
23 8.32 8.40 8.51 8.63
24 8.25 8.22 8.45 8.46
25 8.12 8.76 8.54 8.56
26 8.51 8.29 8.61 8.62
27 8.27 8.82 8.40 8.49
28 8.31 8.82 8.59 8.51
29 8.29 8.69 16.23 8.38
30 8.22 9.43 8.92 8.64
31 8.53 8.58 8.59 8.57
32 8.22 8.65 8.46 8.40
33 8.23 8.62 8.55 12.58
34 8.25 8.31 8.79 8.69
35 8.23 8.72 8.81 8.64
36 8.26 8.34 8.57 8.42
37 8.46 8.58 9.34 8.50
38 8.38 8.46 8.62 8.43
39 8.36 8.70 8.39 9.17
40 8.32 8.47 8.58 8.61
41 8.37 8.45 8.51  
42 8.32 8.84    
43 8.27 8.63    
44 8.38      
45        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 167 697 Peter Stockton 41 / 363.79 8.87 8.50 8.35
2 1 11 1787 Andrew Robson F1 41 / 367.59 8.96 8.82 8.78
3 5 49 8843 Chris Parrott F3 40 / 363.53 9.08 8.80 8.64
4 3 164 171730 Stuart Evans F3 39 / 365.47 9.37 8.96 8.80
5 2 53 1334 Ben Haddock F3 26 / 367.66 14.14 9.83 9.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.02 18.74 9.18 8.68 9.33
2 9.15 14.25 9.01 8.50 8.97
3 8.78 14.38 8.96 8.35 8.86
4 9.03 9.61 8.92 8.87 8.87
5 8.79 9.51 8.99 8.40 8.85
6 8.89 9.73 8.80 8.55 8.77
7 8.91 13.88 9.09 12.45 8.83
8 8.78 10.48 9.30 8.57 8.80
9 9.14 11.67 9.11 8.66 8.64
10 8.87 9.70 9.34 9.69 8.95
11 8.87 12.16 9.08 8.65 8.84
12 9.26 10.46 9.05 8.72 8.75
13 9.52 22.43 9.04 9.16 9.02
14 8.81 65.99 8.80 8.55 8.95
15 8.82 10.48 9.00 8.64 8.86
16 8.88 9.32 9.30 8.45 8.98
17 8.88 10.90 10.87 8.80 10.03
18 8.95 9.82 9.15 8.98 9.02
19 9.04 10.39 9.10 8.66 9.05
20 8.95 10.01 9.31 8.46 8.98
21 8.98 9.86 9.06 9.09 8.84
22 8.88 14.76 10.65 8.77 10.05
23 9.07 14.55 9.15 8.63 9.06
24 8.91 13.16 9.32 8.62 9.16
25 9.01 11.07 9.86 8.74 8.93
26 8.93 10.35 9.27 8.64 8.97
27 8.87   9.65 8.81 9.12
28 8.91   9.40 8.84 9.11
29 8.94   9.22 8.66 8.97
30 9.05   9.13 9.38 8.90
31 8.87   9.34 8.86 9.18
32 8.90   9.26 8.69 9.17
33 8.99   9.25 8.73 8.97
34 8.82   12.00 8.82 9.19
35 9.09   9.24 9.02 9.28
36 8.94   10.01 9.19 10.29
37 9.07   9.53 8.91 9.21
38 9.04   9.31 9.05 9.02
39 9.26   9.42 8.84 9.43
40 8.87     8.85 9.33
41 8.85     8.86  
42          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 24 180713 Lee Moseley F2 38 / 363.91 9.57 9.25 9.08
2 3 31 13746 Mick Shrehorn F1 38 / 365.16 9.60 9.38 9.26
3 1 114 9657 Nick Turner F1 25 / 294.03 11.76 9.29 9.18
4 4 101 150156 Steve Baines F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.68 9.89 9.77  
2 9.22 9.27 9.96  
3 9.40 9.61 9.54  
4 9.38 11.19 9.34  
5 9.34 9.37 9.35  
6 9.20 9.44 9.84  
7 9.34 9.45 9.47  
8 9.59 10.00 9.50  
9 9.22 9.43 9.49  
10 9.18 9.89 9.58  
11 9.39 9.41 9.63  
12 9.29 9.27 9.43  
13 9.37 9.17 9.26  
14 9.44 9.39 9.42  
15 9.60 9.08 9.63  
16 9.44 9.38 9.63  
17 9.66 9.54 9.45  
18 9.67 9.21 9.60  
19 9.69 9.28 9.40  
20 10.29 9.42 9.39  
21 9.85 9.55 9.36  
22 16.28 10.34 9.48  
23 10.32 9.31 9.80  
24 19.81 9.51 9.45  
25 48.38 9.38 9.71  
26   9.55 9.74  
27   10.43 9.49  
28   9.54 9.69  
29   9.47 9.62  
30   9.31 9.60  
31   9.73 9.85  
32   9.40 9.83  
33   9.45 9.84  
34   9.92 9.60  
35   9.48 9.70  
36   9.30 9.55  
37   9.96 10.31  
38   9.59 9.86  
39        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 87 171312 Simon Mayo F3 37 / 360.66 9.74 9.38 9.23
2 2 20 171910 Dylan Atkinson F1 36 / 364.37 10.12 9.68 9.55
3 3 5 3205 Peter Kirk F2 33 / 361.91 10.96 10.24 10.03
4 4 79 9658 Paul Leavesley F4 1 / 32.20 32.20 32.20 32.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.20 10.01 11.98 32.20
2 11.68 11.69 10.72  
3 9.64 10.02 11.23  
4 9.55 9.78 11.39  
5 9.65 9.63 10.48  
6 9.31 9.93 10.29  
7 9.66 9.55 10.45  
8 9.45 9.67 14.44  
9 9.91 10.57 10.87  
10 9.74 9.83 14.20  
11 9.44 9.87 10.35  
12 9.61 9.67 10.61  
13 9.51 9.86 10.25  
14 9.46 9.79 10.27  
15 9.31 9.82 10.03  
16 9.49 9.77 10.41  
17 9.38 9.88 10.97  
18 9.53 10.14 10.30  
19 9.73 9.99 11.43  
20 12.09 9.76 10.26  
21 9.84 10.02 10.12  
22 9.35 9.69 12.01  
23 9.55 9.72 10.40  
24 9.57 9.87 10.25  
25 9.50 9.67 10.73  
26 9.58 9.76 10.38  
27 10.14 9.80 10.35  
28 9.23 9.87 10.52  
29 9.81 9.82 10.70  
30 9.64 11.62 11.20  
31 9.69 9.82 12.82  
32 9.61 9.94 10.45  
33 9.64 10.17 11.05  
34 9.52 10.47    
35 10.58 10.18    
36 9.45 14.72    
37 9.62      
38        

Heat 1 - Round 4 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 76 152437 Daniel Mountford Lmp 44 / 362.37 8.23 8.08 7.98
2 3 35 160810 Lee Venables LMP 43 / 367.74 8.55 8.41 8.39
3 4 26 170532 Guy Rogers LMP 40 / 369.24 9.23 8.69 8.56
4 2 170 172247 Daniel Millard LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.27   8.76 9.89
2 7.98   8.53 11.33
3 8.14   8.41 9.79
4 8.18   8.42 9.04
5 8.09   8.65 8.84
6 8.15   8.42 8.72
7 8.14   8.45 9.00
8 8.17   8.54 9.48
9 8.07   8.57 8.81
10 8.04   8.48 8.90
11 8.38   8.55 8.96
12 8.06   8.55 9.43
13 8.12   8.50 8.84
14 8.44   8.52 9.61
15 8.15   8.41 14.61
16 8.21   8.39 8.85
17 8.35   8.49 8.98
18 8.16   8.39 8.82
19 8.15   8.40 9.30
20 8.27   8.51 8.89
21 8.12   9.04 8.94
22 8.19   8.51 8.98
23 8.10   8.43 9.03
24 8.11   8.40 9.59
25 8.15   8.48 9.00
26 8.28   8.57 8.90
27 8.19   8.62 8.67
28 8.25   8.65 8.72
29 8.26   8.60 8.92
30 8.19   8.47 8.68
31 8.43   8.48 8.56
32 8.44   8.69 8.66
33 8.17   8.56 8.72
34 8.32   8.54 8.74
35 8.34   8.63 9.00
36 8.46   8.71 9.19
37 8.20   8.62 8.70
38 8.49   8.61 9.40
39 8.38   8.71 8.77
40 8.37   8.64 9.98
41 8.49   8.44  
42 8.32   8.72  
43 8.34   8.68  
44 8.26      
45        

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 167 697 Peter Stockton 41 / 366.02 8.92 8.51 8.41
2 5 49 8843 Chris Parrott F3 40 / 362.12 9.05 8.80 8.73
3 3 164 171730 Stuart Evans F3 40 / 368.73 9.21 8.98 8.77
4 2 53 1334 Ben Haddock F3 38 / 367.53 9.67 9.21 9.15
5 1 11 1787 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   9.95 9.32 9.24 9.25
2   9.98 9.05 8.70 11.42
3   9.36 8.96 9.10 8.96
4   9.20 8.77 8.52 8.83
5   9.27 9.26 8.67 8.89
6   9.17 9.20 8.70 8.75
7   9.15 8.94 8.44 8.73
8   9.26 9.02 9.23 8.75
9   9.87 9.64 8.68 8.91
10   9.24 9.44 8.69 9.59
11   9.45 9.39 8.56 9.05
12   9.32 9.11 8.52 8.89
13   11.24 9.01 8.46 8.99
14   9.17 9.14 8.72 8.95
15   9.26 9.40 8.77 9.15
16   9.37 9.02 8.66 8.97
17   9.29 8.97 8.66 8.74
18   10.53 9.12 8.55 9.30
19   9.18 9.11 8.61 9.12
20   9.41 9.01 8.80 8.92
21   9.32 9.21 8.41 8.78
22   9.39 9.22 8.48 8.95
23   9.34 9.39 8.80 8.90
24   10.21 9.17 8.75 8.97
25   9.41 9.13 9.34 8.86
26   9.35 9.47 8.66 8.94
27   9.63 9.57 8.73 8.97
28   9.53 9.10 8.73 8.99
29   9.75 9.25 8.68 8.87
30   9.48 9.11 8.81 8.89
31   9.62 9.24 8.73 9.02
32   9.22 9.43 8.85 8.96
33   15.33 9.12 14.41 8.90
34   9.57 9.13 8.76 9.07
35   9.36 9.52 10.31 9.10
36   9.49 9.29 9.15 9.18
37   9.48 9.52 8.61 9.20
38   9.38 9.37 8.88 9.15
39     9.29 8.82 9.10
40     9.32 8.95 9.16
41       8.88  
42          

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner F1 39 / 363.94 9.33 9.18 9.06
2 2 24 180713 Lee Moseley F2 39 / 370.08 9.48 9.18 9.04
3 3 31 13746 Mick Shrehorn F1 37 / 361.09 9.75 9.46 9.38
4 4 101 150156 Steve Baines F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.81 9.78 9.63  
2 9.41 10.80 10.11  
3 9.42 9.67 9.88  
4 9.29 9.62 10.56  
5 9.06 9.47 10.45  
6 9.20 9.44 9.45  
7 9.46 9.96 9.39  
8 9.37 9.66 9.69  
9 9.31 9.71 9.97  
10 9.33 9.39 9.87  
11 9.19 9.08 9.80  
12 9.21 9.12 9.73  
13 9.41 9.34 9.50  
14 9.24 9.24 9.40  
15 9.27 9.56 9.57  
16 9.35 9.53 9.38  
17 9.11 9.31 9.90  
18 9.27 9.44 9.54  
19 9.45 9.21 10.68  
20 9.48 9.45 9.75  
21 9.28 9.23 9.58  
22 9.36 9.13 9.63  
23 9.23 9.47 9.58  
24 9.16 9.42 9.53  
25 9.26 9.04 9.72  
26 9.50 9.46 9.67  
27 9.28 9.42 9.46  
28 9.30 9.23 9.66  
29 9.36 9.30 9.63  
30 9.31 9.46 9.66  
31 9.28 9.29 10.87  
32 9.14 9.95 9.85  
33 9.34 9.27 9.59  
34 9.31 9.34 9.51  
35 9.38 9.34 9.50  
36 9.49 9.75 9.64  
37 9.40 9.44 9.76  
38 9.38 9.63    
39 9.54 10.13    
40        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 87 171312 Simon Mayo F3 38 / 365.98 9.63 9.37 9.31
2 2 20 171910 Dylan Atkinson F1 37 / 367.16 9.92 9.53 9.45
3 3 5 3205 Peter Kirk F2 17 / 179.63 10.56 10.12 10.02
4 4 79 9658 Paul Leavesley F4 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.87 10.07 10.77  
2 9.68 9.53 11.09  
3 9.59 9.54 10.35  
4 9.32 9.52 10.02  
5 9.64 9.45 10.58  
6 9.73 9.53 11.60  
7 9.53 9.64 10.10  
8 9.40 9.46 10.61  
9 9.53 9.87 10.03  
10 9.45 9.61 13.28  
11 9.43 10.09 10.09  
12 9.38 9.71 10.45  
13 9.31 9.66 10.02  
14 9.66 9.61 10.09  
15 10.77 9.77 10.13  
16 9.44 9.50 10.05  
17 9.71 9.74 10.37  
18 9.40 9.73    
