Week 11 4-7-19: 04/07/2019

Qualifying Results - Round 4

FTQ Qualifying

LMP

Pos Arc BRCA Name Best Ave Best
1 76 152437 Daniel Mountford Lmp 44 / 360.00 8.18 7.96
2 60 697 Uncle Peter LMP 44 / 363.56 8.26 8.00
3 35 160810 Lee Venables LMP 42 / 360.13 8.57 8.35
4 170 172247 Daniel Millard LMP 42 / 360.27 8.57 8.19
5 26 170532 Guy Rogers LMP 41 / 366.87 8.94 8.34

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 114 9657 Nick Turner F1 40 / 362.11 9.05 8.85
2 8 0 Andy Cottom 40 / 362.90 9.07 8.84
3 164 171730 Stuart Evans F3 40 / 365.10 9.12 8.82
4 53 1334 Ben Haddock F3 39 / 364.43 9.34 9.08
5 13 16700 Kevin Kirk F2 38 / 360.41 9.48 8.90
6 32 150306 Mike Dennison F1 38 / 363.02 9.55 9.09
7 24 180713 Lee Moseley F2 38 / 364.50 9.59 9.09
8 87 171312 Simon Mayo F3 38 / 367.87 9.68 9.38
9 20 171910 Dylan Atkinson F1 38 / 369.68 9.72 9.41
10 38 180140 Carter Evans F4 30 / 361.18 12.03 10.15
11 3 171372 Keith Jones 29 / 364.32 12.56 5.04
12 65 9650 Gordon Morgan F2 28 / 363.41 12.97 11.10
13 4 0 Charlie Millard 28 / 367.30 13.11 10.97
14 79 9658 Paul Leavesley F4 26 / 365.03 14.03 12.35

Produced by RC-Timing 2019. www.RC-Timing.com