New League #3 18-4-19

Best 7 Rounds To Count. Tie Break: Best Points

LMP - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 26 170532 Guy Rogers LMP 98% 342 50 0 48 50 49 49 0 0 48 0 48
2 170 172247 Daniel Millard LMP 100% 299 0 0 50 0 50 50 0 50 50 0 49
3 35 160810 Lee Venables LMP 99% 197 0 0 49 0 0 0 0 49 49 0 50

Gt 12 Blinky - F1

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 11 1787 Andrew Robson F1 100% 350 50 50 50 0 50 50 50 0 50 50 0
2 114 9657 Nick Turner F1 99% 346 49 49 49 50 49 49 49 50 49 49 50
3 13 16700 Kevin Kirk F2 97% 338 0 47 0 49 47 47 48 49 48 48 49
4 32 150306 Mike Dennison F1 95% 331 48 46 0 48 46 0 0 48 0 47 48
5 31 13746 Mick Shrehorn F1 94% 330 46 48 48 47 48 46 47 0 0 45 0
6 20 171910 Dylan Atkinson F1 93% 327 0 45 47 46 0 48 46 47 0 46 47
7 101 150156 Steve Baines F1 93% 93 47 0 46 0 0 0 0 0 0 0 0

Gt 12 Blinky - F2

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 24 180713 Lee Moseley F2 100% 350 50 50 50 50 50 0 0 50 0 50 50
2 5 3205 Peter Kirk F2 98% 294 48 49 49 0 0 0 0 49 50 49 0
3 65 9650 Gordon Morgan F2 97% 97 0 48 0 0 0 0 0 0 0 0 49
4 43 160292 Sam Johnson F3 0% 0 0 0 0 0 0 0 0 0 0 0 0

Gt 12 Blinky - F3

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 164 171730 Stuart Evans F3 99% 347 50 48 49 49 50 49 48 49 50 48 50
2 53 1334 Ben Haddock F3 97% 341 49 49 48 45 49 48 45 48 49 46 49
3 87 171312 Simon Mayo F3 95% 331 48 46 47 46 48 47 46 46 47 45 48
4 43 160292 Sam Johnson F3 93% 327 47 47 0 47 47 0 0 47 48 44 0
5 49 8843 Chris Parrott F3 100% 299 0 0 50 50 0 50 49 50 0 50 0
6 2 160810 Lee Venables F3 98% 147 0 0 0 48 0 0 50 0 0 49 0
7 94 170532 Guy Rogers F3 96% 144 0 50 0 0 0 0 47 0 0 47 0

Gt 12 Blinky - F4

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 79 9658 Paul Leavesley F4 100% 349 49 50 50 49 0 50 50 50 0 50 48
2 16 161804 Richard Exton F4 100% 150 50 0 0 50 0 0 0 0 50 0 0
3 38 180140 Carter Evans F4 100% 50 0 0 0 0 0 0 0 0 0 0 50
4 3 171372 Keith Jones 98% 49 0 0 0 0 0 0 0 0 0 0 49

Produced by RC-Timing 2019. www.RC-Timing.com