Week 4 4-10-18: 04/10/2018

Qualifying Results - Round 4

FTQ Qualifying

LMP

Pos Arc BRCA Name Best Ave Best
1 60 697 Peter Stockton LMP 44 / 366.23 8.32 8.11
2 14 171764 James Inight 43 / 368.38 8.56 8.21
3 76 152437 Daniel Mountford Lmp 42 / 363.52 8.65 8.22
4 170 172247 Daniel Millard LMP 41 / 367.99 8.97 8.56

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 11 1787 Andrew Robson Gt12 41 / 368.93 8.99 8.60
2 49 8843 Chris Parrott GT12 40 / 366.32 9.15 8.57
3 94 170532 Guy Roger GT12 38 / 360.75 9.49 9.18
4 68 151452 Stuart Willett GT12 38 / 360.86 9.49 9.00
5 114 9657 Nick Turner GT12 38 / 362.04 9.52 9.15
6 164 171730 Stuart Evans GT12 37 / 360.32 9.73 9.21
7 87 171312 Simon Mayo 37 / 367.38 9.92 9.33
8 97 161842 Ian Marshall 36 / 362.57 10.07 9.62
9 31 13746 Mick Shrehorn GT12 36 / 362.86 10.07 9.33
10 24 180713 Lee Moseley 36 / 364.33 10.12 9.37
11 38 180140 Carter Evans 33 / 366.05 11.09 10.00
12 20 171910 Dylan Atkinson 32 / 367.58 11.48 10.46
13 5 3205 Peter Kirk GT12 31 / 369.76 11.92 10.59
14 79 9658 Paul Leavesley GT12 29 / 367.54 12.67 11.24

Produced by RC-Timing 2017. www.RC-Timing.com