Week 3 27-9-18: 27/09/2018

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 35 160810 Lee Venables LMP 41 / 365.45 8.91 8.27 8.11
2 2 26 170532 Guy Roger LMP 41 / 369.83 9.02 8.54 8.22
3 3 170 172247 Daniel Millard LMP 40 / 362.14 9.05 8.36 8.28
4 5 76 152437 Daniel Mountford Lmp 16 / 134.60 8.41 8.11 7.95
5 4 60 697 Peter Stockton LMP 16 / 179.29 11.20 8.10 7.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.18 9.62 9.39 9.11 8.65
2 8.80 8.83 8.93 8.70 8.79
3 8.66 8.62 8.91 8.64 8.54
4 8.11 8.82 9.78 8.81 8.29
5 13.67 8.87 9.06 8.24 9.93
6 8.71 9.66 10.29 8.13 8.23
7 8.20 9.01 23.27 8.04 8.35
8 8.52 10.19 8.50 8.00 8.02
9 8.33 8.91 8.46 8.05 8.45
10 8.75 8.62 8.59 8.22 7.95
11 8.23 8.55 8.38 7.95 8.07
12 8.28 8.59 8.39 8.38 8.06
13 8.49 8.71 8.67 8.14 8.04
14 11.30 8.86 8.51 8.10 8.03
15 11.20 10.00 8.51 8.21 8.11
16 9.00 8.99 8.51 54.57 9.09
17 8.75 8.70 9.24    
18 8.41 8.22 8.65    
19 8.33 8.82 8.41    
20 8.42 8.94 8.28    
21 10.36 8.75 8.61    
22 8.64 8.52 8.29    
23 8.32 8.76 9.33    
24 8.82 8.89 8.60    
25 8.39 8.67 8.97    
26 9.92 8.74 8.60    
27 8.49 8.69 8.47    
28 8.60 8.72 8.44    
29 8.34 8.54 8.37    
30 8.51 8.80 8.47    
31 8.44 8.89 8.34    
32 8.63 8.76 8.64    
33 8.57 8.84 8.48    
34 8.24 8.57 8.31    
35 8.36 8.82 8.56    
36 8.49 9.21 8.50    
37 8.36 10.45 8.67    
38 8.84 8.62 8.70    
39 9.81 8.61 8.57    
40 9.18 9.03 8.49    
41 8.80 13.42      
42          

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 11 1787 Andrew Robson Gt12 40 / 360.61 9.01 8.79 8.71
2 5 114 9657 Nick Turner GT12 38 / 361.66 9.51 9.19 9.02
3 1 164 171730 Stuart Evans GT12 38 / 362.34 9.53 9.04 8.92
4 4 32 150306 Mike Dennison GT12 38 / 368.30 9.69 9.25 9.08
5 3 97 161842 Ian Marshall 38 / 368.91 9.70 9.27 9.06
6 2 143 164016 Luke Boughton 26 / 260.45 10.01 9.24 8.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.54 9.49 9.66 10.91 9.94 9.72
2 9.38 9.77 9.46 12.01 9.58 9.22
3 9.75 8.92 9.53 9.94 9.37 9.04
4 9.45 9.31 9.06 9.93 9.02 8.94
5 11.54 11.04 9.47 9.72 9.48 9.13
6 9.34 13.19 9.51 9.68 11.02 10.42
7 8.92 9.34 9.27 9.87 9.39 8.92
8 10.69 9.19 10.95 9.58 9.19 8.81
9 9.94 9.17 9.35 9.35 9.46 8.98
10 9.79 9.41 10.01 9.38 9.58 9.33
11 9.04 9.46 9.52 9.81 9.18 8.78
12 9.62 9.37 10.42 9.16 9.27 8.82
13 9.01 9.49 9.31 9.88 9.74 8.71
14 9.03 9.30 9.49 9.58 9.24 8.78
15 9.13 9.32 9.41 10.18 9.17 8.95
16 9.13 9.18 9.52 9.76 9.40 8.89
17 9.76 9.91 10.14 9.54 9.62 9.02
18 9.03 12.35 9.78 9.60 9.21 8.82
19 9.24 9.63 9.29 9.45 9.23 8.78
20 9.04 9.56 9.41 9.48 9.20 8.83
21 9.18 9.93 9.30 9.59 9.41 8.97
22 9.24 9.30 10.52 10.18 9.42 8.78
23 9.46 9.96 9.21 9.61 9.31 9.27
24 9.29 15.64 9.29 9.61 9.40 8.91
25 9.40 9.64 9.30 9.61 10.35 8.81
26 9.22 9.58 9.44 9.70 9.52 8.88
27 9.15   9.62 9.74 9.35 8.91
28 9.21   10.36 9.19 9.53 8.92
29 9.28   9.68 9.17 9.91 8.96
30 9.12   9.49 9.28 9.46 9.09
31 9.60   9.65 9.45 9.93 8.99
32 9.96   9.63 9.17 9.82 8.84
33 9.30   9.68 9.36 9.26 9.02
34 9.02   9.96 9.65 9.51 9.05
35 11.90   10.24 9.08 9.61 9.28
36 9.18   10.20 9.70 9.73 8.86
37 9.13   10.86 10.00 9.42 9.14
38 11.33   9.92 9.40 9.43 9.08
39           8.91
40           9.05
41            

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 87 171312 Simon Mayo 37 / 361.71 9.77 9.30 9.14
2 2 24 180713 Lee Moseley 37 / 369.01 9.97 9.38 9.20
3 3 101 150156 Steve Baines 30 / 363.20 12.10 9.51 9.22
4 5 31 13746 Mick Shrehorn GT12 24 / 368.76 15.36 10.20 9.94
5 4 85 1334 Ben Haddock 13 / 151.78 11.67 10.30 9.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.01 9.43 10.55 10.03 10.22
2 10.90 12.58 9.63 11.97 11.19
3 9.82 11.73 9.80 13.13 11.67
4 9.80 9.28 9.57 14.09 11.37
5 9.98 9.84 9.65 9.60 10.71
6 10.06 9.83 11.93 10.18 10.51
7 9.58 9.45 10.31 10.07 14.50
8 9.55 9.86 9.27 12.10 10.28
9 9.54 9.97 9.69 9.95 10.51
10 11.03 9.44 9.22 9.76 10.22
11 9.43 9.20 9.47 9.52 10.19
12 9.26 9.41 9.40 9.91 10.53
13 9.53 9.69 10.26 21.47 16.29
14 9.62 9.59 18.88   10.45
15 10.13 10.12 9.63   10.34
16 11.11 9.70 9.64   12.60
17 9.66 9.26 16.18   37.23
18 9.28 10.14 12.03   88.36
19 9.25 9.41 11.14   9.96
20 9.57 9.83 55.32   10.29
21 10.64 13.83 10.75   10.21
22 9.28 9.92 10.41   10.35
23 11.29 9.64 10.18   9.94
24 9.67 9.48 11.00   10.84
25 9.63 9.78 10.04    
26 9.36 9.71 9.91    
27 9.53 9.57 9.84    
28 9.37 9.87 9.82    
29 9.60 9.67 10.02    
30 9.73 10.01 9.66    
31 9.84 9.89      
32 9.14 9.72      
33 9.33 9.50      
34 9.58 10.09      
35 9.34 9.80      
36 9.70 11.00      
37 9.57 9.77      
38          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 43 160292 Sam Johnson 33 / 366.27 11.09 10.77 10.66
2 3 5 3205 Peter Kirk GT12 31 / 361.94 11.67 11.01 10.72
3 4 79 9658 Paul Leavesley GT12 28 / 363.20 12.97 11.45 10.87
4 1 38 180140 Carter Evans 27 / 329.39 12.19 10.29 9.52
5 5 65 9650 Gordon Morgan 22 / 362.33 16.46 11.82 11.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.52 11.37 12.80 13.09 43.95
2 10.74 11.60 11.61 19.11 11.76
3 13.55 11.23 13.38 14.89 16.42
4 10.60 11.24 11.56 11.86 16.76
5 10.38 11.40 11.37 11.65 14.01
6 10.10 11.60 11.21 13.35 13.26
7 10.55 11.01 11.08 12.63 24.55
8 9.98 10.95 11.63 12.82 11.22
9 14.48 10.80 11.01 11.45 11.71
10 10.98 11.56 10.72 11.29 12.35
11 21.68 10.90 11.25 11.57 12.92
12 10.73 10.98 11.34 12.64 11.34
13 11.46 11.14 10.75 11.65 13.57
14 10.45 10.93 11.01 12.07 25.72
15 11.65 11.17 11.24 12.83 11.50
16 12.47 10.81 10.94 12.16 11.75
17 10.59 10.80 11.39 11.39 15.30
18 11.22 10.71 12.07 10.87 11.60
19 11.24 11.38 11.18 11.11 27.33
20 14.57 10.96 11.41 11.73 18.46
21 11.12 10.81 11.36 12.72 14.74
22 11.02 10.79 11.56 13.16 12.11
23 11.50 10.66 12.04 12.14  
24 11.38 10.85 11.17 14.12  
25 10.05 10.76 14.26 12.01  
26 26.17 11.38 14.36 24.13  
27 11.21 10.92 11.70 12.83  
28   11.04 12.45 11.93  
29   10.78 11.65    
30   11.07 11.08    
31   11.26 11.36    
32   10.81      
33   12.60      
34          

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 60 697 Peter Stockton LMP 45 / 365.88 8.13 7.89 7.83
2 5 76 152437 Daniel Mountford Lmp 44 / 363.42 8.25 7.90 7.81
3 1 35 160810 Lee Venables LMP 43 / 365.24 8.49 8.25 8.14
4 3 170 172247 Daniel Millard LMP 39 / 360.98 9.25 8.55 8.40
5 2 26 170532 Guy Roger LMP 38 / 366.05 9.63 8.36 8.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.52 16.80 10.49 9.03 9.17
2 8.71 8.54 12.69 8.73 8.33
3 9.06 8.90 10.38 8.03 8.13
4 8.46 13.27 11.75 8.01 8.05
5 8.58 24.49 10.15 7.95 8.25
6 8.67 8.58 8.75 8.01 7.92
7 8.44 8.48 9.11 7.85 7.97
8 9.33 9.03 9.02 8.11 8.13
9 8.45 8.64 9.68 7.95 8.02
10 8.14 8.51 9.10 7.88 7.99
11 8.29 8.26 9.10 8.36 8.01
12 8.38 11.34 8.89 7.83 7.90
13 8.51 8.48 8.40 8.13 8.47
14 8.45 8.30 8.85 7.89 8.03
15 8.49 8.48 8.65 8.11 7.81
16 8.28 8.51 8.97 8.10 8.00
17 8.31 8.39 10.25 7.91 8.02
18 8.39 8.53 9.07 7.96 7.91
19 8.77 9.55 8.65 7.96 7.93
20 8.46 8.22 8.82 8.01 11.72
21 8.18 8.39 9.79 8.00 8.05
22 8.40 9.62 8.68 8.22 8.88
23 8.54 8.40 8.75 7.87 8.14
24 8.32 8.92 8.60 8.03 7.83
25 8.21 9.20 10.33 7.91 8.11
26 8.42 8.60 8.75 8.56 8.01
27 8.49 12.00 9.12 7.99 8.02
28 8.29 8.37 8.80 7.99 7.93
29 8.95 9.58 8.91 7.88 8.19
30 8.21 8.47 8.81 8.22 8.10
31 8.43 8.33 8.40 8.15 8.42
32 8.35 8.55 8.66 8.02 9.98
33 8.39 9.60 9.51 8.34 8.24
34 8.31 9.09 8.56 8.27 8.20
35 8.39 8.58 9.50 7.99 7.92
36 8.36 9.02 9.44 8.46 7.94
37 8.51 9.46 8.59 8.09 8.41
38 8.50 8.57 8.60 8.19 8.06
39 8.65   8.41 8.25 8.06
40 8.56     8.26 8.48
41 8.45     8.26 8.12
42 8.89     8.11 8.07
43 8.75     8.25 8.26
44       8.34 8.24
45       8.42  
46          

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 11 1787 Andrew Robson Gt12 41 / 362.25 8.83 8.59 8.54
2 5 114 9657 Nick Turner GT12 39 / 364.19 9.33 9.10 9.00
3 1 164 171730 Stuart Evans GT12 38 / 360.71 9.49 8.91 8.75
4 4 32 150306 Mike Dennison GT12 38 / 360.88 9.49 8.97 8.82
5 3 97 161842 Ian Marshall 38 / 362.30 9.53 9.16 8.96
6 2 143 164016 Luke Boughton 34 / 324.03 9.53 8.98 8.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.36 9.26 11.09 9.74 9.71 8.85
2 9.34 8.92 9.10 9.26 9.37 8.69
3 9.58 8.89 9.31 9.08 9.30 8.84
4 8.96 8.99 9.64 9.17 9.19 8.71
5 9.39 9.21 9.35 9.01 9.06 8.54
6 8.82 9.03 10.04 9.20 9.00 8.66
7 9.39 9.06 9.19 9.01 9.35 8.56
8 8.82 9.09 9.22 9.25 9.20 8.76
9 9.05 9.07 9.24 9.02 9.07 8.61
10 9.35 9.28 9.25 8.82 9.04 8.56
11 9.01 10.30 9.41 9.11 9.27 8.55
12 11.53 10.64 8.96 9.17 9.09 8.57
13 9.01 9.08 9.20 9.71 9.45 8.72
14 8.99 9.23 9.34 10.08 9.71 8.63
15 8.89 8.78 9.33 8.84 9.60 8.63
16 13.52 9.62 9.44 11.67 9.27 8.91
17 10.77 8.98 10.48 9.33 9.40 8.86
18 9.33 9.28 10.91 9.81 9.16 8.75
19 9.01 9.37 9.28 10.90 9.21 8.69
20 9.15 9.18 9.03 9.46 9.22 9.03
21 9.25 9.23 9.31 8.90 9.34 8.69
22 8.75 9.19 9.22 8.95 9.51 8.65
23 9.26 9.01 9.26 9.43 9.63 8.77
24 9.16 9.38 9.19 9.05 9.27 8.76
25 9.09 9.89 9.52 9.32 9.28 8.72
26 9.02 9.57 9.35 9.26 9.20 8.75
27 9.99 9.32 9.41 10.07 9.29 8.87
28 9.28 9.25 9.30 9.06 9.06 8.84
29 9.17 9.37 9.25 9.22 9.55 8.86
30 9.56 9.15 9.65 9.12 9.15 8.92
31 9.42 9.57 9.32 9.10 9.86 8.88
32 8.87 9.84 9.40 9.14 9.34 9.31
33 9.25 11.51 9.74 9.12 9.23 8.85
34 9.71 14.49 10.72 10.41 9.47 8.69
35 9.24   9.96 9.25 9.51 8.84
36 10.82   9.60 10.07 9.54 8.95
37 9.51   9.55 9.57 9.42 8.93
38 10.09   9.74 12.20 9.65 8.99
39         9.22 8.82
40           9.10
41           10.94
42            

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 87 171312 Simon Mayo 38 / 361.12 9.50 9.05 8.89
2 3 101 150156 Steve Baines 37 / 366.32 9.90 9.35 9.02
3 2 24 180713 Lee Moseley 37 / 368.93 9.97 9.42 9.26
4 5 31 13746 Mick Shrehorn GT12 36 / 365.78 10.16 9.56 9.31
5 4 85 1334 Ben Haddock 34 / 360.42 10.60 9.53 9.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.56 9.26 9.96 9.63 9.65
2 9.75 9.67 9.49 10.03 12.20
3 10.29 14.01 9.46 9.37 10.10
4 9.45 9.27 9.74 9.81 10.09
5 9.16 9.82 9.35 9.25 9.98
6 8.89 9.52 10.21 9.33 9.83
7 10.77 9.55 9.48 9.87 9.71
8 11.09 9.54 9.47 9.64 9.90
9 8.92 9.52 9.02 10.15 10.03
10 9.50 9.69 9.03 9.64 9.60
11 9.20 9.67 9.56 9.52 9.71
12 9.18 9.62 9.42 10.08 9.92
13 9.82 10.41 10.86 14.60 9.80
14 9.30 9.92 9.69 9.79 9.61
15 9.27 9.43 12.27 10.07 9.52
16 9.42 9.51 10.11 12.04 9.69
17 9.55 9.68 9.92 9.79 9.51
18 9.33 9.53 9.80 9.74 9.54
19 9.36 9.52 9.45 10.15 14.12
20 9.25 10.03 11.49 10.53 10.57
21 9.03 9.35 9.57 9.76 9.31
22 9.54 9.47 9.33 9.43 9.64
23 9.10 9.42 11.60 10.90 10.10
24 9.61 10.11 9.82 11.71 10.02
25 9.30 9.66 9.97 10.15 9.83
26 9.33 9.82 9.81 10.04 9.66
27 9.29 10.08 9.90 12.17 9.78
28 10.67 9.82 9.90 11.19 9.74
29 8.92 10.54 9.88 9.86 10.34
30 9.58 9.84 9.96 10.54 9.64
31 9.42 10.33 9.83 10.66 14.59
32 9.59 10.78 9.71 21.18 9.86
33 9.05 9.97 9.75 9.88 9.76
34 9.48 10.14 9.87 9.92 10.08
35 9.79 10.17 9.99   10.19
36 9.14 10.81 9.63   10.16
37 9.43 11.45 10.02    
38 9.79        
39          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 43 160292 Sam Johnson 33 / 366.97 11.12 10.43 10.22
2 3 5 3205 Peter Kirk GT12 31 / 367.64 11.85 10.97 10.56
3 4 79 9658 Paul Leavesley GT12 29 / 370.00 12.75 11.53 11.17
4 5 65 9650 Gordon Morgan 25 / 364.75 14.59 12.15 11.66
5 1 38 180140 Carter Evans 10 / 208.06 20.80 20.80 9.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.08 10.53 11.58 12.68 13.14
2 14.09 10.42 11.05 11.41 13.22
3 9.98 10.41 11.80 12.14 18.82
4 11.19 10.63 11.32 12.62 12.64
5 10.27 10.46 11.61 11.93 13.67
6 10.76 10.54 12.29 12.93 12.10
7 13.92 11.09 13.02 25.34 12.90
8 22.45 10.22 11.16 11.51 14.65
9 11.79 10.89 12.23 11.18 12.53
10 93.53 12.34 12.47 14.63 11.68
11   11.64 14.22 12.47 11.89
12   10.55 11.94 12.31 15.97
13   10.53 10.56 12.76 12.56
14   11.29 11.54 11.99 14.57
15   10.33 11.59 11.50 12.32
16   10.59 11.02 12.22 12.23
17   10.78 12.58 12.85 12.84
18   10.75 10.82 16.13 12.23
19   11.35 10.79 11.80 11.66
20   10.97 12.56 11.65 12.38
21   10.92 12.93 11.17 35.25
22   11.01 11.30 11.29 12.76
23   10.51 11.24 12.29 13.84
24   10.69 10.81 12.30 18.65
25   10.56 11.47 11.92 20.25
26   10.40 14.02 11.99  
27   10.57 11.72 12.75  
28   10.96 11.19 12.25  
29   15.29 11.49 11.99  
30   16.59 14.22    
31   10.97 11.10    
32   11.04      
33   11.15      
34          

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 76 152437 Daniel Mountford Lmp 45 / 361.74 8.03 7.84 7.78
2 4 60 697 Peter Stockton LMP 44 / 363.70 8.26 7.83 7.71
3 1 35 160810 Lee Venables LMP 43 / 363.38 8.45 8.17 8.01
4 3 170 172247 Daniel Millard LMP 43 / 366.78 8.52 8.18 8.11
5 2 26 170532 Guy Roger LMP 42 / 365.55 8.70 8.28 8.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.34 8.90 8.82 8.23 8.02
2 8.44 8.53 8.76 8.41 8.25
3 8.20 8.52 8.16 7.95 7.93
4 8.01 8.40 8.36 7.98 8.00
5 8.41 8.29 8.42 7.77 7.98
6 8.16 9.33 8.56 7.95 7.83
7 8.48 8.95 10.35 7.92 7.91
8 8.26 9.09 8.13 7.83 7.78
9 8.14 10.63 8.73 7.71 7.80
10 8.60 8.39 8.13 7.87 7.90
11 8.18 8.36 8.37 7.85 7.90
12 8.26 8.57 8.21 7.78 7.83
13 8.23 8.27 8.21 7.88 7.97
14 8.18 8.34 8.25 7.91 7.93
15 8.30 8.32 8.11 7.85 7.79
16 8.41 8.41 8.31 7.95 7.86
17 8.21 9.69 8.30 *2.42 8.06
18 8.21 9.05 8.40 10.44 7.95
19 8.39 8.53 8.14 8.63 7.93
20 9.04 9.14 8.56 7.94 7.82
21 8.60 8.44 8.25 7.96 8.04
22 8.30 9.80 8.54 7.95 7.94
23 8.35 8.60 8.47 7.89 7.98
24 8.49 8.51 8.38 8.12 7.98
25 9.04 8.73 8.42 8.17 8.28
26 8.41 8.51 8.30 8.09 8.05
27 8.54 8.34 9.38 7.88 7.89
28 8.39 8.91 8.26 8.78 8.06
29 8.52 8.28 8.45 8.12 8.41
30 8.24 8.20 8.26 8.40 7.96
31 8.60 8.19 8.31 8.01 8.06
32 8.39 8.26 8.27 8.04 7.97
33 8.52 8.47 8.49 7.99 7.97
34 8.47 8.60 8.41 7.91 8.10
35 8.50 8.92 9.24 8.08 8.05
36 8.77 9.07 8.48 8.02 8.05
37 8.84 8.59 8.25 8.11 8.30
38 9.10 8.71 9.34 7.98 8.00
39 9.22 8.41 8.54 14.68 9.21
40 8.38 9.06 8.54 8.21 8.20
41 8.38 8.41 9.23 8.17 8.23
42 8.47 8.83 8.80 8.53 8.10
43 8.41   8.89 8.18 8.12
44       8.27 8.20
45       8.31 8.15
46          

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 11 1787 Andrew Robson Gt12 41 / 361.76 8.82 8.53 8.38
2 1 164 171730 Stuart Evans GT12 39 / 362.96 9.30 8.86 8.70
3 5 114 9657 Nick Turner GT12 39 / 365.23 9.36 9.02 8.88
4 4 32 150306 Mike Dennison GT12 39 / 366.31 9.39 8.90 8.73
5 2 143 164016 Luke Boughton 38 / 368.15 9.68 8.87 8.69
6 3 97 161842 Ian Marshall 37 / 366.79 9.91 9.26 9.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.27 9.36 14.17 9.61 9.40 8.72
2 9.56 8.77 9.14 9.55 9.15 8.69
3 9.29 9.03 9.26 10.22 9.06 8.48
4 9.37 8.69 9.51 9.80 9.10 8.44
5 9.31 9.12 10.13 8.73 8.95 8.38
6 9.24 8.90 9.64 9.35 9.22 8.52
7 8.97 8.92 9.31 9.64 9.15 8.66
8 9.14 8.85 9.51 9.22 9.08 8.79
9 10.92 8.99 9.37 9.24 9.12 8.68
10 9.01 9.08 9.71 8.87 9.11 8.67
11 8.81 8.73 10.60 8.77 9.18 8.98
12 8.88 9.30 9.74 9.09 9.18 8.73
13 8.99 9.02 10.19 9.21 9.17 9.33
14 8.86 9.59 9.17 9.85 9.08 8.58
15 8.92 9.18 9.74 8.84 9.12 8.75
16 10.12 12.55 9.54 8.84 8.91 8.59
17 9.02 9.25 9.41 9.38 9.22 8.53
18 9.04 9.08 9.45 9.07 9.67 8.72
19 8.90 9.35 9.14 9.07 9.14 8.73
20 8.82 8.92 10.10 8.97 8.88 8.71
21 9.08 9.05 9.36 9.19 9.54 8.56
22 9.09 8.96 9.25 8.99 9.19 8.59
23 9.10 9.08 9.31 9.00 9.12 8.79
24 9.40 9.05 9.51 9.23 9.27 8.78
25 8.94 9.80 9.80 9.06 9.22 8.68
26 8.70 9.29 10.11 9.04 9.17 8.69
27 8.84 9.43 16.21 8.96 9.29 8.81
28 9.30 9.40 10.24 9.14 9.32 8.84
29 9.27 11.08 9.57 11.38 14.93 8.77
30 9.70 9.49 9.54 9.58 9.39 8.71
31 9.21 9.10 9.69 9.07 9.04 9.00
32 9.03 11.70 9.57 9.44 9.18 8.68
33 11.73 9.37 9.61 10.79 9.06 8.92
34 9.12 9.36 9.54 9.29 9.37 8.66
35 9.18 9.30 9.36 9.10 9.86 11.05
36 10.21 15.89 9.82 9.28 9.22 8.91
37 9.50 14.52 9.47 9.85 9.35 8.71
38 9.69 9.60   10.79 9.24 8.82
39 9.43     9.81 9.58 10.03
40           8.97
41           9.11
42            

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 85 1334 Ben Haddock 39 / 368.96 9.46 9.14 8.98
2 1 87 171312 Simon Mayo 37 / 360.13 9.73 9.16 8.89
3 5 31 13746 Mick Shrehorn GT12 37 / 361.58 9.77 9.33 9.16
4 2 24 180713 Lee Moseley 35 / 366.32 10.46 9.46 9.24
5 3 101 150156 Steve Baines 35 / 369.14 10.54 9.19 9.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.38 10.16 9.66 9.98 12.17
2 9.64 9.88 9.73 9.51 9.72
3 9.44 9.56 9.75 9.07 9.54
4 9.48 9.58 9.64 9.11 9.93
5 9.04 10.25 9.64 9.41 10.21
6 9.30 9.54 9.32 9.42 9.68
7 9.15 9.30 9.04 9.28 9.37
8 8.89 9.24 9.13 9.14 9.49
9 9.16 9.82 9.61 9.27 9.73
10 9.42 9.53 9.14 9.10 10.75
11 10.69 9.89 9.54 9.25 9.16
12 9.20 9.50 9.27 9.17 9.34
13 9.37 9.47 9.40 8.98 9.82
14 9.63 9.43 9.52 9.45 9.38
15 9.45 9.63 9.01 9.08 9.45
16 9.36 9.74 9.65 9.67 9.78
17 10.22 9.98 9.38 9.48 9.37
18 9.74 9.67 9.22 9.42 9.47
19 9.39 9.45 9.25 9.38 9.75
20 9.47 10.17 10.27 9.52 9.18
21 12.11 9.71 9.32 9.68 10.25
22 9.59 9.58 9.60 9.61 9.59
23 9.76 10.05 9.27 9.42 9.79
24 9.14 11.47 14.62 9.57 9.47
25 9.58 10.13 32.88 9.39 9.90
26 9.21 10.21 9.86 9.88 11.56
27 9.72 22.66 10.79 9.60 9.58
28 15.45 10.47 11.52 9.38 9.41
29 9.30 10.72 9.71 9.57 9.59
30 9.93 10.59 11.21 9.35 9.44
31 9.35 10.43 10.01 9.41 9.76
32 9.72 11.80 9.64 9.76 9.77
33 9.77 10.89 9.78 9.86 9.28
34 9.37 11.99 10.05 9.42 9.87
35 9.38 11.83 11.71 9.31 9.54
36 10.05     9.42 9.89
37 9.28     10.29 9.60
38       9.50  
39       9.85  
40          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 43 160292 Sam Johnson 33 / 362.13 10.97 10.23 10.01
2 3 5 3205 Peter Kirk GT12 33 / 367.70 11.14 10.32 9.86
3 4 79 9658 Paul Leavesley GT12 30 / 374.50 12.48 11.38 11.08
4 5 65 9650 Gordon Morgan 23 / 344.00 14.95 12.37 11.71
5 1 38 180140 Carter Evans 17 / 235.46 13.85 10.62 9.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.77 10.57 11.46 12.16 13.82
2 9.77 10.37 10.58 11.49 13.43
3 10.09 10.01 10.78 13.57 13.53
4 9.51 10.89 10.73 15.55 14.74
5 9.77 10.94 11.09 12.07 12.80
6 10.61 10.17 11.36 13.50 19.62
7 26.25 10.20 10.85 12.34 12.63
8 10.14 12.59 10.84 12.97 11.71
9 10.72 10.34 10.05 11.58 13.74
10 14.85 10.43 10.32 11.76 19.95
11 16.20 10.37 11.30 14.96 40.10
12 10.99 10.82 9.86 11.78 13.62
13 18.13 13.16 11.87 11.86 13.40
14 17.21 15.09 10.34 11.31 11.98
15 17.29 10.95 10.99 12.13 12.24
16 18.11 10.13 11.15 16.04 13.93
17 16.05 10.60 10.64 12.78 14.48
18   10.63 11.35 13.21 15.70
19   10.23 10.81 11.88 12.55
20   10.89 10.44 11.71 11.80
21   10.65 11.25 12.12 13.61
22   10.43 10.58 12.13 12.91
23   10.46 14.50 11.08 11.71
24   10.52 11.27 11.26  
25   10.59 10.50 11.41  
26   10.20 11.41 11.18  
27   10.34 10.76 11.11  
28   11.41 11.47 11.78  
29   11.66 10.82 13.06  
30   11.09 10.12 14.72  
31   10.71 10.90    
32   13.81 10.48    
33   10.88 16.83    
34          

Heat 1 - Round 4 (LMP)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 60 697 Peter Stockton LMP 45 / 362.25 8.05 7.75 7.64
2 5 76 152437 Daniel Mountford Lmp 45 / 364.82 8.10 7.79 7.66
3 1 35 160810 Lee Venables LMP 43 / 362.97 8.44 8.18 8.00
4 3 170 172247 Daniel Millard LMP 42 / 366.99 8.73 8.19 8.15
5 2 26 170532 Guy Roger LMP 41 / 368.54 8.98 8.29 8.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.38 8.65 8.95 8.18 8.09
2 8.26 9.81 9.90 7.71 7.92
3 8.36 9.18 12.00 7.83 7.88
4 8.37 8.98 8.76 7.94 7.93
5 8.27 14.06 9.01 7.83 7.94
6 8.57 8.29 9.11 7.97 7.90
7 8.37 8.55 8.60 7.79 7.83
8 8.21 9.26 8.86 7.73 7.90
9 8.13 8.13 8.56 7.78 8.55
