New League Week 1 13-10-18: 13/09/2018

Race Results

Heat 1 - Round 1 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 2 170 172247 Daniel Millard LMP LMP 39 / 367.16 9.41 9.03 8.92
2 1 26 170532 Guy Roger LMP LMP 37 / 363.01 9.81 9.10 8.90
3 4 164 171730 Stuart Evans GT12 Gt 12 Blinky 35 / 368.82 10.53 9.71 9.52
4 5 85 1334 Ben Haddock Gt 12 Blinky 15 / 171.99 11.46 10.82 10.34
5 3 11 1787 Andrew Robson Gt12 Gt 12 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.52 10.75   10.50 12.18
2 10.90 9.62   10.52 10.75
3 9.18 9.26   17.58 11.53
4 9.69 9.34   10.10 11.69
5 8.95 9.27   9.52 10.51
6 9.26 9.30   10.46 10.34
7 9.47 8.96   9.88 10.62
8 9.40 9.46   9.63 10.81
9 9.34 9.68   10.72 13.68
10 9.01 9.39   9.77 11.52
11 9.91 9.32   9.81 11.08
12 10.06 9.49   9.56 14.69
13 9.55 9.19   10.98 11.23
14 9.16 9.05   11.76 10.66
15 8.90 9.06   10.31 10.70
16 9.96 9.39   9.91  
17 9.48 8.92   10.18  
18 9.90 9.10   9.74  
19 10.16 9.38   9.66  
20 9.31 9.01   10.00  
21 9.28 9.70   9.66  
22 9.74 9.01   11.46  
23 9.56 9.20   10.66  
24 9.34 9.40   10.42  
25 9.60 9.77   10.41  
26 9.16 9.47   10.48  
27 8.91 9.18   10.27  
28 13.67 9.08   12.38  
29 9.24 9.82   10.04  
30 12.00 9.00   10.81  
31 9.39 9.26   10.04  
32 12.87 9.96   10.07  
33 9.39 9.22   9.96  
34 9.35 9.29   10.37  
35 10.75 9.31   11.20  
36 9.73 9.82      
37 9.92 9.40      
38   9.53      
39   10.80      
40          

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison GT12 35 / 367.59 10.50 9.81 9.42
2 2 24 180713 Lee Moseley 34 / 360.44 10.60 9.76 9.62
3 5 143 164016 Luke Boughton 34 / 365.05 10.73 9.90 9.71
4 4 101 150156 Steve Baines 33 / 364.64 11.04 10.21 10.06
5 3 114 9657 Nick Turner GT12 29 / 311.72 10.74 9.96 9.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.26 14.93 10.41 12.44 11.25
2 10.14 10.46 10.84 11.58 10.70
3 10.08 10.28 10.19 11.14 10.12
4 10.16 10.52 10.07 10.83 11.85
5 9.83 10.45 10.47 11.09 10.07
6 9.98 9.99 10.03 10.63 10.08
7 10.42 9.71 10.92 10.31 10.35
8 10.99 10.11 9.85 10.49 10.02
9 9.59 10.12 10.38 10.11 10.83
10 9.42 9.62 10.58 16.20 10.19
11 10.11 10.01 10.06 10.53 14.89
12 9.71 10.06 10.24 10.29 9.98
13 10.07 9.86 9.89 10.29 9.71
14 10.78 9.81 9.78 11.08 9.94
15 10.13 9.64 10.11 11.05 10.19
16 10.03 9.65 9.82 10.27 9.83
17 9.87 9.91 10.00 10.18 9.86
18 9.98 10.08 11.08 10.50 10.03
19 10.20 9.94 10.16 10.13 10.12
20 10.26 10.34 10.89 10.43 14.45
21 10.65 9.79 14.60 10.47 10.35
22 10.27 14.38 10.35 10.27 9.92
23 10.05 10.14 10.02 10.57 10.13
24 9.93 9.75 10.67 15.00 10.03
25 10.36 10.05 11.36 11.01 10.04
26 15.51 10.35 11.21 10.98 12.86
27 12.58 10.34 10.81 10.21 9.99
28 10.42 10.06 12.70 13.48 15.43
29 11.35 10.57 14.23 10.06 10.25
30 10.90 13.84   10.70 10.39
31 12.07 10.39   10.46 10.79
32 9.94 10.68   10.74 9.77
33 10.49 10.76   11.12 10.11
34 9.88 13.85     10.53
35 10.18        
36          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 43 160292 Sam Johnson 32 / 370.46 11.57 11.14 10.94
2 1 31 13746 Mick Shrehorn GT12 31 / 365.15 11.77 10.67 10.42
3 4 38 180140 Carter Evans 31 / 365.98 11.80 10.64 10.41
4 5 5 3205 Peter Kirk GT12 29 / 366.03 12.62 11.45 10.98
5 3 20 171910 Dylan Atkinson 29 / 370.38 12.77 11.54 11.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.68 11.85 12.51 13.42 13.69
2 10.63 11.59 15.44 10.88 12.73
3 10.89 11.48 11.92 12.49 13.38
4 11.91 11.31 12.32 11.60 12.54
5 11.44 11.60 11.64 10.57 11.42
6 10.63 11.61 11.14 11.02 12.03
7 11.29 11.12 12.32 10.58 11.59
8 10.45 11.21 11.76 10.90 11.26
9 11.18 10.94 11.84 10.51 11.57
10 11.34 11.53 17.84 11.49 12.48
11 11.10 12.30 12.49 10.82 15.35
12 11.45 12.91 11.15 18.20 10.98
13 10.71 11.01 12.62 14.96 11.36
14 10.93 11.57 12.05 11.61 11.77
15 11.16 11.54 11.72 11.28 12.55
16 11.10 11.49 11.22 15.39 11.63
17 11.17 13.20 15.41 10.43 13.34
18 11.28 11.78 19.05 14.09 14.24
19 14.84 11.79 11.53 10.63 12.89
20 15.13 11.36 11.74 11.25 13.98
21 11.35 11.23 11.94 10.79 12.56
22 10.66 11.08 12.57 11.11 12.16
23 11.19 11.94 12.20 10.85 15.37
24 10.85 11.03 12.08 10.98 12.80
25 13.43 11.38 13.71 10.41 11.48
26 10.90 11.82 12.88 12.05 12.02
27 23.52 11.54 11.74 12.19 11.49
28 10.42 11.53 11.98 11.22 12.28
29 11.54 11.12 13.57 11.65 15.09
30 10.81 11.54   11.42  
31 11.17 11.40   11.19  
32   11.66      
33          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 87 171312 Simon Mayo 31 / 371.59 11.98 11.18 10.88
2 2 79 9658 Paul Leavesley GT12 27 / 366.37 13.56 12.76 12.42
3 1 46 181003 James Debney 24 / 364.13 15.17 13.51 12.63
4 4 12 0 Ben Mckearney 9 / 159.85 17.76 17.76 13.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.61 15.19 13.16 14.37
2 15.88 14.35 11.25 13.82
3 17.16 13.27 12.00 20.96
4 15.71 13.57 11.48 19.06
5 17.58 13.96 11.48 18.43
6 16.29 13.71 11.25 13.90
7 14.66 14.22 12.91 25.51
8 15.06 13.93 11.85 19.23
9 24.29 18.37 11.58 14.57
10 13.98 14.52 12.17  
11 15.72 13.68 11.63  
12 14.24 12.42 13.92  
13 13.61 12.54 11.27  
14 13.21 13.22 11.26  
15 16.97 12.53 11.56  
16 13.13 13.03 11.25  
17 12.63 12.68 10.88  
18 14.08 13.33 10.89  
19 13.61 13.15 11.39  
20 14.08 13.20 11.62  
21 13.77 12.60 17.64  
22 13.12 13.49 12.14  
23 15.73 13.22 11.66  
24 14.01 13.23 11.10  
25   12.88 11.45  
26   12.59 11.34  
27   13.49 14.32  
28     11.55  
29     11.61  
30     11.56  
31     12.42  
32        

Heat 1 - Round 2 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 26 170532 Guy Roger LMP LMP 39 / 361.69 9.27 8.87 8.66
2 2 170 172247 Daniel Millard LMP LMP 38 / 374.46 9.85 8.93 8.72
3 3 11 1787 Andrew Robson Gt12 Gt 12 Blinky 37 / 363.11 9.81 9.46 9.37
4 4 164 171730 Stuart Evans GT12 Gt 12 Blinky 36 / 369.94 10.27 9.69 9.56
5 5 85 1334 Ben Haddock Gt 12 Blinky 35 / 366.82 10.48 9.82 9.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.91 13.39 9.99 13.11 11.96
2 9.09 10.73 10.95 14.60 12.55
3 9.34 10.11 9.77 10.26 10.76
4 9.91 9.72 9.80 10.24 10.09
5 9.20 9.65 9.94 10.25 10.79
6 9.63 10.28 9.40 10.31 9.80
7 9.32 12.79 9.41 9.90 9.92
8 9.04 9.43 10.50 10.13 9.75
9 9.64 9.11 10.47 9.77 9.74
10 9.08 10.20 9.95 9.98 10.23
11 8.99 10.76 9.48 9.85 10.01
12 9.46 9.37 9.57 9.96 10.61
13 8.80 9.11 9.62 9.63 9.73
14 9.78 8.96 9.37 10.15 9.99
15 8.90 8.72 9.56 10.50 10.01
16 9.23 9.26 9.54 9.93 10.75
17 9.05 9.30 10.09 10.27 9.76
18 9.31 9.27 9.92 9.74 9.69
19 8.76 8.92 9.70 10.39 10.02
20 9.23 9.09 9.60 9.93 10.53
21 9.19 9.11 9.41 9.67 10.69
22 9.39 9.01 9.72 9.85 10.99
23 8.66 8.95 9.63 10.23 10.34
24 8.83 9.69 9.56 10.34 9.89
25 8.90 8.88 9.51 12.03 11.09
26 9.29 9.08 9.54 9.70 10.75
27 9.45 9.32 9.90 10.02 10.61
28 9.01 8.89 10.18 9.62 10.57
29 10.40 9.42 9.46 9.56 10.22
30 9.61 9.41 11.02 10.36 9.95
31 9.43 9.11 10.14 9.60 10.25
32 9.93 9.40 9.54 9.85 10.13
33 9.01 8.93 9.59 10.05 12.53
34 8.97 9.04 9.52 9.92 10.10
35 9.31 9.19 9.98 9.86 12.02
36 9.11 13.39 9.75 10.38  
37 9.15 9.17 10.03    
38 9.50 16.30      
39 8.88        
40          

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 143 164016 Luke Boughton 36 / 364.11 10.11 9.40 9.21
2 1 32 150306 Mike Dennison GT12 36 / 366.04 10.16 9.53 9.29
3 2 24 180713 Lee Moseley 36 / 369.51 10.26 9.45 9.18
4 3 114 9657 Nick Turner GT12 36 / 370.20 10.28 9.82 9.69
5 4 101 150156 Steve Baines 31 / 330.38 10.65 9.91 9.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.45 11.09 10.98 10.84 10.34
2 10.08 11.08 9.93 10.33 10.39
3 9.73 10.32 10.03 10.44 9.48
4 9.44 9.18 10.21 13.20 9.93
5 10.07 10.08 10.05 10.22 9.55
6 9.85 9.54 10.31 10.31 9.35
7 9.85 9.63 10.03 9.95 9.37
8 9.54 12.18 10.03 9.75 9.25
9 9.75 9.72 9.71 9.95 9.33
10 9.29 9.52 10.02 10.05 9.95
11 9.89 10.12 9.98 10.79 12.86
12 9.41 9.33 10.38 9.93 10.00
13 9.65 9.70 10.20 10.52 9.21
14 9.64 9.18 9.73 9.84 9.53
15 9.86 9.54 10.45 10.03 10.40
16 12.20 15.70 9.97 10.06 9.55
17 9.58 9.43 9.71 9.90 9.58
18 10.58 9.92 10.15 13.87 9.41
19 10.03 10.16 9.90 10.38 15.29
20 9.72 9.68 9.92 10.00 9.79
21 13.10 10.47 11.38 15.77 10.12
22 10.59 11.49 10.24 9.75 9.85
23 9.99 9.70 10.09 10.68 9.52
24 9.66 9.91 9.76 10.33 9.78
25 10.02 9.83 9.99 10.07 9.98
26 9.76 11.10 11.68 10.47 10.47
27 10.46 10.45 9.69 10.07 10.25
28 10.05 9.82 10.03 12.07 9.80
29 13.23 11.04 10.14 10.18 9.91
30 10.37 9.63 9.95 10.15 9.96
31 9.92 9.61 10.09 10.48 9.55
32 9.57 10.10 10.19   9.91
33 10.16 10.18 10.06   9.92
34 9.87 10.48 10.07   9.83
35 10.07 10.15 11.99   9.69
36 9.61 10.45 13.16   13.01
37          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 31 13746 Mick Shrehorn GT12 34 / 367.14 10.79 10.19 10.05
2 2 43 160292 Sam Johnson 32 / 361.29 11.29 10.58 10.35
3 4 38 180140 Carter Evans 32 / 364.26 11.38 10.45 10.07
4 3 20 171910 Dylan Atkinson 29 / 362.98 12.51 10.99 10.36
5 5 5 3205 Peter Kirk GT12 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.45 10.73 14.66 11.79  
2 10.31 10.63 11.31 10.70  
3 10.27 10.56 10.68 11.27  
4 10.45 11.07 11.18 11.60  
5 10.12 10.81 10.96 10.67  
6 10.39 10.48 11.14 10.34  
7 10.52 11.90 12.02 10.07  
8 11.28 10.99 11.86 17.67  
9 10.33 10.35 10.83 10.39  
10 13.29 14.35 12.04 10.09  
11 10.13 10.59 11.18 11.32  
12 10.66 10.63 10.36 10.89  
13 10.38 11.01 12.35 10.68  
14 10.05 10.72 12.87 11.15  
15 10.49 11.58 12.43 11.43  
16 11.08 10.72 12.61 11.12  
17 10.97 11.00 12.40 10.97  
18 12.07 10.71 12.86 11.33  
19 10.52 10.92 16.76 10.84  
20 10.99 11.09 21.28 11.01  
21 10.63 11.10 12.47 10.56  
22 10.63 10.87 11.97 12.28  
23 10.49 10.49 12.90 10.96  
24 10.28 11.60 13.13 10.25  
25 10.43 12.87 11.54 12.25  
26 10.46 11.00 10.76 13.03  
27 10.08 11.00 12.80 11.11  
28 10.94 10.98 14.10 11.00  
29 10.24 10.83 11.53 10.80  
30 10.12 10.70   10.90  
31 10.40 11.01   14.20  
32 10.30 18.00   11.59  
33 13.87        
34 10.52        
35          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 87 171312 Simon Mayo 31 / 374.93 12.09 10.81 10.51
2 2 79 9658 Paul Leavesley GT12 30 / 369.36 12.31 11.60 11.41
3 1 46 181003 James Debney 25 / 371.72 14.86 12.59 11.87
4 4 12 0 Ben Mckearney 20 / 295.69 14.78 12.27 11.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.70 14.33 11.65 26.86
2 13.03 12.04 10.90 13.75
3 13.43 11.74 11.58 13.70
4 14.65 11.48 10.74 12.80
5 15.95 12.54 11.21 13.63
6 12.60 12.65 16.42 14.35
7 14.49 11.54 10.93 13.54
8 14.52 12.14 11.66 13.10
9 12.42 11.43 11.66 12.25
10 16.50 18.39 11.28 11.55
11 14.89 12.19 10.51 16.36
12 12.50 12.10 10.96 13.84
13 11.87 11.41 10.84 11.71
14 17.43 12.05 12.71 16.62
15 19.04 11.42 15.33 11.70
16 18.78 11.98 10.94 24.24
17 12.88 11.97 11.19 12.05
18 13.08 12.45 15.87 12.26
19 12.65 12.55 10.72 19.57
20 13.88 12.33 10.81 11.81
21 12.70 11.86 10.96  
22 12.59 11.95 11.19  
23 14.55 11.97 15.48  
24 12.69 11.95 12.68  
25 25.90 12.26 10.86  
26   11.78 11.06  
27   12.21 11.55  
28   11.44 10.91  
29   12.38 12.19  
30   12.83 11.63  
31     18.51  
32        

Heat 1 - Round 3 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 2 170 172247 Daniel Millard LMP LMP 40 / 363.11 9.07 8.76 8.65
2 3 11 1787 Andrew Robson Gt12 Gt 12 Blinky 39 / 363.14 9.31 9.01 8.91
3 1 26 170532 Guy Roger LMP LMP 39 / 370.33 9.49 8.79 8.67
4 4 164 171730 Stuart Evans GT12 Gt 12 Blinky 36 / 363.65 10.10 9.51 9.25
5 5 85 1334 Ben Haddock Gt 12 Blinky 35 / 361.96 10.34 9.58 9.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.30 9.22 10.10 10.37 10.88
2 9.08 9.24 9.02 10.07 9.90
3 9.08 9.06 9.25 9.43 9.52
4 8.82 8.70 8.96 9.50 10.17
5 9.12 8.79 9.17 9.49 9.96
6 8.88 8.88 9.12 10.69 10.73
7 8.90 9.05 8.91 10.36 9.31
8 9.58 8.93 9.34 11.24 11.42
9 10.46 9.48 9.14 9.90 9.57
10 9.50 8.98 9.26 10.17 9.90
11 8.85 8.89 9.38 11.44 15.01
12 8.73 8.87 8.95 9.58 9.72
13 8.99 8.68 9.20 11.70 9.36
14 8.89 8.69 9.06 11.10 9.45
15 9.91 10.23 8.93 9.46 10.69
16 9.38 8.80 9.15 10.31 9.79
17 8.93 8.85 9.04 9.72 9.80
18 8.78 8.65 9.06 10.12 9.52
19 8.67 8.79 9.27 10.06 10.05
20 8.82 8.85 9.07 10.32 10.27
21 8.72 8.88 9.42 10.39 10.52
22 8.83 8.86 9.40 9.67 9.97
23 12.58 8.98 9.54 9.93 9.94
24 8.99 9.69 9.42 10.19 9.95
25 10.56 9.20 9.40 9.73 9.99
26 9.75 8.80 9.22 9.60 9.93
27 13.52 9.06 9.36 10.24 9.83
28 9.46 8.91 9.27 9.72 10.88
29 9.34 9.28 9.24 9.65 10.23
30 9.08 9.34 9.46 9.92 11.22
31 9.00 9.07 9.69 9.25 10.64
32 9.17 9.64 9.37 10.89 10.14
33 9.95 9.07 9.45 10.32 10.48
34 9.12 8.99 9.37 9.56 10.33
35 9.95 9.16 9.32 9.79 12.89
36 10.30 9.26 10.46 9.77  
37 9.56 9.51 9.36    
38 9.32 9.21 9.63    
39 10.46 9.06 9.38    
40   9.51      
41          

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison GT12 38 / 363.20 9.55 9.24 9.07
2 2 24 180713 Lee Moseley 37 / 364.00 9.83 9.36 9.14
3 3 114 9657 Nick Turner GT12 36 / 364.52 10.12 9.49 9.23
4 5 143 164016 Luke Boughton 35 / 363.51 10.38 9.34 9.20
5 4 101 150156 Steve Baines 28 / 348.39 12.44 10.42 10.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.30 9.86 10.32 20.09 9.66
2 9.54 10.75 9.62 13.44 15.96
3 9.38 9.63 9.77 10.75 11.24
4 9.69 9.53 9.23 12.12 9.20
5 9.35 9.41 9.77 11.20 9.55
6 10.00 10.13 9.77 13.13 9.21
7 9.32 9.74 9.56 10.55 9.32
8 9.34 9.90 9.95 10.90 11.39
9 9.21 9.14 9.77 10.58 9.30
10 9.33 9.35 9.39 10.57 9.60
11 9.73 9.40 9.61 10.06 9.52
12 9.34 9.23 9.52 11.22 10.35
13 10.02 9.73 9.69 10.27 10.13
14 9.51 9.92 9.52 11.38 9.53
15 9.42 10.12 9.91 10.41 9.44
16 9.15 9.45 9.46 10.74 9.52
17 9.47 9.77 9.83 10.67 9.39
18 9.72 9.93 9.56 11.96 10.02
19 9.49 9.83 10.05 32.11 10.43
20 9.70 10.21 9.58 10.60 9.25
21 9.07 10.14 9.71 11.75 11.73
22 9.58 10.08 9.70 10.42 9.89
23 9.59 9.66 10.14 10.45 9.53
24 9.85 9.65 9.96 10.41 9.75
25 9.53 9.75 9.81 11.22 9.33
26 9.50 9.76 10.54 19.27 10.45
27 9.60 9.42 9.56 10.49 9.85
28 9.22 9.37 9.67 11.63 9.71
29 9.23 10.08 9.88   11.28
30 9.54 9.73 9.90   13.61
31 9.32 9.38 21.26   10.06
32 9.86 12.24 10.27   10.65
33 10.23 9.93 9.91   10.34
34 9.88 9.71 10.17   9.88
35 9.66 9.95 9.88   15.44
36 9.55 10.14 10.28    
37 9.90 9.98      
38 10.08        
39          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 31 13746 Mick Shrehorn GT12 33 / 361.55 10.95 10.12 9.68
2 4 38 180140 Carter Evans 31 / 361.53 11.66 10.59 10.27
3 2 43 160292 Sam Johnson 31 / 362.73 11.70 10.74 10.59
4 3 20 171910 Dylan Atkinson 29 / 360.03 12.41 10.97 10.77
5 5 5 3205 Peter Kirk GT12 29 / 360.53 12.43 11.28 11.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.21 10.91 10.77 11.44 13.33
2 11.08 11.05 23.73 17.14 13.56
3 11.41 12.94 10.78 11.08 11.75
4 10.43 11.05 11.24 10.91 13.96
5 11.00 10.75 11.30 11.28 11.61
6 12.59 17.28 11.66 10.85 12.12
7 10.71 10.60 11.46 10.57 11.67
8 10.39 10.59 11.36 10.52 11.72
9 15.72 11.10 11.72 14.01 15.44
10 11.26 11.29 11.58 11.57 11.71
11 10.82 11.81 11.21 10.27 13.37
12 10.37 11.55 11.70 12.06 11.62
13 10.52 15.26 11.18 10.90 11.05
14 10.49 11.26 10.78 10.49 11.37
15 13.51 10.71 10.94 10.80 11.23
16 10.13 10.79 11.12 11.50 12.21
17 10.19 16.37 11.50 10.90 11.77
18 11.55 13.26 20.56 10.89 18.08
19 10.61 10.84 11.32 10.39 11.73
20 12.43 11.38 11.63 11.39 11.14
21 10.22 11.22 10.97 10.96 11.07
22 10.36 11.09 12.40 10.31 11.46
23 10.12 10.62 19.63 10.95 11.95
24 9.68 10.84 10.94 10.86 11.10
25 10.05 11.37 11.02 10.86 13.15
26 10.52 11.37 11.29 16.22 12.14
27 10.45 11.49 11.75 11.51 16.20
28 9.89 10.98 12.37 10.99 11.81
29 10.52 10.93 12.12 12.06 11.21
30 10.44 10.83   13.58  
31 11.20 11.20   14.27  
32 10.66        
33 12.02        
34          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 87 171312 Simon Mayo 30 / 371.35 12.37 10.62 10.31
2 2 79 9658 Paul Leavesley GT12 29 / 365.82 12.61 11.87 11.72
3 1 46 181003 James Debney 27 / 372.81 13.80 12.46 11.91
4 4 12 0 Ben Mckearney 25 / 369.62 14.78 11.77 11.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.78 11.92 12.06 14.65
2 13.42 11.79 11.41 11.98
3 12.82 13.33 11.23 11.54
4 12.64 15.13 10.96 16.25
5 18.43 12.33 11.48 11.38
6 13.02 11.72 11.85 11.92
7 14.08 12.33 11.04 11.63
8 12.99 12.48 10.53 16.60
9 12.87 13.11 11.95 11.41
10 12.25 12.83 11.03 21.59
11 12.82 12.07 10.64 11.69
12 13.17 12.75 11.64 15.27
13 12.54 13.39 10.55 12.09
14 12.61 12.11 11.38 12.56
15 11.91 11.78 10.88 29.85
16 16.69 11.89 11.96 16.54
17 12.25 11.83 11.45 12.06
18 15.61 14.95 11.47 12.08
19 12.66 14.40 10.41 12.23
20 13.63 12.35 *2.33 19.75
21 12.81 12.10 13.80 12.23
22 14.19 11.86 10.31 12.62
23 14.53 11.81 11.23 16.06
24 14.91 12.57 10.32 23.02
25 12.18 12.84 10.89 12.62
26 16.93 12.74 10.77  
27 17.07 12.20 14.18  
28   12.72 23.26  
29   12.49 27.58  
30     12.23  
31     12.86  
32        

Heat 1 - Round 4 (LMP)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 26 170532 Guy Roger LMP LMP 39 / 366.82 9.40 8.89 8.67
2 4 164 171730 Stuart Evans GT12 Gt 12 Blinky 37 / 360.55 9.74 9.32 9.25
3 5 85 1334 Ben Haddock Gt 12 Blinky 35 / 366.68 10.47 9.65 9.53
=4 2 170 172247 Daniel Millard LMP LMP 0 / 0.00 0.00 0.00 0.00
=4 3 11 1787 Andrew Robson Gt12 Gt 12 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.07     10.49 11.01
2 9.19     9.25 9.85
3 8.97     9.47 9.75
4 8.90     9.90 13.42
5 11.28     10.03 9.94
6 11.80     9.48 9.80
7 8.98     9.49 9.84
8 9.02     9.54 9.63
9 8.74     9.62 9.62
10 9.13     9.89 9.55
11 10.33     9.36 9.68
12 9.41     9.58 9.53
13 8.91     9.26 11.98
14 10.96     9.40 9.57
15 8.85     9.35 10.95
16 9.34     9.51 9.54
17 9.16     9.69 10.52
18 8.67     9.39 11.62
19 9.10     9.72 11.90
20 8.93     9.35 10.14
21 9.43     10.16 9.97
22 9.12     9.58 10.23
23 9.14     9.54 10.03
24 9.89     9.35 9.93
25 9.80     9.32 9.98
26 9.25     9.59 11.40
27 8.98     9.37 10.53
28 9.34     14.10 11.39
29 9.19     9.32 10.48
30 9.18     9.38 10.86
31 9.52     9.92 10.34
32 9.65     10.88 9.93
33 10.15     9.68 12.64
34 9.02     9.29 10.86
35 9.32     9.67 10.27
36 9.21     9.68  
37 9.55     9.95  
38 9.32        
39 9.02        
40          

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 24 180713 Lee Moseley 38 / 365.49 9.61 9.23 9.06
2 3 114 9657 Nick Turner GT12 37 / 360.32 9.73 9.40 9.30
3 5 143 164016 Luke Boughton 37 / 368.30 9.95 9.31 9.19
4 1 32 150306 Mike Dennison GT12 36 / 361.08 10.03 9.17 8.94
5 4 101 150156 Steve Baines 35 / 368.23 10.52 9.79 9.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.63 9.69 10.90 11.70 9.92
2 9.15 9.48 10.06 12.42 9.53
3 9.28 9.47 9.56 10.22 9.59
4 9.33 9.36 9.95 14.34 9.24
5 9.40 9.22 9.68 11.63 10.33
6 10.00 9.55 9.72 10.29 9.98
7 9.62 10.08 9.58 9.86 9.37
8 9.20 9.11 9.77 10.38 9.66
9 8.94 9.40 9.39 10.92 9.23
10 9.39 9.10 9.34 10.11 9.21
11 10.38 9.36 9.44 9.82 9.38
12 9.52 9.40 9.82 10.19 9.40
13 9.53 10.24 9.49 12.17 9.77
14 9.11 9.56 9.87 9.70 9.30
15 9.16 9.35 9.47 9.66 10.97
16 9.08 9.06 9.56 10.85 9.67
17 10.02 9.92 9.42 10.31 9.95
18 9.89 9.26 9.43 9.91 9.45
19 9.18 9.81 9.65 10.51 9.56
20 9.27 9.43 9.46 10.26 9.69
21 11.11 10.21 9.40 9.80 9.46
22 10.30 10.59 9.86 10.39 9.19
23 10.89 9.80 9.65 9.92 9.57
24 9.61 9.41 9.65 9.44 10.44
25 9.40 9.27 9.30 9.79 9.88
26 9.45 9.62 9.90 10.01 9.54
27 9.45 9.65 9.46 10.16 9.89
28 9.51 9.45 9.94 10.13 9.37
29 15.32 9.64 10.11 10.31 9.97
30 9.49 9.65 9.41 10.35 9.49
31 9.35 9.24 9.90 10.35 10.21
32 9.75 9.66 9.49 10.29 13.10
33 11.88 9.91 10.17 10.54 10.41
34 10.89 9.63 9.96 11.21 9.92
35 9.71 10.02 9.87 10.29 11.01
36 15.89 9.65 9.88   13.35
37   10.20 10.81   10.30
38   10.04      
39          

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 31 13746 Mick Shrehorn GT12 33 / 366.38 11.10 9.90 9.50
2 2 43 160292 Sam Johnson 33 / 368.26 11.15 10.56 10.34
3 5 5 3205 Peter Kirk GT12 33 / 381.09 11.54 10.55 10.16
4 3 20 171910 Dylan Atkinson 31 / 361.67 11.66 10.65 10.18
5 4 38 180140 Carter Evans 10 / 133.80 13.38 13.38 10.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.00 10.59 17.55 17.20 13.16
2 10.07 10.73 10.93 10.94 11.41
3 9.76 10.79 12.14 12.69 11.44
4 9.96 10.93 12.99 10.81 10.90
5 10.97 12.26 14.78 13.08 11.72
6 11.38 10.81 11.10 11.81 11.24
7 9.84 10.70 10.50 13.83 10.49
8 9.50 10.34 13.69 17.54 10.45
9 10.42 11.10 10.86 11.78 10.45
10 15.84 11.12 12.23 14.12 10.45
11 10.20 18.58 11.34   11.62
