Week 5 9-6-16: 09/06/2016

Qualifying Results - Round 5

FTQ Qualifying

Stock Class 17.5 Bli

Pos BRCA Name Best Tie Break Ave Best
1 9657 Nick Turner 17 / 305.33   17.96 17.28
2 5837 Andy Langford 16 / 300.35   18.77 18.17
3 1334 Ben Haddock 16 / 305.88   19.11 18.56
4 150306 Mike Dennison 16 / 311.30   19.45 18.46
5 150532 Scott Dale 16 / 317.65   19.85 19.16
6 9658 Paul Leavesley 15 / 310.22   20.68 19.72
7 13746 Mick Sherhorn 17b 15 / 311.99   20.79 19.14
8 9650 Gordon Morgan 15 / 320.01   21.33 20.85
9 150509 Phil Cork 14 / 320.40   22.88 21.53

Stock Class 13.5 Op

Pos BRCA Name Best Tie Break Ave Best
1 1787 Andrew Robson 18 / 302.71   16.81 16.40
2 2906 Martin Aldred 18 / 307.10   17.06 16.70
3 8307 Dave Hough * 18 / 307.13   17.06 16.55
4 16700 Kevin Kirk 17 / 305.44   17.96 17.41
5 3205 Peter Kirk 15 / 303.67   20.24 18.75

Produced by RC-Timing 2014. www.RC-Timing.com