Outdoor League Week 3: 26/05/2016

Qualifying Results - Round 4

FTQ Qualifying

Stock Class 17.5 Bli

Pos BRCA Name Best Tie Break Ave Best
1 160284 Adrian Sully 17 / 306.43   18.02 17.79
2 9657 Nick Turner 17 / 307.85   18.10 17.47
3 1334 Ben Haddock 16 / 311.53   19.47 18.96
4 2014086203 Lee Groves 16 / 318.20   19.88 18.96
5 0 Dan Hopkins 15 / 300.74   20.04 19.31
6 150306 Mike Dennison 15 / 302.03   20.13 19.43
7 150532 Scott Dale 15 / 306.81   20.45 19.74
8 9658 Paul Leavesley 15 / 309.51   20.63 19.73
9 9650 Gordon Morgan 14 / 301.37   21.52 20.44
10 152808 David Astell 14 / 313.49   22.39 20.94
11 2014109153 Sam Groves 14 / 314.73   22.48 19.42
12 150509 Phil Cork 13 / 305.29   23.48 21.74
13 0 Lewis Hopkins 12 / 301.47   25.12 22.29

Stock Class 13.5 Op

Pos BRCA Name Best Tie Break Ave Best
1 1787 Andrew Robson 18 / 303.76   16.87 16.57
2 8307 Dave Hough * 18 / 309.97   17.22 16.89
3 20677 Josh Green 18 / 312.69   17.37 16.94
4 160908 Ashley Hicks 18 / 316.27   17.57 16.96
5 16700 Kevin Kirk 17 / 315.19   18.54 17.77

F1

Pos BRCA Name Best Tie Break Ave Best
1 275945 Javier Stark 15 / 313.28   20.88 20.40

Produced by RC-Timing 2014. www.RC-Timing.com