Outdoor Championship 12-5-16

Best 7 Rounds To Count. Tie Break: Best Points

Stock Class 17.5 Bli - F1

Pos BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 9657 Nick Turner 99% 347 49 0 49 50 50 50 50 49 48 47 48
2 160284 Adrian Sully 99% 345 50 0 50 49 0 0 49 0 49 49 49
3 1334 Ben Haddock 96% 336 0 49 48 48 48 49 47 47 47 46 47
4 13746 Mick Sherhorn 17b 93% 325 48 0 0 47 47 0 45 46 46 0 46
5 8307 Dave Hough 100% 200 0 0 0 0 0 0 0 50 50 50 50
6 150156 Steve Baines 90% 181 0 0 0 0 0 0 46 45 45 0 45
7 5837 Andy Langford 97% 145 0 0 0 0 49 0 48 48 0 0 0
8 8843 Chris Parrott 98% 98 0 50 0 0 0 0 0 0 0 48 0

Stock Class 17.5 Bli - F2

Pos BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 150306 Mike Dennison 100% 350 50 50 50 48 50 50 50 50 0 50 50
2 150532 Scott Dale 98% 344 49 49 49 50 49 49 49 48 49 49 49
3 9658 Paul Leavesley 97% 340 48 48 48 49 48 48 48 49 50 48 48
4 9650 Gordon Morgan 94% 329 46 0 47 47 47 47 47 47 47 47 46
5 150509 Phil Cork 91% 273 44 47 45 46 46 0 45 0 0 0 0
6 161842 Ian Marshall 91% 228 45 0 0 45 0 0 0 46 46 46 0
7 152808 David Astell 94% 187 0 0 46 0 0 0 46 0 48 0 47
8 160072 Paul Moloney 94% 47 47 0 0 0 0 0 0 0 0 0 0
9 0 Jake Moloney 86% 43 43 0 0 0 0 0 0 0 0 0 0

Stock Class 13.5 Op - F1

Pos BRCA Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 1787 Andrew Robson 100% 350 50 0 50 50 50 0 50 50 50 50 50
=2 20677 Josh Green 96% 336 47 48 48 48 0 49 47 46 49 0 0
=2 160908 Ashley Hicks 96% 336 48 0 47 47 0 0 48 0 48 49 49
4 16700 Kevin Kirk 95% 331 46 49 46 46 47 0 46 48 47 48 0
5 8307 Dave Hough * 98% 294 49 0 49 49 48 50 49 0 0 0 0
6 3205 Peter Kirk 93% 186 0 0 0 0 46 48 45 47 0 0 0
7 2906 Martin Aldred 99% 99 0 50 0 0 49 0 0 0 0 0 0
8 8843 Chris Parrott 94% 94 0 0 0 45 0 0 0 49 0 0 0
9 1334 Ben Haddock 90% 45 45 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com