Week 10 14-7-16: 14/07/2016

Race Results

Heat 1 - Round 1 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
1 2 150532 Scott Dale 15 / 316.64 21.10 20.71 19.79
2 3 9658 Paul Leavesley 14 / 304.22 21.73 21.45 20.93
3 5 161842 Ian Marshall 13 / 307.60 23.66 23.28 22.70
4 4 9650 Gordon Morgan 12 / 301.08 25.09 23.59 21.66
5 1 150306 Mike Dennison 1 / 29.22 29.22 29.22 29.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.22 21.05 23.50 30.87 24.15
2   20.13 21.85 21.66 24.03
3   20.89 21.59 30.57 22.73
4   20.94 21.07 22.85 22.70
5   21.93 20.93 34.22 23.40
6   19.79 21.57 21.93 22.94
7   20.78 21.63 22.50 24.45
8   21.94 21.45 23.84 26.20
9   22.48 21.46 23.08 22.86
10   21.72 21.56 22.64 23.01
11   21.15 21.51 23.97 23.93
12   21.45 21.86 22.95 23.82
13   21.03 21.74   23.38
14   20.42 22.50    
15   20.94      
16          

Heat 2 - Round 1 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
1 1 8307 Dave Hough 16 / 301.81 18.86 18.75 18.46
2 2 8843 Chris Parrott 16 / 303.97 18.99 18.78 18.04
3 3 160284 Adrian Sully 16 / 304.16 19.01 18.72 18.56
4 4 9657 Nick Turner 16 / 314.73 19.67 19.33 18.95
5 5 1334 Ben Haddock 16 / 315.85 19.74 19.56 19.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.10 18.04 20.16 19.70 19.68
2 18.60 19.71 19.10 21.99 19.51
3 19.02 19.33 19.18 20.15 19.40
4 18.88 18.93 18.85 20.04 19.55
5 19.02 18.93 18.68 19.91 19.51
6 19.03 19.31 18.60 19.45 19.52
7 18.91 18.82 19.22 19.44 19.75
8 19.08 18.82 18.56 19.60 19.98
9 18.97 18.77 18.63 19.36 20.19
10 18.79 18.87 19.59 18.95 19.92
11 18.87 18.74 18.82 19.34 20.50
12 18.46 18.96 18.70 19.39 19.83
13 18.88 18.97 18.83 19.11 19.71
14 18.55 19.35 18.67 19.38 19.59
15 18.62 19.44 18.89 19.36 19.62
16 19.03 18.98 19.68 19.56 19.59
17          

Heat 3 - Round 1 (Stock Class 13.5 Op)

Pos Car BRCA Name Result Ave Best10 Best
1 1 1787 Andrew Robson 17 / 307.18 18.06 17.76 17.55
2 2 160908 Ashley Hicks 16 / 300.41 18.77 18.18 17.81
3 3 16700 Kevin Kirk 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 17.60 18.09  
2 18.28 18.27  
3 17.97 18.43  
4 17.55 18.86  
5 17.78 19.33  
6 18.70 17.81  
7 17.70 18.08  
8 20.59 20.60  
9 18.03 18.11  
10 17.98 19.59  
11 17.94 18.05  
12 17.99 20.06  
13 18.00 18.55  
14 17.83 20.16  
15 17.66 18.29  
16 17.66 18.13  
17 17.92    
18      

Heat 1 - Round 2 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
1 1 150306 Mike Dennison 15 / 313.95 20.93 20.22 19.52
2 2 150532 Scott Dale 15 / 317.69 21.17 20.45 19.43
3 3 9658 Paul Leavesley 15 / 322.74 21.51 20.76 20.13
4 4 9650 Gordon Morgan 14 / 323.65 23.11 22.22 20.99
5 5 161842 Ian Marshall 13 / 309.62 23.81 23.34 22.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.64 20.64 20.86 20.99 25.54
2 19.52 21.74 21.19 23.17 24.25
3 22.16 24.09 22.13 22.38 22.93
4 21.93 21.43 21.97 22.08 23.59
5 20.52 20.22 20.57 24.62 23.33
6 20.64 22.03 20.69 22.63 22.97
7 20.32 20.43 20.13 22.23 22.57
8 20.59 20.59 21.16 22.10 25.66
9 22.70 23.32 22.05 21.79 24.93
10 20.75 22.01 21.11 23.13 23.64
11 22.72 21.01 26.12 22.36 23.67
12 20.56 19.87 20.53 22.53 23.23
13 19.72 19.43 20.41 24.74 23.31
14 22.21 20.34 21.01 28.90  
15 19.97 20.54 22.81    
16          

Heat 2 - Round 2 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
1 1 8307 Dave Hough 17 / 311.20 18.30 18.15 17.74
2 3 160284 Adrian Sully 17 / 313.05 18.41 18.15 17.67
3 2 8843 Chris Parrott 17 / 316.36 18.60 18.33 18.16
4 4 9657 Nick Turner 16 / 301.39 18.83 18.68 18.37
5 5 1334 Ben Haddock 16 / 313.11 19.56 19.36 19.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.30 19.39 17.67 18.59 19.25
2 17.74 18.32 18.16 18.42 19.35
3 17.96 18.21 17.96 18.37 19.27
4 18.23 18.51 18.47 18.80 19.55
5 17.95 18.19 18.05 18.97 19.53
6 18.27 20.16 18.03 19.01 19.31
7 18.41 18.64 18.67 18.56 19.46
8 18.47 18.16 18.79 18.71 19.53
9 18.42 18.32 18.35 18.86 19.09
10 18.21 18.50 18.78 18.60 19.76
11 18.55 18.38 18.04 19.19 19.34
12 18.24 18.92 18.55 19.01 19.66
13 18.52 18.32 18.48 19.03 20.56
14 18.88 18.39 18.38 19.20 20.34
15 18.31 18.69 18.80 18.96 19.64
16 18.45 18.64 18.79 19.11 19.47
17 18.29 18.62 19.08    
18          

Heat 3 - Round 2 (Stock Class 13.5 Op)

Pos Car BRCA Name Result Ave Best10 Best
1 1 1787 Andrew Robson 18 / 314.44 17.46 17.36 17.23
2 2 160908 Ashley Hicks 17 / 309.34 18.19 17.92 17.76
3 3 16700 Kevin Kirk 16 / 315.46 19.71 18.98 18.35

Lap Times

Lap Car 1 Car 2 Car 3
1 17.38 18.37 18.94
2 17.94 17.90 18.75
3 17.49 17.79 20.91
4 17.23 18.67 18.57
5 17.49 17.78 19.28
6 17.43 18.11 18.35
7 17.47 18.61 19.02
8 17.51 17.94 19.47
9 17.73 18.16 19.39
10 17.64 17.95 19.92
11 17.52 17.76 18.87
12 17.36 17.86 20.75
13 17.36 18.37 22.24
14 17.44 18.88 19.17
15 17.40 18.52 20.37
16 17.39 17.95 21.46
17 17.37 18.72  
18 17.29    
19      

Heat 1 - Round 3 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
1 1 150306 Mike Dennison 15 / 303.44 20.22 19.53 18.85
2 2 150532 Scott Dale 15 / 309.09 20.60 20.32 19.96
3 3 9658 Paul Leavesley 14 / 300.66 21.47 20.76 20.12
4 4 9650 Gordon Morgan 13 / 300.66 23.12 22.58 22.06
5 5 161842 Ian Marshall 13 / 315.33 24.25 23.76 21.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.85 19.96 20.66 22.70 23.81
2 19.70 21.41 20.51 24.36 24.53
3 19.41 20.28 21.63 22.33 23.97
4 21.13 20.30 20.37 22.69 26.26
5 21.41 20.30 21.08 22.06 25.32
6 19.93 21.11 24.27 22.11 25.01
7 19.34 20.78 21.24 24.54 23.99
8 19.31 20.59 20.80 23.82 26.07
9 19.94 20.96 20.61 22.41 23.79
10 19.79 20.33 22.92 22.95 24.60
11 19.91 20.12 20.12 22.10 23.39
12 19.53 21.05 20.59 22.68 21.59
13 19.87 20.32 21.78 25.91 23.00
14 19.60 20.23 24.08    
15 25.72 21.35      
16          

Heat 2 - Round 3 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
1 1 8307 Dave Hough 17 / 311.57 18.32 18.21 18.04
2 2 8843 Chris Parrott 17 / 314.14 18.47 18.32 17.91
3 4 9657 Nick Turner 17 / 317.91 18.70 18.51 18.27
4 5 1334 Ben Haddock 16 / 315.80 19.73 19.42 19.30
5 3 160284 Adrian Sully 12 / 221.44 18.45 18.17 16.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.36 17.91 18.44 18.27 19.35
2 18.04 18.55 19.75 18.71 19.43
3 18.27 18.23 18.08 18.52 19.41
4 18.35 18.47 18.35 18.28 19.43
5 18.43 18.14 19.92 18.75 19.67
6 18.72 18.69 18.20 18.56 19.47
7 18.18 18.53 18.25 18.91 19.30
8 18.10 18.35 18.59 18.43 19.64
9 18.16 18.43 17.87 18.46 19.32
10 18.36 18.49 18.45 18.83 19.58
11 18.12 18.34 19.22 19.08 19.47
12 18.38 18.80 16.32 19.11 19.46
13 18.47 18.70   18.85 20.54
14 18.56 18.36   18.38 19.95
15 18.24 18.79   18.91 20.92
16 18.33 18.78   18.92 20.86
17 18.50 18.58   18.94  
18          

Heat 3 - Round 3 (Stock Class 13.5 Op)

Pos Car BRCA Name Result Ave Best10 Best
1 1 1787 Andrew Robson 18 / 312.92 17.38 17.27 17.00
2 2 160908 Ashley Hicks 17 / 306.93 18.05 17.77 17.33
3 3 16700 Kevin Kirk 2 / 44.28 22.14 22.14 21.48

Lap Times

Lap Car 1 Car 2 Car 3
1 17.23 17.77 22.80
2 17.00 17.33 21.48
3 17.39 17.78  
4 17.32 18.03  
5 17.60 18.77  
6 17.28 17.96  
7 17.38 18.03  
8 17.49 17.75  
9 17.60 17.68  
10 17.39 18.80  
11 17.27 18.72  
12 17.29 17.79  
13 17.50 17.77  
14 17.47 18.32  
15 17.52 18.38  
16 17.55 17.90  
17 17.23 18.15  
18 17.41    
19      

Heat 1 - Round 4 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
=1 1 150306 Mike Dennison 0 / 0.00 0.00 0.00 0.00
=1 3 9658 Paul Leavesley 0 / 0.00 0.00 0.00 0.00
=1 4 9650 Gordon Morgan 0 / 0.00 0.00 0.00 0.00
=1 5 161842 Ian Marshall 0 / 0.00 0.00 0.00 0.00
=1 2 150532 Scott Dale 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 2 - Round 4 (Stock Class 17.5 Bli)

Pos Car BRCA Name Result Ave Best10 Best
=1 5 1334 Ben Haddock 0 / 0.00 0.00 0.00 0.00
=1 1 8307 Dave Hough 0 / 0.00 0.00 0.00 0.00
=1 3 160284 Adrian Sully 0 / 0.00 0.00 0.00 0.00
=1 2 8843 Chris Parrott 0 / 0.00 0.00 0.00 0.00
=1 4 9657 Nick Turner 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 3 - Round 4 (Stock Class 13.5 Op)

Pos Car BRCA Name Result Ave Best10 Best
=1 2 160908 Ashley Hicks 0 / 0.00 0.00 0.00 0.00
=1 1 1787 Andrew Robson 0 / 0.00 0.00 0.00 0.00
=1 3 16700 Kevin Kirk 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1      

Produced by RC-Timing 2014. www.RC-Timing.com