Week 10 13-7-17: 13/07/2017

Race Results

Heat 1 - Round 1 (13.5 Blinky)

Pos Car Arc Name Class Car Make Result Ave Best10 Best
1 4 54 David Ward 13.5 Blinky Schumacher 44 / 304.82 6.92 6.74 6.68
2 2 18 Lee Venables 17.5 Blinky Schumacher 40 / 305.94 7.64 7.36 7.21
3 5 33 Neil Boughton 17.5 Blinky Schumacher 39 / 305.64 7.83 7.52 7.34
4 3 26 Guy Roger 17.5 Blinky Schumacher 37 / 302.32 8.17 7.47 7.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.07 8.01 7.11 8.05
2   8.48 8.21 7.06 7.68
3   7.54 7.44 6.79 7.86
4   7.64 7.61 7.00 7.60
5   7.69 8.58 6.77 7.69
6   7.45 7.91 6.95 8.05
7   7.48 7.76 6.73 8.31
8   7.80 8.90 6.68 7.54
9   7.23 7.32 6.90 7.60
10   7.78 8.95 6.85 7.66
11   7.82 7.93 6.80 7.67
12   7.60 7.77 6.93 7.34
13   7.42 11.01 6.83 7.81
14   7.85 7.57 6.95 7.74
15   7.73 7.75 6.68 8.60
16   7.49 7.46 7.05 7.50
17   7.80 9.28 6.83 7.67
18   7.42 9.06 6.80 7.68
19   7.49 7.71 6.84 7.85
20   7.99 7.43 6.78 7.62
21   7.61 7.70 7.10 7.78
22   7.21 7.94 6.69 8.67
23   7.29 8.49 7.01 7.66
24   7.38 7.60 6.83 7.34
25   7.42 7.39 6.73 7.63
26   7.85 11.15 6.89 8.07
27   7.78 8.78 7.06 7.57
28   7.57 8.96 6.94 7.61
29   7.58 7.85 6.97 7.69
30   7.49 7.40 6.90 8.87
31   7.61 7.57 7.07 7.83
32   8.03 7.82 7.01 7.48
33   7.45 7.86 6.99 7.64
34   7.59 8.55 7.20 7.66
35   7.55 7.90 6.95 7.71
36   7.73 7.71 6.85 7.65
37   7.59 7.99 6.92 7.71
38   7.93   7.04 9.88
39   7.42   6.92 7.67
40   8.09   6.91  
41       7.15  
42       6.92  
43       7.13  
44       7.31  
45          

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Arc Name Class Car Make Result Ave Best10 Best
1 4 103 Wesley Bird 17.5 Blinky Schumacher 36 / 300.08 8.33 7.75 7.59
2 1 143 Luke Boughton 17.5 Blinky Schumacher 33 / 301.27 9.12 8.17 8.00
3 2 110 Jack Boughton 17.5 Blinky Schumacher 33 / 306.86 9.29 8.26 8.06
4 3 108 Sam Johnson 17.5 Blinky   33 / 317.12 9.60 8.32 8.03
5 5 56 Russell Knott 13.5 Blinky Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.65 8.79 8.50 7.86  
2 8.91 8.82 9.14 8.10  
3 11.02 8.94 9.12 11.44  
4 9.74 9.22 8.64 8.75  
5 9.96 10.27 8.40 8.79  
6 8.55 8.46 8.89 8.11  
7 8.23 8.49 8.44 9.08  
8 8.48 8.88 12.77 8.09  
9 8.44 8.69 9.73 9.25  
10 8.22 8.82 9.20 7.98  
11 8.76 9.09 10.90 9.19  
12 8.27 8.15 8.13 7.73  
13 8.24 8.81 8.84 8.81  
14 9.11 9.22 8.21 8.43  
15 14.89 13.23 9.10 8.20  
16 9.73 12.59 *3.87 8.42  
17 8.25 8.36 13.06 8.03  
18 8.22 8.29 11.12 7.75  
19 8.63 8.06 9.11 7.60  
20 10.65 9.32 8.43 7.72  
21 8.50 8.47 9.66 8.71  
22 8.00 8.13 9.20 8.11  
23 8.19 8.25 8.76 8.05  
24 8.12 8.95 8.30 7.91  
25 8.91 9.85 9.06 7.78  
26 8.43 12.10 8.03 8.40  
27 8.31 8.27 8.47 7.85  
28 8.16 8.55 8.35 8.93  
29 11.95 8.20 8.61 7.82  
30 8.68 8.50 8.92 7.59  
31 8.29 8.97 9.10 8.44  
32 8.15 15.66 8.49 7.96  
33 11.63 8.46 14.13 7.90  
34     18.31 7.84  
35       8.39  
36       9.07  
37          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 1 7 Andrew Jones Zen 43 / 301.84 7.01 6.86 6.74
2 2 114 Nick Turner SS Atom 43 / 303.25 7.05 6.87 6.74
3 3 32 Mike Dennison SS Atom 42 / 305.76 7.28 6.95 6.88
4 5 49 Chris Parrott Zen 40 / 302.04 7.55 7.22 7.13
5 4 31 Mick Shrehorn Zen 39 / 306.75 7.86 7.43 7.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.14 7.67 7.38 7.78 7.32
2 6.98 7.07 7.24 7.49 7.31
3 6.74 6.96 7.05 8.20 7.52
4 6.91 6.92 7.39 7.47 7.45
5 6.90 7.07 6.92 7.94 7.29
6 6.99 6.74 6.97 7.98 7.25
7 6.96 7.03 7.15 7.38 11.45
8 7.04 7.10 7.32 8.40 7.45
9 7.19 7.31 6.91 7.84 7.30
10 7.08 7.21 7.04 7.59 7.40
11 6.93 7.43 7.18 7.60 7.44
12 6.99 6.92 6.94 7.41 7.28
13 6.91 7.06 6.89 7.36 7.39
14 6.98 6.97 7.22 8.11 7.32
15 6.85 6.84 7.14 8.12 7.25
16 7.45 6.94 7.16 7.96 7.96
17 7.04 6.85 7.24 7.45 7.13
18 7.13 7.07 6.88 7.31 7.32
19 6.88 7.11 6.90 8.20 7.46
20 6.89 7.21 7.11 8.97 7.29
21 6.88 6.93 7.02 7.68 7.44
22 6.95 6.86 7.62 7.96 7.81
23 7.08 6.98 7.44 7.55 7.22
24 6.99 7.10 7.06 7.69 8.11
25 7.00 6.92 7.16 7.67 7.41
26 6.86 7.09 7.11 8.29 7.26
27 6.83 6.94 7.21 7.80 9.17
28 7.02 6.96 7.06 7.43 7.15
29 6.94 7.46 7.20 7.70 7.35
30 6.97 7.15 7.46 7.75 7.36
31 7.11 6.90 7.69 8.05 7.23
32 7.15 7.14 7.29 7.59 7.30
33 6.91 7.01 7.53 7.49 7.27
34 6.96 6.92 7.31 9.44 7.34
35 7.30 7.08 7.17 7.81 7.41
36 6.96 7.04 7.43 7.63 7.36
37 6.97 7.03 9.95 8.25 7.24
38 7.01 7.19 7.69 8.55 8.04
39 7.15 6.97 7.10 7.86 7.53
40 7.07 7.09 7.43   7.46
41 7.20 7.05 7.32    
42 7.30 6.87 7.48    
43 7.25 7.09      
44          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 1 101 Steve Baines SS Atom 39 / 305.50 7.83 7.58 7.54
2 4 80 Scott Dale   39 / 306.81 7.86 7.46 7.29
3 2 65 Gordon Morgan Zen 37 / 300.65 8.12 7.52 7.33
4 3 16 Richard Exton MIX UP 35 / 304.32 8.69 7.78 7.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.02 9.18 8.31 7.87
2 7.59 8.44 14.12 7.97
3 7.94 7.70 8.08 7.49
4 7.66 7.99 8.58 7.94
5 8.47 7.86 7.97 8.60
6 7.97 7.74 7.56 7.67
7 8.23 8.05 7.63 7.63
8 7.92 7.77 7.81 7.59
9 8.08 7.47 10.48 7.78
10 7.57 7.69 7.90 8.21
11 8.29 7.53 8.61 7.76
12 8.08 7.54 8.89 7.52
13 8.47 7.88 15.37 7.29
14 7.92 7.82 8.12 8.27
15 7.56 7.51 7.87 7.90
16 7.59 7.33 7.66 7.41
17 7.80 7.91 8.40 7.99
18 7.66 7.48 8.25 7.48
19 7.71 7.71 8.26 7.33
20 7.86 8.55 7.80 7.81
21 7.68 7.69 7.93 7.77
22 7.60 9.81 7.87 7.78
23 7.61 7.93 7.93 7.51
24 7.62 8.32 8.05 8.59
25 7.63 7.48 8.90 7.50
26 7.81 7.98 9.37 7.53
27 7.75 7.55 9.68 7.64
28 7.92 8.43 7.99 7.95
29 7.54 11.72 8.53 7.81
30 7.95 7.70 8.34 8.02
31 7.97 8.01 8.50 7.86
32 7.84 *2.46 8.27 7.97
33 7.68 12.05 7.86 8.79
34 7.96 7.83 8.87 7.97
35 7.74 7.90 8.56 7.97
36 7.54 7.69   7.94
37 7.72 7.66   8.81
38 7.94 7.75   7.86
39 7.61     8.03
40        

Heat 5 - Round 1 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 1 82 Dave Rushton SS Atom 37 / 307.74 8.31 7.99 7.81
2 2 85 Ben Haddock SS Atom 36 / 305.67 8.49 8.20 8.06
3 4 79 Paul Leavesley SS Atom 33 / 305.56 9.25 8.74 8.39
4 6 120 Josh Bradley   32 / 300.89 9.40 8.61 8.18
5 5 87 Simon Mayo SS Atom 32 / 309.75 9.67 8.91 8.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.13 9.19   9.46 10.06 9.34
2 8.12 8.57   9.26 10.70 8.91
3 8.16 8.24   8.87 9.62 9.45
4 8.65 8.16   9.54 10.25 10.35
5 9.88 9.00   8.71 9.03 11.41
6 8.33 8.73   8.91 9.76 8.78
7 8.23 8.52   9.10 10.77 10.66
8 7.87 8.92   8.91 9.63 9.37
9 8.16 8.44   9.04 8.98 9.96
10 8.50 8.62   9.50 10.30 12.39
11 8.16 8.26   9.17 13.49 10.04
12 8.18 8.38   11.13 10.76 8.79
13 8.19 8.28   9.02 10.87 9.10
14 9.00 8.20   8.92 9.34 8.65
15 9.21 8.72   8.64 9.07 9.01
16 8.22 8.27   9.39 9.14 8.18
17 8.63 9.27   9.38 9.01 9.33
18 8.13 8.24   8.91 8.81 9.19
19 8.10 8.18   10.12 8.80 8.61
20 8.24 8.06   8.89 9.87 9.32
21 8.56 8.33   8.91 9.23 8.98
22 8.21 8.44   8.39 8.97 8.90
23 8.32 8.42   9.38 8.90 8.18
24 8.15 8.34   9.69 8.79 9.37
25 8.09 8.18   8.83 9.61 9.04
26 8.32 8.37   9.08 9.84 11.39
27 7.99 8.28   11.32 8.86 9.77
28 8.19 8.24   8.60 10.16 8.82
29 8.01 8.74   8.66 9.05 8.48
30 7.96 8.26   9.00 9.31 8.73
31 7.81 8.28   10.89 8.95 9.42
32 7.87 8.44   8.98 9.82 8.97
33 8.63 8.88   8.96    
34 8.12 8.79        
35 8.74 8.59        
36 8.29 8.84        
37 8.39          
38            

Heat 1 - Round 2 (13.5 Blinky)

Pos Car Arc Name Class Car Make Result Ave Best10 Best
1 4 54 David Ward 13.5 Blinky Schumacher 44 / 306.19 6.95 6.80 6.72
2 2 18 Lee Venables 17.5 Blinky Schumacher 40 / 300.47 7.51 7.29 7.18
3 5 33 Neil Boughton 17.5 Blinky Schumacher 40 / 305.45 7.63 7.28 7.08
4 3 26 Guy Roger 17.5 Blinky Schumacher 37 / 308.00 8.32 7.44 7.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.02 7.56 7.11 7.76
2   7.64 7.32 7.13 7.48
3   7.76 8.29 7.06 7.49
4   7.36 7.64 6.81 7.65
5   7.48 7.89 7.01 7.44
6   7.59 8.41 6.98 7.72
7   7.57 7.48 6.87 7.63
8   7.38 7.73 7.03 7.45
9   7.35 7.79 6.92 7.91
10   7.60 8.12 7.13 7.39
11   7.80 7.62 6.82 7.44
12   7.50 7.32 6.92 7.43
13   7.28 9.58 6.72 7.43
14   7.65 8.04 7.01 7.33
15   7.25 9.21 6.89 7.34
16   7.53 7.45 6.81 7.41
17   7.44 7.46 7.03 7.20
18   7.33 9.94 6.84 7.66
19   7.36 7.94 7.08 7.72
20   7.36 7.74 6.77 7.40
21   7.47 7.69 7.41 7.34
22   7.52 7.69 7.04 8.99
23   7.31 7.56 6.80 7.08
24   7.87 10.97 6.90 7.74
25   7.62 9.55 6.94 7.32
26   7.55 7.82 7.09 7.43
27   7.18 7.50 7.02 7.50
28   7.28 8.78 7.08 7.61
29   7.46 7.38 6.93 7.36
30   7.28 16.22 6.89 7.26
31   7.56 7.97 6.92 7.27
32   7.35 9.69 6.85 7.42
33   7.55 7.91 6.90 7.59
34   7.47 7.40 6.82 7.63
35   7.34 7.63 6.93 7.49
36   7.51 7.55 6.84 11.13
37   8.15 8.16 6.84 7.46
38   7.63   7.01 7.95
39   7.77   7.03 8.08
40   7.35   7.06 7.52
41       7.10  
42       6.94  
43       6.89  
44       7.02  
45          

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Arc Name Class Car Make Result Ave Best10 Best
1 4 103 Wesley Bird 17.5 Blinky Schumacher 37 / 304.12 8.21 7.62 7.44
2 2 110 Jack Boughton 17.5 Blinky Schumacher 35 / 307.45 8.78 8.10 7.86
3 1 143 Luke Boughton 17.5 Blinky Schumacher 34 / 305.05 8.97 8.12 8.05
4 3 108 Sam Johnson 17.5 Blinky   34 / 305.71 8.99 8.12 7.95
5 5 56 Russell Knott 13.5 Blinky Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.00 8.47 9.01 8.01  
2 8.36 8.56 8.79 7.91  
3 8.74 8.78 9.31 8.13  
4 8.11 7.86 8.74 7.98  
5 8.45 9.02 10.00 8.46  
6 8.45 9.15 8.54 8.14  
7 8.24 11.16 11.57 7.44  
8 8.53 9.32 9.51 7.77  
9 8.83 8.36 8.55 7.44  
10 10.37 8.12 8.15 8.79  
11 8.26 8.65 8.86 8.27  
12 10.67 8.32 8.75 7.84  
13 8.39 8.25 9.10 7.78  
14 8.44 7.90 8.25 8.44  
15 8.58 8.23 8.26 7.66  
16 8.14 8.33 8.08 7.67  
17 8.07 8.14 13.39 7.93  
18 9.96 8.99 9.15 7.60  
19 11.52 8.47 8.24 7.65  
20 15.44 8.41 8.80 8.85  
21 8.17 8.29 8.78 9.01  
22 8.05 8.44 8.38 8.45  
23 8.53 8.14 13.19 8.33  
24 8.26 8.32 8.45 7.98  
25 8.19 8.72 8.83 7.72  
26 8.32 8.54 8.29 13.65  
27 8.36 8.98 8.11 7.70  
28 12.30 8.20 7.99 7.61  
29 8.56 7.99 8.10 8.65  
30 8.23 8.44 8.33 9.00  
31 8.19 *3.93 9.67 7.99  
32 8.08 11.72 8.48 8.23  
33 8.08 8.45 8.11 8.05  
34 8.18 14.17 7.95 7.72  
35   8.33   8.20  
36   8.23   7.79  
37       8.28  
38          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 1 7 Andrew Jones Zen 44 / 303.70 6.90 6.72 6.61
2 2 114 Nick Turner SS Atom 43 / 303.19 7.05 6.80 6.69
3 3 32 Mike Dennison SS Atom 42 / 301.12 7.16 6.87 6.79
4 5 49 Chris Parrott Zen 42 / 304.58 7.25 6.95 6.88
5 4 31 Mick Shrehorn Zen 39 / 307.74 7.89 7.36 7.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.80 7.23 7.36 7.88 7.22
2 6.61 6.92 7.11 8.21 7.01
3 6.88 6.91 6.79 8.20 7.14
4 7.01 6.99 6.99 7.40 6.98
5 6.85 6.92 6.98 7.61 6.94
6 6.91 6.75 6.99 7.57 6.90
7 6.93 7.04 6.92 7.26 7.02
8 6.85 6.99 6.87 9.33 6.98
9 6.67 6.88 6.87 7.60 7.13
10 6.94 6.78 7.52 7.93 6.99
11 6.78 6.94 7.36 7.70 7.05
12 6.61 7.02 6.95 7.40 6.97
13 6.69 6.89 6.82 8.11 7.17
14 6.79 6.91 6.86 7.55 7.01
15 6.88 6.98 6.92 7.43 7.10
16 6.72 6.69 7.03 9.64 6.88
17 6.88 6.93 6.99 7.58 6.93
18 6.87 7.07 7.11 7.47 7.03
19 7.08 7.07 6.88 7.62 8.08
20 7.09 7.16 7.25 7.44 7.18
21 6.81 11.18 7.21 7.41 7.02
22 6.77 7.17 7.08 7.58 7.11
23 7.02 6.92 6.92 7.69 7.01
24 7.04 6.99 6.94 7.80 7.02
25 6.81 6.86 7.16 7.17 7.01
26 7.02 6.96 6.87 7.29 7.01
27 6.97 6.98 7.03 11.86 7.08
28 6.81 6.93 7.48 7.59 7.15
29 6.87 6.86 7.14 7.48 7.09
30 6.98 7.10 9.51 7.66 8.22
31 6.88 7.00 7.31 7.35 8.44
32 7.02 6.81 7.20 8.36 7.15
33 6.91 6.84 7.20 7.57 7.41
34 6.91 6.85 7.20 7.83 7.05
35 7.07 6.79 7.28 8.70 7.05
36 7.02 7.18 6.97 7.52 10.36
37 7.01 7.05 7.43 7.61 7.63
38 7.27 6.85 7.91 7.70 7.29
39 6.89 6.94 7.29 8.64 7.30
40 6.92 6.83 7.23   7.23
41 6.90 7.00 7.17   7.04
42 7.09 7.05 7.02   7.20
43 6.85 6.98      
44 7.02        
45          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 2 65 Gordon Morgan Zen 39 / 300.76 7.71 7.42 7.30
2 1 101 Steve Baines SS Atom 39 / 302.24 7.74 7.46 7.36
3 3 16 Richard Exton MIX UP 38 / 303.73 7.99 7.60 7.43
4 4 80 Scott Dale   31 / 243.29 7.84 7.39 7.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.87 8.02 8.07 7.64
2 8.07 7.83 7.73 7.53
3 7.70 7.82 8.84 7.43
4 7.45 7.62 7.89 7.40
5 7.72 7.75 7.65 7.61
6 7.60 7.67 7.75 7.50
7 9.13 7.45 7.77 7.87
8 7.84 7.51 7.79 7.28
9 7.74 7.60 8.00 7.72
10 7.46 8.40 7.89 7.59
11 7.92 7.98 7.49 8.10
12 8.08 7.63 7.63 7.49
13 7.69 7.77 7.73 7.68
14 7.64 7.54 7.70 7.36
15 7.56 7.47 8.85 7.55
16 7.49 7.79 7.75 7.63
17 7.52 7.50 7.51 7.38
18 7.46 7.30 7.43 7.57
19 8.10 8.29 7.63 7.41
20 7.80 7.41 7.76 7.48
21 7.60 7.59 7.77 7.40
22 7.43 7.58 7.65 7.46
23 7.77 7.38 7.80 7.94
24 7.47 7.35 11.88 7.99
25 7.36 7.83 8.26 7.84
26 7.71 8.61 7.78 7.82
27 7.60 7.64 8.00 7.38
28 7.60 7.84 7.81 7.64
29 7.68 8.07 8.87 7.47
30 8.18 7.85 8.36 7.44
31 8.60 7.76 7.86 15.69
32 7.82 7.47 7.88  
33 7.60 7.51 7.92  
34 7.73 7.75 7.85  
35 7.97 7.56 7.76  
36 7.53 7.91 7.67  
37 7.51 7.43 7.85  
38 7.70 7.82 7.90  
39 7.54 7.46    
40        

Heat 5 - Round 2 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 1 82 Dave Rushton SS Atom 36 / 304.13 8.44 8.00 7.83
2 2 85 Ben Haddock SS Atom 35 / 301.36 8.61 8.29 8.19
3 4 79 Paul Leavesley SS Atom 33 / 307.68 9.32 8.48 8.23
4 6 120 Josh Bradley   32 / 307.42 9.60 8.96 8.55
5 5 87 Simon Mayo SS Atom 17 / 180.02 10.58 9.69 9.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.12 8.63   9.47 10.74 10.39
2 8.12 8.19   8.64 9.42 9.24
3 8.18 8.43   9.48 11.10 9.36
4 8.14 8.22   8.39 13.73 8.95
5 8.86 8.32   8.91 11.12 9.48
6 8.06 8.61   8.39 12.63 12.38
7 10.67 8.52   9.33 9.39 9.38
8 9.25 8.47   10.07 9.90 9.57
9 8.58 8.22   8.99 13.09 9.07
10 8.07 8.70   8.77 9.82 9.15
11 8.05 8.26   9.08 9.58 9.74
12 8.40 9.29   8.89 9.34 11.41
13 8.03 8.32   10.97 10.11 9.41
14 8.27 8.68   8.73 9.65 9.50
15 8.11 8.35   14.53 10.35 9.21
16 8.36 8.48   10.74 9.35 9.28
17 8.18 8.47   9.00 10.70 9.54
18 7.92 8.45   8.77   9.21
19 8.02 8.72   9.65   8.89
20 8.25 8.90   8.38   9.12
21 8.32 8.55   8.93   8.88
22 8.71 8.77   8.72   9.09
23 8.83 8.84   10.08   8.92
24 8.04 8.61   8.38   8.98
25 9.26 8.56   8.98   9.64
26 8.45 8.54   9.35   9.35
27 8.34 8.40   8.60   11.13
28 8.51 8.72   8.23   9.53
29 8.06 8.27   8.59   9.81
30 8.41 9.99   9.22   10.02
31 7.93 8.75   8.62   11.24
32 7.83 8.49   12.14   8.55
33 8.27 9.48   8.66    
34 8.08 8.59        
35 8.13 8.57        
36 11.32          
37            

Heat 1 - Round 3 (13.5 Blinky)

Pos Car Arc Name Class Car Make Result Ave Best10 Best
1 4 54 David Ward 13.5 Blinky Schumacher 43 / 302.83 7.04 6.82 6.72
2 2 18 Lee Venables 17.5 Blinky Schumacher 40 / 300.91 7.52 7.30 7.28
3 5 33 Neil Boughton 17.5 Blinky Schumacher 38 / 301.61 7.93 7.33 7.21
4 3 26 Guy Roger 17.5 Blinky Schumacher 19 / 151.58 7.97 7.50 7.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   7.62 7.86 7.21 8.33
2   7.62 7.78 6.97 11.64
3   7.74 7.65 6.72 7.58
4   7.47 7.55 6.91 8.54
5   7.51 7.30 6.96 8.74
6   7.32 9.83 6.80 7.46
7   7.54 7.68 7.12 8.36
8   8.28 7.62 6.96 8.18
9   7.91 8.67 7.08 7.47
10   7.63 7.83 6.93 7.45
11   7.51 7.49 6.81 7.48
12   7.32 8.05 6.80 7.34
13   7.32 7.85 7.13 7.31
14   7.41 7.37 6.95 8.13
15   7.30 7.46 6.83 7.61
16   7.33 7.48 6.80 7.26
17   7.37 7.64 6.98 7.21
18   7.38 7.51 7.24 7.56
19   7.29 10.96 7.13 9.00
20   8.24   6.84 7.53
21   7.66   7.06 7.46
22   7.37   8.89 7.89
23   7.53   7.76 7.34
24   7.35   7.03 7.47
25   7.30   6.98 7.98
26   7.29   6.94 7.39
27   7.34   7.02 7.76
28   7.54   7.01 7.46
29   8.00   7.01 7.77
30   7.29   6.89 *3.30
31   7.28   6.86 11.51
32   7.39   6.93 7.30
33   7.49   6.99 7.57
34   7.54   7.16 8.03
35   8.02   7.05 7.35
36   7.42   6.93 7.78
37   7.54   7.00 7.51
38   7.42   6.95 7.38
39   7.50   6.98 8.48
40   7.53   6.89  
41       7.20  
42       7.07  
43       7.06  
44          

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Arc Name Class Car Make Result Ave Best10 Best
1 4 103 Wesley Bird 17.5 Blinky Schumacher 35 / 302.70 8.64 7.85 7.66
2 1 143 Luke Boughton 17.5 Blinky Schumacher 34 / 303.23 8.91 7.95 7.72
3 2 110 Jack Boughton 17.5 Blinky Schumacher 33 / 306.77 9.29 8.18 8.07
4 3 108 Sam Johnson 17.5 Blinky   32 / 304.91 9.52 8.00 7.72
5 5 56 Russell Knott 13.5 Blinky Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.65 8.82 8.54 8.01  
2 7.98 8.81 8.61 8.88  
3 8.25 17.66 8.22 7.96  
4 8.22 12.49 8.27 8.14  
5 8.06 8.78 10.53 12.13  
6 8.86 8.36 8.70 8.09  
7 8.95 8.60 8.14 8.05  
8 9.07 8.89 8.15 8.44  
9 8.25 8.48 7.89 8.19  
10 7.95 8.09 7.97 7.88  
11 7.94 9.05 8.50 7.94  
12 8.21 9.20 8.51 9.50  
13 7.72 9.10 8.04 7.66  
14 8.04 8.76 7.93 8.38  
15 8.16 8.66 15.88 7.89  
16 9.78 9.24 12.13 10.47  
17 8.07 8.34 10.76 8.96  
18 8.21 8.88 11.44 8.19  
19 8.17 8.27 8.42 12.95  
20 19.87 11.37 11.31 7.84  
21 11.48 8.52 9.66 8.17  
22 8.00 8.31 7.81 8.61  
23 8.16 8.64 15.69 9.08  
24 8.16 9.25 8.67 7.81  
25 12.30 8.17 10.43 9.76  
26 9.16 11.09 8.15 9.66  
27 9.27 8.07 10.28 7.98  
28 8.42 8.09 9.60 9.23  
29 8.01 8.14 8.95 8.07  
30 7.93 8.10 7.72 8.97  
31 8.21 8.31 10.21 7.93  
32 7.90 13.59 9.80 8.27  
33 8.98 8.64   7.72  
34 8.84     7.97  
35       7.92  
36          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 1 7 Andrew Jones Zen 44 / 303.42 6.89 6.73 6.68
2 2 114 Nick Turner SS Atom 44 / 306.65 6.96 6.80 6.70
3 5 49 Chris Parrott Zen 43 / 305.63 7.10 6.92 6.82
4 3 32 Mike Dennison SS Atom 40 / 301.04 7.52 6.88 6.74
5 4 31 Mick Shrehorn Zen 40 / 303.47 7.58 7.18 7.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.80 7.75 7.32 7.62 7.10
2 6.86 6.88 6.95 7.34 6.98
3 6.78 7.02 6.98 7.24 6.93
4 6.68 6.96 6.74 7.29 6.97
5 6.90 6.89 6.88 7.17 6.95
6 6.88 6.93 7.11 7.35 7.16
7 7.00 6.70 6.74 7.91 7.03
8 6.73 6.71 7.45 7.64 6.99
9 6.69 6.98 7.24 7.65 7.07
10 6.68 6.95 7.35 7.22 6.92
11 6.71 6.86 6.86 7.56 6.93
12 7.17 6.81 7.07 7.30 6.91
13 6.73 6.87 7.00 7.87 7.36
14 6.81 6.88 7.10 9.51 7.06
15 6.77 6.84 12.05 7.75 7.22
16 6.99 7.00 7.93 7.63 7.13
17 7.18 6.91 7.18 7.93 7.08
18 6.86 6.98 6.84 7.07 8.16
19 6.87 7.23 6.92 7.43 7.05
20 6.81 6.90 7.11 7.70 7.01
21 6.89 6.80 14.05 7.44 6.82
22 6.94 6.95 7.08 7.18 7.30
23 7.11 8.07 7.08 7.35 6.98
24 6.86 6.95 7.13 7.40 7.04
25 6.82 6.82 7.00 7.59 6.99
26 6.89 6.92 7.01 7.39 7.02
27 7.05 7.13 7.05 7.38 7.04
28 6.74 6.86 7.64 7.11 6.94
29 6.89 6.93 7.79 7.74 8.04
30 6.96 6.87 7.80 7.69 7.06
31 6.93 6.91 7.76 7.57 6.98
32 6.98 6.95 8.18 8.28 7.19
33 6.96 6.82 8.32 7.41 6.93
34 6.94 7.11 7.20 7.29 7.15
35 7.06 6.84 7.24 7.15 7.18
36 6.90 6.85 6.96 7.15 7.42
37 6.91 6.84 7.09 7.25 7.10
38 6.87 6.95 7.13 8.20 7.03
39 6.98 6.89 7.32 7.28 6.99
40 6.90 6.96 7.39 9.44 7.20
41 7.05 7.08     6.97
42 6.92 6.95     7.07
43 7.10 6.88     7.18
44 6.87 7.27      
45          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc Name Car Make Result Ave Best10 Best
1 2 65 Gordon Morgan Zen 39 / 300.28 7.69 7.42 7.30
2 1 101 Steve Baines SS Atom 38 / 303.78 7.99 7.52 7.43
3 3 16 Richard Exton MIX UP 37 / 300.13 8.11 7.78 7.68
4 4 80 Scott Dale   29 / 309.92 10.68 7.32 7.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.18 8.15 7.85 7.97
2 8.01 7.77 7.74 7.25
3 7.51 7.89 7.76 7.57
4 7.85 7.72 8.06 7.59
5 13.97 8.42 8.43 7.47
6 7.62 8.00 8.20 7.39
7 10.01 7.70 7.97 7.52
8 9.25 7.53 8.24 8.18
9 7.55 7.79 7.73 7.44
10 7.97 7.64 8.47 7.08
11 7.86 8.19 7.80 7.78
12 7.75 7.74 7.86 7.58
13 7.87 7.92 8.46 7.44
