Week 7 17-10-19: 17/10/2019

Qualifying Results - Round 4

FTQ Qualifying

M-TC Saloon

Pos Arc BRCA Name Best Ave Best
1 18 9657 Nick Turner M-TC 35 / 360.23 10.29 9.78
2 17 150306 Mike Dennison M-TC 34 / 370.87 10.90 10.43
3 19 8843 Chris Parrott M-TC 33 / 372.80 11.29 9.74

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 2 160810 Lee Venables F3 42 / 363.50 8.65 8.44
2 11 1787 Andrew Robson F1 41 / 360.50 8.79 8.46
3 164 171730 Stuart Evans F3 40 / 360.10 9.00 8.57
4 94 170532 Guy Rogers F1 40 / 361.72 9.04 8.74
5 13 16700 Kevin Kirk F3 39 / 363.00 9.30 8.78
6 53 1334 Ben Haddock F3 39 / 363.01 9.30 9.01
7 20 171910 Dylan Atkinson F4 38 / 369.01 9.71 9.20
8 38 180140 Carter Evans F4 36 / 362.51 10.06 9.41
9 3 171372 Keith Jones F4 34 / 360.90 10.61 9.95
10 10 191435 Neil Talbot F2 33 / 368.94 11.18 10.24
11 5 3205 Peter Kirk F2 30 / 365.94 12.19 10.90
12 79 9658 Paul Leavesley F4 29 / 369.42 12.73 11.45

Produced by RC-Timing 2019. www.RC-Timing.com