Week 7 17-10-19: 17/10/2019

Race Results

Heat 1 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 11 1787 Andrew Robson F1 41 / 365.76 8.92 8.75 8.69
2 1 2 160810 Lee Venables F3 41 / 367.53 8.96 8.72 8.63
3 3 164 171730 Stuart Evans F3 40 / 363.24 9.08 8.85 8.75
4 4 94 170532 Guy Rogers F1 40 / 368.29 9.20 8.95 8.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.44 9.23 9.30 9.31
2 8.95 8.87 9.50 8.96
3 8.78 8.94 8.98 9.18
4 8.79 8.78 8.75 9.09
5 8.71 8.76 8.96 9.10
6 8.78 8.72 8.82 9.11
7 9.41 8.90 8.77 9.11
8 9.62 8.93 9.07 9.11
9 9.07 8.85 8.82 9.18
10 8.63 8.69 8.91 9.04
11 8.93 8.77 8.93 8.88
12 8.89 8.86 9.44 9.08
13 8.65 8.79 8.89 9.05
14 8.75 8.78 8.93 8.95
15 8.90 8.85 9.04 9.10
16 8.81 8.78 8.92 9.06
17 9.11 8.91 9.12 8.98
18 8.72 8.78 9.18 8.90
19 8.82 8.85 8.78 9.21
20 8.68 8.74 9.32 9.09
21 8.78 8.91 8.95 9.03
22 8.87 9.06 9.43 9.46
23 8.77 8.91 9.75 8.89
24 8.97 8.91 9.23 9.12
25 8.93 8.96 8.92 9.01
26 9.26 9.07 8.93 9.00
27 8.90 8.95 9.17 8.98
28 9.39 8.95 8.93 9.03
29 9.07 8.99 9.07 9.01
30 9.51 9.04 9.08 9.55
31 8.85 9.01 9.08 9.14
32 8.89 8.87 9.34 9.11
33 9.25 8.90 9.20 9.23
34 9.01 8.96 8.99 12.04
35 9.00 9.12 9.01 9.33
36 8.76 9.00 9.25 10.11
37 9.16 9.05 9.17 9.22
38 8.92 9.10 9.11 9.10
39 8.83 9.03 9.15 9.19
40 9.12 8.98 9.05 9.25
41 8.85 9.21    
42        

Heat 2 - Round 1 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 18 9657 Nick Turner M-TC 35 / 362.31 10.35 9.95 9.73
2 3 17 150306 Mike Dennison M-TC 31 / 362.46 11.69 11.03 10.62
3 2 19 8843 Chris Parrott M-TC 26 / 364.11 14.00 11.19 10.28

Lap Times

Lap Car 1 Car 2 Car 3
1 10.91 12.17 12.16
2 10.08 11.28 11.54
3 10.09 11.18 12.15
4 9.84 21.93 15.64
5 10.15 10.28 11.82
6 10.09 11.87 11.66
7 11.62 10.87 11.72
8 9.91 *4.38 11.32
9 10.07 16.77 11.32
10 13.10 11.64 11.23
11 11.19 10.83 11.55
12 9.99 15.42 14.61
13 10.08 12.33 12.00
14 10.89 11.07 11.74
15 10.30 11.62 12.03
16 10.08 12.36 11.09
17 10.15 14.01 11.14
18 10.73 12.75 11.05
19 10.33 11.33 11.41
20 10.34 21.05 11.72
21 10.02 14.40 11.51
22 10.09 16.94 11.58
23 10.55 19.72 11.82
24 10.09 15.63 11.45
25 10.19 13.88 11.08
26 10.26 17.44 11.40
27 10.12 15.34 11.13
28 10.20   10.62
29 10.44   11.32
30 10.01   10.86
31 9.85   10.79
32 10.22    
33 10.28    
34 10.32    
35 9.73    
36      

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 53 1334 Ben Haddock F3 38 / 361.82 9.52 9.31 9.18
2 3 38 180140 Carter Evans F4 35 / 363.95 10.39 9.85 9.77
3 4 20 171910 Dylan Atkinson F4 19 / 210.91 11.10 9.87 9.52
4 1 13 16700 Kevin Kirk F3 17 / 184.36 10.84 9.28 8.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.88 9.74 11.01 11.10
2 9.02 9.55 9.85 9.73
3 9.03 9.34 9.77 9.72
4 12.41 9.66 10.79 9.85
5 10.61 9.40 9.84 9.52
6 9.99 9.43 10.41 11.51
7 9.47 9.40 10.29 9.71
8 9.04 9.64 12.28 11.61
9 9.01 9.50 10.88 14.36
10 9.43 9.71 11.77 11.80
11 8.94 9.18 10.31 13.69
12 9.27 9.24 9.93 10.30
13 16.09 9.36 9.98 10.57
14 10.05 9.43 9.83 10.47
15 9.66 9.50 9.90 9.85
16 17.93 9.34 9.99 10.01
17 12.53 9.57 10.14 9.79
18   9.36 9.94 10.22
19   9.45 9.77 17.10
20   9.43 10.29  
21   9.70 10.12  
22   9.67 11.77  
23   9.47 10.33  
24   11.23 9.87  
25   9.45 12.27  
26   9.38 9.99  
27   9.29 10.67  
28   9.54 10.05  
29   9.41 10.25  
30   9.50 9.89  
31   9.37 9.89  
32   9.52 10.16  
33   9.60 10.50  
34   9.41 10.80  
35   9.71 10.42  
36   9.55    
37   9.33    
38   9.46    
39        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 171372 Keith Jones F4 33 / 361.06 10.94 10.41 10.21
2 2 10 191435 Neil Talbot F2 32 / 367.27 11.47 10.82 10.30
3 3 5 3205 Peter Kirk F2 28 / 360.62 12.87 11.51 11.05
4 4 79 9658 Paul Leavesley F4 27 / 363.86 13.47 11.94 11.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.55 13.47 13.68 13.16
2 11.02 12.35 12.61 12.89
3 11.15 11.59 11.69 13.14
4 11.17 11.11 12.32 12.11
5 11.34 11.08 11.44 13.24
6 10.57 11.00 11.84 13.02
7 10.79 11.99 12.68 12.91
8 10.86 10.91 11.70 12.40
9 10.79 11.06 12.87 12.45
10 10.85 10.76 11.74 11.84
11 11.14 11.24 13.71 12.60
12 10.21 11.19 14.37 12.36
13 10.62 14.09 13.49 12.76
14 10.46 12.23 16.06 18.33
15 10.33 16.53 11.82 14.08
16 10.80 11.07 11.05 11.77
17 10.33 11.16 11.71 12.46
18 11.28 10.86 16.59 11.59
19 10.29 11.20 14.28 11.50
20 10.28 10.93 12.60 12.26
21 10.64 10.93 12.82 12.30
22 10.77 10.87 12.90 11.97
23 11.09 11.08 12.43 *4.04
24 10.46 10.95 11.51 22.27
25 11.96 11.04 12.82 18.59
26 11.36 10.94 11.05 17.70
27 11.56 11.13 11.41 12.39
28 11.21 10.30 17.43 11.77
29 11.34 11.20    
30 11.30 10.80    
31 10.83 10.90    
32 10.88 11.31    
33 10.83      
34        

Heat 1 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 42 / 366.72 8.73 8.56 8.49
2 2 11 1787 Andrew Robson F1 41 / 360.50 8.79 8.56 8.46
3 3 164 171730 Stuart Evans F3 40 / 362.80 9.07 8.77 8.67
4 4 94 170532 Guy Rogers F1 40 / 364.52 9.11 8.79 8.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.72 9.01 8.88 9.09
2 8.72 8.72 8.95 8.74
3 8.74 8.83 8.83 8.74
4 8.60 8.69 8.82 8.86
5 8.63 8.46 8.99 9.00
6 8.63 8.66 8.82 8.82
7 8.56 8.54 8.86 8.77
8 8.66 8.62 8.99 8.78
9 8.67 8.60 8.67 8.92
10 8.62 8.52 8.71 8.84
11 8.66 8.70 8.76 8.79
12 8.49 8.56 8.98 8.78
13 8.56 8.75 8.98 8.88
14 8.63 8.57 8.91 9.11
15 8.58 8.59 9.05 8.95
16 8.58 8.72 8.91 9.06
17 8.78 8.60 9.07 8.96
18 8.49 8.57 8.90 8.82
19 8.53 8.62 8.94 8.88
20 8.90 8.79 8.86 9.02
21 8.91 8.67 9.05 9.23
22 8.68 8.66 8.94 8.86
23 8.78 8.65 8.93 9.57
24 8.61 8.83 8.70 9.71
25 8.78 8.86 8.91 9.00
26 8.60 8.75 8.94 9.05
27 8.62 8.72 9.04 8.98
28 8.74 8.82 11.44 9.15
29 9.05 8.76 10.04 9.12
30 8.97 9.10 9.56 8.94
31 8.93 9.01 8.90 9.10
32 8.95 8.84 8.73 9.20
33 8.68 8.77 9.46 9.99
34 8.80 8.82 9.27 9.65
35 8.78 8.72 9.33 8.93
36 9.00 9.18 8.85 8.98
37 8.98 10.35 9.04 9.11
38 8.85 9.19 9.27 11.88
39 8.75 8.77 9.20 9.10
40 8.78 9.12 9.32 9.16
41 8.87 8.79    
42 8.86      
43        

Heat 2 - Round 2 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 18 9657 Nick Turner M-TC 35 / 360.23 10.29 9.91 9.78
2 3 17 150306 Mike Dennison M-TC 33 / 369.48 11.19 10.56 10.28
3 2 19 8843 Chris Parrott M-TC 31 / 363.43 11.72 10.18 9.85

Lap Times

Lap Car 1 Car 2 Car 3
1 11.45 11.06 11.40
2 10.02 14.32 11.75
3 9.92 10.18 11.13
4 10.62 13.50 11.03
5 10.20 12.62 10.76
6 10.03 10.73 10.95
7 12.51 11.52 10.59
8 10.05 10.07 11.12
9 10.19 10.23 10.49
10 10.19 16.21 10.77
11 9.92 10.26 10.72
12 10.05 10.83 10.28
13 10.13 11.70 11.11
14 10.23 9.85 *5.31
15 13.16 9.88 16.39
16 10.42 12.35 10.58
17 10.06 10.70 14.45
18 10.18 10.73 10.99
19 9.88 11.92 11.07
20 9.90 16.97 10.87
21 9.98 10.41 11.06
22 9.78 11.88 11.66
23 9.92 11.57 11.05
24 10.15 11.20 10.59
25 10.17 10.30 10.99
26 9.83 10.20 10.70
27 10.21 10.81 10.54
28 10.12 *2.90 10.70
29 9.98 14.22 10.79
30 10.19 13.17 10.85
31 10.13 10.48 11.10
32 10.07 13.56 10.49
33 10.06   10.97
34 10.39   11.54
35 10.14    
36      

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 13 16700 Kevin Kirk F3 39 / 363.00 9.30 8.95 8.78
2 2 53 1334 Ben Haddock F3 39 / 363.01 9.30 9.10 9.01
3 3 38 180140 Carter Evans F4 36 / 368.82 10.24 9.71 9.41
4 4 20 171910 Dylan Atkinson F4 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.21 9.51 10.83  
2 12.06 9.35 10.49  
3 9.01 9.29 9.79  
4 8.78 9.14 9.48  
5 8.96 9.14 10.35  
6 8.98 9.36 9.94  
7 9.35 9.21 9.79  
8 9.06 9.36 10.82  
9 8.97 9.31 9.98  
10 8.96 9.04 10.13  
11 9.08 9.21 11.41  
12 8.92 9.20 9.41  
13 9.20 9.17 10.22  
14 9.27 9.13 10.04  
15 9.04 9.27 10.00  
16 9.20 9.38 10.42  
17 9.14 9.16 10.03  
18 9.00 9.12 9.85  
19 8.99 9.02 11.31  
20 9.11 9.18 9.83  
21 9.14 10.07 10.66  
22 9.00 9.28 9.83  
23 11.96 9.01 9.73  
24 9.17 9.49 10.87  
25 9.15 9.11 11.95  
26 9.68 9.38 10.06  
27 9.41 9.67 10.36  
28 9.03 9.44 9.83  
29 9.01 9.36 10.18  
30 9.05 9.41 9.77  
31 9.09 9.56 9.70  
32 9.16 9.33 10.19  
33 9.64 9.17 10.87  
34 9.06 9.26 10.32  
35 9.39 9.46 10.01  
36 10.09 9.25 10.37  
37 9.21 9.37    
38 9.16 9.41    
39 9.31 9.43    
40        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 171372 Keith Jones F4 34 / 360.90 10.61 10.11 9.95
2 2 10 191435 Neil Talbot F2 33 / 368.94 11.18 10.54 10.24
3 3 5 3205 Peter Kirk F2 30 / 365.94 12.19 11.22 10.90
4 4 79 9658 Paul Leavesley F4 28 / 369.57 13.19 11.75 11.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.31 12.02 12.84 12.91
2 10.39 10.44 10.90 12.33
3 11.58 10.96 11.27 12.03
4 11.09 10.99 11.42 12.02
5 10.56 10.24 11.31 11.32
6 10.36 11.33 11.31 12.03
7 10.34 10.69 11.02 16.09
8 10.90 10.59 11.39 11.93
9 10.17 10.52 12.55 12.07
10 10.67 11.44 11.85 11.78
11 10.58 10.88 11.64 12.72
12 10.43 10.30 11.40 11.89
13 10.66 10.62 11.47 11.02
14 10.52 11.01 12.79 11.76
15 10.27 10.94 11.49 17.13
16 10.76 11.29 18.67 11.97
17 10.56 15.21 12.10 16.50
18 12.79 11.26 10.96 12.04
19 10.73 12.22 13.20 17.15
20 10.26 12.04 11.56 12.53
21 10.13 10.88 12.41 12.33
22 10.30 11.13 12.22 11.79
23 10.09 10.46 13.01 15.72
24 10.78 11.04 11.88 13.20
25 12.09 10.84 12.32 17.63
26 10.89 10.78 11.34 13.33
27 10.24 11.21 12.23 13.67
28 10.61 11.27 16.02 12.68
29 9.95 11.03 11.32  
30 10.00 11.24 12.05  
31 10.10 11.64    
32 10.23 10.88    
33 10.02 11.55    
34 10.54      
35        

Heat 1 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 42 / 363.50 8.65 8.50 8.44
2 3 164 171730 Stuart Evans F3 40 / 360.10 9.00 8.74 8.57
3 4 94 170532 Guy Rogers F1 40 / 361.72 9.04 8.86 8.74
4 2 11 1787 Andrew Robson F1 30 / 265.42 8.84 8.57 8.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.85 8.72 9.13 8.89
2 8.73 9.08 8.85 9.78
3 8.55 8.69 8.89 9.05
4 8.56 10.68 9.75 8.74
5 8.44 8.74 8.68 8.77
6 8.65 8.64 8.65 9.20
7 8.79 8.56 8.57 9.02
8 8.64 8.53 8.84 8.96
9 8.49 8.47 8.91 9.04
10 8.65 8.59 9.00 8.92
11 8.50 8.43 9.12 9.20
12 8.52 8.75 8.92 8.92
13 8.50 8.60 8.78 9.32
14 8.60 8.76 8.95 8.96
15 8.64 8.77 8.94 8.85
16 8.55 8.65 8.81 8.98
17 8.52 8.75 8.96 8.90
18 8.64 8.70 8.82 8.93
19 8.65 8.65 9.12 9.12
20 8.61 8.71 8.87 9.16
21 8.84 8.72 8.68 8.93
22 8.60 8.68 9.70 9.05
23 8.95 8.71 8.86 9.09
24 8.54 9.82 8.95 9.04
25 8.46 9.40 8.86 8.90
26 8.72 9.04 9.12 8.94
27 8.76 9.01 9.22 8.91
28 8.65 8.93 8.97 9.03
29 8.65 8.97 8.76 9.00
30 8.64 8.67 8.99 9.36
31 8.62   9.10 9.14
32 8.81   8.81 9.03
33 8.68   9.10 8.96
34 8.81   9.15 8.99
35 8.85   9.23 8.87
36 8.58   9.05 9.09
37 8.57   9.09 9.51
38 8.65   9.26 9.06
39 8.84   9.63 9.09
40 8.66   9.01 9.02
41 8.72      
42 8.82      
43        

Heat 2 - Round 3 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 17 150306 Mike Dennison M-TC 34 / 370.87 10.90 10.57 10.43
2 2 19 8843 Chris Parrott M-TC 26 / 367.11 14.11 12.24 11.64
3 1 18 9657 Nick Turner M-TC 13 / 136.08 10.46 10.13 9.78

Lap Times

Lap Car 1 Car 2 Car 3
1 11.12 17.05 11.54
2 10.61 15.27 11.14
3 10.18 14.18 11.17
4 9.98 16.47 11.15
5 9.78 12.83 10.76
6 9.94 13.92 11.07
7 9.90 14.86 10.84
8 10.41 14.02 11.03
9 10.23 13.30 10.82
10 10.12 18.92 10.70
11 10.20 12.48 10.63
12 10.92 12.41 10.76
13 12.69 17.92 10.74
14   15.33 10.47
15   12.50 10.92
16   12.74 10.55
17   12.15 10.67
18   15.39 10.43
19   11.64 10.71
20   11.81 11.21
21   12.07 11.42
22   14.01 10.68
23   11.81 10.72
24   12.84 11.26
25   13.27 10.81
26   17.92 10.57
27     10.55
28     10.61
29     11.80
30     10.62
31     11.28
32     11.46
33     10.76
34     11.02
35      

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 53 1334 Ben Haddock F3 38 / 360.96 9.49 9.06 8.98
2 4 20 171910 Dylan Atkinson F4 37 / 370.53 10.01 9.50 9.35
3 3 38 180140 Carter Evans F4 35 / 366.93 10.48 9.72 9.50
4 1 13 16700 Kevin Kirk F3 31 / 330.25 10.65 9.01 8.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.88 9.69 10.30 10.04
2 8.88 9.13 10.01 9.95
3 9.20 9.47 14.18 10.21
4 12.73 9.30 10.15 9.97
5 9.08 9.17 9.88 9.35
6 8.93 9.05 10.27 9.62
7 9.17 9.14 9.93 9.46
8 10.80 9.04 9.65 9.60
9 9.32 9.05 9.67 9.54
10 9.12 9.22 9.78 9.47
11 11.31 8.98 11.06 9.75
12 10.49 9.13 10.02 13.13
13 9.05 9.71 10.07 9.60
14 9.34 9.34 10.01 9.85
15 16.03 9.13 9.50 9.57
16 10.35 9.13 10.19 9.72
17 9.19 9.36 9.50 9.51
18 9.16 9.22 10.49 9.63
19 14.40 9.36 9.94 9.61
20 8.98 9.62 9.99 9.51
21 9.48 9.08 10.95 9.43
22 8.91 9.12 9.69 9.88
23 8.96 9.02 9.90 9.90
24 9.05 9.24 12.26 9.80
25 10.90 9.33 10.59 9.85
26 9.47 9.04 12.65 9.60
27 9.59 9.49 9.79 9.80
28 9.27 9.46 10.40 9.94
29 10.88 16.08 12.31 9.89
30 9.76 9.48 10.50 9.74
31 27.57 9.28 10.11 9.78
32   9.57 12.40 10.03
33   9.74 10.25 9.68
34   9.98 9.96 9.83
35   9.34 10.58 11.83
36   9.32   10.26
37   9.78   *4.37
38   9.37   14.20
39        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 171372 Keith Jones F4 34 / 364.70 10.72 9.91 9.66
2 3 5 3205 Peter Kirk F2 29 / 364.54 12.57 11.49 10.77
3 4 79 9658 Paul Leavesley F4 27 / 368.22 13.63 11.65 11.37
4 2 10 191435 Neil Talbot F2 22 / 254.36 11.56 10.57 10.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.59 10.68 12.37 19.71
2 10.30 10.78 13.72 12.39
3 9.74 10.44 12.26 15.18
4 10.28 11.34 13.62 19.26
5 10.42 10.75 12.20 12.43
6 10.20 10.76 11.55 12.94
7 10.42 10.56 12.36 12.40
8 10.60 10.60 11.71 14.18
9 10.44 11.04 12.99 26.22
10 10.16 10.34 12.73 16.94
11 10.39 13.01 19.39 11.69
12 18.23 12.12 12.22 12.08
13 9.82 11.40 12.79 11.94
14 9.97 10.58 11.72 11.89
15 10.22 10.54 13.75 17.13
16 10.34 10.95 12.82 11.60
17 9.98 20.87 11.57 12.54
18 9.84 10.47 12.89 11.59
19 9.81 10.86 12.69 11.42
20 10.40 10.84 13.83 12.15
21 11.69 10.97 11.89 11.71
22 10.43 14.46 11.75 11.91
23 10.88   11.70 12.12
24 15.64   11.32 12.07
25 10.61   12.55 11.63
26 10.75   11.66 11.37
27 10.59   12.50 11.73
28 10.01   10.77  
29 9.66   11.22  
30 10.36      
31 10.28      
32 10.74      
33 10.43      
34 10.48      
35        

Heat 1 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 2 160810 Lee Venables F3 42 / 365.48 8.70 8.55 8.51
2 3 164 171730 Stuart Evans F3 40 / 360.74 9.01 8.79 8.68
3 4 94 170532 Guy Rogers F1 40 / 361.86 9.04 8.85 8.74
4 2 11 1787 Andrew Robson F1 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.77   9.03 9.19
2 8.58   8.84 8.91
3 9.73   8.87 8.84
4 8.53   8.69 8.84
5 8.59   8.89 9.01
6 8.53   8.79 8.74
7 8.59   8.68 8.95
8 8.62   8.97 8.99
9 8.71   9.02 9.07
10 8.60   8.92 8.89
11 8.56   8.88 8.96
12 8.63   9.19 9.13
13 8.56   8.93 8.78
14 8.51   8.88 8.92
15 8.62   8.79 8.86
16 8.53   8.80 8.80
17 8.66   8.82 9.06
18 8.59   8.83 8.94
19 8.60   8.96 9.00
20 8.76   9.08 9.86
21 8.79   8.86 9.13
22 8.68   8.97 9.12
23 8.55   8.98 9.29
24 8.60   9.18 8.92
25 8.66   9.77 9.17
26 8.56   9.27 9.28
27 8.60   9.07 9.09
28 8.69   9.14 9.25
29 8.70   8.90 8.94
30 8.66   9.09 9.10
31 8.72   9.17 9.10
32 8.80   8.96 9.13
33 8.59   9.12 9.07
34 8.63   9.28 8.95
35 8.60   9.35 9.03
36 8.65   9.26 9.26
37 9.91   8.99 9.15
38 8.87   9.08 8.96
39 8.82   9.24 9.05
40 8.62   9.20 9.13
41 8.64      
42 8.87      
43        

Heat 2 - Round 4 (M-TC Saloon)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 17 150306 Mike Dennison M-TC 33 / 366.32 11.10 10.56 10.29
2 2 19 8843 Chris Parrott M-TC 33 / 372.80 11.29 9.98 9.74
3 1 18 9657 Nick Turner M-TC 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1   10.73 11.72
2   10.99 11.29
3   10.91 11.81
4   9.93 10.75
5   9.92 10.29
6   10.99 11.00
7   11.86 10.95
8   14.84 10.93
9   10.08 10.68
10   9.98 10.64
11   9.76 10.37
12   10.31 11.10
13   12.07 11.68
14   10.25 13.63
15   10.05 11.14
16   10.04 10.71
17   9.74 10.69
18   11.02 10.59
19   10.14 10.91
20   11.99 10.31
21   10.21 11.00
22   11.07 10.90
23   10.42 11.46
24   11.43 11.17
25   10.60 10.62
26   19.91 12.08
27   12.66 11.27
28   11.80 10.90
29   10.18 11.78
30   11.04 11.04
31   10.34 10.80
32   10.27 10.92
33   17.27 11.19
34      

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 53 1334 Ben Haddock F3 39 / 366.16 9.38 9.02 8.96
2 1 13 16700 Kevin Kirk F3 38 / 365.85 9.62 8.96 8.83
3 4 20 171910 Dylan Atkinson F4 38 / 369.01 9.71 9.33 9.20
4 3 38 180140 Carter Evans F4 36 / 362.51 10.06 9.61 9.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.30 9.40 9.88 9.49
2 9.08 8.96 9.67 9.32
3 9.37 9.25 9.71 9.43
4 8.88 9.02 9.72 9.24
5 9.05 8.96 9.62 9.34
6 9.14 8.99 9.83 9.79
7 8.96 9.08 9.88 9.30
8 8.91 8.99 11.88 9.20
9 9.24 9.13 9.62 9.30
10 9.08 9.12 10.12 9.55
11 10.30 9.70 9.41 9.40
12 9.09 8.96 9.75 9.42
13 8.83 9.07 10.43 9.43
14 9.24 9.23 9.78 9.45
15 9.72 9.39 9.65 9.91
16 9.01 9.27 10.12 9.57
17 11.33 9.97 9.72 9.60
18 9.08 9.18 10.54 9.51
19 10.90 9.30 9.60 10.08
20 8.86 9.29 9.95 9.81
21 14.97 9.80 9.81 10.15
22 9.27 9.53 9.57 9.59
23 9.15 9.20 10.30 10.25
24 10.79 9.38 9.83 9.72
25 9.33 9.63 9.58 11.94
26 10.06 9.79 10.20 9.52
27 9.16 9.29 10.52 9.66
28 9.19 9.27 9.88 9.62
29 9.20 9.63 9.93 9.67
30 9.04 9.07 11.79 9.85
31 11.11 9.11 10.19 9.70
32 9.29 9.29 10.19 9.82
33 9.21 9.21 9.89 9.64
34 9.06 9.48 10.62 9.86
35 9.51 9.34 9.92 9.81
36 9.27 9.21 11.41 9.94
37 9.37 12.76   9.84
38 11.50 9.42   10.29
39   9.49    
40        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 3 171372 Keith Jones F4 34 / 362.32 10.65 9.94 9.63
2 3 5 3205 Peter Kirk F2 30 / 366.32 12.21 11.30 10.98
3 4 79 9658 Paul Leavesley F4 29 / 369.42 12.73 11.81 11.45
4 2 10 191435 Neil Talbot F2 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.58   12.69 12.77
2 11.45   11.52 12.40
3 10.39   11.10 11.66
4 10.25   11.71 12.41
5 9.98   11.66 11.97
6 10.90   12.15 13.58
7 10.83   12.06 11.99
8 11.23   11.33 12.43
9 10.53   16.14 12.06
10 10.34   11.21 12.05
11 10.12   10.98 11.89
12 10.97   11.61 16.38
13 10.20   11.26 11.45
14 10.24   11.59 11.57
15 9.69   13.28 14.52
16 9.96   17.01 13.84
17 9.63   11.30 11.99
18 10.94   13.59 11.93
19 10.48   13.08 12.10
20 15.72   11.78 11.85
21 10.33   12.04 11.85
22 10.96   11.52 13.79
23 10.17   11.86 15.44
24 10.04   11.53 12.16
25 10.19   12.41 12.01
26 11.05   11.67 12.41
27 10.30   13.82 12.94
28 12.52   11.35 15.95
29 10.44   11.48 12.03
30 9.95   11.59  
31 10.43      
32 10.60      
33 10.21      
34 9.70      
35        

Produced by RC-Timing 2019. www.RC-Timing.com