Week 3 19-9-19: 19/09/2019

Qualifying Results - Round 4

FTQ Qualifying

M-TC Saloon

Pos Arc BRCA Name Best Ave Best
1 19 8843 Chris Parrott M-TC 36 / 360.70 10.01 9.51
2 18 9657 Nick Turner M-TC 36 / 367.04 10.19 9.81
3 17 150306 Mike Dennison M-TC 32 / 358.45 11.20 10.24

LMP

Pos Arc BRCA Name Best Ave Best
1 170 172247 Daniel Millard LMP 43 / 364.68 8.48 8.25
2 8 0 Andy Cottom LMP 40 / 368.02 9.20 8.78
3 113 171762 Mark Pountain LMP 38 / 363.27 9.55 8.73

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 167 697 Peter Stockton 42 / 360.59 8.58 8.40
2 2 160810 Lee Venables F3 42 / 368.28 8.76 8.61
3 164 171730 Stuart Evans F3 40 / 362.14 9.05 8.68
4 94 170532 Guy Rogers F1 40 / 363.48 9.08 8.72
5 11 1787 Andrew Robson F1 40 / 366.18 9.15 8.73
6 53 1334 Ben Haddock F3 39 / 364.77 9.35 9.06
7 13 16700 Kevin Kirk F3 39 / 365.80 9.37 8.97
8 43 160292 Sam Johnson F2 38 / 368.45 9.69 9.27
9 20 171910 Dylan Atkinson F4 37 / 363.61 9.82 9.29
10 38 180140 Carter Evans F4 35 / 361.44 10.32 9.73
11 5 3205 Peter Kirk F2 34 / 365.50 10.75 9.86
12 4 0 Charlie Millard F4 34 / 367.14 10.79 10.12
13 10 191435 Neil Talbot F2 32 / 365.12 11.41 10.23
14 3 171372 Keith Jones F4 31 / 370.83 11.96 10.75
15 79 9658 Paul Leavesley F4 30 / 371.10 12.37 11.45

Produced by RC-Timing 2019. www.RC-Timing.com