Week 9 2-8-18: 02/08/2018

Qualifying Results - Round 4

FTQ Qualifying

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 76 152437 Daniel Mountford Lmp 46 / 303.95 6.60 6.43
2 35 160810 Lee Venables LMP 45 / 304.72 6.77 6.54
3 167 697 Peter Stockton GT12 43 / 302.72 7.04 6.79
4 113 171762 Mark Pountain LMP 43 / 306.12 7.11 6.82
5 170 172247 Daniel Millard LMP 42 / 301.39 7.17 6.71
6 26 170532 Guy Roger LMP 41 / 300.68 7.33 6.95
7 164 171730 Stuart Evans GT12 41 / 304.87 7.43 7.12
8 32 150306 Mike Dennison GT12 41 / 306.65 7.47 7.19
9 71 163926 Neil Boughton GT12 40 / 301.13 7.52 7.24
10 114 9657 Nick Turner GT12 40 / 302.18 7.55 7.30
11 97 161842 Ian Marshall 40 / 302.45 7.56 7.27
12 85 1334 Ben Haddock 39 / 301.66 7.73 7.41
13 101 150156 Steve Baines 38 / 301.73 7.94 7.39
14 24 180713 Lee Moseley 38 / 303.33 7.98 7.56
15 87 171312 Simon Mayo 37 / 304.74 8.23 7.68
16 20 171910 Dylan Atkinson 34 / 306.64 9.01 8.14
17 38 180140 Carter Evans 33 / 303.77 9.20 8.27
18 79 9658 Paul Leavesley GT12 32 / 302.75 9.46 8.42
19 36 160322 Chris Fuller 31 / 304.99 9.83 8.74
20 46 181003 James Debney 30 / 301.05 10.03 8.61
21 65 9650 Gordon Morgan 26 / 305.28 11.74 8.41

Produced by RC-Timing 2017. www.RC-Timing.com