Week 8 26-7-18: 26/07/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 165 171845 Stef Abbott 17.5 35 / 309.42 8.84 7.51

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 35 160810 Lee Venables LMP 44 / 304.16 6.91 6.68
2 156 1787 Andrew Robson LMP 44 / 305.30 6.93 6.73
3 170 172247 Daniel Millard LMP 43 / 304.06 7.07 6.83
4 26 170532 Guy Roger LMP 42 / 306.33 7.29 6.89
5 114 9657 Nick Turner GT12 40 / 301.25 7.53 7.27
6 32 150306 Mike Dennison GT12 40 / 301.62 7.54 7.30
7 97 161842 Ian Marshall 39 / 300.29 7.69 7.34
8 164 171730 Stuart Evans GT12 39 / 302.12 7.74 7.24
9 85 1334 Ben Haddock 39 / 302.15 7.74 7.39
10 31 13746 Mick Shrehorn GT12 38 / 301.03 7.92 7.50
11 24 180713 Lee Moseley 38 / 301.68 7.93 7.41
12 101 150156 Steve Baines 37 / 301.66 8.15 7.58
13 38 180140 Carter Evans 34 / 306.03 9.00 8.21
14 79 9658 Paul Leavesley GT12 31 / 310.37 10.01 8.99
15 20 171910 Dylan Atkinson 30 / 308.13 10.27 8.48
16 46 181003 James Debney 26 / 306.56 11.79 9.54

Produced by RC-Timing 2017. www.RC-Timing.com