Week 6 12-7-18: 12/07/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 108 160292 Sam Johnson 17.5 34 / 304.52 8.95 8.14

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 60 697 Peter Stockton LMP 46 / 305.09 6.63 6.47
2 76 152437 Daniel Mountford Lmp 45 / 304.35 6.76 6.56
3 35 160810 Lee Venables LMP 43 / 306.58 7.12 6.70
4 156 1787 Andrew Robson LMP 43 / 306.65 7.13 6.77
5 113 171762 Mark Pountain LMP 42 / 304.95 7.26 6.72
6 114 9657 Nick Turner GT12 41 / 304.75 7.43 7.24
7 71 163926 Neil Boughton GT12 40 / 300.84 7.52 7.26
8 170 172247 Daniel Millard LMP 40 / 300.93 7.52 6.94
9 94 170532 Guy Roger GT12 40 / 301.03 7.52 7.26
10 32 150306 Mike Dennison GT12 40 / 301.26 7.53 7.21
11 164 171730 Stuart Evans GT12 39 / 300.35 7.70 7.29
12 85 1334 Ben Haddock 39 / 302.01 7.74 7.45
13 24 180713 Lee Moseley 37 / 304.97 8.24 7.36
14 38 180140 Carter Evans 32 / 301.80 9.43 8.31
15 79 9658 Paul Leavesley GT12 32 / 309.43 9.66 8.87
16 46 181003 James Debney 28 / 308.96 11.03 9.51

Produced by RC-Timing 2017. www.RC-Timing.com