Week 6 12-7-18: 12/07/2018

Race Results

Heat 1 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 60 697 Peter Stockton LMP 44 / 300.69 6.83 6.64 6.57
2 5 76 152437 Daniel Mountford Lmp 43 / 302.81 7.04 6.69 6.65
3 6 113 171762 Mark Pountain LMP 42 / 307.19 7.31 6.98 6.92
4 2 35 160810 Lee Venables LMP 41 / 303.71 7.40 6.87 6.78
5 3 170 172247 Daniel Millard LMP 40 / 300.93 7.52 7.11 6.94
6 1 156 1787 Andrew Robson LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   7.38 8.51 7.42 7.41 7.90
2   6.94 7.83 6.85 7.10 7.14
3   6.95 7.75 6.81 6.84 7.22
4   6.83 7.82 6.90 6.79 7.08
5   6.92 7.58 6.70 6.83 6.97
6   6.94 7.29 6.57 6.92 7.12
7   6.91 9.73 6.75 11.78 7.39
8   7.17 7.42 6.73 7.56 7.27
9   6.78 7.42 6.60 6.83 6.99
10   7.10 7.17 6.86 7.12 7.06
11   7.70 7.22 6.93 6.86 7.06
12   7.74 7.43 7.05 6.77 6.96
13   7.09 7.10 6.90 6.71 7.48
14   7.59 7.44 6.58 6.78 7.03
15   7.19 7.44 6.87 6.85 8.20
16   6.86 7.28 6.76 6.81 7.00
17   6.83 6.94 6.58 6.66 7.15
18   7.30 7.41 6.75 6.83 6.92
19   7.30 8.35 6.63 6.87 7.04
20   6.96 7.40 6.91 6.67 7.41
21   6.93 7.25 6.94 6.71 7.40
22   6.91 7.14 6.83 6.75 7.10
23   6.87 7.22 6.62 6.68 7.00
24   6.98 7.09 6.82 6.66 7.13
25   7.12 6.99 6.88 6.97 7.02
26   8.64 7.32 6.80 7.03 7.01
27   7.28 8.46 6.80 7.04 7.13
28   7.53 7.22 6.87 8.91 7.20
29   7.11 7.36 6.78 6.91 7.05
30   7.01 7.69 6.81 6.75 7.08
31   7.50 7.35 6.82 6.83 6.98
32   9.18 7.11 6.81 6.88 7.24
33   11.18 7.64 6.82 7.01 7.03
34   7.57 7.43 6.91 6.87 7.77
35   7.70 8.90 6.94 6.79 6.95
36   8.21 7.31 6.95 6.95 11.25
37   7.94 7.28 6.93 7.19 7.71
38   7.46 7.24 6.92 6.87 7.05
39   7.84 7.19 6.99 6.73 7.36
40   7.22 7.21 6.73 6.82 7.11
41   7.05   6.83 6.76 7.50
42       6.90 6.65 7.73
43       6.87 7.06  
44       6.97    
45            

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 32 150306 Mike Dennison GT12 40 / 305.78 7.64 7.38 7.27
2 3 164 171730 Stuart Evans GT12 38 / 300.31 7.90 7.65 7.58
3 4 85 1334 Ben Haddock 37 / 304.35 8.22 7.78 7.67
4 1 114 9657 Nick Turner GT12 33 / 268.51 8.13 7.47 7.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.09 7.80 7.95 8.72
2 7.74 7.77 8.15 8.04
3 7.50 7.73 7.74 8.22
4 7.46 7.30 7.87 7.83
5 7.36 7.51 7.64 7.76
6 7.49 7.53 7.63 7.83
7 9.91 8.28 7.63 7.92
8 7.70 7.59 8.03 7.75
9 7.78 7.47 7.75 7.77
10 7.49 7.62 7.58 8.03
11 7.83 7.50 7.86 7.84
12 7.64 7.44 8.00 7.67
13 7.47 7.63 8.00 7.89
14 7.40 7.32 7.96 7.97
15 7.48 7.40 7.78 7.73
16 7.54 7.59 7.77 8.00
17 7.83 7.46 7.76 7.75
18 7.70 7.43 7.77 8.47
19 7.52 7.48 7.79 7.94
20 8.13 7.45 7.58 7.94
21 7.98 7.27 7.70 7.89
22 11.92 7.60 8.36 8.25
23 8.87 7.65 9.01 7.96
24 7.96 7.32 7.84 7.92
25 7.66 7.71 8.03 9.60
26 8.01 7.56 7.87 8.93
27 7.66 7.47 7.73 8.09
28 7.71 7.73 7.80 9.02
29 7.91 7.53 7.68 8.04
30 7.86 7.88 8.16 8.09
31 8.43 7.79 7.70 8.05
32 10.08 7.70 7.66 10.14
33 11.40 7.57 8.96 8.30
34   7.61 7.93 8.24
35   7.74 7.97 9.13
36   7.84 7.93 8.16
37   7.67 7.77 9.47
38   7.81 7.97  
39   7.60    
40   9.43    
41        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 71 163926 Neil Boughton GT12 39 / 300.17 7.69 7.45 7.35
2 4 94 170532 Guy Roger GT12 39 / 301.19 7.72 7.38 7.24
3 1 24 180713 Lee Moseley 37 / 307.52 8.31 7.72 7.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.99   7.58 9.12
2 8.06   7.64 7.24
3 7.76   8.65 7.39
4 7.57   7.57 7.61
5 7.71   7.35 10.88
6 8.00   7.50 7.51
7 7.91   7.63 7.70
8 7.46   7.39 7.42
9 8.01   7.50 7.69
10 8.45   7.50 7.47
11 8.00   7.62 7.64
12 7.76   7.53 7.51
13 8.06   7.83 7.39
14 8.41   7.62 7.51
15 7.75   7.45 7.31
16 8.02   7.88 7.40
17 8.75   7.72 7.69
18 8.51   7.49 7.42
19 7.68   7.47 7.68
20 10.75   7.57 7.37
21 8.21   7.80 7.51
22 11.59   7.66 7.74
23 8.29   7.47 8.17
24 8.50   7.54 7.67
25 9.82   7.76 7.77
26 7.93   7.52 7.72
27 8.13   7.75 7.51
28 7.98   7.87 7.59
29 7.84   7.58 7.58
30 8.50   7.65 7.61
31 8.79   7.41 8.02
32 8.15   7.66 7.66
33 7.93   7.78 7.66
34 8.06   7.92 7.87
35 8.02   7.72 7.75
36 9.34   8.05 7.67
37 7.83   7.69 7.60
38     8.93 7.48
39     7.92 7.66
40        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 108 160292 Sam Johnson 17.5 17.5 Blinky 31 / 301.72 9.73 8.75 8.33
2 3 38 180140 Carter Evans Gt 12 Blinky 31 / 305.89 9.86 8.97 8.50
3 1 79 9658 Paul Leavesley GT12 Gt 12 Blinky 31 / 324.84 10.47 8.91 5.10
4 2 46 181003 James Debney Gt 12 Blinky 24 / 301.40 12.55 10.61 10.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.25 11.13 8.84 8.99
2 10.06 11.18 8.50 9.42
3 9.71 14.11 10.56 9.28
4 11.45 20.07 10.87 10.06
5 10.36 17.78 8.96 9.54
6 9.97 10.65 8.63 10.44
7 9.63 10.76 9.42 9.52
8 9.09 11.29 9.37 9.07
9 9.74 13.49 9.71 9.34
10 9.51 11.12 9.51 8.83
11 12.03 10.50 9.22 8.81
12 10.35 11.81 9.66 9.13
13 9.46 10.60 8.80 8.95
14 11.97 11.21 9.25 9.25
15 10.44 10.43 9.58 9.20
16 5.10 10.66 11.45 12.08
17 9.98 10.83 10.12 8.33
18 10.35 10.73 9.83 8.80
19 *3.11 11.64 9.99 8.65
20 12.68 20.29 9.26 8.80
21 9.26 10.49 9.18 9.24
22 9.41 10.84 9.60 8.97
23 9.70 10.52 9.07 8.40
24 9.36 19.27 12.65 11.68
25 9.18   11.16 13.33
26 9.37   9.85 9.85
27 9.80   10.15 10.63
28 9.39   10.03 10.00
29 9.63   9.68 11.60
30 10.61   12.48 11.50
31 9.81   10.51 10.03
32 27.19      
33        

Heat 1 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 76 152437 Daniel Mountford Lmp 45 / 304.35 6.76 6.60 6.56
2 4 60 697 Peter Stockton LMP 44 / 301.94 6.86 6.60 6.56
3 1 156 1787 Andrew Robson LMP 43 / 306.65 7.13 6.88 6.77
4 6 113 171762 Mark Pountain LMP 41 / 304.09 7.41 6.95 6.89
5 3 170 172247 Daniel Millard LMP 38 / 302.92 7.97 7.02 6.93
6 2 35 160810 Lee Venables LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.64   7.76 7.05 7.17 7.25
2 6.95   7.45 6.63 6.86 7.05
3 6.90   7.39 6.56 6.69 7.08
4 7.45   7.64 6.59 6.60 6.96
5 7.26   7.40 6.67 6.63 7.08
6 7.40   7.26 6.69 6.71 6.96
7 7.69   14.77 6.62 7.02 7.21
8 7.04   7.15 6.84 6.94 6.95
9 6.92   8.20 6.61 6.70 7.23
10 7.69   7.17 6.66 6.74 8.40
11 6.87   7.35 6.84 6.66 7.03
12 7.38   7.15 6.67 6.62 6.96
13 6.93   7.13 6.86 6.88 6.95
14 6.85   7.70 6.83 6.68 7.70
15 6.98   7.23 6.62 6.67 7.06
16 7.09   7.77 6.82 6.72 10.48
17 6.99   7.01 6.74 6.64 7.83
18 6.77   7.04 6.62 6.58 6.97
19 7.53   7.12 6.86 6.69 7.86
20 7.06   6.99 6.62 6.56 6.89
21 7.27   7.09 6.75 6.75 6.95
22 7.37   7.05 6.83 6.71 7.77
23 6.97   7.01 6.74 6.91 7.25
24 7.00   6.96 6.59 6.75 6.99
25 6.90   7.21 7.03 6.67 7.85
26 6.89   7.32 6.65 6.80 7.21
27 7.00   6.93 6.77 6.58 7.39
28 7.10   8.44 6.87 6.96 7.82
29 7.00   8.30 6.63 6.76 7.35
30 7.11   7.61 6.60 6.63 7.75
31 7.18   7.13 6.74 6.80 7.00
32 6.95   7.21 6.96 6.70 7.23
33 6.93   7.11 6.89 6.70 7.32
34 6.98   18.72 6.71 6.73 7.10
35 6.93   11.72 6.84 6.64 7.04
36 7.04   8.11 6.77 6.72 7.03
37 7.10   7.27 6.64 6.59 7.78
38 7.13   7.05 6.61 6.68 7.26
39 7.21     6.82 7.13 7.41
40 7.08     11.29 6.90 8.21
41 7.56     7.08 6.81 8.48
42 7.03     6.95 6.75  
43 7.53     6.82 6.76  
44       6.96 7.08  
45         7.08  
46            

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 32 150306 Mike Dennison GT12 40 / 304.85 7.62 7.31 7.16
2 3 164 171730 Stuart Evans GT12 39 / 301.64 7.73 7.49 7.36
3 4 85 1334 Ben Haddock 38 / 301.99 7.94 7.61 7.51
4 1 114 9657 Nick Turner GT12 35 / 305.79 8.73 7.35 7.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.88 7.60 7.70 7.88
2 7.56 7.37 7.73 7.73
3 7.46 7.42 8.00 7.72
4 7.89 7.42 7.64 7.66
5 8.08 7.16 7.60 7.63
6 10.09 7.42 7.74 7.78
7 47.22 7.58 7.36 7.52
8 7.49 7.60 7.66 7.86
9 7.50 7.45 7.57 7.58
10 7.41 7.83 7.91 7.60
11 7.47 7.33 7.37 7.51
12 7.44 7.71 7.48 7.58
13 7.36 7.59 7.56 7.91
14 7.34 7.28 7.52 7.70
15 7.27 7.53 7.79 7.72
16 7.48 7.32 7.57 7.77
17 7.33 7.34 7.89 7.66
18 7.32 7.88 7.63 7.82
19 7.41 7.31 8.14 7.97
20 7.70 7.47 7.70 7.67
21 7.51 7.27 7.57 7.79
22 7.63 7.47 7.64 7.88
23 7.42 7.57 7.55 7.82
24 7.33 7.43 7.53 8.19
25 7.34 11.53 8.14 8.32
26 7.56 7.39 7.54 7.76
27 7.43 7.54 7.76 8.08
28 7.72 7.36 7.55 8.28
29 7.60 7.72 7.70 7.88
30 7.61 7.58 7.61 9.11
31 7.68 7.46 8.11 8.18
32 7.63 7.66 7.80 8.32
33 7.52 7.45 7.51 8.07
34 7.68 7.72 7.61 8.20
35 7.43 7.54 7.89 8.29
36   7.60 8.47 9.30
37   7.44 8.32 8.06
38   7.95 7.82 8.19
39   7.81 7.96  
40   7.75    
41        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 94 170532 Guy Roger GT12 40 / 302.88 7.57 7.32 7.22
2 3 71 163926 Neil Boughton GT12 39 / 300.69 7.71 7.39 7.25
3 1 24 180713 Lee Moseley 37 / 309.47 8.36 7.50 7.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.00   7.62 7.88
2 7.43   7.66 7.58
3 7.41   7.48 7.49
4 9.66   7.25 7.60
5 7.43   7.47 7.44
6 7.65   7.44 7.41
7 7.49   7.32 7.30
8 7.60   7.51 7.27
9 8.43   7.48 7.44
10 7.77   7.44 7.51
11 7.62   7.82 7.52
12 10.89   7.41 7.46
13 8.04   7.44 7.26
14 7.91   7.35 7.37
15 9.22   7.58 7.41
16 7.92   7.48 7.30
17 7.66   7.56 7.54
18 7.59   7.51 9.62
19 8.02   7.63 7.60
20 7.61   7.62 7.22
21 8.14   7.62 7.42
22 12.78   7.45 7.36
23 7.51   7.48 7.75
24 7.53   7.71 7.50
25 7.47   9.09 7.55
26 9.56   7.44 7.47
27 9.00   7.39 7.49
28 8.01   7.71 7.44
29 8.26   8.28 7.58
30 7.79   10.52 7.50
31 9.14   7.77 7.63
32 8.18   7.58 7.51
33 7.73   7.59 7.84
34 11.54   7.80 7.76
35 7.73   8.02 7.47
36 7.83   7.79 7.33
37 9.92   8.00 7.71
38     7.77 7.70
39     7.61 7.90
40       7.75
41        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 108 160292 Sam Johnson 17.5 17.5 Blinky 33 / 308.14 9.33 8.56 8.47
2 3 38 180140 Carter Evans Gt 12 Blinky 32 / 301.80 9.43 8.56 8.31
3 1 79 9658 Paul Leavesley GT12 Gt 12 Blinky 31 / 308.45 9.95 8.99 8.79
4 2 46 181003 James Debney Gt 12 Blinky 26 / 302.20 11.62 10.18 9.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.52 12.53 12.29 9.14
2 9.21 10.55 8.74 8.99
3 9.02 10.49 8.69 9.38
4 9.60 10.61 12.71 9.07
5 9.31 10.23 8.65 8.55
6 9.43 *2.92 9.58 9.89
7 9.76 16.69 8.95 9.13
8 10.12 10.44 9.13 14.85
9 9.16 10.30 10.16 12.47
10 9.80 25.88 8.72 8.68
11 9.30 10.72 8.82 8.71
12 8.98 10.90 8.45 8.92
13 8.97 13.49 8.54 8.84
14 8.79 11.02 9.35 8.77
15 13.04 10.20 9.42 8.58
16 8.95 10.44 10.11 8.57
17 9.09 10.26 9.59 12.56
18 9.49 10.29 8.79 8.71
19 9.04 11.54 9.45 9.01
20 12.35 10.44 11.76 8.89
21 9.29 10.32 8.53 8.50
22 10.98 9.64 8.31 8.69
23 14.01 11.47 8.44 8.52
24 9.02 10.48 9.01 10.64
25 9.35 11.38 8.92 9.09
26 9.60 9.75 *3.19 9.32
27 16.42 12.14 12.86 8.47
28 8.90   8.83 8.79
29 9.26   8.57 8.55
30 9.54   8.95 8.91
31 9.15   9.03 8.96
32     9.26 8.51
33     9.19 9.48
34        

Heat 1 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 60 697 Peter Stockton LMP 45 / 301.20 6.69 6.58 6.55
2 5 76 152437 Daniel Mountford Lmp 44 / 304.57 6.92 6.56 6.50
3 2 35 160810 Lee Venables LMP 43 / 306.58 7.12 6.86 6.70
4 3 170 172247 Daniel Millard LMP 40 / 306.70 7.66 7.05 6.87
5 1 156 1787 Andrew Robson LMP 16 / 115.12 7.19 6.76 6.67
6 6 113 171762 Mark Pountain LMP 13 / 101.83 7.83 7.11 6.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.09 7.33 7.39 6.81 6.91 7.33
2 6.85 7.63 7.34 6.60 6.82 7.25
3 6.78 7.10 7.19 6.69 6.60 6.96
4 6.89 7.11 8.46 6.55 6.57 7.12
5 6.70 7.11 7.22 6.79 6.65 6.97
6 6.79 7.43 14.45 6.67 6.52 7.48
7 6.75 7.41 7.53 6.58 6.69 6.88
8 6.81 6.97 7.28 6.69 6.70 7.00
9 6.74 7.04 7.06 6.76 6.67 7.55
10 6.67 7.33 7.34 6.65 6.86 7.75
11 6.77 6.87 6.87 6.61 6.67 7.27
12 6.82 6.97 7.52 6.59 6.80 6.85
13 6.80 6.89 8.01 6.69 6.62 15.42
14 12.16 7.09 7.19 6.62 6.76  
15 7.42 7.22 7.49 6.89 6.70  
16 7.08 7.04 7.49 6.98 6.70  
17   6.84 7.43 6.77 7.34  
18   6.97 7.11 6.69 6.62  
19   6.92 7.15 6.65 6.50  
20   6.86 7.60 6.66 6.77  
21   6.88 7.18 6.68 6.66  
22   7.12 8.34 6.69 6.54  
23   6.95 10.08 6.61 6.54  
24   7.17 7.43 6.58 6.70  
25   6.70 7.16 6.70 6.65  
26   6.88 7.11 6.58 7.31  
27   6.94 7.32 6.80 6.72  
28   7.13 8.32 6.67 6.96  
29   7.93 7.04 6.92 6.76  
30   7.09 7.10 6.72 6.75  
31   7.05 8.21 6.72 6.69  
32   7.14 7.42 6.66 6.62  
33   6.86 7.87 6.63 6.84  
34   7.20 7.00 6.63 10.79  
35   7.02 6.98 6.71 6.73  
36   7.03 7.72 6.61 6.65  
37   7.03 7.24 6.77 6.66  
38   7.18 7.63 6.59 6.83  
39   8.01 7.16 6.83 6.55  
40   7.22 7.27 6.57 6.81  
41   7.77   6.62 10.78  
42   7.08   6.77 7.04  
43   7.07   6.67 6.89  
44       6.87 6.63  
45       6.66    
46            

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner GT12 41 / 307.27 7.49 7.06 5.18
2 2 32 150306 Mike Dennison GT12 40 / 301.26 7.53 7.34 7.21
3 3 164 171730 Stuart Evans GT12 39 / 300.36 7.70 7.37 7.28
4 4 85 1334 Ben Haddock 39 / 302.01 7.74 7.53 7.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.75 7.65 7.86 8.05
2 7.69 7.41 7.65 7.54
3 7.51 7.52 8.10 7.62
4 7.38 7.40 7.45 7.55
5 7.40 7.49 7.58 7.56
6 7.31 7.35 7.49 7.70
7 7.36 7.48 7.53 7.55
8 7.36 7.31 7.54 7.45
9 7.31 7.43 7.54 7.73
10 7.22 7.42 7.28 7.49
11 7.44 7.55 7.72 7.72
12 7.34 7.27 7.68 7.60
13 7.26 7.50 7.48 8.18
14 7.36 7.48 7.55 7.45
15 7.29 7.43 7.33 7.60
16 7.22 7.36 7.33 7.68
17 7.35 7.47 7.31 7.60
18 7.24 7.44 7.54 7.69
19 7.30 7.43 8.13 7.60
20 7.33 7.65 7.57 7.74
21 7.31 7.55 7.75 7.70
22 7.45 7.44 7.33 7.59
23 7.40 7.41 7.60 7.55
24 7.51 7.52 7.47 7.74
25 7.44 7.44 7.44 7.85
26 7.49 7.35 7.53 8.39
27 7.30 7.54 7.57 7.77
28 7.53 7.21 7.42 7.67
29 7.40 7.52 7.43 7.83
30 7.60 7.48 7.54 7.66
31 7.51 7.52 8.31 7.84
32 7.73 7.59 8.28 7.80
33 7.77 7.78 7.82 7.92
34 7.41 8.60 7.85 7.76
35 7.50 7.35 8.73 8.23
36 7.45 7.86 7.95 7.76
37 5.18 7.82 8.46 7.96
38 9.80 7.81 7.74 7.90
39 7.60 7.62 8.48 7.99
40 7.49 7.81    
41 7.98      
42        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 94 170532 Guy Roger GT12 40 / 303.47 7.58 7.36 7.26
2 3 71 163926 Neil Boughton GT12 40 / 304.26 7.60 7.31 7.21
3 1 24 180713 Lee Moseley 37 / 305.21 8.24 7.53 7.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.74   7.59 7.67
2 7.52   7.35 7.30
3 7.89   7.34 7.26
4 7.45   7.40 7.68
5 7.50   7.44 7.76
6 7.70   8.79 7.72
7 7.94   7.36 8.04
8 7.83   7.45 7.39
9 8.13   7.21 7.62
10 8.76   7.56 7.42
11 7.79   7.50 7.50
12 7.92   7.31 7.50
13 7.61   9.52 8.25
14 8.04   7.58 7.37
15 7.71   7.42 7.39
16 7.45   7.89 7.54
17 9.26   7.26 7.72
18 7.53   7.36 7.34
19 8.13   7.70 7.37
20 7.84   8.65 7.42
21 8.04   7.41 7.54
22 8.63   7.48 7.39
23 7.84   7.54 7.55
24 7.62   7.39 7.46
25 7.57   7.25 7.50
26 7.83   7.46 7.66
27 7.94   7.46 7.63
28 8.21   7.52 7.50
29 7.43   7.83 7.70
30 8.32   7.63 7.55
31 8.04   7.60 7.52
32 8.05   7.34 7.47
33 10.69   7.59 7.66
34 8.68   7.45 7.58
35 9.18   7.71 7.49
36 14.13   7.44 7.76
37 8.27   7.72 8.14
38     7.41 7.75
39     7.73 7.66
40     7.62 7.70
41        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 4 108 160292 Sam Johnson 17.5 17.5 Blinky 34 / 308.63 9.07 8.42 8.31
2 3 38 180140 Carter Evans Gt 12 Blinky 32 / 303.61 9.48 8.37 7.99
3 1 79 9658 Paul Leavesley GT12 Gt 12 Blinky 32 / 309.43 9.66 9.08 8.87
4 2 46 181003 James Debney Gt 12 Blinky 26 / 306.70 11.79 10.07 9.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.87 13.00 8.27 8.42
2 9.37 11.58 8.31 8.47
3 8.99 10.70 13.14 12.45
4 9.47 11.01 8.54 8.40
5 12.81 10.80 10.64 8.72
6 9.31 9.88 9.51 8.50
7 10.36 10.14 11.43 8.67
8 9.63 12.38 8.90 8.73
9 11.27 10.49 14.25 8.89
10 9.68 10.11 7.99 10.46
11 10.24 13.94 12.10 8.68
12 9.40 10.81 8.80 8.71
13 9.17 14.18 8.69 8.70
14 9.52 10.23 9.19 9.45
15 9.12 10.77 8.84 8.31
16 9.00 10.13 8.58 8.58
17 11.44 11.20 9.29 8.35
18 9.45 9.81 8.63 8.63
19 10.01 15.14 8.14 8.66
20 9.47 25.27 8.75 9.70
21 9.05 12.32 8.69 8.36
22 9.62 11.04 9.98 8.56
23 8.87 11.85 9.68 8.62
24 9.70 10.25 8.86 9.59
25 9.20 9.71 9.30 8.51
26 9.91 9.96 8.34 8.33
27 9.39   8.70 9.36
28 9.45   11.22 11.46
29 9.26   8.48 8.58
30 9.33   8.64 8.56
31 9.27   11.28 9.61
32 9.80   8.45 10.16
33       9.93
34       9.52
35        

Heat 1 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 60 697 Peter Stockton LMP 46 / 305.09 6.63 6.50 6.47
2 5 76 152437 Daniel Mountford Lmp 45 / 306.06 6.80 6.51 6.43
3 6 113 171762 Mark Pountain LMP 42 / 304.95 7.26 6.81 6.72
4 2 35 160810 Lee Venables LMP 17 / 128.45 7.55 6.81 6.65
=5 1 156 1787 Andrew Robson LMP 0 / 0.00 0.00 0.00 0.00
=5 3 170 172247 Daniel Millard LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   10.39   6.72 6.91 7.32
2   8.13   6.50 6.84 6.87
3   9.88   6.55 6.51 6.94
4   7.39   6.60 6.70 7.23
5   6.96   6.57 6.66 7.01
6   6.82   6.49 6.95 6.92
7   6.87   6.64 6.88 7.49
8   6.69   6.51 6.53 6.96
9   6.78   6.57 6.73 6.72
10   6.87   6.69 6.61 7.04
11   6.96   6.61 6.64 7.01
12   6.76   7.46 6.74 7.50
13   7.00   6.58 6.76 7.06
14   6.65   6.51 6.57 7.08
15   6.80   6.59 6.62 6.87
16   7.49   6.63 6.58 6.84
17   10.01   6.62 6.59 6.78
18       6.56 6.73 6.90
19       6.52 6.60 6.91
20       6.62 6.73 6.97
21       6.49 6.58 6.97
22       6.50 6.84 6.85
23       6.47 6.46 7.90
24       6.58 6.50 7.14
25       6.55 6.43 6.76
26       6.63 6.52 6.85
27       6.60 9.29 6.81
28       6.60 6.60 6.76
29       6.77 6.62 7.06
30       6.64 6.50 6.92
31       6.53 6.62 7.09
32       6.61 7.45 7.10
33       6.62 8.41 6.91
34       6.71 6.63 7.29
35       6.68 6.63 6.97
36       6.71 6.55 6.89
37       6.76 6.84 16.82
38       6.52 6.67 7.03
39       6.65 6.63 7.29
40       6.63 6.53 7.10
41       6.86 6.98 7.04
42       6.84 7.16 6.98
43       6.60 6.74  
44       6.70 6.70  
45       6.73 7.30  
46       6.57    
47            

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner GT12 41 / 304.75 7.43 7.29 7.24
2 2 32 150306 Mike Dennison GT12 40 / 302.10 7.55 7.28 7.19
3 3 164 171730 Stuart Evans GT12 39 / 300.35 7.70 7.42 7.29
4 4 85 1334 Ben Haddock 38 / 301.23 7.92 7.63 7.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.47 7.53 7.91 7.84
2 7.42 7.46 7.31 7.89
3 7.32 7.51 7.81 8.08
4 7.33 7.26 7.70 7.85
5 7.29 7.20 7.31 7.59
6 7.31 7.29 7.52 7.57
7 7.39 10.89 7.71 7.78
8 7.31 7.50 7.77 7.55
9 7.39 7.30 7.68 7.66
10 7.40 7.57 7.63 7.73
11 7.41 7.48 7.46 7.69
12 7.39 7.48 8.11 7.69
13 7.32 7.27 7.77 7.69
14 7.26 7.47 7.49 7.62
15 7.37 7.66 7.51 7.93
16 7.28 7.38 7.29 7.59
17 7.35 7.66 7.31 7.80
18 7.42 7.29 7.60 8.03
19 7.31 7.34 7.61 7.78
20 7.28 7.41 7.57 7.66
21 7.60 7.19 7.60 8.21
22 7.32 7.53 7.55 7.85
23 7.39 7.34 7.50 7.96
24 7.24 7.56 8.48 8.22
25 7.65 7.58 7.81 7.92
26 7.49 7.64 7.62 8.36
27 7.36 7.50 8.12 8.46
28 7.33 7.51 7.73 8.72
29 7.46 7.39 7.70 7.83
30 8.66 7.61 7.73 7.76
31 7.34 7.52 7.60 7.96
32 7.33 7.40 7.80 7.83
33 7.41 7.54 7.66 7.96
34 7.55 7.40 7.89 8.29
35 7.48 7.58 7.91 8.54
36 7.58 7.41 7.92 8.05
37 7.61 7.77 7.66 8.33
38 7.53 7.32 8.06 7.96
39 7.49 7.67 7.94  
40 7.44 7.69    
41 7.47      
42        

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 71 163926 Neil Boughton GT12 40 / 300.84 7.52 7.29 7.26
2 4 94 170532 Guy Roger GT12 40 / 301.03 7.52 7.35 7.26
3 1 24 180713 Lee Moseley 37 / 304.97 8.24 7.55 7.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.67   7.82 7.41
2 8.16   7.31 7.44
3 7.68   7.39 7.26
4 7.96   7.41 7.29
5 7.36   7.38 7.33
6 8.14   7.26 7.55
7 7.84   7.40 7.51
8 7.89   7.75 7.95
9 7.41   7.59 7.67
10 7.56   7.43 7.45
11 7.64   8.47 7.50
12 7.49   7.41 7.34
13 7.70   7.81 7.46
14 7.63   7.29 7.42
15 11.07   7.30 7.61
