Week 5 5-7-18: 05/07/2018

Race Results

Heat 1 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 35 160810 Lee Venables LMP 43 / 300.50 6.98 6.80 6.70
2 3 26 170532 Guy Roger LMP 42 / 306.69 7.30 7.01 6.94
3 2 170 172247 Daniel Millard LMP 41 / 305.78 7.45 7.03 6.91
4 1 156 1787 Andrew Robson LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   7.72 7.51 7.55
2   9.04 8.38 7.42
3   7.98 9.18 7.13
4   7.41 7.13 7.12
5   7.24 7.21 7.21
6   7.23 7.17 7.31
7   8.62 7.48 7.18
8   7.13 7.17 6.84
9   7.41 7.37 6.81
10   7.37 6.97 6.84
11   7.20 7.03 7.17
12   7.40 7.04 6.93
13   6.91 6.98 6.87
14   7.07 7.19 6.78
15   7.09 7.16 6.83
16   7.00 7.01 6.87
17   8.06 7.21 6.80
18   6.93 7.07 6.92
19   7.16 7.96 6.70
20   7.15 7.24 6.95
21   7.20 7.12 6.82
22   7.09 7.31 6.85
23   8.05 7.18 6.82
24   7.03 7.19 6.85
25   7.34 6.94 6.83
26   7.54 7.11 6.84
27   7.20 7.74 6.91
28   7.11 7.00 6.89
29   7.25 7.24 6.86
30   7.20 7.90 6.84
31   11.79 7.12 7.21
32   7.28 7.17 7.16
33   7.28 7.24 7.19
34   7.12 7.21 6.91
35   7.12 7.00 6.99
36   7.24 7.14 7.03
37   7.13 7.17 7.19
38   7.12 7.39 6.95
39   7.27 7.45 6.95
40   7.28 7.38 7.07
41   7.02 7.15 6.94
42     7.08 7.08
43       7.09
44        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 97 161842 Ian Marshall 40 / 307.40c 7.68 7.51 7.38
2 3 32 150306 Mike Dennison GT12 39 / 306.27 7.85 7.44 7.33
3 2 164 171730 Stuart Evans GT12 39 / 312.64 8.01 7.44 7.25
4 4 143 164016 Luke Boughton 38 / 301.76 7.94 7.47 7.42
5 1 114 9657 Nick Turner GT12 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.49 7.69 7.90 7.88
2   7.39 7.53 7.55 7.42
3   7.79 7.49 7.49 7.55
4   7.54 7.38 7.42 15.25
5   7.58 7.65 7.50 15.09
6   7.25 7.54 7.43 7.45
7   7.44 7.75 8.00 7.59
8   7.41 7.37 7.59 7.93
9   7.57 7.33 7.63 7.72
10   7.51 7.51 7.60 7.74
11   7.64 7.47 7.68 7.56
12   7.67 7.49 7.60 7.76
13   8.70 7.44 7.58 7.48
14   8.13 7.51 7.59 7.70
15   7.58 7.83 7.46 7.77
16   8.28 7.95 7.51 7.56
17   7.93 7.64 7.51 7.65
18   7.83 7.50 7.47 7.68
19   7.67 7.75 7.69 7.38
20   7.55 14.22 7.54 7.72
21   7.54 8.04 7.50 7.64
22   7.48 8.05 8.21 7.61
23   7.35 7.73 9.72 7.74
24   8.06 7.53 7.63 7.71
25   7.74 7.82 7.58 7.60
26   7.71 7.82 7.48 7.57
27   7.73 7.63 7.49 7.82
28   7.57 7.79 7.68 7.78
29   7.69 7.67 7.57 7.61
30   7.66 7.78 7.88 7.57
31   7.61 7.71 7.68 7.79
32   7.69 7.62 8.12 7.91
33   7.87 7.76 7.68 8.15
34   7.52 8.07 16.20 7.76
35   9.70 7.88 7.79 7.77
36   8.08 7.65 8.26 8.06
37   9.91 7.74 7.84 7.70
38   7.79 8.00 7.71 7.73
39   14.99 7.94    
40          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 2 24 180713 Lee Moseley Gt 12 Blinky 37 / 302.36 8.17 7.62 7.40
2 3 31 13746 Mick Shrehorn GT12 Gt 12 Blinky 36 / 301.09 8.36 7.79 7.60
3 1 85 1334 Ben Haddock Gt 12 Blinky 35 / 283.22 8.09 7.76 7.68
4 4 73 180258 Lee Spencer 17.5 Blinky 30 / 311.26 10.37 9.20 8.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.45 9.88 8.31 9.95
2 8.12 8.50 8.20 10.41
3 7.98 8.08 8.00 10.64
4 7.90 7.71 7.83 9.95
5 7.96 8.09 11.85 9.54
6 7.83 7.76 7.98 9.99
7 7.97 7.40 7.98 9.30
8 7.80 7.96 7.96 9.18
9 7.96 7.75 7.66 9.30
10 7.85 8.09 7.87 9.67
11 7.93 7.62 7.72 10.77
12 7.74 7.51 7.97 9.38
13 7.72 7.75 7.86 9.44
14 7.72 8.12 7.88 9.13
15 7.91 8.12 8.12 12.21
16 7.79 7.95 7.92 9.67
17 7.68 7.70 7.83 9.05
18 7.78 7.50 9.23 8.91
19 8.05 8.31 7.89 9.00
20 8.11 9.29 8.12 9.34
21 7.93 8.27 8.03 10.62
22 8.07 7.80 8.01 10.85
23 7.85 7.71 7.95 10.46
24 8.10 8.12 7.84 12.59
25 7.81 7.80 13.32 11.08
26 9.16 8.43 8.43 9.44
27 8.13 8.38 9.73 9.60
28 7.86 11.21 7.60 17.67
29 7.93 8.54 7.89 9.78
30 7.78 7.84 9.15 14.34
31 8.09 8.26 8.10  
32 8.06 7.68 8.08  
33 7.81 7.63 8.01  
34 10.07 7.77 8.49  
35 10.32 7.98 8.12  
36   8.92 8.16  
37   8.93    
38        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 79 9658 Paul Leavesley GT12 31 / 305.15 9.84 9.11 8.82
2 3 46 181003 James Debney 27 / 307.18 11.37 10.54 10.30
3 1 20 171910 Dylan Atkinson 12 / 142.07 11.83 8.80 8.49

Lap Times

Lap Car 1 Car 2 Car 3
1 8.75 10.62 10.34
2 8.71 9.45 12.22
3 8.53 9.88 12.37
4 9.61 9.21 10.55
5 8.56 9.14 11.90
6 8.60 10.09 10.45
7 8.98 9.28 11.19
8 8.97 9.59 10.83
9 43.70 9.62 10.54
10 10.34 9.18 11.15
11 8.49 9.42 11.55
12 8.83 9.67 11.52
13   9.43 14.84
14   12.37 11.13
15   9.33 10.48
16   8.90 13.11
17   9.13 11.38
18   9.47 11.00
19   15.84 12.51
20   8.82 13.21
21   9.80 10.35
22   11.81 10.30
23   9.66 10.79
24   9.06 10.80
25   9.45 10.94
26   9.29 10.81
27   9.35 10.92
28   9.74  
29   9.66  
30   9.16  
31   9.73  
32      

Heat 1 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 156 1787 Andrew Robson LMP 44 / 305.86 6.95 6.80 6.72
2 4 35 160810 Lee Venables LMP 44 / 306.93 6.97 6.79 6.76
3 3 26 170532 Guy Roger LMP 40 / 300.19 7.50 6.88 6.78
4 2 170 172247 Daniel Millard LMP 23 / 302.47 13.15 6.99 6.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.67 131.58 12.76 7.15
2 7.88 7.05 7.84 7.32
3 6.95 6.93 8.36 7.24
4 7.01 6.91 7.11 6.89
5 6.91 14.23 7.17 6.91
6 6.87 7.46 6.78 6.98
7 6.86 8.39 6.92 6.88
8 6.84 7.54 6.95 6.85
9 6.75 6.96 6.97 6.89
10 6.81 7.39 7.05 6.87
11 6.72 7.25 6.87 6.76
12 6.90 7.33 6.81 6.81
13 6.86 8.21 7.11 6.87
14 6.78 7.04 7.07 6.80
15 6.80 8.36 7.16 6.81
16 6.79 7.17 6.89 6.86
17 6.89 7.07 7.06 6.95
18 6.86 6.96 6.92 6.80
19 6.83 6.73 7.05 6.94
20 6.93 10.20 7.06 6.82
21 6.85 7.10 7.51 6.86
22 6.91 7.21 7.76 6.88
23 7.10 7.40 7.15 7.00
24 6.92   7.14 6.83
25 6.94   6.88 6.98
26 6.85   6.91 6.82
27 6.84   7.06 6.81
28 6.86   7.09 6.95
29 6.92   8.86 6.77
30 6.87   6.93 6.82
31 6.99   7.06 7.01
32 6.90   7.05 6.80
33 6.92   7.01 7.01
34 6.96   *4.06 6.94
35 6.91   13.13 6.92
36 7.08   7.11 7.00
37 6.99   7.24 6.95
38 6.94   7.63 6.99
39 6.99   7.15 6.77
40 7.15   7.45 8.26
41 6.96   8.16 7.31
42 6.86     6.98
43 6.98     7.92
44 7.26     6.95
45        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner GT12 40 / 300.82 7.52 7.36 7.29
2 3 32 150306 Mike Dennison GT12 40 / 302.68 7.56 7.37 7.18
3 5 97 161842 Ian Marshall 40 / 305.58 7.63 7.45 7.34
4 4 143 164016 Luke Boughton 39 / 300.49 7.70 7.46 7.36
5 2 164 171730 Stuart Evans GT12 39 / 300.54 7.70 7.35 7.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.28 7.83 8.12 8.02 7.81
2 7.78 7.23 7.81 7.49 7.47
3 7.41 8.27 7.68 7.69 7.67
4 7.37 7.56 7.66 7.50 7.84
5 7.59 7.90 7.79 7.64 7.64
6 7.49 7.22 7.18 7.42 7.49
7 7.47 7.49 7.48 7.60 7.34
8 7.64 7.49 7.50 7.61 7.80
9 7.51 7.36 7.44 7.47 7.58
10 7.51 7.48 7.68 7.54 7.45
11 7.29 7.44 7.44 7.36 7.59
12 7.39 7.65 7.61 7.61 7.71
13 8.26 7.50 7.40 7.44 7.56
14 7.56 7.46 7.39 7.52 7.55
15 7.57 7.41 7.22 7.51 7.51
16 7.47 7.51 7.54 7.51 7.47
17 7.44 7.99 7.54 7.47 7.62
18 7.39 7.64 7.56 7.84 7.56
19 7.70 7.31 7.77 7.62 8.40
20 7.43 7.96 7.52 7.74 7.56
21 7.51 7.71 7.54 7.66 7.60
22 7.39 7.45 7.42 7.63 7.62
23 7.46 7.85 7.41 7.65 7.39
24 7.48 7.59 7.64 8.35 7.45
25 7.38 7.45 7.57 7.70 7.59
26 7.53 7.45 7.43 7.63 7.62
27 7.32 7.27 7.53 7.71 7.69
28 7.53 7.43 7.45 7.59 7.69
29 7.44 10.48 7.57 7.81 7.51
30 7.33 8.16 7.43 7.64 7.53
31 7.44 7.63 7.43 7.61 7.52
32 7.45 7.43 7.48 7.93 7.55
33 7.44 7.80 7.66 7.58 7.47
34 7.42 7.61 7.64 7.60 7.69
35 7.52 7.71 7.81 7.61 7.66
36 7.37 7.58 7.57 7.60 7.55
37 7.76 7.65 7.55 7.96 8.62
38 7.41 8.93 7.77 10.16 7.74
39 7.50 7.66 7.79 7.47 7.83
40 7.59   7.66   7.64
41          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 2 24 180713 Lee Moseley Gt 12 Blinky 37 / 303.74 8.20 7.63 7.49
2 3 31 13746 Mick Shrehorn GT12 Gt 12 Blinky 37 / 305.04 8.24 7.71 7.60
3 4 73 180258 Lee Spencer 17.5 Blinky 29 / 302.41 10.42 8.79 8.33
4 1 85 1334 Ben Haddock Gt 12 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   7.95 8.14 10.18
2   8.64 7.77 9.31
3   10.75 9.93 8.91
4   8.12 7.86 8.94
5   8.07 7.60 8.83
6   7.52 7.85 14.09
7   7.49 7.66 15.01
8   7.59 7.96 11.59
9   8.18 9.35 13.21
10   9.24 7.61 9.23
11   7.68 7.71 8.40
12   8.16 10.49 8.91
13   7.52 7.61 9.21
14   7.56 8.07 8.33
15   7.65 8.26 8.91
16   7.82 8.46 13.58
17   9.56 7.65 13.82
18   8.03 8.36 10.01
19   8.11 7.95 9.19
20   7.85 8.22 9.52
21   7.89 7.90 15.57
22   8.93 8.00 9.10
23   7.74 7.81 8.93
24   8.14 10.59 10.34
25   11.06 8.35 11.89
26   7.82 7.88 9.73
27   8.51 8.23 9.37
28   7.92 9.23 9.60
29   8.08 8.26 8.70
30   7.89 8.18  
31   7.92 8.10  
32   8.41 7.99  
33   7.82 7.87  
34   8.10 7.97  
35   7.94 7.88  
36   8.05 8.27  
37   8.03 8.02  
38        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 20 171910 Dylan Atkinson 33 / 306.88 9.29 8.40 8.22
2 2 79 9658 Paul Leavesley GT12 32 / 306.01 9.56 8.87 8.71
3 3 46 181003 James Debney 25 / 302.22 12.08 10.57 10.03

Lap Times

Lap Car 1 Car 2 Car 3
1 9.20 9.46 11.03
2 8.22 8.71 10.57
3 8.93 9.41 10.80
4 8.96 8.84 12.73
5 8.45 9.35 10.03
6 8.58 8.80 12.13
7 9.00 9.29 10.41
8 8.99 8.81 17.30
9 8.81 8.73 10.59
10 10.62 14.91 12.06
11 9.02 9.19 13.34
12 8.31 9.44 11.60
13 16.15 9.36 10.84
14 8.34 9.02 11.44
15 10.23 9.14 10.65
16 8.50 9.03 11.15
17 8.37 9.08 11.26
18 8.86 8.99 11.42
19 9.12 9.31 10.87
20 8.90 9.17 18.76
21 12.78 10.01 10.43
22 8.66 8.94 10.57
23 8.37 9.06 *4.41
24 8.51 9.22 17.06
25 8.81 8.90 10.82
26 8.87 9.50 14.36
27 9.06 9.33  
28 9.29 9.37  
29 11.38 *3.54  
30 8.39 14.24  
31 8.88 8.99  
32 9.00 9.15  
33 9.32 11.26  
34      

Heat 1 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 35 160810 Lee Venables LMP 44 / 306.84 6.97 6.68 6.61
2 1 156 1787 Andrew Robson LMP 43 / 300.82 6.99 6.75 6.70
3 2 170 172247 Daniel Millard LMP 40 / 300.42 7.51 6.87 6.76
4 3 26 170532 Guy Roger LMP 12 / 107.87 8.98 7.85 6.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.13 7.88 10.96 7.36
2 6.75 7.10 7.24 7.58
3 6.70 6.95 8.22 7.24
4 6.79 7.08 6.98 6.96
5 6.71 7.04 7.44 6.93
6 6.78 6.85 7.24 6.72
7 6.78 6.95 7.08 6.83
8 6.81 6.94 8.20 6.67
9 6.83 6.79 7.26 6.91
10 6.82 6.93 8.28 6.68
11 6.76 6.94 18.32 6.98
12 6.83 6.94 10.65 6.61
13 7.15 7.07   6.72
14 6.89 7.01   6.85
15 9.48 7.66   6.88
16 6.84 7.60   6.61
17 6.86 7.03   6.74
18 6.93 7.03   6.99
19 6.74 6.87   6.75
20 6.75 7.02   6.78
21 6.87 6.94   6.66
22 6.87 7.04   6.92
23 6.83 6.83   6.79
24 6.90 7.42   6.77
25 6.93 12.84   6.79
26 6.85 6.76   6.99
27 6.81 8.29   6.69
28 6.90 7.08   6.72
29 6.83 6.99   6.75
30 6.99 7.32   6.84
31 7.66 7.26   7.01
32 6.89 6.89   6.84
33 7.01 6.99   6.83
34 7.08 7.38   6.90
35 7.00 7.03   6.72
36 7.00 17.13   6.86
37 6.99 7.29   6.85
38 7.58 7.07   7.01
39 7.43 6.98   7.70
40 7.05 7.21   7.00
41 7.13     6.91
42 7.00     6.94
43 6.89     7.05
44       10.51
45        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 32 150306 Mike Dennison GT12 41 / 307.71 7.50 7.28 7.11
2 1 114 9657 Nick Turner GT12 40 / 301.34 7.53 7.28 7.19
3 4 143 164016 Luke Boughton 40 / 301.72 7.54 7.37 7.29
4 5 97 161842 Ian Marshall 40 / 303.33 7.58 7.38 7.20
5 2 164 171730 Stuart Evans GT12 40 / 308.81 7.72 7.36 7.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.62 7.99 7.57 8.12 7.63
2 7.32 7.38 7.49 7.71 7.77
3 7.52 7.71 7.64 7.78 7.68
4 7.42 7.56 7.53 7.57 7.62
5 7.37 7.76 7.11 7.56 7.59
6 7.24 7.74 7.56 7.49 7.34
7 7.22 9.28 7.39 7.60 7.57
8 7.50 7.98 7.57 7.44 7.53
9 7.19 7.54 7.47 7.45 7.51
10 7.34 7.37 7.24 7.53 7.69
11 7.44 7.40 7.36 7.30 7.60
12 7.25 7.43 7.51 7.40 7.64
13 7.33 7.36 7.59 7.43 7.50
14 7.28 7.30 7.23 8.24 7.87
15 7.43 7.50 7.59 7.45 7.36
16 7.38 7.33 7.50 7.50 7.34
17 7.32 7.77 7.49 7.42 7.20
18 7.32 7.42 7.29 7.49 7.74
19 9.83 7.49 7.33 7.81 7.39
20 8.94 7.56 7.48 7.60 7.51
21 7.60 7.88 7.36 7.36 7.54
22 8.11 7.53 7.55 7.29 7.38
23 7.41 8.55 7.64 7.30 7.54
24 7.44 7.63 7.42 7.47 7.83
25 7.50 7.67 7.40 7.38 7.61
26 7.45 7.58 7.25 7.44 7.53
27 7.35 7.64 7.68 7.53 8.37
28 7.59 7.52 7.60 7.47 7.74
29 7.49 7.35 7.70 7.48 7.70
30 7.37 7.33 7.46 7.65 7.46
31 7.55 7.82 7.68 7.45 7.56
32 7.47 7.63 7.56 7.58 7.53
33 7.41 7.78 7.52 7.52 7.54
34 7.46 8.08 7.60 7.54 7.58
35 7.33 7.92 7.61 7.56 7.55
36 7.57 7.53 7.48 7.53 7.71
37 7.51 7.49 7.77 7.62 7.59
38 7.35 7.54 7.84 7.58 7.49
39 7.72 7.95 7.46 7.54 7.37
40 7.40 9.52 7.33 7.54 7.63
41     7.86    
42          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 85 1334 Ben Haddock Gt 12 Blinky 39 / 305.79 7.84 7.60 7.49
2 3 31 13746 Mick Shrehorn GT12 Gt 12 Blinky 38 / 302.91 7.97 7.66 7.55
3 2 24 180713 Lee Moseley Gt 12 Blinky 37 / 301.77 8.15 7.59 7.46
4 4 73 180258 Lee Spencer 17.5 Blinky 31 / 302.34 9.75 8.81 8.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.77 8.56 7.82 10.48
2 7.52 9.58 8.85 10.74
3 7.49 7.69 8.04 9.66
4 7.66 8.84 8.26 9.28
5 7.62 7.67 8.34 8.85
6 7.63 8.12 8.15 8.92
7 7.56 8.17 8.07 8.82
8 7.62 7.60 7.55 14.50
9 7.81 7.78 7.55 9.62
10 7.97 7.86 7.83 9.01
11 7.83 7.80 7.63 9.43
12 7.85 7.62 7.91 8.85
13 8.00 7.62 7.81 9.91
14 7.70 8.43 8.41 15.53
15 7.70 8.98 8.12 9.07
16 7.74 7.91 7.74 9.30
17 8.02 10.23 8.04 8.60
18 7.98 7.84 7.70 9.10
19 7.60 7.46 8.05 8.83
20 7.69 7.57 8.33 11.36
21 7.70 7.92 8.07 9.44
22 7.61 7.83 7.80 10.43
23 7.83 8.81 8.16 9.08
24 7.92 8.08 8.14 10.05
25 7.72 7.99 8.39 9.53
26 7.85 8.23 7.83 9.32
27 7.84 9.89 7.86 8.81
28 7.87 8.13 7.60 8.85
29 7.91 8.26 7.66 9.35
30 7.76 8.10 8.05 8.84
31 8.24 8.36 7.78 8.78
32 7.92 7.63 7.80  
33 8.56 8.53 7.76  
34 8.06 7.54 7.84  
35 8.44 7.71 7.74  
36 7.82 7.86 7.82  
37 8.09 7.57 8.67  
38 8.03   7.74  
39 7.86      
40        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 20 171910 Dylan Atkinson 33 / 300.75 9.11 8.45 8.19
2 2 79 9658 Paul Leavesley GT12 31 / 302.21 9.74 8.83 8.63
3 3 46 181003 James Debney 26 / 302.17 11.62 10.79 10.24

Lap Times

Lap Car 1 Car 2 Car 3
1 8.82 15.30 11.78
2 8.86 8.72 11.77
3 8.96 10.01 11.08
4 9.25 8.83 15.53
5 8.80 8.63 11.94
6 8.93 10.41 11.45
7 9.70 9.16 10.76
8 9.12 8.72 11.13
9 9.58 9.03 10.24
10 9.18 9.36 12.15
11 8.72 8.91 10.97
12 8.77 10.06 11.05
13 12.36 9.36 10.77
14 8.98 9.24 11.23
15 8.70 9.36 10.56
16 8.38 9.42 *2.49
17 8.60 9.34 19.01
18 9.51 13.26 10.78
19 9.38 10.02 11.02
20 8.82 9.22 11.09
21 8.57 8.73 10.82
22 8.27 9.37 11.01
23 8.32 9.01 11.20
24 8.19 9.18 10.98
25 8.74 9.05 11.32
26 8.77 9.08 11.08
27 8.99 9.99 11.45
28 8.86 9.76  
29 14.39 13.91  
30 8.37 8.86  
31 8.70 8.91  
32 8.43    
33 8.73    
34      

Heat 1 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 35 160810 Lee Venables LMP 43 / 301.92 7.02 6.83 6.73
2 2 170 172247 Daniel Millard LMP 43 / 303.74 7.06 6.86 6.76
3 3 26 170532 Guy Roger LMP 42 / 302.33 7.19 6.94 6.82
4 1 156 1787 Andrew Robson LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   7.21 7.20 7.23
2   7.29 7.41 6.90
3   7.17 7.05 7.07
4   6.87 6.97 6.91
5   6.88 7.00 6.97
6   6.97 7.03 6.86
7   7.15 6.87 6.73
8   7.18 7.12 7.02
9   7.04 7.18 6.75
10   7.44 6.84 6.93
11   6.99 7.36 6.92
12   6.93 7.07 6.97
13   6.99 6.82 6.83
14   7.28 7.15 7.09
15   6.91 6.98 6.92
16   7.02 7.02 6.93
17   7.00 7.46 6.91
18   6.92 7.14 6.88
19   7.01 6.87 6.87
20   6.94 7.14 6.97
21   7.04 7.15 6.78
22   6.76 7.39 8.03
23   6.88 8.75 7.08
24   7.13 7.92 6.95
25   6.86 7.06 7.00
26   8.03 7.09 6.98
27   6.96 7.15 6.89
28   6.94 7.16 6.93
29   7.16 7.11 6.97
30   6.95 7.38 6.88
31   6.81 7.98 6.96
32   7.10 7.18 7.00
33   6.87 7.08 6.90
34   7.13 7.02 6.92
35   7.04 7.04 6.89
36   7.03 7.01 6.92
37   7.02 7.35 7.18
38   6.97 7.07 7.12
39   7.19 7.11 8.23
40   6.95 7.17 7.29
41   7.33 7.28 6.99
42   7.26 7.20 7.15
43   7.14   7.22
44        

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 114 9657 Nick Turner GT12 41 / 304.25 7.42 7.24 7.15
2 3 32 150306 Mike Dennison GT12 40 / 300.13 7.50 7.32 7.28
3 4 143 164016 Luke Boughton 40 / 304.11 7.60 7.35 7.30
4 5 97 161842 Ian Marshall 39 / 306.52 7.85 7.40 7.18
5 2 164 171730 Stuart Evans GT12 39 / 307.54 7.88 7.32 7.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.55 7.86 7.71 7.51 7.82
2 7.51 7.51 7.79 7.55 7.55
3 7.42 7.65 7.51 7.41 7.40
4 7.46 7.55 7.74 7.30 7.70
5 7.53 7.55 7.67 7.43 7.46
6 7.36 7.21 7.57 7.61 7.45
7 7.15 7.48 7.47 7.39 7.81
8 7.39 7.48 7.28 7.33 7.55
9 7.22 8.72 7.42 8.18 7.18
10 7.38 7.59 7.41 7.41 7.55
11 7.21 7.58 7.40 7.39 7.47
12 7.31 7.46 7.31 7.52 7.33
13 7.23 7.48 7.43 7.43 7.46
14 7.21 7.50 7.40 7.32 7.59
15 7.29 7.36 7.28 7.45 7.50
16 7.71 7.51 7.60 7.56 7.59
17 7.48 7.50 7.44 7.51 7.51
18 7.35 7.43 7.29 7.42 7.58
19 7.27 7.56 7.53 7.43 7.52
20 7.29 7.32 7.36 7.37 7.73
21 7.49 7.21 7.37 7.41 7.63
22 7.46 7.44 7.48 7.45 7.37
23 7.37 7.49 7.42 7.59 7.40
24 7.31 7.35 7.44 7.33 7.63
25 7.32 7.48 7.70 7.38 7.48
26 7.31 16.38 7.46 7.45 7.69
27 7.30 7.89 7.35 7.44 7.82
28 7.54 7.56 7.51 7.66 7.53
29 7.48 7.85 7.36 11.98 13.51
30 7.67 7.45 7.83 7.64 9.87
31 7.54 7.51 7.79 7.80 8.29
32 7.43 7.71 7.50 7.55 8.49
33 7.48 7.23 7.64 7.58 8.44
34 7.51 7.30 7.63 7.38 7.60
35 7.60 7.42 7.60 7.50 8.01
36 7.57 7.61 7.73 7.46 8.07
37 7.44 7.63 7.38 7.52 7.82
38 7.59 7.52 7.46 7.38 7.54
39 7.37 12.21 7.29 7.47 7.58
40 7.49   7.58 7.62  
41 7.66        
42          

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 3 31 13746 Mick Shrehorn GT12 Gt 12 Blinky 38 / 300.48 7.90 7.56 7.41
2 2 24 180713 Lee Moseley Gt 12 Blinky 38 / 302.56 7.96 7.52 7.33
3 1 85 1334 Ben Haddock Gt 12 Blinky 38 / 307.29 8.08 7.63 7.60
4 4 73 180258 Lee Spencer 17.5 Blinky 31 / 303.28 9.78 8.74 8.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.10 8.27 8.14 10.63
2 7.60 7.57 7.59 10.44
3 7.73 7.72 7.95 11.10
4 7.73 9.13 9.24 9.57
5 7.63 8.48 7.84 8.83
6 7.66 7.33 7.71 12.71
7 7.64 7.61 7.77 11.08
8 9.48 8.64 11.70 8.56
9 7.78 8.99 7.78 8.65
10 7.90 7.73 7.69 9.44
11 8.21 7.72 7.69 8.77
12 7.64 7.69 7.75 12.16
13 8.20 7.54 8.01 9.14
14 7.93 7.84 7.63 9.19
15 7.73 8.14 7.53 9.01
16 7.81 7.36 7.94 9.33
17 7.83 7.58 7.64 9.09
18 7.70 7.71 7.68 9.32
19 7.64 7.64 7.62 13.51
20 7.74 7.44 8.02 8.82
21 7.62 8.04 7.51 9.31
22 7.68 7.54 7.70 8.97
23 7.60 7.60 7.67 9.00
24 14.70 9.05 7.76 8.44
25 8.15 8.72 8.03 11.30
26 7.99 7.94 7.87 8.62
27 8.61 7.78 7.69 8.75
28 7.88 7.66 7.83 9.03
29 7.67 7.97 7.41 9.48
30 7.92 7.70 7.56 9.57
31 7.81 7.72 8.13 11.46
32 8.62 8.02 7.67  
33 8.05 7.77 7.98  
34 7.85 7.82 8.03  
35 7.88 8.99 7.63  
36 7.83 7.68 7.61  
37 7.99 8.09 7.88  
38 7.76 8.34 7.60  
39        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 20 171910 Dylan Atkinson 34 / 306.37 9.01 7.77 5.02
2 2 79 9658 Paul Leavesley GT12 33 / 308.15 9.33 8.73 8.36
3 3 46 181003 James Debney 26 / 300.00 11.53 10.60 10.21

Lap Times

Lap Car 1 Car 2 Car 3
1 8.84 9.57 18.06
2 8.98 10.21 11.54
3 8.47 9.67 11.14
4 8.72 8.70 15.86
5 8.86 8.67 11.35
6 9.88 9.02 10.66
7 8.64 8.94 12.16
8 8.63 9.53 10.99
9 10.38 8.96 10.92
10 9.25 8.89 10.78
11 8.48 9.11 11.07
12 8.37 8.84 11.09
13 8.41 8.36 10.84
14 9.33 9.16 10.35
