Week 10 9-8-18: 09/08/2018

Qualifying Results - Round 4

FTQ Qualifying

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 35 160810 Lee Venables LMP 44 / 300.61 6.83 6.59
2 156 1787 Andrew Robson LMP 44 / 307.00 6.97 6.68
3 26 170532 Guy Roger LMP 43 / 305.92 7.11 6.75
4 164 171730 Stuart Evans GT12 40 / 300.13 7.50 7.20
5 32 150306 Mike Dennison GT12 40 / 301.94 7.54 7.10
6 97 161842 Ian Marshall 40 / 302.96 7.57 7.25
7 114 9657 Nick Turner GT12 40 / 304.72 7.61 7.19
8 101 150156 Steve Baines 39 / 306.36 7.85 7.37
9 31 13746 Mick Shrehorn GT12 38 / 303.34 7.98 7.56
10 24 180713 Lee Moseley 38 / 303.48 7.98 7.57
11 87 171312 Simon Mayo 37 / 309.59 8.36 7.52
12 85 1334 Ben Haddock 35 / 304.83 8.70 7.73
13 38 180140 Carter Evans 33 / 304.63 9.23 8.39
14 79 9658 Paul Leavesley GT12 32 / 303.12 9.47 8.67
15 20 171910 Dylan Atkinson 30 / 301.01 10.03 8.39
16 108 160292 Sam Johnson 17.5 30 / 307.62 10.25 8.47
17 46 181003 James Debney 29 / 322.33 11.11 8.66

Produced by RC-Timing 2017. www.RC-Timing.com