Week 1 Non League 24-5-18: 24/05/2018

Race Results

Heat 1 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 26 170532 Guy Roger LMP 41 / 306.26 7.46 7.19 7.05
2 4 170 172247 Daniel Millard LMP 40 / 301.86 7.54 7.30 7.20
3 2 114 9657 Nick Turner GT12 29 / 300.00 10.34 9.21 8.96
4 3 32 150306 Mike Dennison GT12 11 / 92.37 8.39 8.18 7.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.88 12.58 8.28 7.93
2 7.65 10.34 7.78 7.59
3 7.37 9.33 10.54 9.15
4 7.17 11.91 8.22 7.38
5 7.29 10.01 7.80 7.30
6 7.45 14.17 8.17 7.51
7 7.55 10.49 7.77 7.20
8 7.13 9.06 7.88 7.35
9 10.44 10.41 7.58 7.60
10 7.23 9.91 7.82 7.53
11 7.27 12.27 10.53 7.51
12 7.44 8.96   7.52
13 7.34 9.51   7.39
14 7.18 10.67   7.60
15 7.05 9.24   7.67
16 7.33 10.44   7.65
17 7.30 10.64   7.62
18 7.36 9.20   7.39
19 7.53 9.19   7.27
20 7.37 9.49   7.43
21 7.21 9.43   7.27
22 7.34 10.61   7.69
23 7.45 8.98   7.47
24 7.58 9.31   7.38
25 7.74 9.75   7.51
26 7.39 10.03   7.51
27 7.31 10.83   7.69
28 7.47 9.66   7.32
29 7.36 13.58   7.60
30 7.47     7.71
31 7.79     7.55
32 7.31     7.37
33 7.27     7.60
34 7.39     7.67
35 7.44     7.72
36 7.38     7.36
37 7.58     7.38
38 7.18     7.23
39 7.33     7.88
40 7.47     7.36
41 7.47      
42        

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 35 160810 Lee Venables LMP 40 / 301.73 7.54 7.23 7.04
=2 2 143 164016 Lurke Boughton 38 / 303.79 7.99 7.58 7.52
=2 3 97 161842 Ian Marshall 38 / 303.79 7.99 7.74 7.56
4 1 164 171730 Stuart Evans GT12 37 / 302.57 8.17 7.60 7.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.82 7.75 8.44 8.32
2 7.84 7.78 8.28 7.40
3 8.63 7.62 8.24 7.72
4 7.83 7.52 7.83 7.38
5 7.50 7.59 7.68 7.26
6 7.57 7.57 8.56 7.36
7 7.84 7.88 7.56 7.62
8 7.55 7.62 7.89 7.25
9 7.63 7.65 8.07 7.32
10 9.55 7.52 7.88 7.04
11 9.05 7.80 8.19 7.46
12 7.67 7.66 7.87 7.40
13 7.70 7.68 7.74 7.25
14 7.76 7.56 7.87 7.29
15 7.55 7.71 7.86 7.68
16 10.51 7.55 7.87 7.36
17 7.67 7.62 7.92 7.69
18 7.74 7.83 7.83 7.42
19 7.82 7.69 7.64 7.55
20 8.34 8.24 7.82 7.39
21 8.25 7.72 8.50 7.62
22 9.20 7.96 7.78 7.50
23 7.72 8.52 8.02 7.30
24 7.57 7.78 8.10 7.34
25 7.70 7.68 7.92 7.20
26 7.62 8.40 7.86 7.30
27 7.71 7.71 7.86 7.25
28 7.68 7.70 7.82 7.50
29 7.68 7.73 7.94 7.29
30 8.10 11.81 8.04 7.36
31 11.10 8.15 8.23 7.25
32 8.36 7.65 8.19 10.13
33 9.30 7.86 8.17 7.67
34 7.83 11.57 8.25 7.43
35 9.71 7.86 8.04 7.43
36 7.69 7.95 7.78 7.44
37 7.78 7.94 8.24 7.50
38   7.96 8.01 8.77
39       7.48
40       7.81
41        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 31 13746 Mick Shrehorn GT12 38 / 303.50 7.98 7.64 7.49
2 1 85 1334 Ben Haddock 37 / 303.21 8.19 7.69 7.50
3 3 101 150156 Steve Baines 36 / 306.61 8.51 7.74 7.57
4 4 24 180713 Lee Mosley 29 / 300.02 10.34 8.74 8.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.61 7.91 8.15 9.09
2 7.97 7.97 8.39 8.58
3 7.74 8.15 7.91 8.72
4 7.76 10.29 7.84 13.20
5 7.85 7.85 7.72 10.06
6 7.77 7.74 7.76 9.19
7 7.76 7.70 8.10 8.77
8 7.76 7.74 7.91 9.84
9 7.94 7.86 8.37 8.83
10 7.65 7.81 7.86 10.41
11 7.76 7.73 7.57 8.69
12 8.33 7.82 8.82 8.94
13 7.66 7.85 7.77 13.41
14 7.82 7.68 7.70 9.44
15 7.74 7.63 8.08 8.82
16 11.08 8.28 8.11 8.89
17 7.77 7.49 7.87 8.74
18 7.65 7.69 7.79 8.43
19 7.50 7.63 7.65 10.07
20 7.88 8.05 7.93 9.25
21 7.82 7.77 7.84 9.40
22 7.86 7.78 12.14 9.26
23 7.84 7.85 7.79 14.99
24 7.73 7.71 8.16 13.09
25 7.86 7.64 7.99 18.12
26 8.32 7.77 8.38 10.54
27 7.89 7.88 8.03 13.62
28 7.88 7.59 8.85 9.37
29 7.92 7.69 8.49 10.26
30 8.01 8.32 17.53  
31 14.96 7.88 8.78  
32 8.18 7.77 9.09  
33 8.00 8.02 8.36  
34 7.89 8.24 8.17  
35 7.79 10.83 9.38  
36 8.14 8.09 8.33  
37 9.12 7.94    
38   7.86    
39        

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 38 180140 Carter Evans 30 / 303.30 10.11 8.94 8.73
2 2 79 9658 Paul Leavesley GT12 30 / 307.66 10.25 9.28 8.88
3 3 46 181003 James Debney 23 / 304.46 13.23 11.08 10.21

Lap Times

Lap Car 1 Car 2 Car 3
1 11.68 16.20 11.27
2 10.87 10.10 12.08
3 9.79 9.82 15.18
4 9.87 9.71 11.24
5 11.21 9.20 10.50
6 10.01 10.42 17.40
7 10.09 9.81 17.71
8 9.68 9.11 11.25
9 9.60 10.11 10.76
10 9.09 9.81 13.01
11 9.72 9.19 11.60
12 8.91 8.88 11.83
13 9.26 9.98 13.59
14 9.51 11.44 10.21
15 9.36 11.11 12.08
16 10.10 9.81 12.56
17 8.89 9.00 16.01
18 8.76 9.27 16.01
19 8.90 9.76 11.49
20 9.19 10.35 20.79
21 10.04 9.82 *4.44
22 9.33 9.15 15.38
23 9.05 16.04 10.84
24 10.57 10.68 11.67
25 16.59 9.67  
26 13.46 10.01  
27 8.73 10.03  
28 8.85 9.68  
29 13.13 9.77  
30 9.06 9.73  
31      

Heat 1 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 26 170532 Guy Roger LMP 40 / 302.42 7.56 7.16 7.08
2 2 114 9657 Nick Turner GT12 39 / 300.92 7.71 7.45 7.36
3 4 170 172247 Daniel Millard LMP 39 / 301.98 7.74 7.30 7.19
4 3 32 150306 Mike Dennison GT12 36 / 303.17 8.42 7.72 7.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.45 8.20 8.28 7.73
2 7.20 7.69 7.75 7.58
3 7.17 7.70 8.13 8.15
4 7.28 7.43 7.66 7.58
5 7.33 7.36 7.96 7.54
6 7.36 7.50 7.99 7.42
7 7.33 7.48 8.29 7.38
8 7.21 7.57 7.78 7.48
9 7.29 7.41 7.70 7.43
10 7.21 7.46 7.73 7.34
11 7.29 7.51 7.63 7.31
12 7.20 7.50 7.73 7.39
13 7.36 7.44 7.92 7.39
14 7.15 7.70 7.75 7.19
15 7.08 7.48 8.71 7.54
16 7.68 7.60 7.84 7.52
17 7.18 7.53 7.85 7.33
18 7.20 9.79 8.03 7.29
19 8.07 7.64 7.91 7.57
20 7.26 7.78 9.27 7.33
21 7.35 7.68 7.71 7.37
22 7.27 7.64 7.83 7.34
23 7.08 7.60 9.42 7.46
24 7.57 7.76 8.11 18.46
25 7.79 7.61 8.09 7.33
26 7.27 7.75 8.11 7.43
27 7.40 7.88 9.76 7.36
28 7.55 7.82 7.80 7.37
29 7.17 7.76 11.97 7.31
30 7.49 7.67 7.84 7.34
31 7.20 7.89 9.99 7.78
32 7.19 7.64 7.97 7.38
33 8.16 7.72 10.24 7.28
34 7.34 7.79 11.41 7.78
35 7.35 7.72 8.03 7.36
36 10.69 7.87 8.98 7.52
37 7.33 7.55   7.41
38 11.02 7.65   7.35
39 7.35 8.15   7.86
40 8.55      
41        

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 35 160810 Lee Venables LMP 41 / 301.39 7.35 7.16 7.06
2 2 143 164016 Lurke Boughton 39 / 305.81 7.84 7.46 7.28
3 1 164 171730 Stuart Evans GT12 38 / 301.44 7.93 7.52 7.28
4 3 97 161842 Ian Marshall 38 / 307.44 8.09 7.68 7.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.16 8.01 8.00 7.75
2 7.28 7.40 7.52 7.56
3 7.54 7.28 8.00 7.48
4 7.36 7.53 7.58 7.29
5 7.69 8.38 7.53 7.25
6 7.80 7.42 8.03 7.40
7 7.72 7.52 7.70 7.48
8 7.64 7.57 7.80 7.06
9 8.01 7.55 7.65 7.19
10 7.66 7.55 7.79 7.44
11 7.50 7.38 7.76 7.15
12 7.76 7.46 8.15 7.16
13 7.59 7.79 8.78 7.36
14 8.52 7.59 7.86 7.57
15 8.13 7.65 7.81 7.49
16 7.65 8.27 7.84 7.23
17 8.12 8.06 8.33 7.33
18 8.14 7.70 8.25 7.21
19 7.83 7.69 7.78 7.27
20 7.72 7.58 7.88 7.14
21 7.67 8.75 13.49 7.54
22 10.56 7.69 7.84 7.16
23 7.68 7.82 8.04 7.60
24 8.02 7.85 8.24 7.64
25 7.69 7.66 7.98 7.23
26 7.45 7.69 8.47 7.24
27 7.88 7.71 7.75 7.38
28 7.73 9.04 7.76 7.29
29 7.71 7.68 7.87 7.37
30 7.55 7.71 7.92 7.28
31 8.87 7.65 8.14 7.34
32 7.83 7.88 7.95 7.34
33 7.89 9.18 7.84 7.23
34 7.81 7.90 8.09 7.21
35 7.69 7.99 7.77 7.87
36 8.83 7.80 8.24 7.29
37 8.19 7.93 7.85 7.32
38 8.57 8.75 8.16 7.20
39   7.75   7.51
40       7.12
41       7.42
42        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 85 1334 Ben Haddock 39 / 300.45 7.70 7.47 7.37
2 2 31 13746 Mick Shrehorn GT12 39 / 305.06 7.82 7.48 7.39
3 3 101 150156 Steve Baines 38 / 306.99 8.07 7.79 7.55
4 4 24 180713 Lee Mosley 32 / 303.67 9.48 8.40 8.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.32 8.35 8.27 9.70
2 7.63 7.40 8.04 9.01
3 7.39 7.58 7.75 12.01
4 7.50 7.50 8.08 14.44
5 7.37 7.39 7.95 10.65
6 7.84 7.74 8.15 8.74
7 7.43 7.62 8.03 11.38
8 7.67 7.82 7.87 8.62
9 8.04 7.84 7.95 9.53
10 7.74 7.83 7.74 9.21
11 7.80 7.60 7.55 8.15
12 7.49 7.40 7.83 9.55
13 7.57 7.62 7.94 8.49
14 7.73 7.81 7.86 8.02
15 7.52 7.55 7.75 8.31
16 7.53 7.56 7.83 8.86
17 7.53 7.61 8.16 11.00
18 7.73 7.72 7.90 9.60
19 7.77 7.77 8.14 8.83
20 7.58 7.53 7.88 8.57
21 7.67 7.79 8.11 8.30
22 7.76 7.50 9.60 8.92
23 7.58 7.54 7.90 8.17
24 7.49 7.59 8.41 9.73
25 7.60 7.53 8.15 8.68
26 7.53 7.68 8.13 8.90
27 7.85 7.81 8.19 9.93
28 7.68 7.55 8.10 9.74
29 7.59 7.74 8.18 10.43
30 7.74 7.73 8.02 9.01
31 7.74 7.52 8.13 8.71
32 7.58 7.79 8.24 10.48
33 8.37 11.97 8.13  
34 7.88 7.90 8.17  
35 7.91 7.95 8.15  
36 7.98 7.99 8.24  
37 7.81 7.93 8.19  
38 7.68 8.17 8.28  
39 7.83 8.14    
40        

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 79 9658 Paul Leavesley GT12 30 / 301.27 10.04 9.35 9.03
2 1 38 180140 Carter Evans 27 / 272.20 10.08 8.78 8.36
3 3 46 181003 James Debney 22 / 301.95 13.72 11.47 10.65

Lap Times

Lap Car 1 Car 2 Car 3
1 9.09 9.96 13.80
2 8.80 9.73 12.58
3 9.32 9.72 11.81
4 9.69 9.34 11.21
5 8.36 9.36 17.85
6 12.72 9.83 11.52
7 8.50 9.43 13.62
8 9.40 9.69 12.05
9 9.35 12.84 11.73
10 11.07 9.36 12.14
11 14.48 11.38 10.78
12 9.39 9.38 19.26
13 9.35 11.01 10.65
14 9.11 11.46 15.86
15 8.95 9.33 11.80
16 9.14 10.13 11.71
17 9.55 10.35 12.95
18 8.67 9.62 19.61
19 9.40 10.06 21.95
20 8.80 10.83 11.52
21 10.75 9.03 12.38
22 9.08 10.30 15.17
23 9.24 9.37  
24 8.90 10.51  
25 8.74 9.64  
26 13.93 10.26  
27 18.42 10.36  
28   9.93  
29   9.69  
30   9.37  
31      

Heat 1 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 170 172247 Daniel Millard LMP 42 / 304.91 7.25 7.07 7.00
2 1 26 170532 Guy Roger LMP 41 / 302.80 7.38 7.07 7.00
3 2 114 9657 Nick Turner GT12 40 / 304.67 7.61 7.40 7.29
4 3 32 150306 Mike Dennison GT12 39 / 302.37 7.75 7.44 7.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.29 7.79 7.74 7.31
2 8.29 7.42 7.85 7.98
3 8.42 7.45 7.51 7.25
4 7.10 7.43 7.30 7.11
5 10.07 7.43 8.60 7.09
6 7.15 7.48 7.54 7.66
7 7.18 7.55 7.60 7.22
8 7.15 7.45 7.64 7.16
9 7.19 7.35 7.56 7.04
10 7.08 7.29 7.48 7.17
11 7.44 7.49 7.57 7.29
12 7.17 7.34 7.62 7.06
13 7.19 7.74 7.73 7.19
14 7.18 7.96 7.98 7.07
15 7.42 7.67 7.62 7.59
16 7.17 7.60 7.45 7.47
17 7.03 7.53 7.54 7.41
18 7.44 7.65 7.65 7.00
19 7.00 7.55 7.38 7.08
20 7.19 7.51 7.65 7.11
21 7.22 7.44 8.00 7.25
22 7.18 7.42 7.92 7.16
23 7.23 8.25 7.72 7.07
24 7.53 7.61 7.50 7.17
25 7.67 7.60 7.60 7.23
26 7.35 7.77 7.63 7.20
27 7.03 7.79 7.58 7.15
28 7.11 7.60 7.47 7.11
29 7.28 7.52 7.62 7.30
30 7.30 7.54 8.25 7.25
31 7.12 8.21 7.53 7.19
32 7.21 7.57 7.62 7.30
33 7.27 7.68 7.58 7.13
34 7.08 7.56 7.79 7.31
35 7.30 7.72 7.58 7.18
36 7.26 7.53 7.41 7.32
37 7.07 7.66 7.42 7.23
38 7.25 7.62 7.79 7.29
39 7.21 8.03 11.35 7.30
40 7.23 7.87   7.50
41 8.75     7.22
42       7.79
43        

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 35 160810 Lee Venables LMP 42 / 305.10 7.26 7.00 6.96
2 2 143 164016 Lurke Boughton 39 / 307.16 7.87 7.46 7.38
3 3 97 161842 Ian Marshall 38 / 307.36 8.08 7.65 7.51
4 1 164 171730 Stuart Evans GT12 33 / 279.44 8.46 7.42 7.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.14 7.47 8.00 7.66
2 7.62 7.48 13.13 7.16
3 7.54 7.80 7.63 8.06
4 7.75 7.64 7.51 6.99
5 7.77 7.49 7.96 7.70
6 7.60 7.52 7.67 7.13
7 7.48 7.45 7.70 7.15
8 7.42 7.38 7.96 7.09
9 8.54 7.51 7.78 6.96
10 7.52 7.57 7.82 7.14
11 7.64 7.44 8.76 7.16
12 8.39 7.45 7.92 6.97
13 8.31 7.47 7.74 7.27
14 7.43 7.54 8.20 7.10
15 7.53 7.62 7.90 7.94
16 7.55 7.49 7.93 7.07
17 7.20 7.55 7.69 7.03
18 7.51 7.61 8.23 7.05
19 7.69 7.76 7.72 7.04
20 7.48 7.67 8.15 6.96
21 7.37 7.98 7.68 7.21
22 8.73 7.57 7.96 7.03
23 7.44 7.57 7.55 7.25
24 7.37 7.68 8.88 7.31
25 10.99 7.56 8.21 7.18
26 10.55 7.53 8.20 6.99
27 8.67 7.50 7.78 7.42
28 9.82 7.60 7.90 7.07
29 15.66 7.61 8.33 7.17
30 10.21 7.63 8.40 7.40
31 7.80 10.31 8.05 7.18
32 11.43 7.70 8.06 7.72
33 9.29 7.64 8.04 7.59
34   9.46 7.71 7.34
35   9.59 7.83 7.28
36   7.95 7.84 7.13
37   11.31 7.73 7.39
38   8.16 7.81 7.22
39   7.90   7.31
40       7.54
41       7.36
42       7.38
43        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 85 1334 Ben Haddock 39 / 301.05 7.71 7.50 7.43
2 2 31 13746 Mick Shrehorn GT12 39 / 301.56 7.73 7.46 7.28
3 3 101 150156 Steve Baines 38 / 307.55 8.09 7.76 7.59
4 4 24 180713 Lee Mosley 30 / 301.15 10.03 8.59 8.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.94 7.72 8.60 9.51
2 7.47 7.60 7.82 9.07
3 7.58 7.47 7.94 10.48
4 7.56 7.85 8.00 8.48
5 7.49 7.63 8.16 8.54
6 7.50 7.53 8.26 9.53
7 7.48 7.89 7.81 10.15
8 7.55 7.67 7.85 10.53
9 7.70 7.47 7.97 8.75
10 7.51 7.83 7.59 9.61
11 7.43 7.60 7.96 9.64
12 7.69 7.43 7.84 10.94
13 7.61 7.54 7.81 8.86
14 7.55 7.75 7.81 12.05
15 7.62 7.36 8.07 10.27
16 7.60 7.65 7.69 20.30
17 7.63 7.80 8.83 9.62
18 7.71 7.96 7.74 9.52
19 7.73 7.28 7.98 8.21
20 7.60 7.60 9.01 8.48
21 7.70 8.01 8.29 8.36
22 7.78 7.70 8.12 11.39
23 7.49 8.35 8.23 8.67
24 7.73 7.72 8.04 10.00
25 7.63 7.92 8.40 8.71
26 9.24 7.83 7.77 8.84
27 7.63 7.94 8.13 11.18
28 7.63 7.89 8.14 11.55
29 7.86 7.93 8.11 10.53
30 7.80 7.41 7.98 9.38
31 7.59 7.68 7.77  
32 7.53 7.57 8.29  
33 7.78 7.80 7.87  
34 7.82 7.91 8.27  
35 8.81 8.08 8.17  
36 8.05 7.94 8.49  
37 7.66 7.81 8.34  
38 7.76 7.76 8.40  
39 7.61 7.68    
40        

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 38 180140 Carter Evans 32 / 310.07 9.68 8.74 8.49
2 2 79 9658 Paul Leavesley GT12 30 / 312.43 10.41 9.15 8.88
3 3 46 181003 James Debney 26 / 307.05 11.80 10.62 6.90

Lap Times

Lap Car 1 Car 2 Car 3
1 16.43 9.61 13.46
2 9.45 9.28 13.47
3 8.67 9.95 12.14
4 8.49 8.99 12.56
5 8.93 9.38 11.20
6 8.58 9.09 12.06
7 9.73 10.08 14.16
8 9.19 *3.88 11.17
9 9.28 12.13 10.76
10 10.30 9.78 11.11
11 11.74 9.25 11.98
12 8.73 9.53 12.14
13 9.12 9.56 14.06
14 9.34 9.67 11.23
15 12.19 11.25 10.48
16 9.93 9.89 14.10
17 9.79 9.56 11.20
18 8.81 9.92 11.63
19 9.10 9.24 11.22
20 9.79 9.35 11.22
21 9.05 9.41 11.93
22 9.83 9.15 10.96
23 9.44 9.52 11.77
24 9.07 9.48 11.59
25 8.77 9.94 6.90
26 9.85 10.73 12.55
27 8.81 17.88  
28 9.50 8.88  
29 9.45 8.93  
30 8.95 12.63  
31 8.74 20.37  
32 11.02    
33      

Heat 1 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 170 172247 Daniel Millard LMP 42 / 304.60 7.25 7.11 6.98
2 1 26 170532 Guy Roger LMP 42 / 304.64 7.25 7.05 6.99
3 2 114 9657 Nick Turner GT12 41 / 305.12 7.44 7.27 7.18
4 3 32 150306 Mike Dennison GT12 34 / 301.24 8.86 7.72 7.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.35 7.47 8.98 7.28
2 8.03 7.29 8.47 6.98
3 7.24 7.59 9.13 7.27
4 7.51 7.40 7.55 7.31
5 7.32 7.44 14.82 7.15
6 7.42 7.35 7.95 7.24
7 7.26 7.28 9.03 7.66
8 7.22 7.31 7.59 7.41
9 7.52 7.48 8.39 7.10
10 7.15 7.29 7.53 7.20
11 7.20 7.29 8.19 7.10
12 7.11 7.18 7.70 7.16
13 6.99 7.19 8.38 7.17
14 7.08 7.44 7.82 7.38
15 7.26 7.35 9.03 7.29
16 7.29 7.45 7.96 7.16
17 7.34 7.58 7.75 7.25
18 7.11 7.66 8.48 7.20
19 7.17 7.38 7.77 7.17
20 7.02 7.44 7.93 7.27
21 7.12 7.28 8.20 7.56
22 7.25 7.42 14.75 7.07
23 7.22 7.29 7.79 7.23
24 7.03 7.35 8.15 7.12
25 7.11 7.42 8.04 7.27
26 7.84 7.71 7.83 7.24
27 7.15 7.58 10.02 7.22
28 7.34 7.41 8.21 7.37
29 7.00 7.37 9.82 7.25
30 7.22 7.78 8.30 7.20
31 7.06 7.39 8.02 7.24
32 7.10 7.98 8.10 7.19
33 7.30 7.55 13.35 7.44
34 7.48 7.60 10.21 7.28
35 7.21 7.88   7.30
36 7.23 7.32   7.29
37 7.09 7.38   7.42
38 7.12 7.39   7.20
39 7.18 7.44   7.26
40 7.54 7.34   7.32
41 7.34 7.38   7.11
42 7.12     7.27
43        

Heat 2 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 143 164016 Lurke Boughton 40 / 306.07 7.65 7.45 7.34
2 3 97 161842 Ian Marshall 39 / 307.15 7.87 7.61 7.53
=3 1 164 171730 Stuart Evans GT12 0 / 0.00 0.00 0.00 0.00
=3 4 35 160810 Lee Venables LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   7.49 7.80  
2   7.42 7.59  
3   7.40 7.66  
4   7.52 7.62  
5   7.44 7.72  
6   7.59 7.55  
7   7.53 7.79  
8   7.56 7.65  
9   7.45 8.38  
10   7.50 9.23  
11   7.34 7.64  
12   7.89 7.83  
13   7.60 7.80  
14   7.52 7.87  
15   7.70 8.34  
16   7.88 7.93  
17   7.48 8.12  
18   7.66 7.66  
19   7.73 7.87  
20   7.56 7.82  
21   7.54 7.85  
22   7.81 7.74  
23   7.62 7.53  
24   7.70 8.19  
25   7.55 7.89  
26   7.73 7.76  
27   7.68 8.02  
28   7.64 7.78  
29   7.93 7.67  
30   7.70 7.79  
31   7.97 7.81  
32   7.75 7.95  
33   7.70 7.70  
34   7.60 7.85  
35   7.79 7.58  
36   7.77 7.89  
37   8.02 7.97  
38   7.66 8.48  
39   7.84 7.83  
40   7.81    
41        

Heat 3 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 31 13746 Mick Shrehorn GT12 39 / 300.17 7.69 7.50 7.43
2 3 101 150156 Steve Baines 38 / 306.73 8.07 7.74 7.65
3 1 85 1334 Ben Haddock 36 / 305.30 8.48 7.66 7.54
4 4 24 180713 Lee Mosley 32 / 303.53 9.48 8.76 8.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.72 7.59 7.89 9.18
2 8.43 7.69 7.68 9.01
3 7.60 7.51 7.87 8.83
4 7.58 7.68 7.85 8.86
5 7.64 7.68 7.92 11.94
6 7.73 8.46 8.94 8.68
7 7.60 7.54 8.36 9.40
8 7.89 7.65 8.05 9.29
9 8.02 7.63 7.92 9.97
10 8.29 7.88 7.96 9.93
11 8.39 7.77 8.10 9.34
12 8.17 7.84 7.95 8.74
13 8.03 7.72 7.65 9.64
14 7.81 7.49 7.86 8.58
15 7.73 7.66 8.03 8.59
16 7.83 7.97 7.91 11.75
17 7.69 7.65 7.76 10.03
18 7.54 7.72 7.85 9.01
19 7.97 7.81 7.65 8.94
20 8.21 7.87 7.84 8.97
21 16.56 7.49 7.69 11.93
22 7.88 7.58 7.96 9.55
23 8.84 7.53 7.65 9.29
24 10.40 7.56 8.06 9.20
25 8.52 7.43 8.64 9.78
26 8.69 7.73 9.65 8.59
27 8.28 7.54 8.52 9.04
28 8.39 7.80 8.10 9.60
29 7.72 7.78 8.10 8.91
30 9.18 7.62 8.43 10.03
31 8.06 7.52 8.12 9.11
32 9.26 7.94 8.07 9.82
33 9.24 7.91 8.23  
34 8.18 7.68 8.05  
35 7.90 7.74 8.11  
36 8.33 7.59 7.87  
37   7.83 8.27  
38   7.43 8.17  
39   7.66    
40        

Heat 4 - Round 4 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 38 180140 Carter Evans 32 / 310.39 9.69 8.73 8.52
2 2 79 9658 Paul Leavesley GT12 30 / 308.79 10.29 9.22 9.11
3 3 46 181003 James Debney 24 / 306.32 12.76 11.03 10.37

Lap Times

Lap Car 1 Car 2 Car 3
1 10.04 9.78 12.10
2 8.63 9.65 12.38
3 8.72 9.35 11.66
4 8.93 10.22 12.70
5 11.21 9.12 12.70
6 8.82 9.11 12.84
7 8.52 9.39 11.41
8 9.34 9.91 20.28
9 8.84 10.04 14.59
10 9.55 9.22 11.42
11 9.64 12.30 11.12
12 9.44 9.18 19.01
13 9.23 10.15 11.76
14 9.82 10.07 13.60
15 10.65 10.67 11.06
16 10.84 9.70 11.13
17 8.85 9.62 13.17
18 9.21 9.95 10.37
19 9.20 13.76 11.31
20 8.92 9.86 11.65
21 8.71 10.72 10.65
22 8.86 11.65 10.75
23 9.10 9.15 11.13
24 9.02 9.31 17.53
25 8.80 15.22  
26 8.65 9.59  
27 10.95 10.72  
28 9.28 9.28  
29 8.78 9.18  
30 10.27 12.92  
31 10.78    
32 *4.62    
33 18.79    
34      

Produced by RC-Timing 2017. www.RC-Timing.com