Week 8 26-4-18: 26/04/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 103 170650 Wesley Bird 38 / 305.66 8.04 7.70

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 100 16700 Kevin Kirk 38 / 300.22 7.90 7.45

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 156 1787 Andrew Robson LMP 44 / 303.24 6.89 6.71
2 167 697 Peter Stockton GT12 42 / 303.08 7.21 7.02
3 26 170532 Guy Roger LMP 41 / 307.43 7.49 7.20
4 114 9657 Nick Turner GT12 40 / 302.74 7.56 7.23
5 85 1334 Ben Haddock 40 / 307.61 7.69 7.47
6 164 171730 Stuart Evans GT12 40 / 309.32 7.73 7.33
7 143 164016 Luke Boughton 39 / 301.56 7.73 7.37
8 31 13746 Mick Shrehorn GT12 39 / 304.50 7.80 7.46
9 87 171312 Simon Mayo 38 / 307.71 8.09 7.71
10 101 150156 Steve Baines 37 / 304.01 8.21 7.69
11 20 171910 Dylan Atkinson 34 / 303.30 8.92 8.25
12 24 180713 Lee Mosley 33 / 304.46 9.22 8.27
13 5 3205 Peter Kirk GT12 32 / 300.07 9.37 8.45
14 38 180140 Carter Evans 31 / 304.71 9.82 9.11
15 79 9658 Paul Leavesley GT12 29 / 301.78 10.40 9.04
16 46 181003 James Debney 24 / 306.51 12.77 11.13

Produced by RC-Timing 2017. www.RC-Timing.com