Week 6 12-4-18: 12/04/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 39 / 303.54 7.78 7.44
2 33 163926 Neil Boughton 38 / 300.09 7.89 7.45
3 103 170650 Wesley Bird 36 / 300.34 8.34 7.77
4 108 160292 Sam Johnson 17.5 31 / 302.99 9.77 8.31

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 100 16700 Kevin Kirk 20 / 186.54 9.32 7.72

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 156 1787 Andrew Robson LMP 43 / 300.50 6.98 6.81
2 170 172247 Daniel Millard LMP 42 / 302.34 7.19 6.91
3 26 170532 Guy Roger LMP 42 / 303.23 7.21 7.02
4 114 9657 Nick Turner GT12 40 / 303.29 7.58 7.11
5 143 164016 Luke Boughton 40 / 305.59 7.63 7.45
6 32 150306 Mike Dennison GT12 40 / 306.44 7.66 7.29
7 164 171730 Stuart Evans GT12 39 / 300.42 7.70 7.27
8 97 161842 Ian Marshall 39 / 303.01 7.76 7.47
9 85 1334 Ben Haddock 39 / 305.54 7.83 7.54
10 101 150156 Steve Baines 39 / 307.95 7.89 7.43
11 31 13746 Mick Shrehorn GT12 37 / 305.56 8.25 7.72
12 16 161804 Richard Exton GT12 36 / 305.94 8.49 7.83
13 87 171312 Simon Mayo 36 / 307.51 8.54 7.76
14 65 9650 Gordon Morgan 34 / 303.77 8.93 7.60
15 5 3205 Peter Kirk GT12 33 / 302.19 9.15 8.31
16 24 180713 Lee Mosley 32 / 308.11 9.62 7.31
17 79 9658 Paul Leavesley GT12 31 / 309.77 9.99 8.66
18 38 180140 Carter Evans 30 / 315.97 10.53 9.23
19 46 181003 James Debney 20 / 307.64 15.38 12.75

Produced by RC-Timing 2017. www.RC-Timing.com