Week 4 29-3-18 Some Clean Racing: 29/03/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 39 / 305.36 7.82 7.58
2 33 163926 Neil Boughton 38 / 300.80 7.91 7.41
3 103 170650 Wesley Bird 37 / 306.33 8.27 7.69

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 100 16700 Kevin Kirk 38 / 305.00 8.02 7.50

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 156 1787 Andrew Robson LMP 43 / 304.63 7.08 6.60
2 26 170532 Guy Roger LMP 41 / 305.06 7.44 7.03
3 170 172247 Daniel Millard LMP 40 / 300.81 7.52 7.02
4 114 9657 Nick Turner GT12 40 / 306.85 7.67 7.23
5 164 171730 Stuart Evans GT12 39 / 301.83 7.73 7.28
6 32 150306 Mike Dennison GT12 39 / 303.53 7.78 7.17
7 143 164016 Luke Boughton 38 / 300.00 7.89 7.47
8 97 161842 Ian Marshall 38 / 302.36 7.95 7.44
9 85 1334 Ben Haddock 37 / 300.28 8.11 7.67
10 101 150156 Steve Baines 37 / 306.03 8.27 7.62
11 16 161804 Richard Exton GT12 35 / 302.01 8.62 7.72
12 5 3205 Peter Kirk GT12 33 / 308.18 9.33 8.38
13 20 171910 Dylan Atkinson 32 / 308.55 9.64 8.95
14 24 180713 Lee Mosley 30 / 302.40 10.08 8.82
15 79 9658 Paul Leavesley GT12 30 / 303.46 10.11 8.92
16 36 160322 Chris Fuller 30 / 307.07 10.23 9.12
17 38 180140 Carter Evans 28 / 300.41 10.72 9.74
18 46 0 James Debney 19 / 303.24 15.96 12.81

Produced by RC-Timing 2017. www.RC-Timing.com