Week 3 22-3-18: 22/03/2018

Race Results

Heat 1 - Round 1 (13.5 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 2 18 160810 Lee Venables 17.5 Blinky 37 / 300.81 8.13 7.73 7.69
2 5 103 170650 Wesley Bird 17.5 Blinky 36 / 302.01 8.38 7.80 7.68
3 1 100 16700 Kevin Kirk 13.5 Blinky 34 / 302.11 8.88 8.00 7.92
4 4 108 160292 Sam Johnson 17.5 17.5 Blinky 29 / 303.96 10.48 8.82 8.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.09 8.06   9.80 8.45
2 14.90 7.71   *5.05 8.25
3 8.89 9.07   22.68 10.08
4 11.95 8.50   9.94 8.24
5 8.82 7.84   10.82 7.95
6 8.15 7.71   9.54 8.57
7 8.23 8.11   9.81 7.94
8 8.39 8.01   17.77 8.35
9 9.35 7.77   8.96 12.26
10 8.02 7.92   8.73 7.95
11 8.04 7.69   9.10 8.10
12 7.94 7.83   9.64 7.80
13 9.72 7.99   9.57 7.81
14 9.67 8.54   8.93 7.78
15 8.01 7.87   9.88 8.08
16 8.09 8.11   11.03 7.79
17 8.05 7.78   9.21 7.97
18 8.05 7.71   8.96 8.08
19 7.94 7.74   9.63 8.37
20 8.04 7.77   9.94 9.12
21 8.01 7.83   10.49 8.06
22 8.23 7.72   8.80 8.28
23 8.19 8.23   8.83 8.40
24 10.08 7.83   8.42 12.21
25 8.24 7.81   9.88 7.68
26 9.40 8.06   17.35 7.93
27 7.92 7.80   8.91 7.79
28 8.63 7.77   9.60 8.03
29 8.80 11.61   8.86 8.10
30 8.31 9.56   8.88 8.04
31 8.21 7.93     8.07
32 10.02 8.13     7.72
33 8.32 8.13     8.13
34 8.41 7.91     7.82
35   8.21     8.57
36   8.62     8.24
37   7.93      
38          

Heat 2 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 167 697 Peter Stockton GT12 42 / 301.07 7.16 6.97 6.87
2 3 68 151452 Stuart Willett LMP 41 / 304.86 7.43 6.98 6.91
3 4 49 8843 Chris Parrott GT12 41 / 307.10 7.49 7.28 7.17
4 2 26 170532 Guy Roger LMP 40 / 303.48 7.58 7.16 7.01
5 5 164 171730 Stuart Evans GT12 38 / 307.04 8.08 7.52 7.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.13 7.21 6.91 7.27 8.01
2 7.10 7.90 8.06 7.28 7.77
3 7.16 7.24 7.09 7.37 7.62
4 6.87 7.63 7.13 7.30 7.87
5 6.97 7.41 6.99 7.17 7.71
6 7.21 7.07 6.92 7.40 8.30
7 7.07 7.95 9.77 7.39 8.76
8 7.10 7.80 7.10 7.31 7.99
9 6.95 10.02 7.95 7.97 8.89
10 7.06 8.34 7.20 7.54 7.58
11 7.10 7.22 9.29 8.06 7.57
12 7.07 7.19 7.20 8.03 7.36
13 7.10 7.37 7.68 7.32 8.22
14 7.01 8.22 7.11 7.37 7.49
15 6.99 7.48 7.09 7.27 9.62
16 7.01 7.18 7.28 7.31 8.13
17 7.04 7.01 7.16 7.46 7.64
18 7.21 7.15 6.91 7.84 7.61
19 6.99 7.34 6.94 7.50 7.51
20 7.00 7.35 7.33 7.36 8.33
21 7.24 7.44 7.36 7.27 9.96
22 6.91 7.29 7.09 7.39 7.60
23 7.15 7.31 7.17 7.73 7.33
24 8.04 7.32 7.63 7.52 7.76
25 7.06 8.21 7.27 7.55 7.67
26 7.19 7.44 7.15 7.33 7.65
27 7.21 7.28 6.94 7.41 8.29
28 7.15 7.23 7.01 7.44 7.64
29 7.21 9.02 7.17 7.50 7.78
30 7.27 7.14 7.14 7.53 7.84
31 7.41 7.46 7.42 7.51 8.02
32 7.35 7.98 7.16 7.49 7.68
33 7.10 7.80 7.17 7.40 7.60
34 7.35 7.46 *4.18 7.40 9.68
35 7.26 7.40 11.55 7.54 8.73
36 7.19 7.69 7.38 7.52 8.31
37 7.21 7.62 7.07 7.92 7.57
38 7.22 7.49 7.13 7.58 9.95
39 7.29 7.40 7.07 7.67  
40 7.68 7.42 7.09 7.46  
41 7.15   7.44 7.42  
42 7.29   7.34    
43          

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 170 172247 Daniel Millard LMP 40 / 305.30 7.63 7.42 7.30
2 5 97 161842 Ian Marshall 38 / 305.22 8.03 7.63 7.50
3 4 32 150306 Mike Dennison GT12 38 / 305.46 8.03 7.52 7.36
4 3 113 171762 Mark Pountain LMP 37 / 305.11 8.24 7.28 7.18
5 2 143 164016 Luke Boughton 37 / 307.05 8.29 7.75 7.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.53 7.78 7.81 8.11 8.02
2 7.30 7.75 7.37 7.44 7.87
3 7.60 9.69 8.48 7.82 8.05
4 7.51 7.74 7.18 7.49 7.86
5 8.64 8.07 8.96 8.62 7.53
6 7.72 7.93 13.92 9.10 8.18
7 7.58 7.89 12.29 8.26 8.25
8 7.66 7.85 7.40 9.26 8.44
9 8.01 7.80 7.20 7.59 8.11
10 7.63 7.61 7.52 7.81 7.64
11 7.61 8.00 7.57 7.67 7.82
12 7.47 7.91 7.32 10.14 7.85
13 7.92 12.95 7.48 7.92 7.63
14 7.47 8.18 7.36 7.36 7.73
15 7.71 7.96 7.44 7.67 7.69
16 7.33 7.69 7.24 7.61 7.89
17 7.52 9.54 7.64 8.03 7.93
18 7.57 8.94 12.83 8.27 7.81
19 7.41 10.21 7.49 7.56 13.43
20 7.50 7.84 7.22 7.84 7.89
21 8.09 7.88 7.36 7.42 7.70
22 7.67 7.80 7.35 7.77 7.98
23 7.49 8.09 7.66 8.92 7.66
24 7.38 8.05 7.55 8.00 7.68
25 7.62 7.99 7.36 7.82 7.63
26 7.45 9.34 7.52 8.05 7.70
27 7.56 7.85 7.55 8.04 7.77
28 7.49 7.76 7.69 7.93 7.88
29 7.50 7.80 10.59 7.78 8.59
30 7.76 9.26 7.60 7.71 7.91
31 7.58 8.15 7.34 7.67 7.97
32 7.57 7.81 7.43 7.67 7.94
33 7.68 7.91 10.42 7.87 7.50
34 7.79 8.08 7.38 7.82 7.64
35 7.47 7.92 7.34 7.46 8.05
36 7.50 7.87 7.25 7.87 7.95
37 7.75 8.16 12.00 7.85 7.91
38 8.06     10.24 8.14
39 7.44        
40 7.76        
41          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 85 1334 Ben Haddock 37 / 305.76 8.26 7.77 7.54
2 2 101 150156 Steve Baines 35 / 313.50 8.95 7.62 5.73
3 5 20 171910 Dylan Atkinson 31 / 300.00 9.67 8.96 8.72
4 4 5 3205 Peter Kirk GT12 31 / 308.50 9.95 8.53 8.12
5 3 87 171312 Simon Mayo 1 / 86.11 86.11 86.11 86.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.09 7.99 86.11 9.18 9.52
2 7.81 7.89   8.88 9.78
3 7.73 8.16   10.32 8.97
4 7.96 7.97   8.98 11.63
5 7.99 8.93   11.11 9.05
6 9.21 7.79   8.71 9.28
7 7.80 7.87   13.57 9.16
8 7.60 11.33   8.35 9.18
9 7.85 7.92   8.78 9.42
10 7.92 7.89   8.68 9.01
11 7.54 7.84   9.87 12.60
12 7.98 7.94   10.43 9.02
13 8.01 8.72   15.36 12.44
14 7.91 8.09   8.91 10.53
15 8.73 16.87   10.67 8.72
16 11.73 11.41   8.64 9.22
17 8.69 8.37   8.55 8.98
18 7.95 11.74   8.29 9.06
19 7.76 7.97   11.19 8.73
20 9.68 7.94   11.44 9.59
21 8.02 8.15   8.12 9.52
22 7.91 8.22   9.72 9.52
23 8.17 7.80   9.06 9.33
24 8.37 8.36   11.69 9.06
25 8.46 8.20   9.04 9.46
26 7.85 8.04   8.62 9.07
27 8.16 8.06   9.40 10.01
28 8.01 7.76   11.98 10.23
29 8.09 7.77   13.39 9.91
30 8.41 7.97   8.93 9.66
31 8.09 9.08   8.64 10.34
32 8.04 12.26      
33 8.64 7.92      
34 8.31 5.73      
35 8.72 17.55      
36 8.42        
37 8.15        
38          

Heat 5 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 65 9650 Gordon Morgan 31 / 300.32 9.68 8.33 8.15
2 2 24 0 Lee Mosley 31 / 306.66 9.89 8.96 8.75
3 3 38 180140 Carter Evans 27 / 308.90 11.44 9.95 9.38
4 6 173 180829 Nick Rigby 24 / 303.41 12.64 9.23 8.92
5 4 46 0 James Debney 17 / 303.00 17.82 15.59 14.20
6 1 79 9658 Paul Leavesley GT12 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   9.40 14.72 15.72 9.11 69.27
2   9.35 10.28 16.06 8.66 11.80
3   11.97 10.11 25.25 8.36 14.46
4   8.76 11.54 *2.63 8.16 9.72
5   10.73 10.86 24.04 8.99 10.43
6   9.64 19.59 15.12 10.56 10.95
7   10.04 13.43 14.20 8.76 10.64
8   9.47 9.82 22.14 9.19 9.76
9   9.09 11.81 17.97 8.47 10.12
10   9.05 11.29 15.96 8.43 9.93
11   8.97 9.89 18.47 8.60 10.42
12   10.72 9.80 18.02 8.96 10.80
13   9.20 10.14 15.86 8.15 10.28
14   9.89 10.24 20.08 8.47 9.05
15   9.64 9.38 19.10 8.80 9.34
16   9.21 17.05 15.43 15.08 9.04
17   9.32 10.49 14.95 8.19 10.34
18   8.89 10.12 14.63 14.63 8.94
19   8.75 10.14   11.89 10.96
20   10.44 10.65   8.31 9.01
21   14.30 10.69   16.32 9.01
22   9.48 14.21   9.49 9.58
23   8.82 9.88   8.73 10.64
24   9.80 10.43   8.54 8.92
25   12.05 10.37   8.29  
26   9.74 11.52   11.40  
27   9.48 10.45   9.06  
28   9.44     8.69  
29   9.60     8.81  
30   12.54     12.17  
31   8.88     9.05  
32            

Heat 1 - Round 2 (13.5 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 100 16700 Kevin Kirk 13.5 Blinky 39 / 305.25 7.82 7.50 7.33
2 2 18 160810 Lee Venables 17.5 Blinky 38 / 301.76 7.94 7.66 7.57
3 5 103 170650 Wesley Bird 17.5 Blinky 36 / 303.30 8.42 7.83 7.73
4 4 108 160292 Sam Johnson 17.5 17.5 Blinky 30 / 305.56 10.18 8.53 8.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.22 8.66   9.35 8.20
2 8.07 8.06   8.74 9.36
3 7.68 7.97   9.80 7.96
4 8.29 7.80   23.05 8.49
5 7.86 7.81   8.73 8.22
6 7.53 7.88   13.46 7.79
7 7.80 7.57   14.03 8.29
8 7.61 7.79   9.05 7.86
9 7.54 7.68   9.75 8.05
10 7.60 7.98   8.67 8.07
11 7.47 7.68   9.29 8.82
12 7.61 7.66   8.59 8.06
13 7.49 7.57   8.14 8.17
14 7.49 8.29   8.61 7.92
15 7.83 7.86   8.78 7.76
16 7.87 7.91   8.55 8.25
17 7.33 7.65   9.13 8.04
18 7.74 7.87   11.13 7.93
19 8.68 8.09   8.63 7.97
20 8.09 8.15   8.67 7.98
21 7.67 7.92   10.34 7.73
22 7.64 7.71   8.69 8.11
23 7.59 7.78   8.68 8.07
24 7.80 7.76   10.31 8.87
25 8.26 8.04   8.30 8.06
26 7.97 7.84   11.07 14.14
27 7.78 8.12   8.56 7.87
28 7.48 7.82   8.84 11.51
29 7.60 7.81   18.02 7.89
30 9.17 10.07   8.60 7.81
31 7.75 8.06     9.51
32 7.68 7.90     7.82
33 7.50 7.81     8.01
34 7.72 7.70     7.93
35 7.61 7.86     8.08
36 7.70 7.79     8.70
37 8.56 8.15      
38 8.23 7.69      
39 7.74        
40          

Heat 2 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 68 151452 Stuart Willett LMP 43 / 306.30 7.12 6.88 6.78
2 1 167 697 Peter Stockton GT12 42 / 303.44 7.22 6.91 6.83
3 2 26 170532 Guy Roger LMP 42 / 304.53 7.25 7.01 6.89
4 4 49 8843 Chris Parrott GT12 41 / 304.04 7.41 7.11 7.08
5 5 164 171730 Stuart Evans GT12 38 / 302.19 7.95 7.37 7.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.92 7.96 6.93 7.59 7.88
2 7.36 7.34 7.12 7.19 7.45
3 6.83 7.28 6.95 7.31 7.64
4 7.02 7.05 6.85 7.13 7.55
5 6.95 7.23 7.28 7.10 7.64
6 7.00 7.35 6.88 7.08 7.46
7 6.98 7.24 7.16 7.08 7.38
8 7.12 6.89 6.88 7.22 13.94
9 7.00 7.56 7.42 9.63 8.19
10 7.00 7.24 7.87 7.51 7.26
11 6.98 7.19 6.95 7.28 7.69
12 7.02 7.04 6.93 7.16 8.06
13 6.93 7.21 7.21 7.75 7.46
14 7.07 7.06 7.12 7.09 7.24
15 6.96 7.24 7.08 7.30 7.33
16 7.03 7.13 7.31 7.09 7.66
17 6.91 7.00 6.78 7.22 7.65
18 7.00 7.28 7.05 7.20 7.58
19 6.86 6.95 6.93 7.23 7.45
20 6.93 7.92 6.99 7.10 8.43
21 6.93 7.06 6.92 7.26 7.81
22 6.91 7.36 7.28 7.14 7.52
23 7.11 7.11 6.96 7.15 7.39
24 7.38 7.10 7.02 7.26 7.67
25 7.22 7.25 7.24 8.84 7.44
26 6.95 7.07 8.07 7.35 7.64
27 7.12 6.97 7.02 7.26 12.46
28 7.00 7.50 7.01 7.23 8.22
29 7.21 7.31 7.51 9.14 7.45
30 7.13 7.24 7.13 7.41 7.41
31 7.34 7.35 6.82 7.42 7.52
32 13.32 7.23 7.24 7.35 8.33
33 7.15 7.13 7.45 7.31 7.39
34 7.18 7.07 7.18 7.27 7.97
35 7.19 7.27 7.25 7.24 8.15
36 7.12 7.17 6.95 7.52 7.70
37 7.14 7.13 7.06 7.33 7.52
38 7.15 7.03 7.09 7.26 7.66
39 7.03 7.43 7.13 7.47  
40 7.64 7.42 6.94 7.31  
41 7.21 7.64 7.16 7.26  
42 7.14 7.53 7.00    
43     7.18    
44          

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 170 172247 Daniel Millard LMP 40 / 306.13 7.65 7.14 7.01
2 4 32 150306 Mike Dennison GT12 39 / 306.11 7.84 7.50 7.33
3 5 97 161842 Ian Marshall 38 / 300.11 7.89 7.57 7.34
4 3 113 171762 Mark Pountain LMP 38 / 300.44 7.90 7.06 6.94
5 2 143 164016 Luke Boughton 38 / 302.49 7.96 7.61 7.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.28 7.68 7.40 7.64 7.78
2 7.66 7.65 7.27 7.33 7.51
3 7.21 7.96 7.34 7.46 7.49
4 7.35 7.85 7.55 9.74 10.76
5 7.85 7.64 7.24 7.56 7.69
6 7.42 7.79 7.26 7.67 7.99
7 7.18 7.75 7.12 7.68 7.66
8 7.14 7.76 7.22 7.52 7.98
9 7.30 7.63 6.94 7.79 8.72
10 7.31 7.60 7.50 7.67 8.25
11 7.01 7.55 7.19 7.74 7.65
12 7.36 7.76 7.05 7.76 7.60
13 7.73 8.90 6.94 8.47 8.06
14 12.64 8.64 12.14 7.59 7.69
15 7.37 7.77 7.23 7.45 7.81
16 7.15 7.72 7.31 8.05 7.78
17 7.10 7.61 7.27 7.65 7.70
18 7.21 7.92 8.74 7.59 7.72
19 7.26 7.53 7.16 8.15 8.04
20 7.19 8.11 7.14 7.87 8.16
21 7.29 8.11 7.19 7.57 7.79
22 7.32 12.53 10.70 7.85 7.84
23 7.20 7.70 7.45 8.24 7.73
24 7.43 7.74 7.03 7.83 7.81
25 9.35 7.86 11.89 7.69 7.72
26 7.40 7.67 12.84 9.83 7.92
27 11.77 7.80 7.85 7.91 7.71
28 8.26 7.68 7.32 7.69 7.63
29 7.21 7.72 7.15 7.65 7.86
30 7.17 8.20 8.07 7.62 7.76
31 7.98 7.63 10.33 7.74 7.85
32 7.24 7.60 7.47 7.80 7.52
33 7.28 7.74 7.59 7.69 7.74
34 7.36 8.46 7.54 7.50 8.43
35 7.14 7.85 7.44 7.85 7.67
36 7.57 7.71 7.08 7.47 7.34
37 7.42 7.91 7.49 8.14 7.83
38 7.32 7.76 7.00 7.70 7.92
39 7.43     7.96  
40 7.27        
41          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 85 1334 Ben Haddock 38 / 304.83 8.02 7.71 7.58
2 3 87 171312 Simon Mayo 36 / 305.14 8.47 7.87 7.61
3 5 20 171910 Dylan Atkinson 33 / 308.24 9.34 8.72 8.57
4 4 5 3205 Peter Kirk GT12 29 / 310.39 10.70 9.11 8.63
5 2 101 150156 Steve Baines 18 / 155.15 8.61 7.86 7.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.83 8.14 11.63 11.10 9.30
2 7.76 7.90 11.34 9.42 8.78
3 7.90 8.40 8.58 *4.46 8.66
4 7.81 8.05 8.15 15.65 8.85
5 7.58 7.94 8.72 9.28 8.77
6 8.05 7.67 8.32 10.42 9.19
7 7.73 7.82 8.42 8.63 8.73
8 7.69 7.96 8.65 9.43 11.20
9 7.88 16.44 9.82 15.06 8.77
10 7.81 7.84 8.19 9.24 9.19
11 8.52 7.65 8.23 9.69 8.75
12 7.63 8.26 8.31 13.12 9.69
13 8.11 8.03 8.03 10.52 9.88
14 8.16 9.42 8.14 10.18 8.83
15 7.69 8.56 8.00 11.28 8.88
16 7.98 9.01 8.34 13.08 8.87
17 7.88 8.24 9.48 9.47 9.16
18 8.30 7.82 7.92 13.78 9.21
19 7.92   8.40 11.46 8.69
20 7.74   8.26 8.82 8.57
21 9.63   7.96 9.42 9.13
22 7.84   7.89 9.45 9.95
23 8.32   8.05 8.81 9.03
24 8.15   7.79 9.08 8.74
25 8.62   7.71 9.45 8.85
26 7.80   8.08 9.45 9.54
27 7.87   8.04 9.06 9.28
28 8.13   8.07 9.82 8.75
29 7.93   7.82 11.75 11.51
30 7.98   8.72 14.47 9.49
31 8.87   8.13   9.20
32 7.73   7.61   13.58
33 8.15   8.33   9.22
34 8.02   8.40    
35 7.85   8.16    
36 7.84   9.45    
37 7.83        
38 8.30        
39          

Heat 5 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 5 65 9650 Gordon Morgan 30 / 304.55 10.15 8.31 7.97
2 6 173 180829 Nick Rigby 30 / 304.68 10.15 9.07 8.85
3 1 79 9658 Paul Leavesley GT12 29 / 302.52 10.43 9.13 8.89
4 2 24 0 Lee Mosley 28 / 301.26 10.75 9.16 8.89
5 3 38 180140 Carter Evans 20 / 300.29 15.01 11.37 10.12
6 4 46 0 James Debney 16 / 307.92 19.24 15.09 12.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.48 10.56 13.72 31.66 10.07 10.53
2 15.49 11.04 10.74 14.45 23.77 9.36
3 8.98 9.18 10.12 24.71 8.61 9.03
4 8.89 8.92 18.92 19.31 8.28 9.38
5 12.68 9.56 12.02 19.65 8.50 9.14
6 10.01 9.96 12.61 20.60 7.97 10.73
7 9.02 9.99 10.67 15.36 14.21 11.47
8 9.35 10.74 22.57 18.15 8.61 9.13
9 19.00 26.11 15.81 15.02 10.23 12.65
10 9.70 8.89 14.03 13.37 8.42 11.50
11 9.12 9.53 11.26 13.89 8.31 9.38
12 9.28 10.59 15.31 35.31 8.54 10.21
13 9.59 10.20 21.51 14.15 8.28 9.57
14 9.48 13.42 11.11 25.03 8.43 10.21
15 9.26 9.43 10.44 14.43 22.62 10.66
16 11.04 9.71 24.57 12.83 11.45 10.11
17 10.03 9.80 16.88   9.12 9.39
18 9.54 14.58 11.08   10.57 11.02
19 8.97 9.18 19.60   8.81 9.09
20 10.79 12.19 17.32   8.63 8.95
21 9.48 9.86     9.02 8.85
22 9.36 8.95     8.90 9.40
23 9.95 9.01     8.55 9.71
24 9.53 8.97     8.58 8.98
25 12.64 10.87     8.76 11.48
26 12.60 10.22     8.08 9.17
27 9.40 9.64     9.81 9.06
28 9.72 10.16     8.86 13.84
29 9.14       8.38 9.58
30         12.18 13.10
31            

Heat 1 - Round 3 (13.5 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 100 16700 Kevin Kirk 13.5 Blinky 39 / 304.88 7.81 7.50 7.43
2 2 18 160810 Lee Venables 17.5 Blinky 39 / 305.48 7.83 7.57 7.43
3 5 103 170650 Wesley Bird 17.5 Blinky 37 / 301.04 8.13 7.76 7.57
4 4 108 160292 Sam Johnson 17.5 17.5 Blinky 1 / 9.19 9.19 9.19 9.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.60 7.86   9.19 7.91
2 7.52 7.79     7.92
3 12.12 7.73     7.82
4 7.71 7.50     8.18
5 7.74 7.89     7.69
6 7.51 7.72     8.58
7 7.55 7.88     10.91
8 7.59 7.74     7.77
9 7.56 7.85     8.44
10 7.61 7.68     8.53
11 7.73 7.58     9.03
12 7.59 7.87     8.10
13 9.59 7.75     7.92
14 7.43 7.75     7.80
15 7.62 7.85     7.90
16 7.51 7.50     7.98
17 7.70 7.43     7.84
18 7.84 7.65     7.95
19 7.56 8.73     8.21
20 7.52 7.62     7.79
21 7.61 8.48     7.57
22 7.84 7.96     7.81
23 7.58 7.59     7.84
24 8.18 8.06     7.86
25 7.77 8.17     7.74
26 7.46 7.70     8.09
27 7.67 7.86     8.74
28 8.00 7.64     8.09
29 7.64 7.70     7.88
30 7.96 7.81     7.88
31 7.60 7.96     7.96
32 7.59 7.97     8.12
33 7.67 7.67     8.14
34 7.60 7.85     7.95
35 7.53 7.61     7.89
36 7.65 7.86     9.32
37 7.92 8.49     7.89
38 7.44 7.85      
39 7.57 7.88      
40          

Heat 2 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 167 697 Peter Stockton GT12 43 / 304.56 7.08 6.89 6.83
2 3 68 151452 Stuart Willett LMP 42 / 300.38 7.15 6.77 6.68
3 2 26 170532 Guy Roger LMP 42 / 303.46 7.22 6.97 6.89
4 4 49 8843 Chris Parrott GT12 41 / 300.80 7.33 7.06 7.00
5 5 164 171730 Stuart Evans GT12 39 / 303.79 7.78 7.33 7.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.83 7.74 6.91 7.29 7.81
2 6.89 7.23 6.68 7.08 7.26
3 6.88 7.42 6.88 7.30 7.31
4 6.99 7.62 7.40 7.09 7.38
5 6.88 7.18 6.82 7.00 7.39
6 7.14 7.08 6.89 7.32 7.38
7 6.89 7.17 6.79 7.05 7.30
8 8.28 7.14 6.92 7.21 7.64
9 6.97 7.15 6.87 7.08 7.36
10 7.04 6.95 6.69 7.05 7.46
11 6.88 7.07 6.86 7.10 7.60
12 7.09 6.99 6.85 7.06 8.29
13 7.09 7.47 6.96 8.18 7.63
14 6.85 7.12 7.01 7.09 7.35
15 6.93 6.90 7.02 7.62 7.61
16 7.04 7.19 7.24 7.26 8.55
17 7.17 7.20 15.08 7.23 7.49
18 7.02 6.99 7.00 7.17 7.77
19 7.17 6.96 7.24 7.88 8.87
20 7.08 7.30 6.80 7.26 9.90
21 7.11 6.92 6.75 7.17 7.42
22 7.17 7.18 6.74 7.27 7.21
23 7.04 7.07 6.99 7.19 7.45
24 6.95 8.26 7.04 7.09 7.36
25 6.96 7.22 6.87 7.29 8.53
26 7.14 7.03 6.99 7.12 7.69
27 6.97 7.03 7.04 7.18 7.60
28 7.04 7.10 6.96 7.77 7.68
29 7.28 7.04 7.06 7.30 8.03
30 7.03 7.29 7.02 7.34 9.42
31 7.27 7.70 7.16 7.29 7.85
32 7.29 6.89 6.99 8.24 7.67
33 7.20 7.45 6.80 7.52 7.68
34 7.03 7.36 7.07 7.24 7.76
35 7.07 7.13 7.02 7.30 7.55
36 7.20 7.12 6.94 7.20 8.06
37 7.01 7.25 7.07 8.16 8.26
38 7.11 7.37 7.06 7.34 7.64
39 7.20 7.32 7.02 7.37 7.58
40 7.25 7.44 7.10 7.34  
41 7.09 7.35 6.87 7.76  
42 7.05 7.07 6.91    
43 6.99        
44          

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 113 171762 Mark Pountain LMP 42 / 303.05 7.21 6.99 6.95
2 1 170 172247 Daniel Millard LMP 41 / 300.28 7.32 7.05 6.95
3 5 97 161842 Ian Marshall 39 / 303.45 7.78 7.51 7.32
4 4 32 150306 Mike Dennison GT12 39 / 303.68 7.78 7.49 7.42
5 2 143 164016 Luke Boughton 38 / 300.27 7.90 7.49 7.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.66 7.48 7.18 7.42 7.71
2 7.26 7.51 7.19 7.82 7.87
3 7.35 7.80 7.26 7.47 7.81
4 7.16 7.49 7.10 7.42 7.78
5 7.07 7.37 7.01 8.07 7.37
6 7.12 9.18 7.00 7.53 7.40
7 6.95 7.68 7.23 8.29 7.89
8 7.36 7.54 6.98 7.66 7.76
9 7.33 8.06 7.37 9.47 7.66
10 7.20 8.89 7.03 7.64 8.44
11 7.36 7.65 7.14 7.61 7.77
12 7.56 7.59 6.98 7.63 7.62
13 7.38 7.55 7.27 8.22 7.60
14 7.25 7.59 7.34 7.55 9.19
15 7.32 7.48 7.68 7.64 7.69
16 7.32 7.57 6.96 7.66 7.60
17 7.03 7.59 6.98 7.67 7.88
18 7.13 7.54 7.16 7.68 7.70
19 7.10 7.60 7.13 8.25 7.95
20 7.05 7.60 7.43 7.49 7.45
21 7.09 7.89 7.09 7.64 7.76
22 7.07 7.50 6.95 7.70 7.75
23 7.25 7.82 8.62 7.63 7.32
24 7.16 7.78 7.13 7.49 7.89
25 7.55 7.62 7.50 7.70 7.58
26 7.44 7.72 7.18 7.46 7.93
27 7.26 7.88 7.73 7.64 7.80
28 7.50 9.65 7.18 7.79 7.86
29 7.37 7.68 7.22 8.03 7.96
30 7.31 7.85 7.12 7.89 7.62
31 7.38 7.51 7.07 7.67 7.58
32 7.42 7.74 6.95 7.75 7.72
33 7.34 7.73 7.14 8.46 7.87
34 *2.43 7.93 7.31 8.03 7.86
35 9.27 7.80 7.14 7.53 7.76
36 7.35 7.51 7.19 7.62 7.88
37 7.39 8.06 7.08 7.83 7.85
38 6.99 11.84 7.09 7.99 7.69
39 7.18   7.32 7.64 7.63
40 7.26   7.20    
41 7.11   7.19    
42 7.63   7.23    
43          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 85 1334 Ben Haddock 38 / 306.25 8.05 7.66 7.46
2 2 101 150156 Steve Baines 37 / 309.64 8.36 7.73 7.57
3 3 87 171312 Simon Mayo 34 / 300.99 8.85 7.89 7.67
4 5 20 171910 Dylan Atkinson 30 / 302.62 10.08 8.84 8.69
5 4 5 3205 Peter Kirk GT12 23 / 249.35 10.84 9.28 8.72

Lap Times

