Week 10 10-5-18: 10/05/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 39 / 306.63 7.86 7.56
2 73 180258 Lee Spencer 30 / 307.97 10.26 9.01

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 100 16700 Kevin Kirk 38 / 300.51 7.90 7.36

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 167 697 Peter Stockton GT12 43 / 301.92 7.02 6.85
2 170 172247 Daniel Millard LMP 43 / 305.96 7.11 6.93
3 26 170532 Guy Roger LMP 42 / 302.47 7.20 6.93
4 114 9657 Nick Turner GT12 40 / 302.02 7.55 7.20
5 143 164016 Luke Boughton 40 / 305.56 7.63 7.34
6 164 171730 Stuart Evans GT12 39 / 300.51 7.70 7.34
7 85 1334 Ben Haddock 39 / 301.99 7.74 7.31
8 31 13746 Mick Shrehorn GT12 39 / 304.29 7.80 7.46
9 54 172005 Wayne Parry 38 / 304.81 8.02 7.30
10 101 150156 Steve Baines 38 / 306.61 8.06 7.49
11 24 180713 Lee Mosley 33 / 301.42 9.13 8.34
12 38 180140 Carter Evans 32 / 304.20 9.50 8.86
13 173 180829 Nick Rigby 31 / 307.46 9.91 9.05
14 79 9658 Paul Leavesley GT12 29 / 302.41 10.42 9.46
15 46 181003 James Debney 24 / 308.02 12.83 10.33

Produced by RC-Timing 2017. www.RC-Timing.com