Week 1 8-3-18: 08/03/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 42 / 302.51 7.20 6.84
2 33 163926 Neil Boughton 42 / 305.00 7.26 6.82
3 103 170650 Wesley Bird 41 / 303.17 7.39 7.03
4 165 171845 Stef Abbott 17.5 40 / 303.25 7.58 7.03

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 60 697 Peter Stockton LMP 49 / 303.40 6.19 5.93
2 156 1787 Andrew Robson LMP 48 / 301.27 6.27 6.09
3 48 8843 Chris Parrott LMP 46 / 304.48 6.61 6.25
4 26 170532 Guy Roger LMP 45 / 303.74 6.74 6.40
5 109 171986 Neil Glover LMP 45 / 305.94 6.79 6.33
6 113 171762 Mark Pountain LMP 44 / 301.13 6.84 6.46
7 114 9657 Nick Turner GT12 43 / 300.36 6.98 6.70
8 164 171730 Stuart Evans GT12 43 / 306.51 7.12 6.70
9 170 172247 Daniel Millard LMP 42 / 302.83 7.21 6.71
10 31 13746 Mick Shrehorn GT12 42 / 304.07 7.23 6.85
11 32 150306 Mike Dennison GT12 42 / 305.45 7.27 6.84
12 101 150156 Steve Baines 41 / 302.35 7.37 6.82
13 97 161842 Ian Marshall 40 / 305.79 7.64 7.13
14 85 1334 Ben Haddock 38 / 301.68 7.93 7.39
15 16 161804 Richard Exton GT12 38 / 302.33 7.95 7.28
16 20 171910 Dylan Atkinson 36 / 305.78 8.49 7.94
17 36 160322 Chris Fuller 35 / 306.50 8.75 8.20
18 5 3205 Peter Kirk GT12 33 / 302.05 9.15 8.06
19 79 9658 Paul Leavesley GT12 33 / 306.34 9.28 8.33
20 173 0 Nick Rigby 26 / 297.43 11.43 8.12
21 24 0 Lee Mosley 25 / 307.31 12.29 9.36
22 38 0 Carter Evans 24 / 305.20 12.71 9.65
23 65 9650 Gordon Morgan 1 / 23.43 23.43 23.43

Produced by RC-Timing 2017. www.RC-Timing.com