Week 9 1-2-18: 01/02/2018

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 165 171845 Stef Abbott 17.5 Blinky 40 / 304.79 7.61 7.36 7.30
2 2 100 16700 Kevin Kirk 13.5 Blinky 36 / 300.09 8.33 7.16 7.05
3 3 108 160292 Sam Johnson 17.5 Blinky 15 / 303.70 20.24 9.04 8.45

Lap Times

Lap Car 1 Car 2 Car 3
1 7.40 7.20 156.97
2 7.41 7.52 25.63
3 7.89 7.59 10.06
4 7.91 7.45 9.63
5 8.31 10.81 9.12
6 7.71 7.22 8.99
7 7.42 7.33 9.66
8 7.76 7.14 9.80
9 7.51 7.05 9.25
10 7.30 11.47 8.87
11 8.64 7.42 8.45
12 7.35 7.52 9.10
13 7.95 7.14 10.84
14 7.78 9.29 8.85
15 7.55 7.36 8.48
16 7.54 8.07  
17 7.36 7.62  
18 7.42 9.23  
19 7.66 7.35  
20 7.47 7.14  
21 8.11 7.11  
22 7.70 7.21  
23 7.42 7.60  
24 7.52 8.03  
25 7.39 7.44  
26 7.38 7.14  
27 7.95 7.51  
28 7.41 7.28  
29 8.05 7.52  
30 7.38 15.09  
31 7.58 9.34  
32 7.44 11.98  
33 7.66 12.41  
34 7.31 7.83  
35 7.46 8.05  
36 7.63 9.63  
37 7.47    
38 7.53    
39 7.73    
40 7.33    
41      

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 127 1297 Alan Harrington 41 / 307.10 7.49 7.24 7.18
2 3 51 9657 Nick Turner 40 / 300.87 7.52 7.24 7.10
3 2 33 163926 Neil Boughton 40 / 307.90 7.69 7.33 7.22
4 1 18 160810 Lee Venables 39 / 301.83 7.73 7.24 7.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.92 7.64 7.54 7.86
2 7.23 8.04 7.40 7.38
3 7.62 7.44 7.29 7.64
4 7.32 7.36 7.39 7.76
5 7.32 8.85 7.51 7.79
6 7.19 7.22 7.38 7.63
7 7.25 7.52 7.31 7.23
8 7.32 7.25 7.49 7.44
9 7.47 7.54 7.24 7.41
10 10.19 7.49 7.48 7.36
11 7.26 7.51 7.17 7.79
12 7.59 7.33 7.46 7.49
13 7.50 7.40 7.41 7.50
14 7.48 7.34 10.08 7.62
15 7.52 7.61 7.39 7.66
16 7.50 7.39 7.48 7.59
17 11.14 7.78 7.47 8.41
18 7.79 7.35 7.36 7.69
19 7.45 7.77 7.45 7.30
20 7.30 7.40 7.34 7.40
21 7.43 7.94 7.56 7.20
22 7.14 8.18 7.43 7.27
23 7.83 7.34 7.56 7.31
24 7.77 7.63 7.60 7.31
25 7.20 7.44 7.47 7.38
26 7.43 7.67 7.47 7.38
27 7.26 9.80 7.10 7.99
28 9.45 7.74 7.61 7.27
29 7.35 7.60 7.20 7.23
30 7.47 7.44 7.52 7.46
31 7.35 7.48 7.29 7.30
32 9.20 8.92 7.35 7.54
33 7.53 7.67 7.42 7.72
34 7.72 7.94 7.37 7.44
35 7.43 7.62 7.54 7.18
36 7.73 7.55 7.41 7.27
37 7.53 7.46 7.30 7.23
38 7.89 7.62 7.50 7.41
39 7.76 7.64 7.22 7.26
40   7.99 9.31 7.41
41       7.59
42        

Heat 3 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 156 1787 Andrew Robson LMP 47 / 306.42 6.51 6.38 6.36
2 2 167 697 Peter Stockton GT12 44 / 303.59 6.89 6.70 6.50
3 4 143 164016 Luke Boughton 40 / 302.20 7.55 7.26 7.13
4 5 85 1334 Ben Haddock 38 / 301.08 7.92 7.54 7.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.72 6.96   7.34 7.95
2 6.37 6.78   7.33 7.84
3 6.60 6.83   7.19 7.74
4 6.48 6.86   7.46 8.75
5 6.62 7.38   7.13 7.55
6 6.50 7.12   7.38 8.54
7 6.44 6.89   7.90 7.51
8 6.36 6.79   7.15 7.90
9 6.52 6.67   7.32 7.74
10 6.68 6.98   7.33 7.61
11 6.49 6.82   7.36 7.52
12 6.43 6.73   7.27 7.56
13 6.39 6.84   8.35 7.52
14 6.50 7.00   7.39 8.69
15 6.62 6.72   7.35 7.68
16 6.50 7.45   7.38 8.22
17 6.46 6.93   7.67 7.78
18 6.37 6.84   7.54 8.53
19 6.38 6.70   7.22 8.16
20 6.37 6.88   9.79 8.45
21 6.41 7.01   7.72 7.50
22 6.73 7.30   7.45 8.17
23 6.55 6.94   7.43 7.74
24 6.48 6.78   7.85 7.54
25 6.37 6.50   7.35 7.68
26 6.52 6.96   7.44 7.55
27 6.48 7.07   7.42 8.76
28 6.53 6.74   7.40 7.91
29 6.55 6.89   7.45 7.63
30 6.46 6.77   7.46 7.76
31 6.56 7.35   7.91 7.61
32 6.44 6.74   7.95 8.45
33 6.57 6.92   7.45 8.59
34 6.67 7.02   7.62 7.67
35 6.51 6.84   7.43 7.77
36 6.51 6.70   8.11 8.19
37 6.43 6.91   7.51 7.74
38 6.53 6.91   7.46 7.58
39 6.66 6.77   7.54  
40 6.46 6.76   7.40  
41 6.49 6.76      
42 6.80 6.89      
43 6.70 6.79      
44 6.53 7.10      
45 6.53        
46 6.56        
47 6.59        
48          

Heat 4 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison GT12 41 / 302.02 7.36 7.12 7.05
2 4 101 150156 Steve Baines 40 / 305.72 7.64 7.33 7.21
3 2 31 13746 Mick Shrehorn 39 / 303.47 7.78 7.47 7.33
4 3 164 171730 Stuart Evans 38 / 303.19 7.97 7.26 7.13
5 5 93 171616 Chris Metcalf NM 37 / 300.34 8.11 7.75 7.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.33 7.46 8.83 7.44 8.07
2 7.11 7.75 7.36 7.45 7.92
3 8.24 7.55 7.72 7.51 8.06
4 7.13 8.55 7.49 7.31 8.15
5 7.13 7.57 7.27 7.48 8.03
6 7.10 7.72 7.49 7.36 7.70
7 7.70 7.61 15.38 7.57 7.68
8 7.40 7.92 7.75 7.25 8.40
9 7.18 7.52 7.68 7.42 8.23
10 7.10 7.79 7.98 7.50 7.77
11 7.52 8.32 8.34 7.54 8.05
12 7.68 7.60 7.64 7.48 7.83
13 7.26 8.94 7.48 7.49 8.44
14 7.37 8.10 7.71 7.50 8.40
15 7.62 7.86 7.13 7.84 7.87
16 7.60 8.04 7.25 7.43 8.04
17 7.05 7.96 7.40 7.44 7.89
18 7.28 7.56 15.21 7.94 8.19
19 7.49 7.77 7.25 7.30 8.38
20 7.31 7.50 7.47 7.40 7.84
21 7.34 7.55 7.34 7.36 8.09
22 7.38 7.57 7.27 7.79 8.01
23 7.52 7.47 7.36 7.39 7.58
24 7.41 7.54 7.27 7.62 8.88
25 7.32 7.68 8.51 7.52 7.74
26 7.27 7.56 7.48 7.62 8.84
27 7.08 7.89 7.35 7.21 7.79
28 7.51 7.75 7.31 7.49 8.35
29 7.19 7.40 7.90 7.53 8.67
30 7.18 8.02 7.58 7.53 7.96
31 7.17 8.48 7.31 7.52 8.33
32 7.48 7.33 7.28 8.55 8.68
33 7.56 7.78 7.87 8.37 7.70
34 7.50 8.13 7.72 7.74 8.56
35 7.32 7.77 7.52 7.33 8.29
36 7.42 7.82 7.53 7.61 8.00
37 7.44 7.45 7.31 7.96 7.93
38 7.31 7.60 7.45 7.44  
39 7.53 7.59   7.51  
40 7.25     10.98  
41 7.24        
42          

Heat 5 - Round 1 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 97 161842 Ian Marshall 38 / 302.13 7.95 7.41 7.22
2 1 16 161804 Richard Exton 37 / 302.42 8.17 7.74 7.61
3 3 87 171312 Simon Mayo 37 / 306.91 8.29 7.71 7.43
4 2 5 3205 Peter Kirk 34 / 300.87 8.84 7.92 7.79
5 4 79 9658 Paul Leavesley 32 / 303.05 9.47 8.46 8.23
6 5 20 171910 Dylan Atkinson 31 / 306.48 9.88 8.66 8.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 7.83 8.44 12.47 9.07 10.34 8.90
2 7.87 15.61 8.21 9.59 10.45 7.80
3 8.08 8.73 8.30 8.40 18.93 7.37
4 8.10 8.34 7.81 8.40 8.78 7.41
5 7.94 8.36 8.26 8.41 9.40 7.96
6 7.98 7.87 8.25 9.61 9.03 7.76
7 8.28 7.94 7.89 8.88 8.95 7.74
8 7.97 9.72 7.88 9.32 9.07 7.49
9 8.10 8.04 7.82 9.22 12.52 7.86
10 7.98 11.12 7.72 21.06 8.86 7.82
11 7.87 8.40 7.93 9.24 8.86 7.53
12 11.40 8.03 7.78 9.09 8.60 8.01
13 8.30 7.87 7.87 8.86 8.49 7.98
14 8.28 9.56 7.55 8.31 8.59 7.49
15 7.98 8.48 8.11 8.55 9.70 7.40
16 8.22 8.33 7.97 9.57 8.81 8.31
17 7.67 8.18 7.47 8.72 9.51 7.61
18 7.75 8.58 7.88 9.41 12.42 7.69
19 7.62 8.01 7.91 8.79 8.78 7.78
20 7.74 7.91 7.98 8.64 9.10 7.38
21 8.20 8.00 8.07 9.06 9.81 7.81
22 7.64 7.84 7.96 8.63 8.68 7.53
23 7.89 11.04 7.89 11.82 8.85 7.46
24 7.82 8.13 7.95 8.58 8.80 7.80
25 9.27 10.71 7.88 10.23 8.67 7.40
26 7.61 8.02 8.94 9.72 8.45 7.49
27 8.48 9.33 10.78 8.56 16.00 8.18
28 8.59 8.36 7.96 8.59 9.63 15.08
29 8.07 7.79 8.18 8.23 8.95 7.22
30 7.94 8.52 8.09 11.04 9.70 7.60
31 8.14 8.46 7.94 8.78 9.75 7.83
32 7.98 10.74 8.60 8.67   7.62
33 8.23 8.12 7.43     8.13
34 8.16 8.29 12.26     8.02
35 9.43   7.86     8.05
36 7.95   7.80     7.98
37 8.06   8.26     7.75
38           7.89
39            

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 165 171845 Stef Abbott 17.5 Blinky 40 / 301.69 7.54 7.13 7.03
2 2 100 16700 Kevin Kirk 13.5 Blinky 40 / 305.25 7.63 7.11 7.04
3 3 108 160292 Sam Johnson 17.5 Blinky 34 / 307.57 9.04 8.18 7.90

Lap Times

Lap Car 1 Car 2 Car 3
1 7.85 7.74 8.64
2 7.06 7.53 7.90
3 7.80 7.05 8.84
4 7.27 7.30 8.91
5 7.35 7.08 9.53
6 7.13 7.07 8.44
7 7.08 7.63 8.80
8 7.22 8.06 10.31
9 7.53 8.23 11.53
10 7.61 7.39 8.23
11 8.98 7.25 8.35
12 7.80 7.79 8.40
13 8.87 8.28 8.14
14 7.23 7.81 8.52
15 7.29 7.55 8.58
16 7.15 7.82 8.08
17 7.39 7.63 8.05
18 7.84 7.18 10.00
19 7.84 7.28 12.32
20 7.76 7.10 8.30
21 8.27 7.47 9.24
22 7.49 8.02 8.19
23 7.66 7.40 8.42
24 7.53 7.92 8.29
25 7.46 7.19 8.45
26 7.55 7.44 8.28
27 7.44 7.13 14.45
28 7.33 7.13 9.27
29 7.03 7.52 8.87
30 7.45 7.38 8.63
31 7.31 7.32 9.54
32 7.62 7.41 8.53
33 7.74 7.20 8.48
34 7.11 7.44 9.06
35 7.31 7.21  
36 8.14 11.73  
37 7.13 7.32  
38 7.19 9.50  
39 7.62 7.71  
40 7.26 7.04  
41      

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 4 127 1297 Alan Harrington 42 / 304.35 7.24 7.04 6.93
2 3 51 9657 Nick Turner 41 / 301.65 7.35 7.10 6.96
3 1 18 160810 Lee Venables 40 / 303.36 7.58 7.18 7.01
4 2 33 163926 Neil Boughton 21 / 178.33 8.49 7.61 7.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.65 7.68 7.35 7.15
2 7.41 7.64 6.96 7.10
3 7.58 8.19 7.26 7.05
4 7.70 7.87 7.27 7.41
5 7.07 7.64 7.00 7.28
6 7.61 8.39 7.40 7.15
7 7.63 7.57 7.18 7.02
8 7.52 7.39 7.21 7.29
9 7.14 9.22 7.01 7.04
10 8.38 12.16 8.36 7.14
11 7.97 7.84 7.47 7.51
12 7.20 9.72 7.23 7.36
13 7.51 8.98 7.39 7.43
14 7.43 7.87 7.40 6.93
15 7.31 7.54 7.26 7.37
16 7.43 7.60 7.29 7.50
17 7.44 7.74 7.38 7.33
18 7.76 7.53 7.09 7.09
19 8.19 8.03 7.22 7.13
20 7.51 12.35 7.22 7.16
21 7.19 9.38 7.37 7.52
22 8.13   7.19 7.06
23 7.65   9.29 7.29
24 7.41   7.68 7.49
25 7.53   7.37 7.20
26 7.91   7.36 7.48
27 9.24   7.28 7.48
28 7.51   7.58 7.08
29 8.51   7.31 7.48
30 7.44   7.47 7.24
31 7.22   7.33 7.19
32 7.57   7.28 7.26
33 7.25   7.27 7.03
34 7.01   7.08 7.23
35 7.58   7.27 7.09
36 7.36   7.27 7.09
37 7.27   7.25 7.20
38 7.54   7.30 7.39
39 7.22   7.27 7.03
40 7.38   7.10 7.24
41     7.38 7.62
42       7.22
43        

Heat 3 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 156 1787 Andrew Robson LMP 46 / 301.23 6.54 6.31 6.24
2 2 167 697 Peter Stockton GT12 45 / 306.49 6.81 6.62 6.45
3 4 143 164016 Luke Boughton 40 / 302.22 7.55 7.26 7.15
4 5 85 1334 Ben Haddock 40 / 305.07 7.62 7.34 7.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.36 6.89   7.32 7.73
2 6.49 6.75   7.15 7.47
3 6.25 6.64   7.21 7.35
4 6.48 6.45   7.60 7.57
5 6.31 6.99   8.00 7.95
6 6.57 6.83   7.96 7.40
7 6.48 6.98   7.55 7.45
8 6.38 6.82   7.30 7.17
9 6.24 6.94   7.64 7.67
10 6.46 6.62   7.37 7.42
11 6.28 6.71   7.81 7.72
12 6.31 6.74   7.26 7.48
13 6.58 6.84   7.52 9.04
14 6.29 6.77   7.87 7.36
15 6.35 6.71   7.46 7.44
16 6.52 6.81   7.49 8.48
17 6.70 7.31   7.54 7.48
18 6.63 6.97   8.25 7.66
19 6.40 6.93   7.24 7.40
20 6.62 6.83   7.44 7.68
21 7.75 6.77   7.45 7.48
22 6.53 6.64   7.42 7.91
23 6.49 7.02   7.41 7.31
24 6.43 6.56   7.68 7.36
25 6.39 6.93   7.49 7.94
26 6.55 6.69   7.77 7.47
27 6.47 6.87   7.23 7.44
28 7.55 6.90   8.06 7.87
29 6.68 6.75   7.29 7.45
30 6.65 6.66   7.33 8.05
31 6.62 6.81   7.44 7.57
32 6.79 6.64   7.44 8.00
33 6.45 6.65   8.38 7.59
34 6.66 6.78   7.42 7.56
35 6.75 6.77   7.30 7.93
36 6.43 6.98   7.43 7.52
37 6.57 6.82   7.91 7.57
38 6.70 6.93   7.39 7.47
39 6.44 6.83   8.04 7.30
40 6.47 6.75   7.36 7.36
41 6.59 6.94      
42 6.51 6.77      
43 6.49 6.70      
44 6.51 7.04      
45 6.52 6.76      
46 6.54        
47          

Heat 4 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison GT12 41 / 301.39 7.35 7.05 6.89
2 3 164 171730 Stuart Evans 41 / 302.45 7.37 7.11 7.00
3 4 101 150156 Steve Baines 41 / 302.60 7.38 7.15 6.91
4 5 93 171616 Chris Metcalf NM 38 / 307.57 8.09 7.66 7.50
5 2 31 13746 Mick Shrehorn 18 / 141.41 7.85 7.26 7.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.45 8.15 7.84 7.49 7.72
2 7.00 7.58 7.19 7.72 7.66
3 9.28 7.28 7.30 7.39 7.79
4 6.96 7.46 7.61 7.14 7.84
5 7.28 7.26 7.30 7.32 8.02
6 7.57 7.37 7.19 7.02 7.90
7 7.27 7.60 7.43 7.23 7.92
8 7.06 7.30 7.75 6.91 7.77
9 6.89 7.12 7.40 7.52 8.21
10 7.29 7.24 7.24 7.37 10.69
11 7.44 7.56 7.33 8.49 7.78
12 7.37 7.45 7.49 7.49 7.83
13 7.15 7.35 7.59 7.20 8.39
14 7.05 7.29 7.60 7.23 8.22
15 7.27 7.38 7.18 7.28 7.80
16 7.43 7.30 7.14 7.31 10.27
17 7.33 7.16 7.29 7.18 8.24
18 7.32 15.56 7.60 8.29 7.91
19 7.37   7.86 7.39 8.18
20 7.08   7.53 7.57 7.93
21 7.27   7.35 7.45 8.03
22 7.29   7.43 7.32 8.00
23 7.24   7.73 7.65 8.69
24 7.35   7.12 7.32 7.74
25 7.31   7.32 7.24 8.01
26 7.76   7.00 7.26 8.38
27 7.43   7.24 7.39 7.58
28 7.22   7.07 7.22 7.62
29 7.16   7.28 7.28 7.50
30 7.56   7.17 7.28 8.62
31 6.98   7.56 7.27 7.62
32 7.45   7.49 7.57 7.90
33 7.64   7.56 7.29 7.82
34 7.43   7.50 7.30 8.09
35 7.38   7.14 7.31 7.71
36 7.22   7.19 7.40 7.70
37 7.36   7.11 7.22 8.51
38 7.23   7.24 7.44 7.98
39 7.25   7.04 7.23  
40 7.63   7.58 7.37  
41 7.37   7.47 7.25  
42          

Heat 5 - Round 2 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 97 161842 Ian Marshall 39 / 303.97 7.79 7.45 7.18
2 3 87 171312 Simon Mayo 38 / 303.71 7.99 7.54 7.41
3 1 16 161804 Richard Exton 37 / 301.54 8.14 7.60 7.49
4 4 79 9658 Paul Leavesley 33 / 307.63 9.32 8.36 8.04
5 5 20 171910 Dylan Atkinson 32 / 302.47 9.45 8.46 8.04
6 2 5 3205 Peter Kirk 3 / 25.20 8.40 8.40 7.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.57 8.79 8.80 8.89 9.28 7.72
2 7.60 8.47 7.71 8.97 8.32 8.00
3 7.63 7.94 7.41 8.24 8.64 7.53
4 7.49   7.75 8.19 8.92 7.18
5 7.80   8.74 8.47 8.04 7.55
6 8.05   8.57 13.51 8.93 8.15
7 8.19   7.56 8.93 13.24 7.66
8 8.08   8.31 8.48 9.33 7.56
9 7.83   7.70 9.85 9.17 8.04
10 7.96   7.89 8.22 9.67 7.74
11 7.78   7.86 8.04 9.04 7.97
12 7.63   7.68 9.20 8.87 8.04
13 7.92   8.16 8.29 9.39 7.69
14 7.64   7.58 9.89 8.47 7.67
15 8.18   7.96 9.07 9.91 7.85
16 8.39   7.51 8.83 9.64 8.16
17 7.54   7.90 8.47 8.59 9.00
18 8.24   8.24 9.15 10.16 8.34
19 7.95   7.72 8.92 13.67 7.54
20 7.75   8.15 8.86 8.78 7.40
21 8.37   7.85 9.09 9.50 7.96
22 7.75   7.51 9.08 8.30 7.64
23 7.82   7.85 8.61 8.70 7.44
24 7.63   7.45 9.52 10.39 7.56
25 7.62   7.91 8.80 8.27 7.44
26 9.47   7.84 9.12 10.55 8.04
27 8.27   7.50 13.56 8.62 7.71
28 11.02   7.97 9.46 10.05 8.03
29 8.39   8.23 8.65 9.66 7.88
30 7.59   7.75 12.47 9.35 7.62
31 7.66   8.07 9.16 8.66 7.69
32 7.94   7.79 10.23 10.36 8.08
33 9.10   7.82 9.41   8.00
34 7.99   8.51     7.53
35 7.84   10.17     7.53
36 9.88   8.92     7.86
37 8.98   7.52     7.46
38     7.85     8.18
39           7.53
40            

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Class Result Ave Best10 Best
1 1 165 171845 Stef Abbott 17.5 Blinky 41 / 301.20 7.34 7.07 6.93
2 2 100 16700 Kevin Kirk 13.5 Blinky 40 / 300.32 7.50 7.14 7.00
3 3 108 160292 Sam Johnson 17.5 Blinky 36 / 302.54 8.40 8.05 7.98

Lap Times

Lap Car 1 Car 2 Car 3
1 7.19 7.26 9.11
2 6.93 7.19 8.13
3 7.36 7.16 8.05
4 7.48 8.10 8.11
5 7.62 7.17 8.34
6 7.59 7.67 8.43
7 7.05 7.45 8.67
8 7.38 7.16 8.43
9 7.25 8.01 8.12
10 7.07 7.17 8.58
11 7.18 7.40 8.42
12 7.30 7.22 8.65
13 7.51 7.00 8.99
14 7.24 7.23 8.17
15 7.32 7.55 8.35
16 7.12 7.23 8.63
17 7.24 7.19 9.32
18 7.03 7.22 8.21
19 7.29 7.28 8.58
20 7.28 7.23 8.04
21 7.39 7.56 8.13
22 7.07 7.62 8.20
23 7.26 7.51 8.29
24 7.15 7.20 8.49
25 7.59 7.65 8.02
26 7.31 7.22 8.32
27 7.26 7.54 8.07
28 7.33 7.07 8.10
29 7.33 12.22 8.07
30 7.77 7.25 8.27
31 7.40 7.19 8.28
32 7.59 7.95 8.31
33 8.61 7.31 7.98
34 7.29 7.22 9.33
35 6.99 7.41 8.00
36 7.34 7.12 9.35
37 7.36 7.27  
38 7.19 8.19  
39 7.39 7.38  
40 7.53 7.55  
41 7.62    
42      

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 3 51 9657 Nick Turner 42 / 306.11 7.28 7.10 6.95
2 4 127 1297 Alan Harrington 41 / 300.89 7.33 7.03 6.91
3 2 33 163926 Neil Boughton 39 / 300.25 7.69 7.34 7.22
4 1 18 160810 Lee Venables 13 / 102.02 7.84 7.35 7.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.93 7.65 7.14 7.19
2 7.28 7.41 6.95 6.99
3 7.25 7.59 7.16 8.75
4 7.76 7.73 7.23 7.24
5 7.48 7.53 7.25 7.24
6 7.27 7.38 7.10 6.98
7 7.36 7.65 7.27 7.08
8 7.31 7.42 7.17 10.90
9 7.28 7.81 7.19 7.14
10 7.32 7.56 7.41 7.22
11 7.69 7.40 7.22 7.12
12 7.26 7.84 7.21 7.04
13 12.83 7.33 7.22 7.55
14   7.22 7.54 7.68
15   7.53 7.00 7.30
16   7.43 7.38 7.15
17   7.52 7.26 6.95
18   8.37 7.67 7.24
19   7.56 7.16 7.33
20   7.56 7.22 7.21
21   7.68 7.34 7.11
22   10.66 7.36 6.91
23   7.66 7.23 7.08
24   7.37 7.13 7.16
25   7.84 7.19 7.29
26   7.29 7.12 7.22
27   7.26 7.17 7.29
28   7.48 7.24 7.12
29   8.33 7.18 7.20
30   7.60 7.20 7.25
31   7.46 7.25 7.20
32   8.31 7.51 7.19
33   7.65 8.60 7.19
34   7.38 7.30 7.30
35   8.28 7.51 7.61
36   7.52 7.32 7.39
37   7.85 7.53 7.24
38   7.61 7.13 7.20
39   7.53 7.25 7.13
40     7.19 7.04
41     7.25 7.47
42     7.36  
43        

Heat 3 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 2 167 697 Peter Stockton GT12 44 / 303.27 6.89 6.59 6.49
2 4 143 164016 Luke Boughton 41 / 303.91 7.41 7.19 7.12
3 5 85 1334 Ben Haddock 40 / 303.85 7.59 7.24 7.15
4 1 156 1787 Andrew Robson LMP 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   6.86   7.44 7.21
2   6.68   7.35 7.51
3   6.76   7.24 8.34
4   6.90   7.50 7.20
5   6.51   7.26 7.49
6   6.76   7.39 7.15
7   6.79   7.27 7.27
8   6.74   7.28 7.29
9   6.85   7.49 7.92
10   6.80   7.33 7.51
11   6.93   8.62 7.79
12   12.04   7.24 7.29
13   6.53   7.34 7.29
14   6.87   7.19 7.49
15   6.49   7.38 7.70
16   6.77   7.20 7.68
17   6.58   7.73 7.29
18   6.63   7.12 7.39
19   6.59   7.40 7.20
20   6.73   7.16 7.45
21   6.86   7.29 7.50
22   6.83   7.19 7.22
23   6.80   7.23 7.42
24   6.68   7.38 7.39
25   6.67   7.26 7.87
26   6.82   7.39 7.37
27   6.90   7.13 7.38
28   6.90   7.43 7.62
29   6.76   7.48 7.61
30   6.71   7.87 8.22
31   6.96   7.40 7.75
32   6.84   7.66 7.39
33   6.75   7.33 9.78
34   6.59   7.37 7.63
35   6.96   7.33 7.69
36   6.74   7.35 8.03
37   7.06   7.54 7.56
38   6.94   7.43 7.40
39   6.76   7.36 7.93
40   6.83   7.24 7.63
41   6.77   8.32  
42   6.74      
43   6.81      
44   6.78      
45          

Heat 4 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 1 32 150306 Mike Dennison GT12 41 / 300.80 7.33 7.01 6.76
2 4 101 150156 Steve Baines 41 / 304.08 7.41 7.10 6.93
3 2 31 13746 Mick Shrehorn 41 / 307.06 7.48 7.22 7.13
4 3 164 171730 Stuart Evans 40 / 302.00 7.55 7.08 6.93
5 5 93 171616 Chris Metcalf NM 38 / 305.03 8.02 7.60 7.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.63 8.09 7.51 7.85 8.39
2 7.20 7.53 7.44 7.06 7.92
3 7.41 7.27 7.40 7.69 8.13
4 7.29 7.71 7.48 7.25 8.00
5 6.76 7.13 7.20 7.49 8.21
6 7.28 7.33 7.53 7.25 8.34
7 7.14 7.43 7.42 7.36 7.78
8 6.98 7.41 7.06 7.27 8.95
9 7.90 7.54 7.28 6.97 7.71
10 7.44 7.38 6.99 7.47 8.36
11 7.68 7.27 7.38 7.21 7.71
12 7.04 7.23 15.19 7.00 7.52
13 7.06 7.48 7.61 7.18 7.86
14 7.56 7.20 7.09 7.49 7.63
15 7.13 7.41 7.87 7.43 7.50
16 7.12 7.70 7.45 7.43 8.25
17 7.02 7.61 7.47 7.36 8.24
18 7.54 7.52 7.10 6.93 7.73
19 7.36 7.49 7.24 7.45 7.80
20 7.10 7.35 7.18 7.37 9.08
21 7.25 7.46 8.41 7.33 8.33
22 7.10 7.51 7.14 8.01 8.21
23 7.38 7.46 7.21 7.42 7.88
24 7.16 7.66 7.16 7.66 7.59
25 7.59 7.76 7.21 7.11 7.75
26 7.17 7.47 7.33 7.17 8.96
27 7.22 7.68 7.17 7.46 7.65
28 7.63 7.41 7.70 7.70 8.66
29 7.74 7.19 7.08 8.41 7.74
30 7.11 7.32 7.70 7.53 7.50
31 7.16 7.30 7.23 7.48 8.43
32 7.19 7.28 7.20 7.39 7.62
33 7.03 7.44 7.13 7.48 8.18
34 7.47 7.17 7.50 7.28 7.78
35 7.20 8.86 6.93 7.46 7.74
36 9.39 7.62 7.59 7.18 7.84
37 7.62 7.39 7.44 7.46 8.46
38 7.21 7.28 7.41 7.53 7.60
39 6.99 7.26 7.19 7.26  
40 7.38 7.83 7.38 7.25  
41 7.17 7.63   8.00  
42          

Heat 5 - Round 3 (Gt 12 Blinky)

Pos Car Arc BRCA Name Result Ave Best10 Best
1 6 97 161842 Ian Marshall 39 / 305.77 7.84 7.51 7.44
2 1 16 161804 Richard Exton 37 / 303.10 8.19 7.58 7.48
3 3 87 171312 Simon Mayo 35 / 306.31 8.75 7.76 7.48
