Week 8 25-1-18: 25/01/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 41 / 306.09 7.46 7.21
2 33 163926 Neil Boughton 41 / 307.16 7.49 7.22
3 165 171845 Stef Abbott 40 / 300.66 7.51 7.08
4 26 170532 Guy Roger 40 / 302.12 7.55 7.17
5 103 170650 Wesley Bird 39 / 304.74 7.81 7.52
6 73 180258 Lee Spencer 12 / 137.15 11.42 9.60

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 156 1787 Andrew Robson LMP 47 / 304.26 6.47 6.28
2 48 8843 Chris Parrott LMP 46 / 305.74 6.64 6.41
3 109 171986 Neil Glover LMP 44 / 304.53 6.92 6.61
4 114 9657 Nick Turner 43 / 303.53 7.05 6.82
5 32 150306 Mike Dennison GT12 41 / 302.38 7.37 6.87
6 143 164016 Luke Boughton 41 / 307.55 7.50 7.15
7 85 1334 Ben Haddock 40 / 301.43 7.53 7.06
8 164 171730 Stuart Evans 40 / 303.02 7.57 6.99
9 101 150156 Steve Baines 38 / 300.68 7.91 7.04
10 16 161804 Richard Exton 36 / 308.25 8.56 7.41
11 5 3205 Peter Kirk 35 / 304.12 8.68 7.85
12 79 9658 Paul Leavesley 33 / 301.68 9.14 8.24
13 20 171910 Dylan Atkinson 33 / 303.88 9.20 8.27
14 36 160322 Chris Fuller 31 / 308.34 9.94 8.79
15 173 0 Nick Rigby 28 / 304.55 10.87 9.00

Produced by RC-Timing 2017. www.RC-Timing.com