Week 7 18-1-18: 18/01/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 127 1297 Alan Harrington 42 / 304.62 7.25 6.96
2 33 163926 Neil Boughton 41 / 307.24 7.49 7.23
3 18 160810 Lee Venables 40 / 303.06 7.57 7.16
4 26 170532 Guy Roger 40 / 305.69 7.64 7.26
5 103 170650 Wesley Bird 38 / 304.96 8.02 7.43
6 165 171845 Stef Abbott 38 / 307.38 8.08 7.20

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 60 697 Peter Stockton LMP 48 / 304.55 6.34 6.13
2 156 1787 Andrew Robson LMP 47 / 304.41 6.47 6.28
3 114 9657 Nick Turner 42 / 300.06 7.14 6.72
4 32 150306 Mike Dennison GT12 41 / 301.37 7.35 6.82
5 143 164016 Luke Boughton 41 / 302.43c 7.37 7.17
6 31 13746 Mick Shrehorn 40 / 301.33 7.53 7.10
7 85 1334 Ben Haddock 40 / 302.67 7.56 7.14
8 101 150156 Steve Baines 40 / 303.97 7.59 7.04
9 97 161842 Ian Marshall 39 / 301.26 7.72 7.16
10 164 171730 Stuart Evans 38 / 304.94 8.02 7.42
11 5 3205 Peter Kirk 36 / 303.60 8.43 7.99
12 16 2226 Richard Exton 35 / 302.25 8.63 7.89
13 20 171910 Dylan Atkinson 33 / 306.46 9.28 8.40
14 36 0 Chris Fuller 33 / 309.41 9.37 8.57
15 79 9658 Paul Leavesley 32 / 301.05 9.40 8.45

Produced by RC-Timing 2017. www.RC-Timing.com