Week 6 11-1-18: 11/01/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 127 1297 Alan Harrington 41 / 300.17 7.32 6.95
2 26 170532 Guy Roger 41 / 306.40 7.47 7.05
3 33 163926 Neil Boughton 40 / 303.71 7.59 7.15
4 165 171845 Stef Abbott 40 / 306.18 7.65 7.16
5 103 170650 Wesley Bird 38 / 302.66 7.96 7.27
6 108 160292 Sam Johnson 34 / 306.49 9.01 7.67

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 11 0 Stewart Woodend 41 / 301.76 7.36 6.99
2 100 16700 Kevin Kirk 41 / 302.93 7.38 6.87

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 60 697 Peter Stockton LMP 48 / 302.72 6.30 6.04
2 68 0 Stuart Willett LMP 47 / 301.95c 6.42 6.05
3 48 8843 Chris Parrott LMP 46 / 302.56 6.57 6.27
4 109 171986 Neil Glover LMP 45 / 304.76 6.77 6.45
5 113 171762 Mark Pountain LMP 43 / 301.15 7.00 6.66
6 114 9657 Nick Turner 42 / 301.25 7.17 6.71
7 143 164016 Luke Boughton 41 / 303.31 7.39 6.90
8 163 13746 Mick Shrehorn LMP 41 / 306.65 7.47 6.79
9 85 1334 Ben Haddock 40 / 303.50 7.58 7.18
10 97 161842 Ian Marshall 40 / 304.47 7.61 7.10
11 87 171312 Simon Mayo 40 / 307.22 7.68 7.16
12 164 171730 Stuart Evans 39 / 300.51 7.70 7.05
13 5 3205 Peter Kirk 37 / 305.64 8.26 7.85
14 65 9650 Gordon Morgan 36 / 301.70 8.38 7.80
15 101 150156 Steve Baines 36 / 304.23 8.45 7.20
16 79 9658 Paul Leavesley 34 / 306.28 9.00 8.21
17 36 0 Chris Fuller 30 / 309.20 10.30 9.09
18 20 171910 Dylan Atkinson 25 / 300.67 12.02 9.08

Produced by RC-Timing 2017. www.RC-Timing.com