Week 5 4-1-18: 05/01/2018

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 42 / 304.35c 7.24 0.00
2 33 163926 Neil Boughton 41 / 303.21c 7.39 0.00
3 26 170532 Guy Roger 39 / 300.91c 7.71 0.00
4 103 170650 Wesley Bird 37 / 303.86c 8.21 0.00
5 165 171845 Stef Abbott 34 / 300.68c 8.84 0.00
6 108 160292 Sam Johnson 34 / 305.05c 8.97 0.00

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 100 16700 Kevin Kirk 42 / 304.62c 7.25 0.00

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 60 697 Peter Stockton LMP 50 / 309.49c 6.18 0.00
2 156 1787 Andrew Robson LMP 49 / 303.61c 6.19 0.00
3 109 171986 Neil Glover LMP 46 / 301.44c 6.55 0.00
4 114 9657 Nick Turner 43 / 301.71c 7.01 0.00
5 162 160908 Ashley Sully-Hicks 43 / 303.33c 7.05 0.00
6 161 150306 Mike Dennison LMP 42 / 300.99c 7.16 0.00
7 78 160284 Adrian Sully 42 / 304.05c 7.23 0.00
8 101 150156 Steve Baines 42 / 307.08c 7.31 0.00
9 97 161842 Ian Marshall 41 / 300.03c 7.31 0.00
10 163 13746 Mick Shrehorn LMP 41 / 302.00c 7.36 0.00
11 164 171730 Stuart Evans 41 / 303.91c 7.41 0.00
12 85 1334 Ben Haddock 40 / 301.26c 7.53 0.00
13 143 164016 Luke Boughton 40 / 302.79c 7.56 0.00
14 87 171312 Simon Mayo 39 / 305.71c 7.83 0.00
15 93 0 Chris Metcalf NM 38 / 307.43c 8.09 0.00
16 5 3205 Peter Kirk 36 / 300.17c 8.33 0.00
17 79 9658 Paul Leavesley 35 / 308.02c 8.80 0.00

Produced by RC-Timing 2017. www.RC-Timing.com