Week 3 6-12-17: 06/12/2017

Qualifying Results - Round 4

FTQ Qualifying

17.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 18 160810 Lee Venables 42 / 300.00 7.14 6.89
2 33 163926 Neil Boughton 41 / 307.38 7.49 7.07
3 103 170650 Wesley Bird 36 / 299.84 8.32 7.63
4 110 170088 Jack Boughton 30 / 304.56 10.15 8.31

13.5 Blinky

Pos Arc BRCA Name Best Ave Best
1 100 16700 Kevin Kirk 42 / 307.07 7.31 6.87

Gt 12 Blinky

Pos Arc BRCA Name Best Ave Best
1 156 1787 Andrew Robson LMP 48 / 303.87 6.33 6.14
2 109 171986 Neil Glover LMP 46 / 302.53 6.57 6.20
3 49 8843 Chris Parrott 45 / 304.78 6.77 6.57
4 114 9657 Nick Turner 43 / 300.69 6.99 6.66
5 94 170532 Guy Roger 42 / 303.81 7.23 6.86
6 163 13746 Mick Shrehorn LMP 42 / 306.17 7.28 6.87
7 101 150156 Steve Baines 42 / 307.51 7.32 6.94
8 32 150306 Mike Dennison GT12 41 / 301.78 7.36 6.85
9 143 164016 Luke Boughton 41 / 304.51 7.42 7.14
10 164 171730 Stuart Evans 40 / 302.05 7.55 7.03
11 85 1334 Ben Haddock 39 / 302.37 7.75 7.32
12 87 171312 Simon Mayo 38 / 301.55 7.93 7.36
13 165 171845 Stef Abbott GT12 37 / 302.62 8.17 6.95
14 16 2226 Richard Exton 36 / 305.52 8.48 7.61
15 5 3205 Peter Kirk 35 / 306.62 8.76 7.76
16 79 9658 Paul Leavesley 33 / 308.76 9.35 8.38

Produced by RC-Timing 2017. www.RC-Timing.com