Week 9 31-3-16: 31/03/2016

Qualifying Results - Round 4

FTQ Qualifying

Stock Class 17.5 Bli

Pos Arc BRCA Name Best Tie Break Ave Best
1 111 20864 Phil Haddock * 28 / 303.46   10.83 10.24

Stock Class 13.5 Op

Pos Arc BRCA Name Best Tie Break Ave Best
1 114 9657 Nick Turner 30 / 303.71   10.12 9.67
2 41 20677 Josh Green 29 / 303.97   10.48 9.67
3 22 1334 Ben Haddock 28 / 301.61   10.77 10.33
4 70 3205 Peter Kirk 26 / 305.90   11.76 10.91

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 67 697 Peter Stockton 30 / 300.04   10.00 9.76
2 77 0 Lee Carr 30 / 300.12   10.00 9.68
3 7 150273 Andrew Jones 30 / 300.97   10.03 9.82
4 68 0 Stuart Willett 29 / 300.72   10.36 9.91
5 83 0 Jason Cartwright 28 / 300.50   10.73 10.18
6 21 2014086203 Lee Groves 28 / 301.49   10.76 10.42
7 31 13746 Mick Sherhorn 26 / 309.70   11.91 10.72
8 16 2226 Richard Exton 25 / 309.94   12.39 11.02
9 160 9650 Gordon Morgan 25 / 313.13   12.52 10.88
10 140 0 Dan Hopkins 23 / 306.15   13.31 10.90
11 141 0 Lewis Hopkins 17 / 307.43   18.08 13.59

F1

Pos Arc BRCA Name Best Tie Break Ave Best
1 65 8307 Dave Hough 25 / 303.70   12.14 11.32
2 108 275945 Javier Stark 25 / 309.08   12.36 11.42
3 32 150306 Mike Dennison 25 / 310.20   12.40 11.68
4 80 9658 Paul Leavesley 23 / 306.06   13.30 12.06

Produced by RC-Timing 2014. www.RC-Timing.com