Week 4 25-2-15: 25/02/2016

Qualifying Results - Round 4

FTQ Qualifying

Stock Class 17.5 Bli

Pos Arc BRCA Name Best Tie Break Ave Best
1 111 20864 Phil Haddock * 26 / 308.51   11.86 10.93
2 145 150532 Scott Dale 20 / 300.06   15.00 13.15
3 55 152808 David Astell 19 / 300.39   15.81 13.46
4 38 0 Robert Wilson 18 / 318.68   17.70 14.04

Stock Class 13.5 Op

Pos Arc BRCA Name Best Tie Break Ave Best
1 58 1787 Andrew Robson 29 / 307.83   10.61 10.17
2 100 16700 Kevin Kirk 27 / 301.18   11.15 10.19
3 41 20677 Josh Green 26 / 309.11   11.88 10.97
4 22 1334 Ben Haddock 24 / 304.28   12.67 11.64
5 70 3205 Peter Kirk 23 / 307.85   13.38 12.07
6 54 0 Connor Rankin 18 / 312.33   17.35 12.75

Gt 12 Blinky

Pos Arc BRCA Name Best Tie Break Ave Best
1 49 8843 Chris Parrott 29 / 310.54   10.70 10.46
2 7 150273 Andrew Jones 28 / 306.29   10.93 10.58
3 67 697 Peter Stockton 28 / 307.32   10.97 10.37
4 116 275945 Javier Stark 26 / 303.63   11.67 10.60
5 31 13746 Mick Sherhorn 22 / 304.74   13.85 12.19
6 72 9650 Gordon Morgan 20 / 300.63   15.03 12.92
7 179 150508 Tim Axten 18 / 314.39   17.46 13.47
8 59 0 Lewis Twist 16 / 310.27   19.39 14.05

F1

Pos Arc BRCA Name Best Tie Break Ave Best
1 56 0 Lee Carr 24 / 304.15   12.67 11.64
2 60 9675 Nick Turner 23 / 302.78   13.16 12.57
3 32 150306 Mike Dennison 23 / 311.37   13.53 11.74
4 65 8307 Dave Hough 22 / 301.99   13.72 13.06
5 80 9658 Paul Leavesley 20 / 313.69   15.68 13.81

Produced by RC-Timing 2014. www.RC-Timing.com